Tender Archive
| S.No. | Title | Issue Start Date | Issue Last Date | Submission Last Date | Opening Date | Opening Time | Status | View |
|---|---|---|---|---|---|---|---|---|
| 1. | Tooth Point for tata hitachi hydraulic excavator TH - 450 NO. 1 and 2 at Tirodi Mine.(MOIL/TD01/MECH/2025/679/1282 DT- 08..12.2024) | 20-12-2024 | 26-12-2024 | 26-12-2024 | 26-12-2024 | 03:30 PM | Active | View |
| 2. | Spare for Tata Hitachi - 450 no. 1 hydraulic excavator at Tirodi Mine.(MOIL/TD01/MECH/2025/662/1285 DT- 08.12.2024) | 20-12-2024 | 26-12-2024 | 26-12-2024 | 26-12-2024 | 03:30 PM | Active | View |
| 3. | Bid Number: GEM/2024/B/5730316 Dated: 20-12-2024 (Diesel driven welding generator) | 20-12-2024 | 02-01-2025 | 02-01-2025 | 02-01-2025 | 14:30:00 | Active | View |
| 4. | Bid Number: GEM/2024/B/5726744 Dated: 20-12-2024 (Pick and Carry Hydraulic Mobile Crane as per IS 4573 (New Generation Crane with Front Mounted Cabin)) | 20-12-2024 | 03-01-2025 | 03-01-2025 | 03-01-2025 | 11:30:00 | Active | View |
| 5. | Spares of transmission assembly of BD85 Dozer at Tirodi Mine.(MOIL/TD01/MECH/2025/679/1283 DT- 08.12.2024) | 19-12-2024 | 25-12-2024 | 25-12-2024 | 25-12-2024 | 03:30 PM | Active | View |
| 6. | Brake valve and transmission filters for BD30W Dozer at Tirodi Mine.(MOIL/TD01/MECH/2025/662/1284 DT- 08.12.2024) | 19-12-2024 | 25-12-2024 | 25-12-2024 | 25-12-2024 | 03:30 PM | Active | View |
| 7. | Bid Number: GEM/2024/B/5723800 Dated: 19-12-2024 (AC INDUCTION MOTOR 464 KW / 622 H. P.,1000RPM) | 19-12-2024 | 11-01-2025 | 11-01-2025 | 11-01-2025 | 11:30:00 | Active | View |
| 8. | KD/MECH/24-25/2784(KDMECH24-252784) | 19-12-2024 | 27-12-2024 | 27-12-2024 | 27-12-2024 | 04:30 PM | Active | View |
| 9. | Procurement of NGR System 500KVA 11KV/440V for Ukwa Mine(UK/ELECT/2024-25/1345) | 19-12-2024 | 30-12-2024 | 30-12-2024 | 30-12-2024 | 04:30 PM | Active | View |
| 10. | Bid Number: GEM/2024/B/5719146 Dated: 18-12-2024 (Recon transmission assy. for L & T Loader 9020) | 18-12-2024 | 08-01-2025 | 08-01-2025 | 08-01-2025 | 11:30:00 | Active | View |
| 11. | Repairing of parking shed in OCF at gumgaon Mine(LT/CIVIL/GUM/2024-25/3126) | 17-12-2024 | 26-12-2024 | 26-12-2024 | 26-12-2024 | 04:00 PM | Active | View |
| 12. | Steel Rail 60 LBS for Tram line of Underground Mine & Steel Rail 30 LBS for Tram line of Underground Mine (GEM/2024/B/5717397) | 17-12-2024 | 07-01-2025 | 07-01-2025 | 07-01-2025 | 1:30 PM | Active | View |
| 13. | Construction of peripheral boundary wall in workshop premises at Tirodi Mine.(MOIL/MOIL LIMITED/CMC/24-25/ET/100) | 17-12-2024 | 23-01-2025 | 23-01-2025 | 23-01-2025 | 04:00 PM | Active | View |
| 14. | Out Sourcing of Lab Technician for Ferro Manganese Plant, Balaghat Mine(TE/MOIL/FMP/2024-25/325) | 16-12-2024 | 26-12-2024 | 26-12-2024 | 26-12-2024 | 04:00 PM | Active | View |
| 15. | Annual maintenance contract for GBC make AAS savantaa std. bearing std. bearing sr. no. A8611 at EMD Plant, Dongri Buzurg Mine.(MOIL/DB/EMD/AJGM/24-25/1535) | 16-12-2024 | 31-12-2024 | 31-12-2024 | 31-12-2024 | 04:30 PM | Active | View |
| 16. | Proposal for Tub pushing from all level inset (Underground) to surface at 2nd vertical Shaft at Ukwa Mine(LT/MINING/UK/AGT/2024-25/1236) | 16-12-2024 | 23-12-2024 | 23-12-2024 | 23-12-2024 | 04:30 PM | Active | View |
| 17. | Laying and repairing of Tramline at 1st vertical and 2nd vertical section at Ukwa Mine.(LT/MINING/UK/AGT/2024-25/ 1235) | 16-12-2024 | 23-12-2024 | 23-12-2024 | 23-12-2024 | 04:30 PM | Active | View |
| 18. | OTC Concreting in 4 Level Winze concreting in 3 Level and Stope block preparation concreting in 2 Level at Munsar Mine(MUN/TENDER/24-25/2435) | 16-12-2024 | 21-12-2024 | 21-12-2024 | 21-12-2024 | 04:30 PM | Active | View |
| 19. | Bid Number: GEM/2024/B/5714572 Dated: 16-12-2024 (Drinking Water ATM / Water Vending Machine) | 16-12-2024 | 30-12-2024 | 30-12-2024 | 30-12-2024 | 11:30:00 | Active | View |
| 20. | Procurement of Contact Shoe Spares Set consists of Square Head Bolts, Flanged Bush & Steel Spring for Ferro Manganese Plant, Balaghat Mine through GeM Portal. (BID NO: GEM/2024/B/5674422) | 16-12-2024 | 06-01-2025 | 06-01-2025 | 06-01-2025 | 12:30 PM | Active | View |
| 21. | MAINTENANCE OF GARDEN AT BELDONGRI MINE(LT/CIVIL/BEL/2024-25/1317 13.12.2024) | 14-12-2024 | 23-12-2024 | 23-12-2024 | 23-12-2024 | 04:30 PM | Active | View |
| 22. | INSTALLATION OF NEW 1600KVA TRANSFORMER AT SURFACE SUBSTATION IN GUMGAON MINE(GUM/ELECT/24-25/3082 DT 12/12/2024) | 13-12-2024 | 23-12-2024 | 23-12-2024 | 23-12-2024 | 04:30 PM | Active | View |
| 23. | Outsourcing of General Maintenance of Electrical Equipments for 2 Months at Tirodi Mine(TRD/ELECT/2024-25/ 1315) | 13-12-2024 | 20-12-2024 | 20-12-2024 | 20-12-2024 | 03:30 PM | Active | View |
| 24. | Laying of WBM approch road towards the rest house at Munsar Mine(LT/CIVIL/MUN/HO-AGT/24-25/1316) | 13-12-2024 | 23-12-2024 | 23-12-2024 | 23-12-2024 | 04:00 PM | Active | View |
| 25. | Bid Number: GEM/2024/B/5705339 Dated: 13-12-2024 (Classroom Desking and Seating) | 13-12-2024 | 27-12-2024 | 27-12-2024 | 27-12-2024 | 11:30:00 | Active | View |
| 26. | Collection of garbage from residential quarters constructed at various areas of mine lease premises to dumping work at Ukwa Mine.(CMP/UK/PERS/2024-25/1160) | 12-12-2024 | 18-12-2024 | 18-12-2024 | 18-12-2024 | 04:30 PM | Active | View |
| 27. | Housekeeping work at various work underground, opencast and surface area of Ukwa Mine.(CMP/UK/PERS/2024-25/1161) | 12-12-2024 | 18-12-2024 | 18-12-2024 | 18-12-2024 | 04:30 PM | Active | View |
| 28. | Hiring of services of Hydrologist and Design Consultant for laying of new distribution line for residential colony at Chikla Mine(LT/Civil/CH/Agent/2024-25/1503 Dt.04.12.24) | 12-12-2024 | 19-12-2024 | 19-12-2024 | 19-12-2024 | 04:30 PM | Active | View |
| 29. | D.C. TO D.C. CHOPPER PANEL (GEM/2024/B/5668747) | 12-12-2024 | 02-01-2025 | 02-01-2025 | 02-01-2025 | 5:30 PM | Active | View |
| 30. | Bid Number: GEM/2024/B/5699932 Dated: 12-12-2024 (Standard Ambulances) | 12-12-2024 | 26-12-2024 | 26-12-2024 | 26-12-2024 | 11:30:00 | Active | View |
| 31. | Bid Number: GEM/2024/B/5700395 Dated: 12-12-2024 (Buses) | 12-12-2024 | 27-12-2024 | 27-12-2024 | 27-12-2024 | 11:30:00 | Active | View |
| 32. | Replacement of old Flow meter with Automatic Digital water flow meter with Telemetry at village Chikla mine.(Geo/CH/CGWA/T.E./24-25/1531) | 11-12-2024 | 26-12-2024 | 26-12-2024 | 26-12-2024 | 04:30 PM | Active | View |
| 33. | Supplying of drinking water by water tanker for mine employees residential quarter at Balaghat Mine(CIVIL/BGT/LTE/24-25/3670 Dt 10.12.2024) | 11-12-2024 | 19-12-2024 | 19-12-2024 | 19-12-2024 | 04:30 PM | Active | View |
| 34. | Bid Number: GEM/2024/B/5694775 Dated: 11-12-2024 (D. G. SET IN THE RANGE OF 1250 KVA TO 1500 KVA, 11 KV) | 11-12-2024 | 03-01-2025 | 03-01-2025 | 03-01-2025 | 11:30:00 | Active | View |
| 35. | Replacement of 6 mm/8 mm thick liner plates at 14.5th level loading station of Production shaft at Balaghat Mine(AGT/MECH/PS-LS/24-25/1290) | 10-12-2024 | 20-12-2024 | 20-12-2024 | 20-12-2024 | 04:30 PM | Active | View |
| 36. | Repairing of Track Chain Assembly-01 Set (2nos.) of Hydraulic Excavator Tata Hitachi-220 Deployed at Balaghat Mine(AGT/BGT/MECH/EXC/24-25/1295) | 10-12-2024 | 31-12-2024 | 31-12-2024 | 31-12-2024 | 04:30 PM | Active | View |
| 37. | Replacement of Axle shaft bearings and Fabrication of New Axle shaft for 4MT Battery locomotives of Balaghat Mine.(AGT/MECH/B-LOCO/24-25/1292) | 10-12-2024 | 27-12-2024 | 27-12-2024 | 27-12-2024 | 04:30 PM | Active | View |
| 38. | Repairing of Bucket Assembly and H-Link of Tata Hitachi Excavator No.01 and 02 of Balaghat Mine.(AGT/MECH/Excv/24-25/1293) | 10-12-2024 | 27-12-2024 | 27-12-2024 | 27-12-2024 | 04:30 PM | Active | View |
| 39. | Fabrication And Installation of Steel Platform of Size-12meters X 3meters for 50MT New Road Weigh Bridge of Balaghat Mine.(AGT/BGT/Road-WB /24-25/1294) | 10-12-2024 | 31-12-2024 | 31-12-2024 | 31-12-2024 | 04:30 PM | Active | View |
| 40. | Development of Bio diversity park at STP location at Munsar Mine(LT/CIVIL/MUN/HO-AGT/24-25/1305) | 10-12-2024 | 20-12-2024 | 20-12-2024 | 20-12-2024 | 04:00 PM | Active | View |
| 41. | Proposal for Hiring of shovel with operator for loading of departmental tippers at Bhanegaon WCL(MUN/TENDER/24-25/2378) | 10-12-2024 | 17-12-2024 | 17-12-2024 | 17-12-2024 | 04:30 PM | Active | View |
| 42. | Hiring of 1 No of School Bus 54 Seater for carrying school children of Gumgaon mine(GM/MECH/24-25/3022) | 09-12-2024 | 16-12-2024 | 16-12-2024 | 16-12-2024 | 04:30 PM | Active | View |
| 43. | Operations and Maintenance(KD/MECH/24-25/2699) | 09-12-2024 | 16-12-2024 | 16-12-2024 | 16-12-2024 | 04:00 PM | Active | View |
| 44. | Extra excavation at -550L in Kandri Mine(KD/MINES/NIT/2024-25/2718) | 09-12-2024 | 16-12-2024 | 16-12-2024 | 16-12-2024 | 04:30 PM | Active | View |
| 45. | Extra excavation at -450L in Kandri Mine(KD/MINES/NIT/24-25/2716) | 09-12-2024 | 16-12-2024 | 16-12-2024 | 16-12-2024 | 04:30 PM | Active | View |
| 46. | Hiring of statutory staff (Mine Foreman) for Kandri Mine.(KD/MINES/NIT/24-25/2674) | 07-12-2024 | 13-12-2024 | 13-12-2024 | 13-12-2024 | 04:30 PM | Active | View |
| 47. | Civil repairing works at Durga Stage with its approach at Munsar Mine(LT/CIVIL/MUN/HO-AGT/24-25/1277) | 07-12-2024 | 17-12-2024 | 17-12-2024 | 17-12-2024 | 04:00 PM | Active | View |
| 48. | Repairing of railway way bridge room and boundary wall at Munsar Mine(LT/CIVIL/MUN/HO-AGT/24-25/1277) | 07-12-2024 | 17-12-2024 | 17-12-2024 | 17-12-2024 | 04:00 PM | Active | View |
| 49. | Repairing and rectification of main sewer line from block no 18 to 25 of chargaon camp at Munsar Mine(LT/CIVIL/MUN/HO-AGT/24-25/1280) | 07-12-2024 | 17-12-2024 | 17-12-2024 | 17-12-2024 | 04:00 PM | Active | View |
| 50. | Removing of grass, shrubs, small trees near building and terrace of industrial buildings at Munsar Mine(LT/CIVIL/MUN/HO-AGT/24-25/1278) | 07-12-2024 | 17-12-2024 | 17-12-2024 | 17-12-2024 | 04:00 PM | Active | View |
| 51. | Miscellaneous civil repairing works panel room of winder house and DP of elect. dept at Munsar Mine(LT/CIVIL/MUN/HO-AGT/24-25/1279) | 07-12-2024 | 17-12-2024 | 17-12-2024 | 17-12-2024 | 04:00 PM | Active | View |
| 52. | Procurement of HDPE Bag - 30,300 nos. for EMD Plant, Dongri Buzurg Mine, through GeM Portal. (BID NO: GEM/2024/B/5666547) | 07-12-2024 | 26-12-2024 | 26-12-2024 | 26-12-2024 | 12:30 PM | Active | View |
| 53. | Proposal for 20 Mn Ore Recovery from ROM at Beldongri and Satak Mine.(AGT/MIN/BEL/2024-25/1272) | 06-12-2024 | 13-12-2024 | 13-12-2024 | 13-12-2024 | 04:30 PM | Active | View |
| 54. | Construction of New School Building for DAV MOIL Public School at ukwa District Balaghat under MOIL CSR.(MOIL/MOIL LIMITED/CMC/24-25/ET/98) | 06-12-2024 | 13-01-2025 | 13-01-2025 | 13-01-2025 | 04:00 PM | Active | View |
| 55. | Construction of Generator room, Oil room, Chimney foundation, Security guard room, cable trenches and extension of drive room at 2nd Vertical Shaft of Ukwa Mine.(MOIL/MOIL LIMITED/CMC/24-25/ET/97) | 06-12-2024 | 13-01-2025 | 13-01-2025 | 13-01-2025 | 04:00 PM | Active | View |
| 56. | Bid Number: GEM/2024/B/5672690 Dated: 06-12-2024 (Headgear Sheave Wheels, 3.6 m Dia. suitable for 32 mm dia. rope) | 06-12-2024 | 30-12-2024 | 30-12-2024 | 30-12-2024 | 11:30:00 | Active | View |
| 57. | Bid Number: GEM/2024/B/5666506 Dated: 06-12-2024 (Cable Bolting Machine for Underground Mine application) | 06-12-2024 | 02-01-2025 | 02-01-2025 | 02-01-2025 | 11:30:00 | Active | View |
| 58. | LOWERING OF 172 M 3CX120SQMM 11KV XLPE CABLE FROM SURFACE TO -400L UG AT GUMGAON MINE(GUM/ELECT/24-25/2984 DT 04.12.2024) | 05-12-2024 | 31-12-2024 | 31-12-2024 | 31-12-2024 | 04:30 PM | Active | View |
| 59. | Bid Number: GEM/2024/B/5666431 Dated: 05-12-2024 (High Mast Lighting Tower for large area with LED Flood Lighting System (Q3)) | 05-12-2024 | 26-12-2024 | 26-12-2024 | 26-12-2024 | 11:30:00 | Active | View |
| 60. | Bid Number: GEM/2024/B/5666190 Dated: 05-12-2024 (New QSK19 C MCRS Diesel engine for BEML BH60 M Dumper) | 05-12-2024 | 27-12-2024 | 27-12-2024 | 27-12-2024 | 11:30:00 | Active | View |
| 61. | Hiring of statutory staff (Mine Mate) for Kandri Mine.(KD/MINES/NIT/24-25/2642) | 02-12-2024 | 09-12-2024 | 09-12-2024 | 09-12-2024 | 04:30 PM | Active | View |
| 62. | Construction of 16 nos. Type C Quarters at Chikla Mine.(MOIL/MOIL LIMITED/CMC/24-25/ET/93) | 02-12-2024 | 02-01-2025 | 02-01-2025 | 02-01-2025 | 04:00 PM | Active | View |
| 63. | REPAIR AND REWINDING OF 80V, 4KW AND 7.5KW DC SERIES MOTOR(BGT/TE/ELECT/AJGM/24-25/1260) | 02-12-2024 | 17-12-2024 | 17-12-2024 | 17-12-2024 | 03:30 PM | Active | View |
| 64. | Outsourcing for loading of ROM/ROCK Tubs LOADING TRANSPORTING from different place of the stope and transportation up to loading Air winch bucket at 122 MRL Beldongri Mine.(AGT/MIN/BEL/2024-25/1240) | 30-11-2024 | 06-12-2024 | 06-12-2024 | 06-12-2024 | 04:30 PM | Active | View |
| 65. | Outsourcing for Transportation of ROM/Rock tubs TRIPPING AND TRANSPORTATION from winze to Pit Bottom 148 MRL.(AGT/MIN/BEL/2024-25/1241) | 30-11-2024 | 06-12-2024 | 06-12-2024 | 06-12-2024 | 04:30 PM | Active | View |
| 66. | Desilting and cleaning of water tank near sand plant and OCF at Gumgaon Mine(Gum/Min/2024-25/2925, Date 30.11.2024) | 30-11-2024 | 10-12-2024 | 10-12-2024 | 10-12-2024 | 04:30 PM | Active | View |
| 67. | Selection of Service Provider for e-portal Platform for Export of Electrolytic Manganese Di-oxide.(MOIL/EMD/EXPORT/126) | 30-11-2024 | 10-01-2025 | 10-01-2025 | 10-01-2025 | 04:00 PM | Active | View |
| 68. | Supply of Medicines 281 items(MOIL/24-25/ET/96) | 29-11-2024 | 15-01-2025 | 15-01-2025 | 16-01-2025 | 03:30 PM | Active | View |
| 69. | Repairing of 6 Cylinder Engine of Eimco Elecon Loader No.01 of Balaghat Mine.(AGT/BGT/MECH/EE/24-25/1241) | 29-11-2024 | 13-12-2024 | 13-12-2024 | 13-12-2024 | 04:30 PM | Active | View |
| 70. | Painting to Industrial and allied buildings at Chikla Mine(LT/CIVIL/CH/AGENT/2024-25/1448 DT.28.11.2024) | 29-11-2024 | 12-12-2024 | 12-12-2024 | 12-12-2024 | 04:30 PM | Active | View |
| 71. | PROCUREMENT OF COLD VULCANIZING SOLUTION AND HARDENER FOR CONVEYOR BELTS JOINING WORKS AT IMB PLANT BALAGHAT MINE.(PUR/BGT/IMB/SOL/24-25/1231) | 28-11-2024 | 17-12-2024 | 17-12-2024 | 17-12-2024 | 04:30 PM | Active | View |
| 72. | Fabrication of 1.5Mtrs Dia. X 2.4Mtrs Height Steel Manways-12 sets for underground at Balaghat Mine.(AGT/MECH/MANWAY/24-25/1232) | 28-11-2024 | 06-12-2024 | 06-12-2024 | 06-12-2024 | 04:30 PM | Active | View |
| 73. | Proposal for Tub from all level inset (Underground ) to surface at 2nd Vertical Shaft at Ukwa Mine(LT/MINING/UK/HTA/2024-25/1235) | 28-11-2024 | 05-12-2024 | 05-12-2024 | 05-12-2024 | 04:30 PM | Active | View |
| 74. | MANWINDING STEEL WIRE ROPE (GEM/2024/B/5661766) | 28-11-2024 | 19-12-2024 | 19-12-2024 | 19-12-2024 | 1:00 PM | Active | View |
| 75. | UP GRADATION OF EARTHING SYSTEM WITH PROVISION OF EARTH PIT AT VARIOUS SECTION OF MINE(BGT/TE/ELECT/AJGM/24-25/1236) | 28-11-2024 | 12-12-2024 | 12-12-2024 | 12-12-2024 | 03:30 PM | Active | View |
| 76. | Bid Number: GEM/2024/B/5662110 Dated: 28-11-2024 (High Mast Lighting Tower for large area with LED Flood Lighting System (Q3)) | 28-11-2024 | 10-12-2024 | 10-12-2024 | 10-12-2024 | 11:30:00 | Active | View |
| 77. | Spares for Rock Breaker (Telcon make) | 27-11-2024 | 18-12-2024 | 18-12-2024 | 18-12-2024 | 12:30 | Active | View |
| 78. | Transportation of Dump waste material from Ch4300 section to 2nd vertical Crushing and Screening at Ukwa Mine(LT/MINING/UK/HTA/2024-25/1224) | 27-11-2024 | 04-12-2024 | 04-12-2024 | 04-12-2024 | 04:30 PM | Active | View |
| 79. | Pushing of LHD loaded tubs from 6th and 8th level of 2nd vertical Shaft at Ukwa Mine(LT/MINING/UK/HTA/2024-25/1230) | 27-11-2024 | 04-12-2024 | 04-12-2024 | 04-12-2024 | 04:30 PM | Active | View |
| 80. | Urgent basis for outsourcing the work of making, collecting canteen items and serving it in Kandri.(KD/PER/NIT/ 24-25/2617) | 27-11-2024 | 30-11-2024 | 30-11-2024 | 30-11-2024 | 04:30 PM | Active | View |
| 81. | Bid Number: GEM/2024/B/5610301 Dated: 27-11-2024 (Dimineralization Unit-DM Unit/ Water Treatment Plant) | 27-11-2024 | 19-12-2024 | 19-12-2024 | 19-12-2024 | 11:30:00 | Active | View |
| 82. | Bid Number: GEM/2024/B/5609314 Dated: 27-11-2024 (JOPLIN JIG) | 27-11-2024 | 18-12-2024 | 18-12-2024 | 18-12-2024 | 11:30:00 | Active | View |
| 83. | Procurement of Boiler Spares & IBR Valves for EMD Plant, Dongri Buzurg Mine, through GeM Portal. (BID NO: GEM/2024/B/5659108) | 27-11-2024 | 20-12-2024 | 20-12-2024 | 20-12-2024 | 12:30 PM | Active | View |
| 84. | Purchase of Hydraulic Pump Assembly for FURUKAWA ROCK DRILL MACHINE Operating at Dongri Buzurg Mine(PUR/MOIL/AGT/DB/2024-25/1424) | 26-11-2024 | 10-12-2024 | 10-12-2024 | 10-12-2024 | 04:30 PM | Active | View |
| 85. | Procurement of GI Welded Wire Mesh (1.5mtrsX2.5mtrs)-150nos For Underground Levels of Ukwa Mine.(AJGM/UK01/MECH/GEN/2024/640) | 26-11-2024 | 05-12-2024 | 05-12-2024 | 05-12-2024 | 04:30 PM | Active | View |
| 86. | spares for Jaw Crusher | 26-11-2024 | 17-12-2024 | 17-12-2024 | 17-12-2024 | 14:30 | Active | View |
| 87. | Office Suite Software ( PAC Only ) (GEM/2024/B/5652352) | 26-11-2024 | 11-12-2024 | 11-12-2024 | 11-12-2024 | 1:00 PM | Active | View |
| 88. | Desktop Publishing Software (PDF Viewer and Writer) ( PAC Only ) (GEM/2024/B/5649983) | 26-11-2024 | 11-12-2024 | 11-12-2024 | 11-12-2024 | 1:00 PM | Active | View |
| 89. | Bid Number: GEM/2024/B/5653549 Dated: 26-11-2024 (Pick and Carry Hydraulic Mobile Crane as per IS 4573 (Old Generation Hydra Crane with Rear Mounted Cabin) (Q2)) | 26-11-2024 | 09-12-2024 | 09-12-2024 | 09-12-2024 | 11:30:00 | Active | View |
| 90. | Procurement of Stainless steel AISI bolts, nuts, angle, wire netting, pipe, flange, round bar & stud etc. for EMD Plant, Dongri Buzurg Mine, through GeM Portal. (BID NO: GEM/2024/B/5647841) | 26-11-2024 | 19-12-2024 | 19-12-2024 | 19-12-2024 | 12:30 PM | Active | View |
| 91. | Procurement of Spares for Hammer Mill for EMD Plant, Dongri Buzurg Mine, through GeM Portal. (BID NO: GEM/2024/B/5647890) | 26-11-2024 | 18-12-2024 | 18-12-2024 | 18-12-2024 | 12:30 PM | Active | View |
| 92. | Procurement of Unbalanced Exciter Assembly for Double Deck Vibrating Screen for IMB Plant, Dongri Buzurg Mine, through GeM Portal. (BID NO: GEM/2024/B/5647350) | 26-11-2024 | 18-12-2024 | 18-12-2024 | 18-12-2024 | 12:30 PM | Active | View |
| 93. | WEBSITE TENDER ENQUIRY IN TWO BID SYSTEM FOR REPLACEMENT OF BUNTONS , CLITS, FROM 4 L TO 6L IN 250HP VERTICAL SHFT KANDRI MINE.(KD/MECH/24-25/2586) | 25-11-2024 | 02-12-2024 | 02-12-2024 | 02-12-2024 | 04:30 PM | Active | View |
| 94. | Replacement of Ladder, Platform, fencing from 4L to 6 Level in vertical shaft of kandri mine(KD/MECH/24-25/2587) | 25-11-2024 | 02-12-2024 | 02-12-2024 | 02-12-2024 | 04:30 PM | Active | View |
| 95. | Operation of vibratory screen installed at surface near sand plant in Gumgaon Mine.(Agent/Gum/Min/24-25/1224, Date 25.11.2024) | 25-11-2024 | 05-12-2024 | 05-12-2024 | 05-12-2024 | 04:30 PM | Active | View |
| 96. | Providing and fixing main gate in Agent and MM bungalow at Chikla Mine(LT/CIVIL/CH/AGENT/2024-25/1398 DT.19.11.2024) | 25-11-2024 | 07-12-2024 | 07-12-2024 | 07-12-2024 | 04:30 PM | Active | View |
| 97. | Procurement of Pearl Coke 5200 MT for FMP, Balaghat Mine, through GeM Portal. (BID NO: GEM/2024/B/5644461) | 25-11-2024 | 16-01-2025 | 16-01-2025 | 16-01-2025 | 12:30 PM | Active | View |
| 98. | Silt cleaning of sump at 6th level in Kandri Mine.(KD/MINES/NIT/24-25/2572) | 23-11-2024 | 29-11-2024 | 29-11-2024 | 29-11-2024 | 04:30 PM | Active | View |
| 99. | Sand cleaning at -250L and 350L Haulage road and silt cleaning of sump in -350L at Kandri Mine.(KD/MINES/NIT/24-25/2574) | 23-11-2024 | 29-11-2024 | 29-11-2024 | 29-11-2024 | 04:30 PM | Active | View |
| 100. | Material urgently required for IRB 300, IRB 400 1 and 2 Drill Machine at Tirodi Mine.(MOIL/TD/MECH/GEN/2024/1143 DT-11.11.2024) | 22-11-2024 | 03-12-2024 | 03-12-2024 | 03-12-2024 | 03:30 PM | Active | View |
| Tenders More Information |
|---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.5.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
| View (2027) Year Tenders |
| View (2025) Year Tenders |
| View (2024) Year Tenders |
| View (2023) Year Tenders |
| View (2022) Year Tenders |
| View (2021) Year Tenders |
| View (2020) Year Tenders |
| View (2019) Year Tenders |
| View (2018) Year Tenders |
| View (2017) Year Tenders |
| View (2016) Year Tenders |
| View (2015) Year Tenders |
| View (2014) Year Tenders |
| View (2013) Year Tenders |
| View (2012) Year Tenders |
| View (24) Year Tenders |
| View Full Tender Archive |
| See all MOIL tender. |