Tender Archive
| S.No. | Title | Issue Start Date | Issue Last Date | Submission Last Date | Opening Date | Opening Time | Status | View |
|---|---|---|---|---|---|---|---|---|
| 1. | Outsourcing of Operation and Maintenance of 1 No ElectroHydraulic Universal Drill Machine UDM601,1No SDL BL10C-CRD at -370L and 1No.LHD at 470L underground at Chikla Mine for the period of Two Years (24 Months)(MOIL/20-21/ET/230) | 08-02-2021 | 12-03-2021 | 12-03-2021 | 12-03-2021 | 03:30 PM | Active | View |
| 2. | Upgradation of existing water supply scheme at Balaghat Mine(MOIL/20-21/ET/286) | 08-02-2021 | 22-03-2021 | 22-03-2021 | 22-03-2021 | 03:30 PM | Active | View |
| 3. | Procurement of 1 No. Special purpose CTD Rod turning machine at Balaghat Mine.(PUR/MOIL/BGT/TURNING MACHINE /20-21/1192) | 06-02-2021 | 26-02-2021 | 26-02-2021 | 26-02-2021 | 04:30 PM | Active | View |
| 4. | Construction of RCC supporting wall in headgear platform for 1st vertical shaft at Chikla Mine(MOIL/20-21/ET/270) | 06-02-2021 | 08-03-2021 | 08-03-2021 | 08-03-2021 | 03:30 PM | Active | View |
| 5. | Hiring of architect for Construction of new guest house at Nagpur(MOIL/20-21/ET/269) | 06-02-2021 | 12-03-2021 | 12-03-2021 | 12-03-2021 | 03:30 PM | Active | View |
| 6. | Construction of effluent treatment plant at Chikla Mine.(MOIL/20-21/ET/271) | 06-02-2021 | 08-03-2021 | 08-03-2021 | 08-03-2021 | 03:30 PM | Active | View |
| 7. | Construction of shed over new leaching vessel at EMD plant Dongri Buzurg Mine(MOIL/20-21/ET/272) | 06-02-2021 | 08-03-2021 | 08-03-2021 | 08-03-2021 | 03:30 PM | Active | View |
| 8. | Geo-technical investigation work for proposed 1x18 MVA ferro alloy plant at Gumgaon Mine(MOIL/20-21/ET/274) | 06-02-2021 | 08-03-2021 | 08-03-2021 | 08-03-2021 | 03:30 PM | Active | View |
| 9. | Maintenance and operation of water supply scheme at Ukwa Mine.(MOIL/20-21/ET/283) | 06-02-2021 | 08-03-2021 | 08-03-2021 | 08-03-2021 | 03:30 PM | Active | View |
| 10. | Maintenance and operation of drinking water supply scheme at Chikla Mine(MOIL/20-21/ET/273) | 06-02-2021 | 08-03-2021 | 08-03-2021 | 08-03-2021 | 03:30 PM | Active | View |
| 11. | Construction of Precast / Prestressed boundary wall with concentina coil around Mine lease area at Gumgaon Mine(MOIL/20-21/ET/288) | 06-02-2021 | 12-03-2021 | 12-03-2021 | 12-03-2021 | 03:30 PM | Active | View |
| 12. | Purchase of Electrical HT/LT Cables (Assorted Sizes) for Various Mines (Only Through e-procurement)(WE-90(ET/318) DT.06/02/2021) | 06-02-2021 | 08-03-2021 | 08-03-2021 | 09-03-2021 | 03:30 PM | Active | View |
| 13. | e-procurement of Inner Harness(PUR/MOIL/C-1/190/WE-108/ET/317) | 05-02-2021 | 25-02-2021 | 25-02-2021 | 26-02-2021 | 03:30 PM | Active | View |
| 14. | e-procurement of Safety Goggles - 2 items(PUR/MOIL/C-1/190/WE-107/ET/309) | 05-02-2021 | 25-02-2021 | 25-02-2021 | 26-02-2021 | 03:30 PM | Active | View |
| 15. | Tender enquiry in single bid system for providing and fixing of safety appliances in vehicles and HEMMS at Chikla mine(TE-28 DT.03022021) | 04-02-2021 | 13-02-2021 | 13-02-2021 | 13-02-2021 | 03:30 PM | Active | View |
| 16. | Strengthening of security for Railway Weigh Bridge at Balaghat Mine(MOIL/20-21/ET/290) | 04-02-2021 | 03-03-2021 | 03-03-2021 | 03-03-2021 | 03:30 PM | Active | View |
| 17. | e-Procurement of Fluorescent Jacket(PUR/MOIL/C-1/190/WE-106/ET/308) | 04-02-2021 | 22-02-2021 | 22-02-2021 | 23-02-2021 | 03:30 PM | Active | View |
| 18. | Supply of Timber (as per Annexure C Enclosed) (23 Lots).(WE-84(ET/307) DT.04/02/2021) | 04-02-2021 | 25-02-2021 | 25-02-2021 | 26-02-2021 | 03:30 PM | Active | View |
| 19. | Repairing of Double Helical/Herringbone Gear of Production Shaft Winder-550HP at Balaghat Mine.(AGENT/BGT/MECH/PS/20-21/1185) | 03-02-2021 | 16-02-2021 | 16-02-2021 | 16-02-2021 | 04:30 PM | Active | View |
| 20. | Repairing of Intermediate Spur Gear of Production Shaft Winder550HP at Balaghat Mine.(AGENT/BGT/MECH/PS/20-21/1184) | 03-02-2021 | 16-02-2021 | 16-02-2021 | 16-02-2021 | 04:30 PM | Active | View |
| 21. | Reshaping/Teeth cutting of Output Spur Gear of winding Engine of Production Shaft Winder-550HP at Balaghat Mine.(AGENT/BGT/MECH/PS/20-21/1186) | 03-02-2021 | 16-02-2021 | 16-02-2021 | 16-02-2021 | 04:30 PM | Active | View |
| 22. | Hiring of Taxi Services for MOIL H.O. Nagpur(MOIL/20-21/ET/296) | 03-02-2021 | 02-03-2021 | 02-03-2021 | 02-03-2021 | 03:30 PM | Active | View |
| 23. | Picking and collection of UKL-448 25 percent and UKL-471 20 percent from Ch.1500 to Ch.2200 F W old sub grade mineralized area of Ukwa Mine(MOIL/20-21/ET/281) | 03-02-2021 | 03-03-2021 | 03-03-2021 | 03-03-2021 | 03:30 PM | Active | View |
| 24. | Picking and collection of UKL-448 25 percent and UKL-471 20 percent from Ch.1000 to Ch.1500 F W old sub grade mineralised area of Ukwa Mine(MOIL/20-21/ET/282) | 03-02-2021 | 03-03-2021 | 03-03-2021 | 03-03-2021 | 03:30 PM | Active | View |
| 25. | Tender enquiry in Single bid system Proposal for repairing of Track components for SDL of 4th level underground of Chikla mine(TE-25 DT_01022021) | 02-02-2021 | 15-02-2021 | 15-02-2021 | 15-02-2021 | 03:30 PM | Active | View |
| 26. | Construction of operator cabin for automation of pumping operation at Kandri Mine(KAN/CIVIL/NIT/20-21/4454 DT 01.02.2021) | 02-02-2021 | 10-02-2021 | 10-02-2021 | 10-02-2021 | 04:30 PM | Active | View |
| 27. | Tender enquiry in Single bid system Proposal for Laying of Tramline of 30Lbs rail in underground 1st and 2nd Vertical shaft at Chikla mine(TE-26 DT_01022021) | 02-02-2021 | 13-02-2021 | 13-02-2021 | 13-02-2021 | 03:30 PM | Active | View |
| 28. | Making of stemming sticks Mud Plug used for blasting at Gumgaon Mine(MOIL/20-21/ET/294) | 02-02-2021 | 02-03-2021 | 02-03-2021 | 02-03-2021 | 03:30 PM | Active | View |
| 29. | Drilling of cable bolt holes machine shifting rope handling jamming and grouting at Kandri Mine(MOIL/20-21/ET/295) | 02-02-2021 | 02-03-2021 | 02-03-2021 | 02-03-2021 | 03:30 PM | Active | View |
| 30. | Outsourcing of sand stowing plant operation of Gumgaon Mine(MOIL/20-21/ET/293) | 02-02-2021 | 02-03-2021 | 02-03-2021 | 02-03-2021 | 03:30 PM | Active | View |
| 31. | Operation of Pumps for Drinking Water Supply at Beldongri Mine(Civil/Bel/2020-21/2364) | 01-02-2021 | 15-02-2021 | 15-02-2021 | 15-02-2021 | 04:30 PM | Active | View |
| 32. | Trench cutting in ore stacks at Tirodi Mine(MOIL/20-21/ET/280) | 01-02-2021 | 01-03-2021 | 01-03-2021 | 01-03-2021 | 03:30 PM | Active | View |
| 33. | Muffling for blasting at 5 No. and 6 No. Pit at Sitapatore Mine(MOIL/20-21/ET/292) | 01-02-2021 | 01-03-2021 | 01-03-2021 | 01-03-2021 | 03:30 PM | Active | View |
| 34. | Loading of crude ore into tipper manually from different working sections to jig section of TIrodi Mine(MOIL/20-21/ET/291) | 01-02-2021 | 01-03-2021 | 01-03-2021 | 01-03-2021 | 03:30 PM | Active | View |
| 35. | Repairing of Swing Device Assy. of Tata Hitachi 450-2 Hydraulic Excavator operating at Dongri Buzurg Mine(DB/MECH/20-21/JGM(MECH)/1347) | 30-01-2021 | 25-02-2021 | 25-02-2021 | 25-02-2021 | 04:30 PM | Active | View |
| 36. | Reduction of Manganese Ore on Conversion Basis for EMD Plant, Dongri Buzurg Mine(MOIL/20-21/ET/265) | 30-01-2021 | 01-03-2021 | 01-03-2021 | 01-03-2021 | 03:30 PM | Active | View |
| 37. | Fabrication of Butterfly Valve Diaphragm along with the Spline Shaft of Air Pulsating Jig of IMB Plant of Balaghat Mine(AGT/BGT/MECH/IMB/20-21/1160) | 28-01-2021 | 15-02-2021 | 15-02-2021 | 15-02-2021 | 04:30 PM | Active | View |
| 38. | Manufacturing of Pneumatic Actuators Valves of Air Pulsating Jig for I.M.B Plant at Balaghat Mine(AGT/BGT/MECH/IMB/20-21/1161) | 28-01-2021 | 15-02-2021 | 15-02-2021 | 15-02-2021 | 04:30 PM | Active | View |
| 39. | Obtaining renewal of Final Forest Clearance from Regional Office, MoEF and CC, Nagpur over an area of 15.61 Ha in Village Tegai (Gumgaon Mine), Tahsil Saoner, Dist Nagpur(MOIL/20-21/ET/264) | 28-01-2021 | 26-02-2021 | 26-02-2021 | 26-02-2021 | 03:30 PM | Active | View |
| 40. | Concreting at 1750Underground Level at Ukwa Mine(Concreting at 1750Underground Level at Ukwa Mine) | 28-01-2021 | 04-02-2021 | 04-02-2021 | 04-02-2021 | 04:30 PM | Active | View |
| 41. | Pushing unloading of turbs in U/G and surface at vertical section at Ukwa Mine.(AGT/Min/UK/LT/20-21/1158) | 28-01-2021 | 04-02-2021 | 04-02-2021 | 04-02-2021 | 04:30 PM | Active | View |
| 42. | PURCHASE OF SAP FLM LICENS(PUR/MOIL/C-4/138/E-41/522-M DT.28/01/2021) | 28-01-2021 | 12-02-2021 | 12-02-2021 | 12-02-2021 | 03:30 PM | Active | View |
| 43. | Making and Supplying of stemming sticks material used for blasing inundergound at working levels at Balaghat Mine(MIN/BGT/AGT/LT/20-21/ dt 25.01.2021) | 27-01-2021 | 04-02-2021 | 04-02-2021 | 04-02-2021 | 04:30 PM | Active | View |
| 44. | e-procurement of Ear Plug and Ear Muff(PUR/MOIL/C-1/190/WE-105/ET/289) | 27-01-2021 | 15-02-2021 | 15-02-2021 | 16-02-2021 | 03:30 PM | Active | View |
| 45. | lowering of 240 Sqmm LT Cable through winch from top to 1st level at Munsar Mine(ELECT/MUN/ADGM/20-21/1852, Dated - 24.01.2020) | 25-01-2021 | 01-02-2021 | 01-02-2021 | 01-02-2021 | 03:30 PM | Active | View |
| 46. | Construction of Cable Trench for newly constructed Electrical Substation Building and Winder House for 2nd Vertical Shaft at Munsar Mine(Munsar/Civil/NIT/2020-21/202 Date 23.01.2021) | 25-01-2021 | 30-01-2021 | 30-01-2021 | 30-01-2021 | 04:30 PM | Active | View |
| 47. | Filling the area around New Hospital building at Kandri Mine.(KAN/CIVIL/NIT/20-21/4357 DT 24.01.2021) | 25-01-2021 | 02-02-2021 | 02-02-2021 | 02-02-2021 | 04:30 PM | Active | View |
| 48. | Proposal for Unloading, Loading, Stacking, Arranging and Material Handling Charges at Mine Stores Chikla Mine(TE-15 Dt 23012021) | 23-01-2021 | 30-01-2021 | 30-01-2021 | 30-01-2021 | 03:30 PM | Active | View |
| 49. | General Daily Maintenance of TATA1200-3,Drill Machine ICM260,D155-4 Dozer,Dumpers and Light Vehicle.(DB/MECH/20-21/)/1319) | 22-01-2021 | 30-01-2021 | 30-01-2021 | 30-01-2021 | 04:30 PM | Active | View |
| 50. | Renovation of Production Shaft by replacing Guide Rails at Balaghat Mine(MOIL/20-21/ET/235) | 22-01-2021 | 26-02-2021 | 26-02-2021 | 26-02-2021 | 03:30 PM | Active | View |
| 51. | Purchase of LT Panels - 38 Lots. For Various Mines.(WE-88 DT.22.01.2021 (e-Tender no.MOIL/20-21/ET/287) | 22-01-2021 | 18-02-2021 | 18-02-2021 | 19-02-2021 | 03:30 PM | Active | View |
| 52. | Water proofing to slab of Mine Manager Bungalow at Ukwa Mine(Civil/UK/LT/20-21/2198 Date- 16.01.2021) | 21-01-2021 | 30-01-2021 | 30-01-2021 | 30-01-2021 | 04:30 PM | Active | View |
| 53. | Loading Transportation and unloading of Manganese Ore at Beldongri Mine(Bel/Min/NIT/20-21/2418) | 21-01-2021 | 01-02-2021 | 01-02-2021 | 01-02-2021 | 04:30 PM | Active | View |
| 54. | In House Maintenance of Rest House, Canteen and Recreation Hall at Gumgaon Mine(GUM/Civil/NIT.20-21/1902 19.01.2021) | 20-01-2021 | 27-01-2021 | 27-01-2021 | 27-01-2021 | 04:30 PM | Active | View |
| 55. | NDT of Vital Components of Vertical Shaft Cage Winder-250HP at Gumgaon Mine.(AGENT/GUM/MECH/NDT/20-21/1812) | 19-01-2021 | 02-02-2021 | 02-02-2021 | 02-02-2021 | 04:30 PM | Active | View |
| 56. | Repairing of Track Components of Side Dump Loader no.9 in 12th Level Underground of Balaghat Mine(AGT/BGT/MECH/SDL/20-21/1129) | 19-01-2021 | 08-02-2021 | 08-02-2021 | 08-02-2021 | 04:30 PM | Active | View |
| 57. | Repairing of Track Rollers Assembly of Side Dump Loader-2 Nos. operating at Balaghat Mine(AGT/BGT/MECH/SDL/20-21/1128) | 19-01-2021 | 08-02-2021 | 08-02-2021 | 08-02-2021 | 04:30 PM | Active | View |
| 58. | e-procurement of Safety Belt(PUR/MOIL/C-1/190/WE-102/ET/285) | 19-01-2021 | 10-02-2021 | 10-02-2021 | 11-02-2021 | 03:30 PM | Active | View |
| 59. | Purchase of CEMENT-1051 MT(MOIL/20-21/ET-284 dt.19.01.2021) | 19-01-2021 | 09-02-2021 | 09-02-2021 | 10-02-2021 | 03:30 PM | Active | View |
| 60. | Providing and Supplying of DWA PVC Insulated LT 3C x 25Sqmm copper conductor Cable 250Metres(ELECT/MUN/ADGM/20-21/1781) | 18-01-2021 | 23-01-2021 | 23-01-2021 | 23-01-2021 | 03:30 PM | Active | View |
| 61. | Providing and Installation of Driver Fatigue Monitoring Systems in Dumper Operating at Dongri Buzurg Mine(DB/MECH/20-21/MECH/1287) | 18-01-2021 | 10-02-2021 | 10-02-2021 | 10-02-2021 | 04:30 PM | Active | View |
| 62. | Recovery of SM Grade ore from various sub-grade mineral rejects at Munsar Mine(MOIL/20-21/ET/260) | 18-01-2021 | 18-02-2021 | 18-02-2021 | 18-02-2021 | 03:30 PM | Active | View |
| 63. | Drilling of 57 mm Dia upward holes for installing cable bolts in manganiferous rock in between Ch.34 to Ch.37 at -300 Level at Gumgaon Mine(MOIL/20-21/ET/257) | 18-01-2021 | 18-02-2021 | 18-02-2021 | 18-02-2021 | 03:30 PM | Active | View |
| 64. | Trench cutting in ore stacks for sampling at Ukwa Mine(MOIL/20-21/ET/258) | 18-01-2021 | 18-02-2021 | 18-02-2021 | 18-02-2021 | 03:30 PM | Active | View |
| 65. | Transportation of ROM rock tubs from vertical shaft top to OCF at Beldongri Mine(MOIL/20-21/ET/259) | 18-01-2021 | 18-02-2021 | 18-02-2021 | 18-02-2021 | 03:30 PM | Active | View |
| 66. | Laying of 120 sq mm Cu cable and erection of earth pits(BGT/ELECT/20-21/1107) | 18-01-2021 | 09-02-2021 | 09-02-2021 | 09-02-2021 | 04:30 PM | Active | View |
| 67. | Picking of Low Grade ore (UKL-448) from the Surpluse U/G ROM at CH 10000 BDC at Ukwa Mine(AGT/Min/UK/LT/20-21/1094) | 16-01-2021 | 25-01-2021 | 25-01-2021 | 25-01-2021 | 04:00 PM | Active | View |
| 68. | DGPS Survey in the ML areas of MOIL Limited in Balaghat Mine of Madhya Pradesh State(MOIL/20-21/ET/231) | 16-01-2021 | 15-02-2021 | 15-02-2021 | 15-02-2021 | 03:30 PM | Active | View |
| 69. | DGPS Survey in the ML area Ukwa, Sukli, Sitapatore and kanki of MOIL Limited in the state of Madhya Pradesh(MOIL/20-21/ET/263) | 16-01-2021 | 16-02-2021 | 16-02-2021 | 16-02-2021 | 03:30 PM | Active | View |
| 70. | Regular clearing of main bunker ore flow in IMB plant at Dongri Buzurg Mine(DB/MECH/IMB/20-21/1282) | 15-01-2021 | 19-01-2021 | 19-01-2021 | 19-01-2021 | 04:30 PM | Active | View |
| 71. | crushing of sample including. Handlin at Sitapatore Mine.(TRD/CIVIL/20-21/1108 DT-13.01.2021) | 15-01-2021 | 21-01-2021 | 21-01-2021 | 21-01-2021 | 03:30 PM | Active | View |
| 72. | PROCUREMENT OF CARRYING AND RETURN ROLLER OF CONVEYOR BELT FOR IMB PLANT AT BALAGHAT MINE(PUR/MOIL/BGT/IMB PLANT/20-21/1111) | 15-01-2021 | 01-02-2021 | 01-02-2021 | 01-02-2021 | 04:30 PM | Active | View |
| 73. | Cleaning and screening of Ferro grade Mn. Lump ore KD4543from subgrade mineral reject from underground(KD/MINES/NIT/2020-21/ 4194 DATE 13.01.2021) | 15-01-2021 | 23-01-2021 | 23-01-2021 | 23-01-2021 | 04:30 PM | Active | View |
| 74. | Additional excavation in Manganiferous rock between Ch.1920 to Ch. 1980 at -470 L at Chikla Mine(MOIL/20-21/ET/253) | 15-01-2021 | 15-02-2021 | 15-02-2021 | 15-02-2021 | 03:30 PM | Active | View |
| 75. | Underground concreting for stope preparation and development heading in geological disturbed area at plus 70 Level, -30 Level and -230 Level of Munsar Mine(MOIL/20-21/ET/255) | 15-01-2021 | 15-02-2021 | 15-02-2021 | 15-02-2021 | 03:30 Pm | Active | View |
| 76. | Additional excavation of ore body at -350 Level at Kandri Mine(MOIL/20-21/ET/256) | 15-01-2021 | 15-02-2021 | 15-02-2021 | 15-02-2021 | 03:30 PM | Active | View |
| 77. | Purchase of IRON ORE with Transportation-2640 MT(MOIL/20-21/ET-279 dt.14.01.2021) | 14-01-2021 | 04-02-2021 | 04-02-2021 | 05-02-2021 | 03:30 PM | Active | View |
| 78. | Providing of Contractual Manpower in IMB Plant for Smooth Operation of the Plant at Dongri Buzurg Mine for the period of Two Years(MOIL/20-21/ET/140) | 14-01-2021 | 15-02-2021 | 15-02-2021 | 15-02-2021 | 03:30 PM | Active | View |
| 79. | Laying of 10 inch pipeline for IMB plant from settling tank to slime pond beside siding yard at Balaghat Mine(AGT/BGT/MECH/PIPE/20-21/1092) | 13-01-2021 | 19-01-2021 | 19-01-2021 | 19-01-2021 | 04:30 PM | Active | View |
| 80. | Fabrication of Bearing Plates of Roof Bolts for the year 2020-21 for Balaghat Mine(AGT/BGT/MECH/RB/20-21/1093) | 13-01-2021 | 29-01-2021 | 29-01-2021 | 29-01-2021 | 04:30 PM | Active | View |
| 81. | Wheel and axle assy. part(PUR/MOIL/C-12/6/WE63/ET-276) | 13-01-2021 | 01-02-2021 | 01-02-2021 | 02-02-2021 | 03:30 PM | Active | View |
| 82. | Providing, Supplying, Installation and Commissioning of Smart Card Based Security System for MOIL Bhawan, MOIL Ltd., Nagpur(M.S) - 1 Set. (1 Lot) (Only Through e-procurement)(WE-101 DT.12/01/2021(ET/277)) | 13-01-2021 | 09-02-2021 | 09-02-2021 | 10-02-2021 | 03:30 PM | Active | View |
| 83. | Purchase of HT VCB Panels - 12 Sets.(9 Lots) for Various Mines (Only Through e-procurement)(WE-60 DT.12/01/2021(ET/278)) | 13-01-2021 | 09-02-2021 | 09-02-2021 | 10-02-2021 | 03:30 PM | Active | View |
| 84. | Transportation of sand from Kanhan River to the area near Rest House and then to the area near sand stowing plant at Gumgaon Mine(MOIL/20-21/ET/251) | 12-01-2021 | 12-02-2021 | 12-02-2021 | 12-02-2021 | 03:30 PM | Active | View |
| 85. | Hiring of machinery for sub grade mineral reject from U G handling from Magazine area at Gumgaon mine(MOIL/20-21/ET/262) | 12-01-2021 | 12-02-2021 | 12-02-2021 | 12-02-2021 | 03:30 PM | Active | View |
| 86. | WEBSITE SINGLE/PROPRIETARY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR 5T HOIST- SAICO MAKE(PUR/MOIL/C-5/23/E-39 /465 -M,Dt.12/01/2021) | 12-01-2021 | 08-02-2021 | 08-02-2021 | 08-02-2021 | 03:30 PM | Active | View |
| 87. | Transportation of bottom ash from NTPC Mouda to Munsar and Kandri Mines(MOIL/20-21/ET/252) | 12-01-2021 | 12-02-2021 | 12-02-2021 | 12-02-2021 | 03:30 PM | Active | View |
| 88. | Sampling of manganese ore for output production and dispatch railing for all the mines of MOIL Ltd(MOIL/20-21/ET/250) | 12-01-2021 | 12-02-2021 | 12-02-2021 | 12-02-2021 | 03:30 PM | Active | View |
| 89. | Supply of Medicines (250 items)(PUR/MOIL/C-10/35/WE-100/ET/275) | 12-01-2021 | 17-02-2021 | 17-02-2021 | 18-02-2021 | 03:30 PM | Active | View |
| 90. | WEBSITE SINGLE/PROPRIETARY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR 7.5T HOIST ELITE MAKE(PUR/MOIL/C-5/23/E- 38 /464-M ,Dt.12.01.2021) | 12-01-2021 | 01-02-2021 | 01-02-2021 | 01-02-2021 | 03:30 PM | Active | View |
| 91. | Purchase of Air Plasma Cutting Machine 1 No. for MOIL Limited Dongri Buzurg Mine(PUR/MOIL/AGT/DB/2020-21/1212) | 11-01-2021 | 10-02-2021 | 10-02-2021 | 10-02-2021 | 04:30 PM | Active | View |
| 92. | Purchase of High pressure washing pump 1 no. for MOIL Ltd Dongri Buzurg Mine.(PUR/MOIL/AGT/DB/2020-21/1213) | 11-01-2021 | 10-02-2021 | 10-02-2021 | 10-02-2021 | 04:30 PM | Active | View |
| 93. | Repairing of LHS Travel Device Assy. of Tata Hitachi 450-2 Hydraulic Excavator operating at Dongri Buzurg Mine(DB/MECH/20-21/JGM(MECH)/1256) | 11-01-2021 | 15-02-2021 | 15-02-2021 | 15-02-2021 | 04:00 PM | Active | View |
| 94. | Additional Sanction for Maintenance and Operation of Water Supply at Ukwa Mine(Civil/UK/LT/20-21/2069 Date- 09.01.2021) | 11-01-2021 | 23-01-2021 | 23-01-2021 | 23-01-2021 | 04:30 PM | Active | View |
| 95. | Outsourcing of Pumping Operations and related work at Dongri Buzurg Mine for the period of Two Years(MOIL/20-21/ET/138) | 11-01-2021 | 15-02-2021 | 15-02-2021 | 15-02-2021 | 03:30 PM | Active | View |
| 96. | Outsourcing of ELectrical Maintenance of EMD Plant, Dongri Buzurg Mine.(DB/ELECT/20-21/1255) | 09-01-2021 | 29-01-2021 | 29-01-2021 | 29-01-2021 | 04:30 PM | Active | View |
| 97. | Additional excavation in Manganiferous rock between Ch.37 to Ch.42 at -300 Level at Gumgaon Mine(MOIL/20-21/ET/254) | 08-01-2021 | 08-02-2021 | 08-02-2021 | 08-02-2021 | 03:30 PM | Active | View |
| 98. | Transportation of Sand from Kanki Ghat to Balaghat mine for the purpose of sand stowing in Underground(MOIL/20-21/ET/236) | 08-01-2021 | 08-02-2021 | 08-02-2021 | 08-02-2021 | 03:30 PM | Active | View |
| 99. | Renovation to existing rest house at Chikla Mine(MOIL/20-21/ET/240) | 08-01-2021 | 08-02-2021 | 08-02-2021 | 08-02-2021 | 03:30 PM | Active | View |
| 100. | Annual repairs to camp quarters at Dongri Buzurg Mine(MOIL/20-21/ET/229) | 08-01-2021 | 08-02-2021 | 08-02-2021 | 08-02-2021 | 03:30 PM | Active | View |
| Tenders More Information |
|---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.5.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
| View (2027) Year Tenders |
| View (2025) Year Tenders |
| View (2024) Year Tenders |
| View (2023) Year Tenders |
| View (2022) Year Tenders |
| View (2021) Year Tenders |
| View (2020) Year Tenders |
| View (2019) Year Tenders |
| View (2018) Year Tenders |
| View (2017) Year Tenders |
| View (2016) Year Tenders |
| View (2015) Year Tenders |
| View (2014) Year Tenders |
| View (2013) Year Tenders |
| View (2012) Year Tenders |
| View (24) Year Tenders |
| View Full Tender Archive |
| See all MOIL tender. |