Tenders
| S.No. | Title | Issue Start Date | Issue Last Date | Submission Last Date | Opening Date | Opening Time | Status | View |
|---|---|---|---|---|---|---|---|---|
| 1. | RCC roof repair of camp quarters at Chikla Mine.(LT/ CIVIL/CH/Agent/2025- 26/373) | 18-06-2025 | 26-06-2025 | 26-06-2025 | 26-06-2026 | 04:30 PM | Active | View |
| 2. | EOI FOR TRANSFER OF TECHNOLOGY FOR PRODUCTION OF BATTERY GRADE EMD / EMM. Work(MOIL/MKTG/EMD/EOI/01) | 19-05-2025 | 31-03-2026 | 31-03-2026 | 31-03-2026 | 04:00 PM | Active | View |
| 3. | Purchase of Leaching Slurry Pump with Motor and Accessories (GeM Bid Number: GEM/2025/B/7046269 Dated: 26-12-2025) | 26-12-2025 | 21-01-2026 | 21-01-2026 | 21-01-2026 | 11:30 am | Active | View |
| 4. | Purchase of LT ACB panel - 2 items (GEM/2025/B/7015370 Dt-26-12-2025) | 26-12-2025 | 20-01-2026 | 20-01-2026 | 20-01-2026 | 11:30:00 | Active | View |
| 5. | Hiring of manpower ( U/G unskilled semiskilled ) for Cable bolting operation at Kandri Mine(KD/MINES/NIT/ 25-26/2487) | 23-12-2025 | 17-01-2026 | 17-01-2026 | 17-01-2026 | 04:30 PM | Active | View |
| 6. | Purchase of Float Engine Assy. for Eimco Elecon Make Front End Loader at Balaghat Mine.(GEM/2025/B/7036741 Dt-26-12-2025) | 26-12-2025 | 16-01-2026 | 16-01-2026 | 16-01-2026 | 13:30:00 | Active | View |
| 7. | Purchase of HT VCB Panel ( 3 Items ) (Bid Number: GEM/2025/B/7010349 Dated: 20-12-2025) | 20-12-2025 | 15-01-2026 | 15-01-2026 | 15-01-2026 | 11:00 am | Active | View |
| 8. | Annual Repairs for Camp and Residential Quarters of Balaghat Mine.(MOIL/MOIL LIMITED/CMC/25-26/ET/60) | 12-12-2025 | 13-01-2026 | 13-01-2026 | 13-01-2026 | 04:00 PM | Active | View |
| 9. | Construction of 1,00,000 Litres of Elevated Storage Reservoir for Water supply for Syndicate Colony at Dongri Buzurg Mine.(MOIL/MOIL LIMITED/CMC/25-26/ET/62) | 12-12-2025 | 13-01-2026 | 13-01-2026 | 13-01-2026 | 04:00 PM | Active | View |
| 10. | Purchase of Tub Wheel & Axle Assy. and Accessories for mine tub, through GeM portal. (Bid No.: GEM/2025/B/7030957 Dt.22-12-2025) | 22-12-2025 | 12-01-2026 | 12-01-2026 | 12-01-2026 | 12:30 PM | Active | View |
| 11. | Purchase of Control Panel (CMC) with Microprocessor (Mp) based controller, Ingersoll Rand (IR) make for 11 KV 4000CFM Air Compressor (GeM Bid Number: GEM/2025/B/6986714 Dated: 17-12-2025) | 17-12-2025 | 09-01-2026 | 09-01-2026 | 09-01-2026 | 11:30 am | Active | View |
| 12. | Purchase of Dry type transformer ( 2 Items ) (Bid Number: GEM/2025/B/6986748 Dated: 16-12-2025) | 16-12-2025 | 07-01-2026 | 07-01-2026 | 07-01-2026 | 11:00 am | Active | View |
| 13. | Purchase of Auxiliary ventilation Fan with starter for kandri Mine(KD/CAPITAL/MECH/25-26/2467) | 22-12-2025 | 07-01-2026 | 07-01-2026 | 07-01-2026 | 04:30 PM | Active | View |
| 14. | Purchase of Shell Corena S3 R46 Compressor oil for FRD-1 AND2 of Dongri Buzurg mine(PUR/MOIL/AGT/DB/2025-26/1395) | 25-12-2025 | 07-01-2026 | 07-01-2026 | 07-01-2026 | 04:30 PM | Active | View |
| 15. | Cleaning of drains and Underground Sump in 2nd level 4th level and 6th level at Kandri Mine(KD/PER/NIT/ 25-26/2419) | 13-12-2025 | 06-01-2026 | 06-01-2026 | 06-01-2026 | 04:30 PM | Active | View |
| 16. | Safety Rubber Ankle Boot (GEM/2025/B/6993815) | 16-12-2025 | 06-01-2026 | 06-01-2026 | 06-01-2026 | 12:30 PM | Active | View |
| 17. | Maintenance and operation of STP and House Keeping works of sports complex at Kandri Mine.(Min/KD/T.E./2025-26/ 1380 DATE 16.12.2025) | 19-12-2025 | 05-01-2026 | 05-01-2026 | 05-01-2026 | 04:30 PM | Active | View |
| 18. | Cable Bolting Operation by Contractual Means(Tender/Gum/Min/2025-26/3121, DT 25.12.2025) | 25-12-2025 | 05-01-2026 | 05-01-2026 | 05-01-2026 | 04:30 PM | Active | View |
| 19. | In House Maintenance of Rest House Mine Manager Bungalow Canteen and Recreation Hall at Gumgaon Mine(LT/HR/GUM/MM/NIT/25-26/3161) | 29-12-2025 | 05-01-2026 | 05-01-2026 | 05-01-2026 | 04:30 PM | Active | View |
| 20. | UP GRADATION OF POWER SUPPLY BY LAYING OF 3C X 240SQMM 1.1KV PVCDWA CU CABLE.(ELECT/BGT/AGT/25-26/1805) | 30-12-2025 | 05-01-2026 | 05-01-2026 | 05-01-2026 | 03:30 PM | Active | View |
| 21. | Providing and Laying cement concrete works in OCF Shed Kandri Mine(Min/KD/T.E./2025-26/ 1354 DATE 12.12.2025) | 16-12-2025 | 03-01-2026 | 03-01-2026 | 03-01-2026 | 09:00 AM | Active | View |
| 22. | Hiring of manpower ( U/G unskilled semiskilled ) for Cable bolting operation at Kandri Mine(KD/MINES/NIT/ 25-26/2487) | 23-12-2025 | 03-01-2026 | 03-01-2026 | 03-01-2026 | 04:30 PM | Active | View |
| 23. | Repairing of UCR lease boundary from Kurmuda to Dongri Buzurg villege at Dongri Buzurg Mine.(MOIL/DB/CIVIL/LT/2025-26/ 1374) | 23-12-2025 | 02-01-2026 | 02-01-2026 | 02-01-2026 | 04:00 PM | Active | View |
| 24. | Tender Enquiry for Repair of 3 HP Gear Box of C4 Conveyor Belt, 30 TPH Plant, Dongri Buzurg Mine(DB/MECH/AGT/25-26/1364) | 25-12-2025 | 02-01-2026 | 02-01-2026 | 02-01-2026 | 04:30 PM | Active | View |
| 25. | Tender Enquiry for Repairing of C1 Gear box (Model-U500) of IMB plant of D.B.Mine( DB/MECH/AGT/25-26/1365) | 25-12-2025 | 02-01-2026 | 02-01-2026 | 02-01-2026 | 04:30 PM | Active | View |
| 26. | Tender Enquiry for Repair of Crusher Assembly Diaphragm for IMB Plant, Dongri Buzurg Mine(DB/MECH/AGT/25-26/1366) | 25-12-2025 | 02-01-2026 | 02-01-2026 | 02-01-2026 | 04:30 PM | Active | View |
| 27. | Filling and Spreading in 300L at Gumgaon Mine.(Gum/Min/2025-26/3101, DT 23.12.2025) | 23-12-2025 | 01-01-2026 | 01-01-2026 | 01-01-2026 | 04:30 PM | Active | View |
| 28. | General Maintenance of Electrical equipment installed at sitapatore mine and 30 TPH crusher and screening plant for 3 month. semi skilled Above Ground. 2 Mandays per day.(SP/ELECT/2025-26/1800) | 26-12-2025 | 01-01-2026 | 01-01-2026 | 01-01-2026 | 03:30 PM | Active | View |
| 29. | Repair of domestic pipe line at Block No. 3,5,8,10 at 100 Nos. A-Type Colony at Chikla Mine.(LT/ CIVIL/CH/AGT/2025-26/1379 Date 21.12.2025) | 28-01-2025 | 01-01-2026 | 01-01-2026 | 01-01-2026 | 04:30 PM | Active | View |
| 30. | Repairing of old Submersible or Mono block pump fitted at well or bore well at camp colony at Chikla(LT/ CIVIL/CH/AGT/202526/1381, Date 21.12.2025) | 28-12-2025 | 01-01-2026 | 01-01-2026 | 01-01-2026 | 04:30 PM | Active | View |
| Tenders More Information |
|---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.5.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
| View (2027) Year Tenders |
| View (2025) Year Tenders |
| View (2024) Year Tenders |
| View (2023) Year Tenders |
| View (2022) Year Tenders |
| View (2021) Year Tenders |
| View (2020) Year Tenders |
| View (2019) Year Tenders |
| View (2018) Year Tenders |
| View (2017) Year Tenders |
| View (2016) Year Tenders |
| View (2015) Year Tenders |
| View (2014) Year Tenders |
| View (2013) Year Tenders |
| View (2012) Year Tenders |
| View (24) Year Tenders |
| View Full Tender Archive |
| See all MOIL tender. |