Tenders
| S.No. | Title | Issue Start Date | Issue Last Date | Submission Last Date | Opening Date | Opening Time | Status | View |
|---|---|---|---|---|---|---|---|---|
| 1. | RCC roof repair of camp quarters at Chikla Mine.(LT/ CIVIL/CH/Agent/2025- 26/373) | 18-06-2025 | 26-06-2025 | 26-06-2025 | 26-06-2026 | 04:30 PM | Active | View |
| 2. | Hiring of manpower ( U/G unskilled semiskilled ) for Cable bolting operation at Kandri Mine(KD/MINES/NIT/ 25-26/2487) | 23-12-2025 | 17-01-2026 | 17-01-2026 | 17-01-2026 | 04:30 PM | Active | View |
| 3. | Purchase of HT VCB Panel ( 3 Items ) (Bid Number: GEM/2025/B/7010349 Dated: 20-12-2025) | 20-12-2025 | 15-01-2026 | 15-01-2026 | 15-01-2026 | 11:00 am | Active | View |
| 4. | Annual Repairs for Camp and Residential Quarters of Balaghat Mine.(MOIL/MOIL LIMITED/CMC/25-26/ET/60) | 12-12-2025 | 13-01-2026 | 13-01-2026 | 13-01-2026 | 04:00 PM | Active | View |
| 5. | Construction of 1,00,000 Litres of Elevated Storage Reservoir for Water supply for Syndicate Colony at Dongri Buzurg Mine.(MOIL/MOIL LIMITED/CMC/25-26/ET/62) | 12-12-2025 | 13-01-2026 | 13-01-2026 | 13-01-2026 | 04:00 PM | Active | View |
| 6. | Purchase of Tub Wheel & Axle Assy. and Accessories for mine tub, through GeM portal. (Bid No.: GEM/2025/B/7030957 Dt.22-12-2025) | 22-12-2025 | 12-01-2026 | 12-01-2026 | 12-01-2026 | 12:30 PM | Active | View |
| 7. | Purchase of Control Panel (CMC) with Microprocessor (Mp) based controller, Ingersoll Rand (IR) make for 11 KV 4000CFM Air Compressor (GeM Bid Number: GEM/2025/B/6986714 Dated: 17-12-2025) | 17-12-2025 | 09-01-2026 | 09-01-2026 | 09-01-2026 | 11:30 am | Active | View |
| 8. | Purchase of Dry type transformer ( 2 Items ) (Bid Number: GEM/2025/B/6986748 Dated: 16-12-2025) | 16-12-2025 | 07-01-2026 | 07-01-2026 | 07-01-2026 | 11:00 am | Active | View |
| 9. | Purchase of Auxiliary ventilation Fan with starter for kandri Mine(KD/CAPITAL/MECH/25-26/2467) | 22-12-2025 | 07-01-2026 | 07-01-2026 | 07-01-2026 | 04:30 PM | Active | View |
| 10. | Cleaning of drains and Underground Sump in 2nd level 4th level and 6th level at Kandri Mine(KD/PER/NIT/ 25-26/2419) | 13-12-2025 | 06-01-2026 | 06-01-2026 | 06-01-2026 | 04:30 PM | Active | View |
| 11. | Safety Rubber Ankle Boot (GEM/2025/B/6993815) | 16-12-2025 | 06-01-2026 | 06-01-2026 | 06-01-2026 | 12:30 PM | Active | View |
| 12. | Maintenance and operation of STP and House Keeping works of sports complex at Kandri Mine.(Min/KD/T.E./2025-26/ 1380 DATE 16.12.2025) | 19-12-2025 | 05-01-2026 | 05-01-2026 | 05-01-2026 | 04:30 PM | Active | View |
| 13. | Providing and Laying cement concrete works in OCF Shed Kandri Mine(Min/KD/T.E./2025-26/ 1354 DATE 12.12.2025) | 16-12-2025 | 03-01-2026 | 03-01-2026 | 03-01-2026 | 09:00 AM | Active | View |
| 14. | Hiring of manpower ( U/G unskilled semiskilled ) for Cable bolting operation at Kandri Mine(KD/MINES/NIT/ 25-26/2487) | 23-12-2025 | 03-01-2026 | 03-01-2026 | 03-01-2026 | 04:30 PM | Active | View |
| 15. | Repairing of UCR lease boundary from Kurmuda to Dongri Buzurg villege at Dongri Buzurg Mine.(MOIL/DB/CIVIL/LT/2025-26/ 1374) | 23-12-2025 | 02-01-2026 | 02-01-2026 | 02-01-2026 | 04:00 PM | Active | View |
| 16. | Filling and Spreading in 300L at Gumgaon Mine.(Gum/Min/2025-26/3101, DT 23.12.2025) | 23-12-2025 | 01-01-2026 | 01-01-2026 | 01-01-2026 | 04:30 PM | Active | View |
| 17. | EOI FOR TRANSFER OF TECHNOLOGY FOR PRODUCTION OF BATTERY GRADE EMD / EMM. Work(MOIL/MKTG/EMD/EOI/01) | 19-05-2025 | 31-12-2025 | 31-12-2025 | 31-12-2025 | 04:00 PM | Active | View |
| 18. | Repairing of LH Travelling Device of Hydraulic Excavator TaTa Hitachi-220 deployed at Balaghat Mine.(AGT/BGT/MECH/EXC/25-26/1673) | 10-12-2025 | 31-12-2025 | 31-12-2025 | 31-12-2025 | 04:30 PM | Active | View |
| 19. | PROCUREMENT OF CARRYING AND RETURN ROLLERS FOR CONVEYOR BELTS OF IMB PLANT AND PILOT PLANT OF BALAGHAT MINE.(PUR/BGT/IMB/ROLLER/25-26/1671) | 10-12-2025 | 31-12-2025 | 31-12-2025 | 31-12-2025 | 04:30 PM | Active | View |
| 20. | Purchase of GI pipeline accessories for kandri mine(KD/PUR/MECH/25-26/2435 | 15-12-2025 | 31-12-2025 | 31-12-2025 | 31-12-2025 | 05:30 PM | Active | View |
| 21. | Purchase of PVC Heliflex Suction Hose Pipe, Green Colour and Ribbed, Transparent, PVC Flexible Pipe (Hard Quality). (GeM Bid No.: GEM/2025/B/6962131) | 06-12-2025 | 29-12-2025 | 29-12-2025 | 29-12-2025 | 12:30 PM | Active | View |
| 22. | Purchase of Cast Booster-2500 Kgs. (Bid Number: GEM/2025/B/6975459 dt.08-12-2025) | 08-12-2025 | 29-12-2025 | 29-12-2025 | 29-12-2025 | 11:30:00 | Active | View |
| 23. | Purchase of Street Lighting System ( 1 set ) (Bid Number: GEM/2025/B/6974966 dt.08-12-2025) | 08-12-2025 | 29-12-2025 | 29-12-2025 | 29-12-2025 | 11:30:00 | Active | View |
| 24. | PURCHASE OF SLIP RING ASSEMBLY COMPLETE WITH BRUSH FOR LHD MACHINE OF BALAGHAT MINE(ELECT/BGT/AGT/25-26/1768) | 23-12-2025 | 29-12-2025 | 29-12-2025 | 29-12-2025 | 03:30 PM | Active | View |
| 25. | Requirement of manpower outsourcing the work of making collecting canteen items serving it in UG BDC Workshop Administrative building of Kandri Mine(KD/PER/NIT/ 25-26/2411) | 13-12-2025 | 28-12-2025 | 28-12-2025 | 28-12-2025 | 04:30 PM | Active | View |
| 26. | Exterior painting work to compressor house pit office and Winder Room at 1st Vertical Shaft and 2nd Vertical Shaft and Boundary wall for from mine gate to old weight bridge at Ukwa mine(LT/CIVIL/UK/AGT/2025-26/1763) | 22-12-2025 | 28-12-2025 | 28-12-2025 | 28-12-2025 | 04:30 PM | Active | View |
| 27. | General Maintenance of Underground pumps at Gumgaon Mine(Gum/Mech/2025-26 /3077) | 21-12-2025 | 27-12-2025 | 27-12-2025 | 27-12-2025 | 04:30 PM | Active | View |
| 28. | Fitting and reparing of LHD by Hydraulic Pressing of Solid Tyre for Chikla mine.(CH/MECH/25-26/76-36520/G/1320) | 22-12-2025 | 27-12-2025 | 27-12-2025 | 27-12-2025 | 04:30 PM | Active | View |
| 29. | Re-bitting of old TCT Drill Rods 1200,1600 and 2400 mm for Chikla Mine.(CH/MECH/25-26/76-36350/G/1317) | 22-12-2025 | 27-12-2025 | 27-12-2025 | 27-12-2025 | 04:30 PM | Active | View |
| 30. | Purchase of spares for Kirloskar Make Air cooled Compressor at Munsar & Gumgaon Mine(GEM/2025/B/6899109) | 05-12-2025 | 26-12-2025 | 26-12-2025 | 26-12-2025 | 14:30:00 | Active | View |
| Tenders More Information |
|---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.5.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
| View (2027) Year Tenders |
| View (2025) Year Tenders |
| View (2024) Year Tenders |
| View (2023) Year Tenders |
| View (2022) Year Tenders |
| View (2021) Year Tenders |
| View (2020) Year Tenders |
| View (2019) Year Tenders |
| View (2018) Year Tenders |
| View (2017) Year Tenders |
| View (2016) Year Tenders |
| View (2015) Year Tenders |
| View (2014) Year Tenders |
| View (2013) Year Tenders |
| View (2012) Year Tenders |
| View (24) Year Tenders |
| View Full Tender Archive |
| See all MOIL tender. |