निविदाएं
क्रमांक | शीर्षक | अंक प्रारंभ दिनांक | अंक अंतिम तिथी | प्रस्तुत करने की अंतिम तिथि | खुलने की तिथि | खुलने का समय | स्थिति | और देखें |
---|---|---|---|---|---|---|---|---|
1. | Construction and precast pre-stressed concrete element of size 3m x 2.4m for underground support at east and west sides of 950 level 2nd vertical shaft at Ukwa Mine.(MOIL/MOIL LIMITED/CMC/24-25/ET/122) | 21-02-2025 | 24-03-2025 | 24-03-2025 | 24-03-2025 | 04:00 PM | Active | और देखें |
2. | Fabrication of Steel Ore-Passes and Manways for Underground Mines i.e. Balaghat, Ukwa, Chikla, Beldongri, Munsar, Kandri and Gumgaon Mine(MOIL/MOIL LIMITED/CMC/24-25/ET/120) | 18-02-2025 | 17-03-2025 | 17-03-2025 | 17-03-2025 | 04:00 PM | Active | और देखें |
3. | Procurement of Khaki Uniform Cloth, through GeM Portal. (BID NO: GEM/2025/B/5978973) | 20-02-2025 | 13-03-2025 | 13-03-2025 | 13-03-2025 | 12:30 pm | Active | और देखें |
4. | Bid Number: GEM/2025/B/5967268 Dated: 18-02-2025 (LOT 1: : APFC PANEL 150 KVAR , LOT 2: : APFC PANEL 100 KVAR , LOT 3: : IGBT BASED AHF, 315 A WITH 100 KVAR APFC PANEL) | 18-02-2025 | 12-03-2025 | 12-03-2025 | 12-03-2025 | 11:30:00 | Active | और देखें |
5. | Proposal for Magnetic defect graph testing of 28mm FLC man winding rope of kandri Mine(Kd/MECH/24-25/7054) | 20-02-2025 | 12-03-2025 | 12-03-2025 | 12-03-2025 | 04:30 PM | Active | और देखें |
6. | Bid Number: GEM/2025/B/5962935 Dated: 17-02-2025 (LOT 1: : COMPOSITE PANEL WITH VARIABLE FREQUENCY DRIVE - 250hp , LOT 2: : COMPOSITE PANEL WITH VARIABLE FREQUENCY DRIVE - 60hp) | 17-02-2025 | 11-03-2025 | 11-03-2025 | 11-03-2025 | 11:30:00 | Active | और देखें |
7. | Bid Number: GEM/2025/B/5944155 Dated: 13-02-2025 (LOT 1: LED LIGHTING STRIP WITH POWER SUPPLY UNITBALAGHAT MINE , LOT 2: LED LIGHTING STRIP WITH POWER SUPPLY UNIT- KANDRI MINE , LOT 3: LED LIGHTING STRIP WITH POWER SUPPLY UNIT- GUMGAON MINE , LOT 4: LED LIGHTING STRIP WITH POWER SUPPLY UNIT- MUNSAR MINE , LOT 5: LED LIGHTING STRIP WITH POWER SUPPLY UNITCHIKLA MINE , LOT 6: LED LIGHTING STRIP WITH POWER SUPPLY UNIT- UKWA MINE) | 13-02-2025 | 10-03-2025 | 10-03-2025 | 10-03-2025 | 11:30:00 | Active | और देखें |
8. | Bid Number: GEM/2025/B/5956542 Dated: 15-02-2025 (CCTV SYSTEM FOR RAILWAY SIDING AT MINES) | 15-02-2025 | 10-03-2025 | 10-03-2025 | 10-03-2025 | 11:30:00 | Active | और देखें |
9. | Procurement of PVC Gum Boots through Government e-Market Place (GeM) (BID NO: GEM/2025/B/5957445). | 19-02-2025 | 10-03-2025 | 10-03-2025 | 10-03-2025 | 12:30 pm | Active | और देखें |
10. | KD/ELEC/24-25/6082(KD/ELEC/24-25/6082) | 13-02-2025 | 07-03-2025 | 07-03-2025 | 07-03-2025 | 04:30 PM | Active | और देखें |
11. | Repairing of 6 Cylinder Engine of Eimco Elecon Loader No.03 of Balaghat Mine.(AGT/BGT/MECH/EE/24-25/1720) | 21-02-2025 | 07-03-2025 | 07-03-2025 | 07-03-2025 | 04:30 PM | Active | और देखें |
12. | Bid Number: GEM/2025/B/5940472 Dated: 12-02-2025 (LOT 1: POWER TRANSFORMER - 200KVA , LOT 2: POWER TRANSFORMER - 500KVA , LOT 3: POWER TRANSFORMER - 1500KVA , LOT 4: POWER TRANSFORMER - 800KVA , LOT 5: POWER TRANSFORMER - 5MVA) | 12-02-2025 | 06-03-2025 | 06-03-2025 | 06-03-2025 | 11:30:00 | Active | और देखें |
13. | Inner side painting to qurter no B-7, B-3 and B-6 and outer painting to Canara Bank at Chikla Mine(LT/ CIVIL/CH/Agent/2024-25/1895) | 20-02-2025 | 06-03-2025 | 06-03-2025 | 06-03-2025 | 04:30 PM | Active | और देखें |
14. | Protecting of childrens playing area by providing chain link fence at officer quarter at Chikla Mine(LT/ CIVIL/CH/Agent/2024-25/1891) | 20-02-2025 | 06-03-2025 | 06-03-2025 | 06-03-2025 | 04:30 PM | Active | और देखें |
15. | EOI FOR TRANSFER OF TECHNOLOGY FOR PRODUCTION OF BATTERY GRADE EMD / EMM.(MOIL/MKTG/EMD/EOI/01) | 05-11-2024 | 05-03-2025 | 05-03-2025 | 05-03-2025 | 04:00 PM | Active | और देखें |
16. | PURCHASE OF SPARES FOR Rock Drill -330 DRILL MACHINE AND AIR LEGS FOR UNDERGROUND DRILL MACHINE OF BALAGHAT MINE.(PUR/MOIL/BGT/RDrill/24-25/1722) | 21-02-2025 | 05-03-2025 | 05-03-2025 | 05-03-2025 | 04:30 PM | Active | और देखें |
17. | Construction of Bituminous Tar Road at Tirodi Mine.(MOIL/MOIL LIMITED/CMC/24-25/ET/115) | 01-02-2025 | 04-03-2025 | 04-03-2025 | 04-03-2025 | 04:00 PM | Active | और देखें |
18. | Construction of new kitchen room, store room and approach corridor Rest House No. 1 to 2 for rest house premises at Balaghat Mine.(MOIL/MOIL LIMITED/CMC/24-25/ET/116) | 01-02-2025 | 04-03-2025 | 04-03-2025 | 04-03-2025 | 04:00 PM | Active | और देखें |
19. | Construction of Substation building and fan Evasee room, allied infrastructure foundation for new fan evasee at 250ft. Level at Chikla Mine.(MOIL/MOIL LIMITED/CMC/24-25/ET/117) | 01-02-2025 | 04-03-2025 | 04-03-2025 | 04-03-2025 | 04:00 PM | Active | और देखें |
20. | Purchase of Miscellaneous C class items ANNEXURE C for EMD Plant Dongri Buzurg Mine(MOIL/DB/EMD/ADGM/TE/24-25/1817) | 10-02-2025 | 04-03-2025 | 04-03-2025 | 04-03-2025 | 04:30 PM | Active | और देखें |
21. | Bid Number: GEM/2025/B/5934946 Dated: 11-02-2025 (Small Dia. Explosives (SDE-25/32 mm)) | 11-02-2025 | 04-03-2025 | 04-03-2025 | 04-03-2025 | 11:30:00 | Active | और देखें |
22. | Procurement of Lighting Transformer - 11 Nos. for various mines, through GeM Portal. (BID NO: GEM/2025/B/5938457) | 11-02-2025 | 04-03-2025 | 04-03-2025 | 04-03-2025 | 06:30 pm | Active | और देखें |
23. | Construction of Rest Shelter near Industrial Shed at Sitapatore Mine.(MOIL/MOIL LIMITED/CMC/24-25/ET/112) | 01-02-2025 | 03-03-2025 | 03-03-2025 | 03-03-2025 | 04:00 PM | Active | और देखें |
24. | Construction of Boundary Wall in Store Building at Kandri Mine.(MOIL/MOIL LIMITED/CMC/24-25/ET/114) | 01-02-2025 | 03-03-2025 | 03-03-2025 | 03-03-2025 | 04:00 PM | Active | और देखें |
25. | Development of area at rear side of A type quarters at CMS, MOIL, Nagpur.(MOIL/MOIL LIMITED/CMC/24-25/ET/113) | 01-02-2025 | 03-03-2025 | 03-03-2025 | 03-03-2025 | 04:00 PM | Active | और देखें |
26. | Proposal for Fabrication and Fitting of protection roof at inset 1st and 2nd Level of vertical shaft kandri mine(Kandri/MECH/24-25/6030) | 09-02-2025 | 02-03-2025 | 02-03-2025 | 02-03-2025 | 04:30 PM | Active | और देखें |
27. | Repairing of Bucket assy. 1 no. of Tata ZX-450 OR 470 No.2 Hydraulic Excavator at Tirodi Mine.(MOIL/TD/MECH/GEN/2025/76/1700 DT-16.02.2025) | 20-02-2025 | 02-03-2025 | 02-03-2025 | 02-03-2025 | 03:30 PM | Active | और देखें |
28. | Repairing of LHS Track Chain of L and T PC-450 No.1 Hydraulic Excavator at Tirodi Mine.(MOIL/TD/MECH/GEN/2025/76/1703 DT- 16.02.2025) | 20-02-2025 | 02-03-2025 | 02-03-2025 | 02-03-2025 | 03:30 PM | Active | और देखें |
29. | REPAIR AND REWINDING OF 50 HP AND 15HP SUBMERSIBLE PUMP SET OF -400FT L UG AND 7.5KW DC LOCOMOTIVE MOTOR OF GUMGAON MINE(GUM/ELECT/24-25/3938 Dt 18.02.2025) | 18-02-2025 | 01-03-2025 | 01-03-2025 | 01-03-2025 | 04:30 PM | Active | और देखें |
30. | Request for Empanelment (RFE) for Empanelment of Consultant/ Advisor for Carrying out Due Diligence of the Target Assets(MOIL/MOIL Limited/CMC/24-25/ET/103) | 27-12-2024 | 28-02-2025 | 28-02-2025 | 28-02-2025 | 04:00 PM | Active | और देखें |
निविदाएं अधिक जानकारी |
---|
Clarification ET No. MOIL/MOIL Limited/Contract Management Cell/24-25/ET/103, Dated: 27/12/2024 Contracts finalised on nomination basis Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
(2025) वर्ष के निविदाएं देखें |
(2024) वर्ष के निविदाएं देखें |
(2023) वर्ष के निविदाएं देखें |
(2022) वर्ष के निविदाएं देखें |
(2021) वर्ष के निविदाएं देखें |
(2020) वर्ष के निविदाएं देखें |
(2019) वर्ष के निविदाएं देखें |
(2018) वर्ष के निविदाएं देखें |
(2017) वर्ष के निविदाएं देखें |
(2016) वर्ष के निविदाएं देखें |
(2015) वर्ष के निविदाएं देखें |
(2014) वर्ष के निविदाएं देखें |
(2013) वर्ष के निविदाएं देखें |
(2012) वर्ष के निविदाएं देखें |
(24) वर्ष के निविदाएं देखें |
पूर्ण निविदा पुरालेख देखें |
सभी मॉयल निविदाएं देखें |