निविदाएं संग्रह
क्रमांक | शीर्षक | अंक प्रारंभ दिनांक | अंक अंतिम तिथी | प्रस्तुत करने की अंतिम तिथि | खुलने की तिथि | खुलने का समय | स्थिति | और देखें |
---|---|---|---|---|---|---|---|---|
1. | Procurement and Installation of automatic digital water flow meter with telemetry at Dongribuzurg Mine(DB/Geology/NIT/TE/2024-25/1711 13.01.25) | 16-01-2025 | 20-01-2025 | 20-01-2025 | 20-01-2025 | 04:30 PM | Active | और देखें |
2. | Retro fitment of Miscellaneous Engineering Steel items required for underground level of Balaghat Mine.(AGT/BGT/MISC/24-25/1466) | 10-01-2025 | 17-01-2025 | 17-01-2025 | 17-01-2025 | 04:30 PM | Active | और देखें |
3. | Purchase of Inverters with Batteries(Bel/Elect./24-25/2186) | 10-01-2025 | 20-01-2025 | 20-01-2025 | 20-01-2025 | 04:30 PM | Active | और देखें |
4. | Tub Pushing at Nagra Plant of Ukwa Mine(LT/MINING/ UK/HTA/2024-25/1465 DT 09.01.2025) | 09-01-2025 | 16-01-2025 | 16-01-2025 | 16-01-2025 | 04:30 PM | Active | और देखें |
5. | House keeping works and misc. civil work for mine manegaon And service magazine at Balaghat Mine(CIVIL/BGT/LTE/24-25/1454 Dt 07.01.2025) | 08-01-2025 | 14-01-2025 | 14-01-2025 | 14-01-2025 | 04:30 PM | Active | और देखें |
6. | Exterior painting work Agent office to old C type qtrs. And cleaning of charotta and grass of back side of B and C type qtrs at Balaghat Mine(CIVIL/BGT/LTE/24-25/1455 Dt 07.01.2025) | 08-01-2025 | 14-01-2025 | 14-01-2025 | 14-01-2025 | 04:30 PM | Active | और देखें |
7. | Providing, making and fixing at site MOIL welcome Gate at entrance from National Highway to DAV school road and repairing and painting two nos. old welcome gate at Chikla Mine(LT/CIVIL/CH/AGENT/2024-25/1649 DT.07.01.2025) | 08-01-2025 | 18-01-2025 | 18-01-2025 | 18-01-2025 | 04:30 PM | Active | और देखें |
8. | Maintenance of sewage treatment plant, cleaning of Sports complex and Gym at Chikla Mine(LT/CIVIL/CH/AGENT/24-25/1637 DT.-06.01.25) | 07-01-2025 | 20-01-2025 | 20-01-2025 | 20-01-2025 | 04:30 PM | Active | और देखें |
9. | CONCRETING TO CONTROL GEOLOGICAL DISTURBED AREA AT 1 LEVEL AT HAND WALL SIDE(MUN/TENDER/24-25/1418) | 07-01-2025 | 13-01-2025 | 13-01-2025 | 13-01-2025 | 04:30 PM | Active | और देखें |
10. | Hiring 3Nos of Mine Foreman at Balaghat Mine.(MINING/BGT/LTE/24-25/1429 Dt 05.01.2025) | 06-01-2025 | 13-01-2025 | 13-01-2025 | 13-01-2025 | 04:30 PM | Active | और देखें |
11. | PROVIDING SUPPLYING AND FITTMENT OF RESTRICTED NEUTRAL SYSTEM FOR 500 KVA 11KV/433V TRANSFORMER AT TIRODI MINE(PUR/MOIL/TD01//2024-25/1320) | 06-01-2025 | 17-01-2025 | 17-01-2025 | 17-01-2025 | 04:00 PM | Active | और देखें |
12. | Hiring front end loader to make up for the breakdown time of departmental loader and shovel and ensure the smooth running of our production and dispatch activities at Balaghat Mine(MINING/BGT/LTE/24-25/1430 Dt 05.01.2025) | 06-01-2025 | 13-01-2025 | 13-01-2025 | 13-01-2025 | 04:30 PM | Active | और देखें |
13. | Repairing Sprocket of Tata 1200-1and 3 Hydraulic Excavator operating at Dongri Buzurg Mine.(DB/MECH/AGT/24-25/1632) | 06-01-2025 | 11-01-2025 | 11-01-2025 | 11-01-2025 | 04:30 PM | Active | और देखें |
14. | Painting work for Mine canteen and V.T. center and Rescue center at Balaghat Mine(CIVIL/BGT/LTE/24-25/5002 Dt 05.01.2025) | 06-01-2025 | 13-01-2025 | 13-01-2025 | 13-01-2025 | 04:30 PM | Active | और देखें |
15. | Preparatory works for Safety Week and MEMC Week at Sitapatore Mine(LT/CIVIL/SP/MM/2024-25/1111 DATE 31/12/2024) | 04-01-2025 | 10-01-2025 | 10-01-2025 | 10-01-2025 | 04:00 PM | Active | और देखें |
16. | Making of safety embankment along road and benches in mine area at Sitapatore Mine(LT/CIVIL/SP/MM/2024-25/1110 DATE 31/12/2024) | 04-01-2025 | 10-01-2025 | 10-01-2025 | 10-01-2025 | 04:00 PM | Active | और देखें |
17. | Bid Number: GEM/2025/B/5782031 Dated: 04-01-2025 (Speakerphone) | 04-01-2025 | 20-01-2025 | 20-01-2025 | 20-01-2025 | 11:30:00 | Active | और देखें |
18. | Providing 25 Mbps 1 is to one Internet Lease Line at Gumgaon Mine foir 1 Year.(ADGM/GR3/SYS/NWGM/2025-26/2995) | 03-01-2025 | 20-01-2025 | 20-01-2025 | 20-01-2025 | 03:30 PM | Active | और देखें |
19. | Repairing of lawn and plantation of decorative plants in A type camp area at gumgaon mine(LT/CIVIL/GUM/2024-25/2313) | 03-01-2025 | 13-01-2025 | 13-01-2025 | 13-01-2025 | 04:00 PM | Active | और देखें |
20. | MODIFICATION OR FABRICATION OF 2000A BUS DUCT INSTALLED FOR 1600KVA TRANSFORMER AT GUMGAON MINE(GUM/ELECT/24-25/3289 DT 01.01.2025) | 02-01-2025 | 10-01-2025 | 10-01-2025 | 10-01-2025 | 04:30 PM | Active | और देखें |
21. | Procurement of 10KVA Online UPS with battery for administration building at dongri buzurg mine(PUR/MOIL/ AJGM-GRII/DB/Elect/24-25/1619) | 01-01-2025 | 15-01-2025 | 15-01-2025 | 15-01-2025 | 04:30 PM | Active | और देखें |
22. | Concreting operation in underground in 300L at Gumgaon Mine.(Gum/Min/2024-25/3280, Date 31.12.2024) | 01-01-2025 | 10-01-2025 | 10-01-2025 | 10-01-2025 | 04:30 PM | Active | और देखें |
23. | Extra excavation at -550L in Kandri Mine(KD/MINES/NIT/24-25/2979) | 01-01-2025 | 07-01-2025 | 07-01-2025 | 07-01-2025 | 04:30 PM | Active | और देखें |
24. | Purchase of spares for beml dozer BD155 and dozer BD30W at Tirodi Mine.(PUR/MOIL/TD01/2024-25/674/1355 DT.- 20.12.2024) | 31-12-2024 | 08-01-2025 | 08-01-2025 | 08-01-2025 | 03:30 PM | Active | और देखें |
25. | Preparatory works for safety week and MEMC Week(TRD/2024-25/1883 DATED 24/12/2024) | 31-12-2024 | 07-01-2025 | 07-01-2025 | 07-01-2025 | 04:00 PM | Active | और देखें |
26. | Repairs to Ladies Toilet in Administrative building at Chikla Mine(LT/CIVIL/CH/AGENT/24-25/1616 DT.30.12.24) | 31-12-2024 | 09-01-2025 | 09-01-2025 | 09-01-2025 | 04:30 PM | Active | और देखें |
27. | Purchase of SPARES for FRD DCR 20 DRILLING MACHINE operating at Dongri Buzurg Mine.(PUR/MOIL/AGT/DB/2024-25/1602) | 30-12-2024 | 09-01-2025 | 09-01-2025 | 09-01-2025 | 04:30 PM | Active | और देखें |
28. | Repairing and replacement of 3Cx400 sqmm DWA PVC/XLPE aluminium conductor cable, 1.1KV grade for 250HP pump motor no 2 and 350HP pump motor for pit bottom at Dongri Buzurg Mine.(DB/AJGM/ELECT/24-25/1603) | 30-12-2024 | 11-01-2025 | 11-01-2025 | 11-01-2025 | 04:30 PM | Active | और देखें |
29. | Providing and Fixing of Mild Steel Grill back side of Gallery at Kandri Mine(CIVIL/KD/T.E./24-25/1390 Date 29.12.2024) | 30-12-2024 | 11-01-2025 | 11-01-2025 | 11-01-2025 | 04:30 PM | Active | और देखें |
30. | Urgent basis Manpower required for cleaning, Maintenance and upkeeping of Rest House at Kandri Mine.(KD/PER/NIT/2024-25/2951) | 28-12-2024 | 31-12-2024 | 31-12-2024 | 31-12-2024 | 04:30 PM | Active | और देखें |
31. | Bid Number: GEM/2024/B/5753655 Dated: 27-12-2024 (Emergency lighting and accessories (PORTABLE EMERGENCY LIGHTING SYSTEM Tower type With AC Genset)) | 27-12-2024 | 10-01-2025 | 10-01-2025 | 10-01-2025 | 11:30:00 | Active | और देखें |
32. | Desilting and cleaning of sump and surrounding area of sump at 13L, 100L, 200L, 300L and 400L(Gum/Min/2024-25/3229, Date 27.12.2024) | 27-12-2024 | 06-01-2025 | 06-01-2025 | 06-01-2025 | 04:30 PM | Active | और देखें |
33. | Operation of Vibratory Screen installed at surface near sand plant in Gumgaon Mine.(Gum/Min/2024-25/3231, Date 27.12.2024) | 27-12-2024 | 06-01-2025 | 06-01-2025 | 06-01-2025 | 04:30 PM | Active | और देखें |
34. | EXTRA EXCAVATION AT -450 IN KANDRI MINE.(KD/MINES/NIT/2024-25/2943) | 27-12-2024 | 03-01-2025 | 03-01-2025 | 03-01-2025 | 04:30 PM | Active | और देखें |
35. | Requirement of manpower outsourcing the work of canteen work at Kandri Mine.(KD/MINES/NIT/2024-25/2945) | 27-12-2024 | 08-01-2025 | 08-01-2025 | 08-01-2025 | 04:30 PM | Active | और देखें |
36. | Repairing of 45HP and 50HP Submersible Pumps of Ukwa Mine(UK/ELECT/2024-25/1360) | 23-12-2024 | 31-12-2024 | 31-12-2024 | 31-12-2024 | 04:30 PM | Active | और देखें |
37. | Providing and fixing of UPVC waste water pipes of all the blocks at Munsar Mine(LT/CIVIL/MUN/HO-AGT/24-25/1366) | 23-12-2024 | 03-01-2025 | 03-01-2025 | 03-01-2025 | 04:00 PM | Active | और देखें |
38. | Repairing works at winder House 2nd vertical shaft at Munsar Mine(LT/CIVIL/MUN/HO-AGT/24-25/1365) | 23-12-2024 | 03-01-2025 | 03-01-2025 | 03-01-2025 | 04:00 PM | Active | और देखें |
39. | Repairing of RCC wall for mine magazine near CRPF camp at Balaghat Mine(CIVIL/BGT/LTE/24-25/1371 Dt 22.12.2024) | 23-12-2024 | 30-12-2024 | 30-12-2024 | 30-12-2024 | 04:30 PM | Active | और देखें |
40. | Site development and cleaning work of approach road to new substation near F.M. plant at Balaghat Mine(CIVIL/BGT/LTE/24-25/1370 Dt 22.12.2024) | 23-12-2024 | 30-12-2024 | 30-12-2024 | 30-12-2024 | 04:30 PM | Active | और देखें |
41. | Providing and fixing informative signboard with MOIL Logo at top of stage available at playground at Chikla Mine(LT/CIVIL/CH/NIT/24-25/1577 DT.22.12.24) | 23-12-2024 | 06-01-2025 | 06-01-2025 | 06-01-2025 | 04:30 PM | Active | और देखें |
42. | Bid Number: GEM/2024/B/5744621 Dated: 23-12-2024 (Funeral Vehicle) | 23-12-2024 | 08-01-2025 | 08-01-2025 | 08-01-2025 | 11:30:00 | Active | और देखें |
43. | Bid Number: GEM/2024/B/5723179 Dated: 23-12-2024 (BARE MULTISTAGE PUMP MODEL: RKB 125/30K 8 STG , BARE MULTISTAGE PUMP MODEL: RKB 125/30K 10 STG , BARE CENTRUFUGAL PUMP MODEL: RKB 125/30K 6) | 23-12-2024 | 14-01-2025 | 14-01-2025 | 14-01-2025 | 11:30:00 | Active | और देखें |
44. | LED Luminaire (for Flood Light) (GEM/2024/B/5737273) | 23-12-2024 | 13-01-2025 | 13-01-2025 | 13-01-2025 | 12:30 PM | Active | और देखें |
45. | SUPPLY AND TESTING OF WALKIE TALKIE SET AS PER ANNEXURE C AT TIRODI MINE(PUR/MOIL/TD01//2024-25/1316) | 21-12-2024 | 31-12-2024 | 31-12-2024 | 31-12-2024 | 03:30 PM | Active | और देखें |
46. | Requirement of 05 nos. open well submersible pumps for drinking water supply at Tirodi Mine.(MOIL/TD01/MECH/24-25/136/1352 DT - 20.12.2024) | 21-12-2024 | 30-12-2024 | 30-12-2024 | 30-12-2024 | 03:30 PM | Active | और देखें |
47. | PROVIDING AND APPLYING WHITE WASH AT 4TH AND 3RD LEVEL(MUN/TENDER/24-25/2464) | 21-12-2024 | 30-12-2024 | 30-12-2024 | 30-12-2024 | 04:30 PM | Active | और देखें |
48. | HIRING OF SHOVEL WITH OPERATOR FOR LOADING OF DEPARTMENTAL TIPPERS AT BHANEGAON WCL(MUN/TENDER/24-25/2488) | 21-12-2024 | 30-12-2024 | 30-12-2024 | 30-12-2024 | 04:30 PM | Active | और देखें |
49. | Providing and Fixing Retro reflective Board in Front Gate of Kandri Mine(CIVIL/KD/T.E./24-25/ 1345 Date 20.12.2024) | 20-12-2024 | 27-12-2024 | 27-12-2024 | 27-12-2024 | 04:30 PM | Active | और देखें |
50. | Spare for Indus rock tool make drill machine IRB-300, IRB-400 NO. 1 and 2 at Tirodi Mine.(MOIL/TD01/MECH/2025/662/1286 DT - 08.12.2024) | 20-12-2024 | 26-12-2024 | 26-12-2024 | 26-12-2024 | 04:30 PM | Active | और देखें |
51. | Tooth Point for tata hitachi hydraulic excavator TH - 450 NO. 1 and 2 at Tirodi Mine.(MOIL/TD01/MECH/2025/679/1282 DT- 08..12.2024) | 20-12-2024 | 26-12-2024 | 26-12-2024 | 26-12-2024 | 03:30 PM | Active | और देखें |
52. | Spare for Tata Hitachi - 450 no. 1 hydraulic excavator at Tirodi Mine.(MOIL/TD01/MECH/2025/662/1285 DT- 08.12.2024) | 20-12-2024 | 26-12-2024 | 26-12-2024 | 26-12-2024 | 03:30 PM | Active | और देखें |
53. | Bid Number: GEM/2024/B/5730316 Dated: 20-12-2024 (Diesel driven welding generator) | 20-12-2024 | 02-01-2025 | 02-01-2025 | 02-01-2025 | 14:30:00 | Active | और देखें |
54. | Bid Number: GEM/2024/B/5726744 Dated: 20-12-2024 (Pick and Carry Hydraulic Mobile Crane as per IS 4573 (New Generation Crane with Front Mounted Cabin)) | 20-12-2024 | 03-01-2025 | 03-01-2025 | 03-01-2025 | 11:30:00 | Active | और देखें |
55. | Spares of transmission assembly of BD85 Dozer at Tirodi Mine.(MOIL/TD01/MECH/2025/679/1283 DT- 08.12.2024) | 19-12-2024 | 25-12-2024 | 25-12-2024 | 25-12-2024 | 03:30 PM | Active | और देखें |
56. | Brake valve and transmission filters for BD30W Dozer at Tirodi Mine.(MOIL/TD01/MECH/2025/662/1284 DT- 08.12.2024) | 19-12-2024 | 25-12-2024 | 25-12-2024 | 25-12-2024 | 03:30 PM | Active | और देखें |
57. | Bid Number: GEM/2024/B/5723800 Dated: 19-12-2024 (AC INDUCTION MOTOR 464 KW / 622 H. P.,1000RPM) | 19-12-2024 | 11-01-2025 | 11-01-2025 | 11-01-2025 | 11:30:00 | Active | और देखें |
58. | KD/MECH/24-25/2784(KDMECH24-252784) | 19-12-2024 | 27-12-2024 | 27-12-2024 | 27-12-2024 | 04:30 PM | Active | और देखें |
59. | Procurement of NGR System 500KVA 11KV/440V for Ukwa Mine(UK/ELECT/2024-25/1345) | 19-12-2024 | 30-12-2024 | 30-12-2024 | 30-12-2024 | 04:30 PM | Active | और देखें |
60. | Bid Number: GEM/2024/B/5719146 Dated: 18-12-2024 (Recon transmission assy. for L & T Loader 9020) | 18-12-2024 | 08-01-2025 | 08-01-2025 | 08-01-2025 | 11:30:00 | Active | और देखें |
61. | Repairing of parking shed in OCF at gumgaon Mine(LT/CIVIL/GUM/2024-25/3126) | 17-12-2024 | 26-12-2024 | 26-12-2024 | 26-12-2024 | 04:00 PM | Active | और देखें |
62. | Steel Rail 60 LBS for Tram line of Underground Mine & Steel Rail 30 LBS for Tram line of Underground Mine (GEM/2024/B/5717397) | 17-12-2024 | 07-01-2025 | 07-01-2025 | 07-01-2025 | 1:30 PM | Active | और देखें |
63. | Out Sourcing of Lab Technician for Ferro Manganese Plant, Balaghat Mine(TE/MOIL/FMP/2024-25/325) | 16-12-2024 | 26-12-2024 | 26-12-2024 | 26-12-2024 | 04:00 PM | Active | और देखें |
64. | Annual maintenance contract for GBC make AAS savantaa std. bearing std. bearing sr. no. A8611 at EMD Plant, Dongri Buzurg Mine.(MOIL/DB/EMD/AJGM/24-25/1535) | 16-12-2024 | 31-12-2024 | 31-12-2024 | 31-12-2024 | 04:30 PM | Active | और देखें |
65. | Proposal for Tub pushing from all level inset (Underground) to surface at 2nd vertical Shaft at Ukwa Mine(LT/MINING/UK/AGT/2024-25/1236) | 16-12-2024 | 23-12-2024 | 23-12-2024 | 23-12-2024 | 04:30 PM | Active | और देखें |
66. | Laying and repairing of Tramline at 1st vertical and 2nd vertical section at Ukwa Mine.(LT/MINING/UK/AGT/2024-25/ 1235) | 16-12-2024 | 23-12-2024 | 23-12-2024 | 23-12-2024 | 04:30 PM | Active | और देखें |
67. | OTC Concreting in 4 Level Winze concreting in 3 Level and Stope block preparation concreting in 2 Level at Munsar Mine(MUN/TENDER/24-25/2435) | 16-12-2024 | 21-12-2024 | 21-12-2024 | 21-12-2024 | 04:30 PM | Active | और देखें |
68. | Bid Number: GEM/2024/B/5714572 Dated: 16-12-2024 (Drinking Water ATM / Water Vending Machine) | 16-12-2024 | 30-12-2024 | 30-12-2024 | 30-12-2024 | 11:30:00 | Active | और देखें |
69. | Procurement of Contact Shoe Spares Set consists of Square Head Bolts, Flanged Bush & Steel Spring for Ferro Manganese Plant, Balaghat Mine through GeM Portal. (BID NO: GEM/2024/B/5674422) | 16-12-2024 | 06-01-2025 | 06-01-2025 | 06-01-2025 | 12:30 PM | Active | और देखें |
70. | MAINTENANCE OF GARDEN AT BELDONGRI MINE(LT/CIVIL/BEL/2024-25/1317 13.12.2024) | 14-12-2024 | 23-12-2024 | 23-12-2024 | 23-12-2024 | 04:30 PM | Active | और देखें |
71. | INSTALLATION OF NEW 1600KVA TRANSFORMER AT SURFACE SUBSTATION IN GUMGAON MINE(GUM/ELECT/24-25/3082 DT 12/12/2024) | 13-12-2024 | 23-12-2024 | 23-12-2024 | 23-12-2024 | 04:30 PM | Active | और देखें |
72. | Outsourcing of General Maintenance of Electrical Equipments for 2 Months at Tirodi Mine(TRD/ELECT/2024-25/ 1315) | 13-12-2024 | 20-12-2024 | 20-12-2024 | 20-12-2024 | 03:30 PM | Active | और देखें |
73. | Laying of WBM approch road towards the rest house at Munsar Mine(LT/CIVIL/MUN/HO-AGT/24-25/1316) | 13-12-2024 | 23-12-2024 | 23-12-2024 | 23-12-2024 | 04:00 PM | Active | और देखें |
74. | Bid Number: GEM/2024/B/5705339 Dated: 13-12-2024 (Classroom Desking and Seating) | 13-12-2024 | 27-12-2024 | 27-12-2024 | 27-12-2024 | 11:30:00 | Active | और देखें |
75. | Collection of garbage from residential quarters constructed at various areas of mine lease premises to dumping work at Ukwa Mine.(CMP/UK/PERS/2024-25/1160) | 12-12-2024 | 18-12-2024 | 18-12-2024 | 18-12-2024 | 04:30 PM | Active | और देखें |
76. | Housekeeping work at various work underground, opencast and surface area of Ukwa Mine.(CMP/UK/PERS/2024-25/1161) | 12-12-2024 | 18-12-2024 | 18-12-2024 | 18-12-2024 | 04:30 PM | Active | और देखें |
77. | Hiring of services of Hydrologist and Design Consultant for laying of new distribution line for residential colony at Chikla Mine(LT/Civil/CH/Agent/2024-25/1503 Dt.04.12.24) | 12-12-2024 | 19-12-2024 | 19-12-2024 | 19-12-2024 | 04:30 PM | Active | और देखें |
78. | D.C. TO D.C. CHOPPER PANEL (GEM/2024/B/5668747) | 12-12-2024 | 02-01-2025 | 02-01-2025 | 02-01-2025 | 5:30 PM | Active | और देखें |
79. | Bid Number: GEM/2024/B/5699932 Dated: 12-12-2024 (Standard Ambulances) | 12-12-2024 | 26-12-2024 | 26-12-2024 | 26-12-2024 | 11:30:00 | Active | और देखें |
80. | Bid Number: GEM/2024/B/5700395 Dated: 12-12-2024 (Buses) | 12-12-2024 | 27-12-2024 | 27-12-2024 | 27-12-2024 | 11:30:00 | Active | और देखें |
81. | Replacement of old Flow meter with Automatic Digital water flow meter with Telemetry at village Chikla mine.(Geo/CH/CGWA/T.E./24-25/1531) | 11-12-2024 | 26-12-2024 | 26-12-2024 | 26-12-2024 | 04:30 PM | Active | और देखें |
82. | Supplying of drinking water by water tanker for mine employees residential quarter at Balaghat Mine(CIVIL/BGT/LTE/24-25/3670 Dt 10.12.2024) | 11-12-2024 | 19-12-2024 | 19-12-2024 | 19-12-2024 | 04:30 PM | Active | और देखें |
83. | Bid Number: GEM/2024/B/5694775 Dated: 11-12-2024 (D. G. SET IN THE RANGE OF 1250 KVA TO 1500 KVA, 11 KV) | 11-12-2024 | 03-01-2025 | 03-01-2025 | 03-01-2025 | 11:30:00 | Active | और देखें |
84. | Replacement of 6 mm/8 mm thick liner plates at 14.5th level loading station of Production shaft at Balaghat Mine(AGT/MECH/PS-LS/24-25/1290) | 10-12-2024 | 20-12-2024 | 20-12-2024 | 20-12-2024 | 04:30 PM | Active | और देखें |
85. | Repairing of Track Chain Assembly-01 Set (2nos.) of Hydraulic Excavator Tata Hitachi-220 Deployed at Balaghat Mine(AGT/BGT/MECH/EXC/24-25/1295) | 10-12-2024 | 31-12-2024 | 31-12-2024 | 31-12-2024 | 04:30 PM | Active | और देखें |
86. | Replacement of Axle shaft bearings and Fabrication of New Axle shaft for 4MT Battery locomotives of Balaghat Mine.(AGT/MECH/B-LOCO/24-25/1292) | 10-12-2024 | 27-12-2024 | 27-12-2024 | 27-12-2024 | 04:30 PM | Active | और देखें |
87. | Repairing of Bucket Assembly and H-Link of Tata Hitachi Excavator No.01 and 02 of Balaghat Mine.(AGT/MECH/Excv/24-25/1293) | 10-12-2024 | 27-12-2024 | 27-12-2024 | 27-12-2024 | 04:30 PM | Active | और देखें |
88. | Fabrication And Installation of Steel Platform of Size-12meters X 3meters for 50MT New Road Weigh Bridge of Balaghat Mine.(AGT/BGT/Road-WB /24-25/1294) | 10-12-2024 | 31-12-2024 | 31-12-2024 | 31-12-2024 | 04:30 PM | Active | और देखें |
89. | Development of Bio diversity park at STP location at Munsar Mine(LT/CIVIL/MUN/HO-AGT/24-25/1305) | 10-12-2024 | 20-12-2024 | 20-12-2024 | 20-12-2024 | 04:00 PM | Active | और देखें |
90. | Proposal for Hiring of shovel with operator for loading of departmental tippers at Bhanegaon WCL(MUN/TENDER/24-25/2378) | 10-12-2024 | 17-12-2024 | 17-12-2024 | 17-12-2024 | 04:30 PM | Active | और देखें |
91. | Hiring of 1 No of School Bus 54 Seater for carrying school children of Gumgaon mine(GM/MECH/24-25/3022) | 09-12-2024 | 16-12-2024 | 16-12-2024 | 16-12-2024 | 04:30 PM | Active | और देखें |
92. | Operations and Maintenance(KD/MECH/24-25/2699) | 09-12-2024 | 16-12-2024 | 16-12-2024 | 16-12-2024 | 04:00 PM | Active | और देखें |
93. | Extra excavation at -550L in Kandri Mine(KD/MINES/NIT/2024-25/2718) | 09-12-2024 | 16-12-2024 | 16-12-2024 | 16-12-2024 | 04:30 PM | Active | और देखें |
94. | Extra excavation at -450L in Kandri Mine(KD/MINES/NIT/24-25/2716) | 09-12-2024 | 16-12-2024 | 16-12-2024 | 16-12-2024 | 04:30 PM | Active | और देखें |
95. | Hiring of statutory staff (Mine Foreman) for Kandri Mine.(KD/MINES/NIT/24-25/2674) | 07-12-2024 | 13-12-2024 | 13-12-2024 | 13-12-2024 | 04:30 PM | Active | और देखें |
96. | Civil repairing works at Durga Stage with its approach at Munsar Mine(LT/CIVIL/MUN/HO-AGT/24-25/1277) | 07-12-2024 | 17-12-2024 | 17-12-2024 | 17-12-2024 | 04:00 PM | Active | और देखें |
97. | Repairing of railway way bridge room and boundary wall at Munsar Mine(LT/CIVIL/MUN/HO-AGT/24-25/1277) | 07-12-2024 | 17-12-2024 | 17-12-2024 | 17-12-2024 | 04:00 PM | Active | और देखें |
98. | Repairing and rectification of main sewer line from block no 18 to 25 of chargaon camp at Munsar Mine(LT/CIVIL/MUN/HO-AGT/24-25/1280) | 07-12-2024 | 17-12-2024 | 17-12-2024 | 17-12-2024 | 04:00 PM | Active | और देखें |
99. | Removing of grass, shrubs, small trees near building and terrace of industrial buildings at Munsar Mine(LT/CIVIL/MUN/HO-AGT/24-25/1278) | 07-12-2024 | 17-12-2024 | 17-12-2024 | 17-12-2024 | 04:00 PM | Active | और देखें |
100. | Miscellaneous civil repairing works panel room of winder house and DP of elect. dept at Munsar Mine(LT/CIVIL/MUN/HO-AGT/24-25/1279) | 07-12-2024 | 17-12-2024 | 17-12-2024 | 17-12-2024 | 04:00 PM | Active | और देखें |
निविदाएं अधिक जानकारी |
---|
Contracts finalised on nomination basis Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
(2025) वर्ष के निविदाएं देखें |
(2024) वर्ष के निविदाएं देखें |
(2023) वर्ष के निविदाएं देखें |
(2022) वर्ष के निविदाएं देखें |
(2021) वर्ष के निविदाएं देखें |
(2020) वर्ष के निविदाएं देखें |
(2019) वर्ष के निविदाएं देखें |
(2018) वर्ष के निविदाएं देखें |
(2017) वर्ष के निविदाएं देखें |
(2016) वर्ष के निविदाएं देखें |
(2015) वर्ष के निविदाएं देखें |
(2014) वर्ष के निविदाएं देखें |
(2013) वर्ष के निविदाएं देखें |
(2012) वर्ष के निविदाएं देखें |
(24) वर्ष के निविदाएं देखें |
पूर्ण निविदा पुरालेख देखें |
सभी मॉयल निविदाएं देखें |