Tender-Archive-2014
क्रमांक | शीर्षक | अंक प्रारंभ दिनांक | अंक अंतिम तिथी | प्रस्तुत करने की अंतिम तिथि | खुलने की तिथि | खुलने का समय | स्थिति | और देखें |
---|---|---|---|---|---|---|---|---|
1. | Construction of Gantry wall at Ch 11600 at Ukwa Mine (Civil/HO/14-15/UK /73 Dt-29-12-2014) | 30-12-2014 | 08-01-2015 | 09-01-2015 | 09-01-2015 | 3:30 pm | Active | और देखें |
2. | Landscaping and plantation for development of Garden at Vertical Shaft premises at Ukwa Mine (Civil/HO/14-15/UK /75 Dt-29-12-2014) | 30-12-2014 | 08-01-2015 | 09-01-2015 | 09-01-2015 | 3:30 pm | Active | और देखें |
3. | Picking and collection of sm grade ore from dump of Munsar Mine (GM(M)-III/CONT/56/R-Dump/MUN/2014-15/54) | 30-12-2014 | 06-01-2015 | 07-01-2015 | 07-01-2015 | 3:30 pm | Active | और देखें |
4. | Construction of Rest Shelter at New Vertical Shaft premises at Ukwa Mine (Civil/HO/14-15/UK /74 Dt-29-12-2014) | 30-12-2014 | 08-01-2015 | 09-01-2015 | 09-01-2015 | 3:30 pm | Active | और देखें |
5. | Providing and applying outer Snow-cem to Buildings, Compound wall, Garden Kyari, distempering to Badminton Hall and painting to chainlink fencing of Tennis court etc. at West Court premises, MOIL, Nagpur (CIVIL/HO/14-15/71 Dt- 26/12/2014) | 26-12-2014 | 05-01-2015 | 06-01-2015 | 06-01-2015 | 3:30 PM | Active | और देखें |
6. | Providing of inbuilt side runner / rack for existing cabins at MOIL Bhawan Nagpur (CIVIL/HO/14-15/HO/72 Dt- 26/12/2014) | 26-12-2014 | 08-01-2015 | 09-01-2015 | 09-01-2015 | 3:30 PM | Active | और देखें |
7. | Maintenance and operation of Drinking water supply scheme at Kandri Mine (KAN/CIVIL/14-15/112 DT24.12.2014) | 26-12-2014 | 01-01-2015 | 02-01-2015 | 02-01-2015 | 3:30 PM | Active | और देखें |
8. | Cleaning, collection and stacking of fines at Chikla Mine (GR.-II/SDGM(M)/CONT/FINES/36/CH/2014-15/25) | 24-12-2014 | 02-01-2015 | 02-01-2015 | 02-01-2015 | 3:00 PM | Active | और देखें |
9. | Construction of sand stowing plant bunker at Ch 11600 at Ukwa Mine (A and Sr Dy GM (M)/Civil/UM/14-15/2863) | 24-12-2014 | 07-01-2015 | 07-01-2015 | 07-01-2015 | 4:30 PM | Active | और देखें |
10. | Construction of LT Panel room and store room near main substation at Ukwa Mine (A and Sr Dy GM (M)/Civil/UM/14-15/2860) | 24-12-2014 | 07-01-2015 | 07-01-2015 | 07-01-2015 | 4:30 PM | Active | और देखें |
11. | PURCHASE OF VENNENZETTI MAKE, 2.40KW, 1000RPM, UNBALANCED MOTOR (2 NOS.) AND 0.27/0.28 KW, 1500RPM, UNBALANCED MOTOR (2 NOS.) FOR IMB PLANT BALAGHAT MINE. (PUR/MOIL/C-4/75/E-112/3085-M DT.23/12/2014) | 23-12-2014 | 15-01-2015 | 16-01-2015 | 16-01-2015 | 3:30 PM | Active | और देखें |
12. | DGMS approved Portable Light weight LED based Miners Safety Cap Lamp Assembly complete with all standard accessories Metal Frame Charging Rack and all consumable necessary spares (WE-59 Dt. 23/12/2014(e-Tender No.MOIL/14-15/ET/68)) | 23-12-2014 | 23-01-2015 | 30-01-2015 | 30-01-2015 | 3:30 PM | Active | और देखें |
13. | Fixing of Industrial Type Flooring tiles to working floors at Integrated Manganese Beneficiation Plant at Balaghat Mine. (ADGM(M)/Civil/BGT/14-15/7234 Dated 12.12.14) | 22-12-2014 | 25-12-2014 | 25-12-2014 | 25-12-2014 | 4:30 PM | Active | और देखें |
14. | WEBSITE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR IR MAKE 4000 CFM CENTAC COMPRESSOR (PUR/MOIL/C-5/65/E-109/3060-M) | 22-12-2014 | 11-01-2015 | 12-01-2015 | 12-01-2015 | 3:30 PM | Active | और देखें |
15. | WEBSITE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR PRAGA MAKE THREAD ROLLING MACHINE (PUR/MOIL/C-5/23/E-108/3059-M) | 22-12-2014 | 08-01-2015 | 09-01-2015 | 09-01-2015 | 3:30 PM | Active | और देखें |
16. | Maintenance of all Gardens at premises of MOIL, Nagpur. (Civil/HO/14-15/HO/70 Dt- 20/12/2014) | 22-12-2014 | 08-01-2015 | 09-01-2015 | 09-01-2015 | 3:30 PM | Active | और देखें |
17. | Construction of Recreation cum sport club comprising of Badminton Hall T.T along with Health club at Tirodi Gumgaon and Dongri Buzurg Mine. (CIVIL/HO/14-15 /TRD/GUM/ DB/68 Dt-22/12/2014) | 22-12-2014 | 19-01-2015 | 21-01-2015 | 21-01-2015 | 3:30 PM | Active | और देखें |
18. | Construction of Evasee with extension of portal for ventilation fan at Gumgaon Mine. (CIVIL/HO/14-15 /GUM/69 Dt-22/12/2014) | 22-12-2014 | 19-01-2015 | 21-01-2015 | 21-01-2015 | 3:30 PM | Active | और देखें |
19. | Recovery of 25 percent Mn SM Grade Lumpy and Small ore from Contaminated low grade ROM at Northern side of Quarry at Dongri Buzurg Mine. (GR.-II/SDGM(M)/CONT/CL-ROM/33/DB/2014-15/24) | 20-12-2014 | 30-12-2014 | 30-12-2014 | 30-12-2014 | 3:30 PM | Active | और देखें |
20. | Recovery of 25 percent Mn SM Grade Lumpy and Small ore from Contaminated low grade ROM at Northern side of Quarry at Dongri Buzurg Mine. (GR.-II/SDGM(M)/CONT/CL-ROM/33/DB/2014-15/24) | 20-12-2014 | 30-12-2014 | 30-12-2014 | 30-12-2014 | 3:30 PM | Active | और देखें |
21. | Various Miscellaeneous Contract Works such as cleaning of tanks, Stripping of EMD Flakes and Removal of bottom of EMD at EMD Plant, Dongri Buzurg Mine. (SDGM (MECH)/EMD/2014-15/09) | 20-12-2014 | 01-01-2015 | 02-01-2015 | 02-01-2015 | 3:30 PM | Active | और देखें |
22. | PURCHASE OF CROMPTON GREAVES MAKE, 250 H.P./188 KW, 1500 RPM, D.C. MOTOR - 1 NO. FOR CHIKLA MINE. (PUR/MOIL/C-4/75/E-111/3062-M) | 20-12-2014 | 13-01-2015 | 14-01-2015 | 14-01-2015 | 3:30 PM | Active | और देखें |
23. | PURCHASE OF IEC MAKE, 250 H.P., 1000 RPM, D.C. MOTOR - 2 NOS. (ONE EACH FOR MUNSAR AND UKWA MINE). (PUR/MOIL/C-4/75/E-110/3061-M) | 20-12-2014 | 15-01-2015 | 16-01-2015 | 16-01-2015 | 3:30 PM | Active | और देखें |
24. | WEBSITE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR DIAMOND DRILL MACHINE Model RD 60 (PUR/MOIL/C-5/49/E-106/2048-M) | 19-12-2014 | 08-01-2015 | 09-01-2015 | 09-01-2015 | 3:30 PM | Active | और देखें |
25. | Various Miscellaeneous Contract Works at EMD Plant, Dongri Buzurg Mine. (SDGM (MECH)/EMD/2014-15/08) | 19-12-2014 | 01-01-2015 | 02-01-2015 | 02-01-2015 | 3:30 PM | Active | और देखें |
26. | WEBSITE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR GODREJ COMPRESSOR (PUR/MOIL/C-5/73/E-105/2047-M) | 19-12-2014 | 06-01-2015 | 07-01-2015 | 07-01-2015 | 3:30 pm | Active | और देखें |
27. | SQUIRREL CAGE A.C. INDUCTION MOTOR - 17 NOS. (AS PER ANNEXURE - C ENCLOSED). (WE-67 DT.18.12.2014, e-TENDER NO.MOIL/14-15/ET/66) | 19-12-2014 | 19-01-2015 | 22-01-2015 | 22-01-2015 | 3:30 PM | Active | और देखें |
28. | Underground ore drive development with conreting at minus 150 level at Kandri Mine (GM(M)-III/CONT/31/UG-DEV/KAN/2014-15/53) | 18-12-2014 | 24-12-2014 | 26-12-2014 | 26-12-2014 | 3:00 PM | Active | और देखें |
29. | e-Procurement of Belt Conveyor Roller/Idler. (PUR/MOIL/C-12/13/WE-66/ET-65) | 18-12-2014 | 23-01-2015 | 29-01-2015 | 29-01-2015 | 3:30 PM | Active | और देखें |
30. | Cleaning of surplus ROM at Kandri Mine (GM(M)-III/CONT/55/ROM-CI/KAN/14-15/52) | 16-12-2014 | 22-12-2014 | 23-12-2014 | 23-12-2014 | 3:00 PM | Active | और देखें |
31. | Out sourcing of pumping operation at underground vertical shaft 400 feet at Gumgaon mine. (A-III/MUN/GUM/14-15/1340) | 15-12-2014 | 29-12-2014 | 30-12-2014 | 30-12-2014 | 4:30 PM | Active | और देखें |
32. | Out sourcing ofcrushing and screening plant operation for Gumgaon mine. (A-III/MUN/GUM/14-15/1334) | 15-12-2014 | 29-12-2014 | 30-12-2014 | 30-12-2014 | 4:30 PM | Active | और देखें |
33. | Out sourcing of pumping operation at underground vertical shaft 400 feet at Gumgaon mine. (A-III/MUN/GUM/14-15/1340) | 15-12-2014 | 29-12-2014 | 30-12-2014 | 30-12-2014 | 4:30 PM | Active | और देखें |
34. | Out sourcing ofcrushing and screening plant operation for Gumgaon mine. (A-III/MUN/GUM/14-15/1334) | 15-12-2014 | 29-12-2014 | 30-12-2014 | 30-12-2014 | 4:30 PM | Active | और देखें |
35. | Development and Beautification works at camp colony at Gumgaon Mine. (CIVIL/HO/14-15/GUM/67 Dt- 11/12/2014) | 12-12-2014 | 29-12-2014 | 30-12-2014 | 30-12-2014 | 3:30 PM | Active | और देखें |
36. | Supply of black Gitti for concreting at Munsar Mine (GM(M)-III/CONT/40/GITTI/MUN/2014-15/51) | 12-12-2014 | 18-12-2014 | 19-12-2014 | 19-12-2014 | 3:00 PM | Active | और देखें |
37. | PURCHASE OF SULPHURIC ACID (WE-65 dtd.11/12/2014,MOIL/14-15/ET/64) | 12-12-2014 | 22-12-2014 | 23-12-2014 | 23-12-2014 | 3:30 PM | Active | और देखें |
38. | Development and Beautification works at camp colony at Gumgaon Mine. (CIVIL/HO/14-15/GUM/67 Dt- 11/12/2014) | 12-12-2014 | 29-12-2014 | 30-12-2014 | 30-12-2014 | 3:30 PM | Active | और देखें |
39. | SUPPLY OF BLACK GITTI FOR FOR U/G CONCRETING WORK AT UKWA MINE (Gr.-I/GM(S and E)/CONT/GITTI/41/UK/14-15/39) | 11-12-2014 | 19-12-2014 | 19-12-2014 | 19-12-2014 | 3:00 PM | Active | और देखें |
40. | M.S. Lancing Pipe- 18 MT (WE-64 dtd. 10/12/2014,MOIL/14-15/ET/63) | 11-12-2014 | 31-12-2014 | 02-01-2015 | 02-01-2015 | 3:30 PM | Active | और देखें |
41. | Pearl Coke- 1400 MT (WE-57 dtd. 09/12/2014,E-TENDER NO.MOIL/14-15/ET/62) | 09-12-2014 | 26-12-2014 | 30-12-2014 | 30-12-2014 | 3:30 PM | Active | और देखें |
42. | PURCHASE OF POLYHYDRON COUNTER BALANCE VALVE (PUR/MOIL/C-11/118/E-92/1754-M) | 09-12-2014 | 18-12-2014 | 19-12-2014 | 19-12-2014 | 3:30 PM | Active | और देखें |
43. | Construction of Tar Road for approach to St. Joseph School in Fetri Village Distt Nagpur Under MOIL CSR. (CIVIL/HO/14-15/FETRI/ CSR/66 Dt-09/12/2014) | 09-12-2014 | 29-12-2014 | 31-12-2014 | 31-12-2014 | 3:30 pm | Active | और देखें |
44. | Construction of Cement Concrete Road at Village Dongri Buzurg Under MOIL CSR. (CIVIL/HO/14-15/DB/ CSR/65 Dt- 09/12/2014) | 09-12-2014 | 29-12-2014 | 31-12-2014 | 31-12-2014 | 3:30 pm | Active | और देखें |
45. | Pearl Coke- 1400 MT (WE-57 dtd. 09/12/2014,E-TENDER NO.MOIL/14-15/ET/62) | 09-12-2014 | 26-12-2014 | 30-12-2014 | 30-12-2014 | 3:30 PM | Active | और देखें |
46. | PURCHASE OF PVC COPPER CONDUCTOR WELDING CABLE, 70 SQ.MM (PUR/MOIL/C-3/33/E-107/2053-M dt 09.12.2014) | 09-12-2014 | 01-01-2015 | 02-01-2015 | 02-01-2015 | 3:30 PM | Active | और देखें |
47. | TYRE MOUNTED PICK AND CARRY CRANE - 1 NO. (Only Through e-procurement) (WE-63 DT.09.12.2014, e-TENDER NO.MOIL/14-15/ET/61) | 09-12-2014 | 16-01-2015 | 20-01-2015 | 20-01-2015 | 3:30 PM | Active | और देखें |
48. | U/G DEVELOPMENT AT 9TH L (SOUTH) AT BALAGHAT MINE (Gr.-I/GM(S and E)/CONT/UG-DEV/33/BGT/2014-15/37) | 08-12-2014 | 07-01-2014 | 07-01-2014 | 07-01-2014 | 3:00 PM | Active | और देखें |
49. | PURCHASE OF INNER HARNESS FOR SAFETY HELMETS. (PUR/MOIL/C-1/190/E-103/2015-M ) | 08-12-2014 | 28-12-2014 | 29-12-2014 | 29-12-2014 | 3:30 PM | Active | और देखें |
50. | PURCHASE OF SWAM MAKE BARE SHAFT BLOWER SPARES (PUR/MOIL/C-11/151/E-96/1840-M) | 08-12-2014 | 18-12-2014 | 19-12-2014 | 19-12-2014 | 3:30 PM | Active | और देखें |
51. | PURCHASE OF HIGH PRESSURE VEHICLE WASHING PUMP FOR VARIOUS MINES - 3 NOS. (AS PER ANNEXURE - A ENCLOSED). (PUR/MOIL/C-4/78/E-104/2031-M DT.08/12/2014) | 08-12-2014 | 08-01-2015 | 09-01-2015 | 09-01-2015 | 3:30 PM | Active | और देखें |
52. | U/G DEVELOPMENT AT 1750ft LEVEL AT UKWA MINE (Gr.-I/GM(S AND E)/CONT/UG-DEV/38/UK/2014-15/38) | 08-12-2014 | 07-01-2015 | 07-01-2015 | 07-01-2015 | 3:00 PM | Active | और देखें |
53. | U/G DEVELOPMENT AT 9TH L (SOUTH) AT BALAGHAT MINE (Gr.-I/GM(S and E)/CONT/UG-DEV/33/BGT/2014-15/37) | 08-12-2014 | 07-01-2015 | 07-01-2015 | 07-01-2015 | 3:00 PM | Active | और देखें |
54. | Recovery of SM Grade ore (SPL-463) from dumps at Sitapatore Mine (GR.-II/SDGM(M)/CONT/R-DUMP/31/SITA/2014-15/23) | 06-12-2014 | 16-12-2014 | 16-12-2014 | 16-12-2014 | 3:00 PM | Active | और देखें |
55. | PURCHASE OF SODIUM CARBONATE (PUR/MOIL/C-11/4/E-91/1751-M) | 06-12-2014 | 18-12-2014 | 19-12-2014 | 19-12-2014 | 3:30 PM | Active | और देखें |
56. | Removal of old dump and handling the waste rock and dump ROM by mechanized means at Munsar Mine (GM(M)-III/CONT/36/OCD/MUN/2014-15/50) | 06-12-2014 | 06-01-2015 | 07-01-2015 | 07-01-2015 | 3:00 PM | Active | और देखें |
57. | e-Procurement of G.I.Wire Netting, S.S.Screen Cloth and Expanded Metal Mesh. (PUR/MOIL/C-1/203/WE-62/ET-60) | 06-12-2014 | 16-01-2015 | 20-01-2015 | 20-01-2015 | 3:30 PM | Active | और देखें |
58. | Washing and Neutralization of Sludge at EMD Plant, Dongri Buzurg Mine. (SDGM(Mech)/EMD/14-15/07) | 05-12-2014 | 22-12-2014 | 23-12-2014 | 23-12-2014 | 3:30 PM | Active | और देखें |
59. | PURCHASE OF SAFETY GOGGLES. (PUR/MOIL/C-1/190/E-102/1963-M) | 04-12-2014 | 25-12-2014 | 26-12-2014 | 26-12-2014 | 3:30 PM | Active | और देखें |
60. | PURCHASE OF SAFETY BELTS. (PUR/MOIL/C-1/190/E-101/1962-M ) | 04-12-2014 | 25-12-2014 | 26-12-2014 | 26-12-2014 | 3:30 PM | Active | और देखें |
61. | Concreting of weak patches of development headings and winze openings at Gumgaon Mine (GM(M)-III/CONT/54/Concrete/GUM/2014-15/49) | 03-12-2014 | 09-12-2014 | 10-12-2014 | 10-12-2014 | 3:00 PM | Active | और देखें |
62. | Transportation of Coal EMD Dongri Buzrug Mine 3150 MT (WE-32(ET-58) Dtd. 26/11/2014,MOIL/14-15/ET/58) | 03-12-2014 | 19-12-2014 | 23-12-2014 | 23-12-2014 | 3:30 PM | Active | और देखें |
63. | Transportation of Coal FMP Balaghat Mine 1350 MT (WE-31 (ET-59 ),e-Open Tender MOIL/14-15/ET/59) | 03-12-2014 | 22-12-2014 | 26-12-2014 | 26-12-2014 | 3:30 PM | Active | और देखें |
64. | Construction of room for mechanical tools and Geological core Drilling sample room at Gumgaon Mine (Agent/ Gr-III / 14-15/GUM/1286 ) | 02-12-2014 | 11-12-2014 | 12-12-2014 | 12-12-2014 | 3:30 PM | Active | और देखें |
65. | PURCHASE OF TUB COUPLING PINS AND CHAINS. (PUR/MOIL/C-12/6/E-99/1938-M ) | 01-12-2014 | 23-12-2014 | 24-12-2014 | 24-12-2014 | 3:30 PM | Active | और देखें |
66. | Collection of Mn fines from different sorting areas at Munsar Mine (GM(M)-III/CONT/44/Fines/MUN/2014-15/48) | 01-12-2014 | 08-12-2014 | 09-12-2014 | 09-12-2014 | 3:00 PM | Active | और देखें |
67. | Transportation of sand from Kanki Ghat to Balaghat Mine (Gr.-I/GM(S AND E)/CONT/SAND/25/BGT/2014-15/35) | 01-12-2014 | 31-12-2014 | 31-12-2014 | 31-12-2014 | 3:00 PM | Active | और देखें |
68. | U/G DEVELOPMENT AT 7TH L SOUTH AT BALAGHAT MINE (Gr.-I/GM(S and E)/CONT/UG-DEV/31/BGT/2014-15/36) | 01-12-2014 | 31-12-2014 | 31-12-2014 | 31-12-2014 | 2:30 PM | Active | और देखें |
69. | Landscaping Works and decorative works comprising of laying of Paver Blocks for the approach Pathway, Plantation works and lawn development for front portion of New Guest House, Balaghat Mine. (CIVIL/HO/14-15/BGT/ 64 Dt 29/11/2014) | 29-11-2014 | 12-12-2014 | 15-12-2014 | 15-12-2014 | 3:30 PM | Active | और देखें |
70. | Recovery of Ferro Grade ore (TD-4505) from East side of A Dump at Tirodi Mine. (GR.-II/SDGM(M)/CONT/R-DUMP/27/TRD/2014-15/21) | 28-11-2014 | 09-12-2014 | 09-12-2014 | 09-12-2014 | 3:00 PM | Active | और देखें |
71. | Providing Metal Beam Crash Barrier at Beldongri Mine. (CIVIL/HO/14-15/BEL/58 Dt- 27/11/2014) | 28-11-2014 | 10-12-2014 | 11-12-2014 | 11-12-2014 | 3:30 pm | Active | और देखें |
72. | Providing and applying distempering, snow-cem and painting to CMS Building ,MOIL, Nagpur. (CIVIL/HO/14-15/HO/56 Dt 27/11/2014) | 28-11-2014 | 10-12-2014 | 11-12-2014 | 11-12-2014 | 3:30 pm | Active | और देखें |
73. | Pushing and unloading of ROM and rock tubs in U/G and on surface at Gumgaon Mine (GM(M)-III/CONT/50/Tubs/GUM/2014-15/46) | 28-11-2014 | 03-12-2014 | 04-12-2014 | 04-12-2014 | 3:00 PM | Active | और देखें |
74. | Picking and collection of SM grade ore (MSL-478, MSL-447, MSL-498, MSL-503) from various dumps at Munsar Mine (GM(M)-III/CONT/41/SR/Mun/14-15/47) | 28-11-2014 | 03-12-2014 | 04-12-2014 | 04-12-2014 | 3:00 pm | Active | और देखें |
75. | Construction of Toilets along with water supply arrangement at different schools in Betul District. (CIVIL/HO/14-15/Betul/CSR/61 Dt 28/11/2014) | 28-11-2014 | 15-12-2014 | 16-12-2014 | 16-12-2014 | 3:30 PM | Active | और देखें |
76. | Construction of Toilets along with water supply arrangement at different schools in Balaghat District. (CIVIL/HO/14-15/BGT/CSR/59 Dt28/11/2014) | 28-11-2014 | 15-12-2014 | 16-12-2014 | 16-12-2014 | 3:30 PM | Active | और देखें |
77. | Construction of Toilets along with water supply arrangement at different schools in Chindwada District. ( CIVIL/HO/14-15/Chindwada/CSR/60 T 28/11/2014 ) | 28-11-2014 | 15-12-2014 | 16-12-2014 | 16-12-2014 | 3:30 PM | Active | और देखें |
78. | Construction of Toilets along with water supply arrangement at different schools in Seoni District. ( Cluster 1 ) (CIVIL/HO/14-15/Seoni/CSR/62 Dt 28/11/2014) | 28-11-2014 | 15-12-2014 | 16-12-2014 | 16-12-2014 | 3:30 PM | Active | और देखें |
79. | Construction of Toilets along with water supply arrangement at different schools in Seoni District. (Cluster 2) (CIVIL/HO/14-15/Seoni/CSR/63 Dt 28/11/2014) | 28-11-2014 | 15-12-2014 | 16-12-2014 | 16-12-2014 | 3:30 PM | Active | और देखें |
80. | PURCHASE OF GREASE GUNS. (PUR/MOIL/C-1/203/E-97/1910-M ) | 28-11-2014 | 18-12-2014 | 19-12-2014 | 19-12-2014 | 3:30 PM | Active | और देखें |
81. | PURCHASE OF SPARES FOR GRANBY CAR. ( PUR/MOIL/C-12/14/E-98/1915-M ) | 28-11-2014 | 21-12-2014 | 22-12-2014 | 22-12-2014 | 3:30 PM | Active | और देखें |
82. | Construction of H T room for new A type quarters at Chargaon road at Munsar Mine.(MUN/CIVIL/AGENT/14-15/1245) | 27-11-2014 | 04-12-2014 | 05-12-2014 | 05-12-2014 | 4:30 pm | Active | और देखें |
83. | Providing and making Alluminium partition for model room at Eastern wing of MOIL Bhawan Nagpur ( Ground floor) (Civil/HO/14-15/HO/57 Dt 26/11/2014) | 26-11-2014 | 28-11-2014 | 28-11-2014 | 28-11-2014 | 3:30 PM | Active | और देखें |
84. | SUPPLY OF BLACK GITTI FOR U/G CONCRETING WORK AT UKWA MINE (Gr.-I/GM(S and E)/CONT/GITTI/41/UK/14-15/34) | 26-11-2014 | 03-12-2014 | 03-12-2014 | 03-12-2014 | 3:00 PM | Active | और देखें |
85. | Repairing of road and spreading of moorum at security check post to vertical shaft via Magazine and Ventilation fan to compressor house at Ukwa Mine (16/Civil/UM/14-15/2487) | 24-11-2014 | 10-12-2014 | 10-12-2014 | 10-12-2014 | 4:30 PM | Active | और देखें |
86. | Repairing of drain supporting stone pitching wall at Infront of security check post ti Mine weigh bridge Ukwa mine (16/Civil/UM/14-15/2485) | 24-11-2014 | 10-12-2014 | 10-12-2014 | 10-12-2014 | 4:30 PM | Active | और देखें |
87. | Pushing of tubs in underground at Kandri Mine (GM(M)-III/CONT/53/TUBS/KAN/2014-15/45) | 24-11-2014 | 02-12-2014 | 03-12-2014 | 03-12-2014 | 3:00 PM | Active | और देखें |
88. | Picking and collection of SM grade ore from dumps through off the pit mining at Kandri Mine (GM(M)-III/SR/25/47/LGHS/KAN/2014-15/44) | 21-11-2014 | 27-11-2014 | 28-11-2014 | 28-11-2014 | 3:00 PM | Active | और देखें |
89. | PICKING AND COLLECTION OF UK-4445 AND UKL-448 FROM F/W DUMPS (FROM CH. 8600 TO CH. 9500) AT UKWA MINE (Gr.-I/GM(S and E)/CONT/R-DUMP/39/uk/2014-15/32) | 21-11-2014 | 28-11-2014 | 28-11-2014 | 28-11-2014 | 3:00 PM | Active | और देखें |
90. | MAKING AND SUPPLY OF STEMMING MATERIAL (MUD PLUG) USED FOR BLASTING AT BALAGHAT MINE (Gr.-I/GM(S AND E)/CONT/MUD-PLUG/40/BGT/14-15/33) | 21-11-2014 | 28-11-2014 | 28-11-2014 | 28-11-2014 | 3:00 PM | Active | और देखें |
91. | PURCHASE OF INDUSTRIAL SAFETY SHOES (PUR/MOIL/C-11/109/E-86/1690-M) | 20-11-2014 | 25-11-2014 | 26-11-2014 | 26-11-2014 | 3:30 PM | Active | और देखें |
92. | PURCHASE OF SEAL KIT FOR HYDRAULIC CYLINDER (PUR/MOIL/C-11/118/E-88/1707-M ) | 20-11-2014 | 27-11-2014 | 28-11-2014 | 28-11-2014 | 3:30 PM | Active | और देखें |
93. | Const. of Tar Road from Gate No. 1 to DAV School and Gate No. 1 to Workshop to Vertical shaft turn at Chikla Mine. (CIVIL/HO/14-15 /CH/55 Dt-20/11/2014) | 20-11-2014 | 17-12-2014 | 19-12-2014 | 19-12-2014 | 3:30 PM | Active | और देखें |
94. | Drilling of bore wells and installation of hand pump at different village of District Balaghat in (M.P) District, Bhandara and Nagpur in ( M.S) Under MOIL CSR (Civil/HO/14-15/BGT/BHN/NGP/CSR/53 Dt-19/11/2014) | 19-11-2014 | 10-12-2014 | 12-12-2014 | 12-12-2014 | 3:30 PM | Active | और देखें |
95. | Tender for Equipping Platform and Ladders for Providing Manway at Vertical Shaft at Gumgaon Mine. (SDGM (MECH)/GUM/2014-15/455) | 19-11-2014 | 17-12-2014 | 19-12-2014 | 19-12-2014 | 3:30 PM | Active | और देखें |
96. | Tender for Equipping Platform and Ladders for Providing Manway at Production Shaft at Balaghat Mine. (SDGM (MECH)/BGT/2014-15/454) | 19-11-2014 | 17-12-2014 | 19-12-2014 | 19-12-2014 | 3:30 PM | Active | और देखें |
97. | MINE VENTILATION FANS - 2 SETS FOR BALAGHAT MINE (Only Through e-procurement) (WE-56 DT.19.11.2014, e-TENDER NO.MOIL/14-15/ET/57) | 19-11-2014 | 29-12-2014 | 02-01-2015 | 02-01-2015 | 3:30 PM | Active | और देखें |
98. | Construction of vehicle parking shed near workshop building at Ukwa Mine. (CIVIL/HO/14-15/UK/54 Date 15/11/2014) | 17-11-2014 | 24-11-2014 | 25-11-2014 | 25-11-2014 | 3:30 PM | Active | और देखें |
99. | Request for Quotation for providing consultancy for establishment of grid (SDGM(MECH)/SOLAR/2014-15/449) | 17-11-2014 | 01-12-2014 | 03-12-2014 | 03-12-2014 | 4:00 PM | Active | और देखें |
100. | Recovery of 25 percent Mn Lumpy and Small ore from Jhiriya dump by off the pit working at Dongri Buzurg Mine. (GR.-II/SDGM(M)/CONT/R-DUMP/20/DB/2014-15/18) | 15-11-2014 | 24-11-2014 | 24-11-2014 | 24-11-2014 | 3:00 PM | Active | और देखें |
निविदाएं अधिक जानकारी |
---|
Contracts finalised on nomination basis Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
(2024) वर्ष के निविदाएं देखें |
(2023) वर्ष के निविदाएं देखें |
(2022) वर्ष के निविदाएं देखें |
(2021) वर्ष के निविदाएं देखें |
(2020) वर्ष के निविदाएं देखें |
(2019) वर्ष के निविदाएं देखें |
(2018) वर्ष के निविदाएं देखें |
(2017) वर्ष के निविदाएं देखें |
(2016) वर्ष के निविदाएं देखें |
(2015) वर्ष के निविदाएं देखें |
(2014) वर्ष के निविदाएं देखें |
(2013) वर्ष के निविदाएं देखें |
(2012) वर्ष के निविदाएं देखें |
(24) वर्ष के निविदाएं देखें |
पूर्ण निविदा पुरालेख देखें |
सभी मॉयल निविदाएं देखें |