निविदाएं संग्रह
क्रमांक | शीर्षक | अंक प्रारंभ दिनांक | अंक अंतिम तिथी | प्रस्तुत करने की अंतिम तिथि | खुलने की तिथि | खुलने का समय | स्थिति | और देखें |
---|---|---|---|---|---|---|---|---|
1. | Miscellanesous Civil Repair Works at GSR and Filtration Plant and Painting to water storage reservoir(5.00 Lakhs Liters) at Balaghat Mine. (83/Civil/BGT/15-16/7685 Date 11.02.2016) | 15-02-2016 | 22-02-2016 | 22-02-2016 | 22-02-2016 | 4:30 PM | Active | और देखें |
2. | Supply of black gitti for concreting at Munsar Mine (SDGM(M)-III/CONT/34/GITTI/MUN/2015-16/33) | 15-02-2016 | 23-02-2016 | 23-02-2016 | 23-02-2016 | 3:30 PM | Active | और देखें |
3. | Providing, supplying and installation of the metering cubical at Munsar Mine (Agent-III/TENDER/15-16/1910 Date 15.02.2015) | 15-02-2016 | 01-03-2016 | 01-03-2016 | 01-03-2016 | 4:30 PM | Active | और देखें |
4. | DIESEL ENGINE OPERATED PUMP SETS - 40 SETS. (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement)(WE-99 DT.15/02/2016, e-TENDER NO.MOIL/15-16/ET/103) | 15-02-2016 | 09-03-2016 | 09-03-2016 | 09-03-2016 | 3:30 PM | Active | और देखें |
5. | Maintenance of Air Cooling Ducting system at MOIL Bhawan, Nagpur.(Civil /HO/15-16 /HO/74 Dated 12/02/2016) | 12-02-2016 | 19-02-2016 | 19-02-2016 | 19-02-2016 | 3:30 PM | Active | और देखें |
6. | Making of Shed for Vertical Shaft working platform and inclined Haulage Shed at Ch. 10800 and Ch. 11600 at Ukwa Mine.(Civil /HO/15-16 /UK/72 Dated - 11/02/2016) | 12-02-2016 | 25-02-2016 | 25-02-2016 | 25-02-2016 | 3:30 PM | Active | और देखें |
7. | Construction Vehicle Parking Shed at Workshop premises at Ukwa Mine.(Civil /HO/15-16 /UK/73 Dated - 11/02/2016) | 12-02-2016 | 25-02-2016 | 25-02-2016 | 25-02-2016 | 3:30 PM | Active | और देखें |
8. | PURCHASE OF NON-MEDICINAL MISCELLANEOUS ITEMS FROM MSE (MICRO AND SMALL ENTERPRISE) FIRMS ONLY(PUR/MOIL/C-10/35/E-113/2444-M DT.12.02.2016) | 12-02-2016 | 26-02-2016 | 26-02-2016 | 26-02-2016 | 3:30 PM | Active | और देखें |
9. | Purchase of Valve Less DTH Hammer and Bits for ICM 260 Drilling Machine(PUR/MOIL/C-5/14/ WE-66 (MOIL/15-16/ET/102)) | 12-02-2016 | 04-03-2016 | 04-03-2016 | 04-03-2016 | 3:30 PM | Active | और देखें |
10. | Annual operation and Maintenance Contract of Heavy Earth Moving Machines at Dongri Buzurg Mine(MOIL/15-16/ET/88) | 11-02-2016 | 17-02-2016 | 17-02-2016 | 17-02-2016 | 3:30 PM | Active | और देखें |
11. | Recovery of Ferro grade ore from East side of A dump at Tirodi Mine(GR.-II/SDGM(M)/CONT/R-DUMP/49/TRD/2015-16/45) | 11-02-2016 | 19-02-2016 | 19-02-2016 | 19-02-2016 | 3:30 PM | Active | और देखें |
12. | Recovery of Ferro grade and LGHS ore by washing of waste from off the pit area of South section at Tirodi Mine(GR.-II/SDGM(M)/CONT/WASH/30/TRD/2015-16/44) | 11-02-2016 | 22-02-2016 | 22-02-2016 | 22-02-2016 | 3:30 PM | Active | और देखें |
13. | PURCHASE OF SERVO SYNCO E 68 OIL - 420 LTRS. (MAKE M/S INDIAN OIL CORPN. LTD.) (AS PER ANNEXURE - A ENCLOSED)(PUR/MOIL/C-2/162/E-112/2438-M DT.11/02/2016) | 11-02-2016 | 17-02-2016 | 17-02-2016 | 17-02-2016 | 3:30 PM | Active | और देखें |
14. | Construction of Bituminous Tar road at village Gumgaon Under MOIL CSR(CIVIL/HO/15-16 /CSR/GUM/71 Dt 10/02/2016) | 11-02-2016 | 23-02-2016 | 23-02-2016 | 23-02-2016 | 3:30 PM | Active | और देखें |
15. | House Keeping of Guest House, Annex building and Transit House at West Court premises, MOIL, Nagpur.(Civil /HO/15-16 /HO/70 Dated 09/02/2016) | 10-02-2016 | 24-02-2016 | 24-02-2016 | 24-02-2016 | 3:30 PM | Active | और देखें |
16. | Carbon Electrode Paste (PUR/MOIL/C-11/112/WE-88 (MOIL/15-16/ET/100)) | 10-02-2016 | 03-03-2016 | 03-03-2016 | 03-03-2016 | 3:30 PM | Active | और देखें |
17. | SERVICE VAN FOR TIRODI MINE - 1 NO. (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement) (WE-98 DT.10/02/2016, e-TENDER NO.MOIL/15-16/ET/101) | 10-02-2016 | 18-03-2016 | 18-03-2016 | 18-03-2016 | 3:30 PM | Active | और देखें |
18. | Repair and reconstruction of compound wall of Mine workshop at Dongri Buzurg Mine.(Agent and DGM(Mines)/DB/Civil/15-16/3693) | 09-02-2016 | 17-02-2016 | 17-02-2016 | 17-02-2016 | 4:00 PM | Active | और देखें |
19. | Providing and fixing vitrified tiles in front portion of administrative building at Dongri Buzurg Mine.(Agent/DB/Civil/2015-16/3695) | 09-02-2016 | 17-02-2016 | 17-02-2016 | 17-02-2016 | 4:00 PM | Active | और देखें |
20. | ELECTRICALLY OPERATED AUXILIARY VENTILATION FAN FOR VARIOUS MINES - 9 NOS. (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement)(WE-97 DT.09/02/2016, e-TENDER NO.MOIL/15-16/ET/99) | 09-02-2016 | 10-03-2016 | 10-03-2016 | 10-03-2016 | 3:30 PM | Active | और देखें |
21. | PNEUMATIC OPERATED DTH HAMMER DRILLING MACHINE - 2 NOS. (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement)(WE-96 DT.09/02/2016, e-TENDER NO.MOIL/15-16/ET/98) | 09-02-2016 | 09-03-2016 | 09-03-2016 | 09-03-2016 | 3:30 PM | Active | और देखें |
22. | Cunstruction of hume pipe culvert from gate no 2 to gadhaghat road at chikla mine(TE/CH/CIVIL/15-16/832) | 08-02-2016 | 13-02-2016 | 13-02-2016 | 13-02-2016 | 4:30 PM | Active | और देखें |
23. | Maintenance of Gardens of Administration office,Agent Office, community center,banglow no1 at chikla mine(TE/CH/CUVIL/15-16/827) | 08-02-2016 | 15-02-2016 | 15-02-2016 | 15-02-2016 | 4:30 PM | Active | और देखें |
24. | Cleaning of surplus ROM at Kandri Mine (SDGM(M)-III/CONT/30/ROM-CLE/KAN/2015-16/32) | 08-02-2016 | 15-02-2016 | 15-02-2016 | 15-02-2016 | 3:30 PM | Active | और देखें |
25. | Recovery of LGHS lumpy ore from West side of D dump at Tirodi Mine.(GR.-II/SDGM(M)/CONT/R-DUMP/44/TRD/2015-16/41) | 08-02-2016 | 17-02-2016 | 17-02-2016 | 17-02-2016 | 3:30 PM | Active | और देखें |
26. | Recovery of LGHS Lumpy ore from North waste dump at Tirodi Mine(GR.-II/SDGM(M)/CONT/R-DUMP/46/TRD/2015-16/42) | 08-02-2016 | 17-02-2016 | 17-02-2016 | 17-02-2016 | 3:30 PM | Active | और देखें |
27. | Recovery of LGHS lumpy and small ore from Jhiriya dump by off the pit working at Dongri Buzurg Mine(GR.-II/SDGM(M)/CONT/R-DUMP/43/DB/2015-16/40) | 06-02-2016 | 16-02-2016 | 16-02-2016 | 16-02-2016 | 3:30 PM | Active | और देखें |
28. | Purchase of Pneumatic Rock Breaker for Gumgaon Mine(A-III/MUN/GUM/15-16/3706) | 06-02-2016 | 20-02-2016 | 20-02-2016 | 20-02-2016 | 3:30 PM | Active | और देखें |
29. | Purchase of High Pressure Water Pump for Gumgaon Mine (A-III/MUN/GUM/15-16/3703) | 06-02-2016 | 20-02-2016 | 20-02-2016 | 20-02-2016 | 3:30 PM | Active | और देखें |
30. | STRENGTHENING OF VEHICLE MAINTEENANCE SHED AT WORKSHOP AND INSTALLATION OF LONG TRAVEL GIRDER FOR 3 TON AND 5 TON CAPACITY HOT CRANES AT WORKSHOP AND WINDER HOUSE AT KANDRI MINE(A-III/KAN/15-16/3085) | 06-02-2016 | 26-02-2016 | 26-02-2016 | 26-02-2016 | 4:30 PM | Active | और देखें |
31. | WATER TREATMENT UNIT WITH CAPACITY 1000 LPH WITH ULTRA VIOLET SYSTEM - 14 NOS. (AS PER ANNEXURE C-1) AND RO UNIT CAPACITY 1000 LPH WITH ULTRA VIOLET SYSTEM - 8 NOS. (AS PER ANNEXURE C-2) FOR VARIOUS LOCATIONS (Only Through e-procurement) (WE-86 DT.06/02/2 | 06-02-2016 | 14-03-2016 | 14-03-2016 | 14-03-2016 | 3:30 PM | Active | और देखें |
32. | CONTROL PANEL FOR AIR PULSATING JIGS (COARSE AND FINE) AT IMB PLANT OF BALAGHAT MINE - 2 SETS. (AS PER ANNEXURE - C ENCLOSED).(WE-95 DT.05/02/2016, e-TENDER NO.MOIL/15-16/ET/96) | 05-02-2016 | 29-02-2016 | 29-02-2016 | 29-02-2016 | 3:30 PM | Active | और देखें |
33. | Picking and collection of SM grade Mn ore (KDL-435 and KDL-468) from dumps at Kandri Mine(SDGM(M)-III/CONT/33/LGHS/KAN/15-16/31) | 04-02-2016 | 12-02-2016 | 12-02-2016 | 12-02-2016 | 3:30 PM | Active | और देखें |
34. | PNEUMATIC ROCK DRILL MACHINE - 10 NOS. AND AIR PUSHER LEG - 15 NOS. (AS PER ANNEXURE - C ENCLOSED).(WE-94 DT.04/02/2016, e-TENDER NO.MOIL/15-16/ET/95) | 04-02-2016 | 26-02-2016 | 26-02-2016 | 26-02-2016 | 3:30 PM | Active | और देखें |
35. | Annual Repair to camp Quarters at Gumgaon Mine.(Civil /HO/15-16 /GUM/69 Dt 03/02/2016 | 03-02-2016 | 17-02-2016 | 17-02-2016 | 17-02-2016 | 3:30 PM | Active | और देखें |
36. | HIRING OF 50 MT CAPACITY MOBILE CRANE WITH 360 DEGREE REVOLVING TELESCOPIC EXTENDED BOOM OF UNLOADING AND ASSEMBLING OF BEML MAKE WATER SPRINKLER WS28 1 NO AT DONGRI BUZURG MINE(A-II/CHK/DB/15-16/824 dtd 01/02/2016) | 02-02-2016 | 06-02-2016 | 06-02-2016 | 06-02-2016 | 4:30 PM | Active | और देखें |
37. | supplying, providing, erection, installation and commissioning of 11 KV, HT 3 Phase 3 Wire, Overhead line from existing Vertical Shaft substation to location of proposed Vertical Shaft Site at Munsar Mine(DGM(E)/6/MUN/2015-16/225 dated 01.02.2016) | 02-02-2016 | 25-02-2016 | 25-02-2016 | 25-02-2016 | 3:30 PM | Active | और देखें |
38. | Drilling of Bore wells and installation of Hand pumps at different villages of District Balaghat in ( M.P.) and, District Bhandara Nagpur in ( M.S.) under CSR for the year 2015-16. (Civil /HO/15-16/BGT/BHAN/NGP/CSR /68 Dt-01/02/16) | 01-02-2016 | 10-02-2016 | 10-02-2016 | 10-02-2016 | 3:30 PM | Active | और देखें |
39. | Construction of Cement concrete Road from IMB Entrance Gate and inside plant premises at Balaghat Mine.(M.P) (CIVIL/HO/15-16 /BGT/64 Dt-30/01/2016) | 01-02-2016 | 24-02-2016 | 24-02-2016 | 24-02-2016 | 3:30 PM | Active | और देखें |
40. | Up gradation of existing fire protection system for MOIL Bhawan Nagpur. (Civil /HO/15-16 /HO/66 Dated - 29/01/2016) | 30-01-2016 | 17-02-2016 | 17-02-2016 | 17-02-2016 | 3:30 PM | Active | और देखें |
41. | PURCHASE OF CEMENT (PUR/MOIL/C-6/213/WE-89 (MOIL/15-16/ET/94)) | 30-01-2016 | 19-02-2016 | 19-02-2016 | 19-02-2016 | 3:30 PM | Active | और देखें |
42. | LAYING OF PIPELINE 4 INCH G.I.FOR GENERAL PURPOSE FROM BDC TO REST HOUSE AT KANDRI MINE (A-III/KAN/15-16/3025) | 30-01-2016 | 27-02-2016 | 27-02-2016 | 27-02-2016 | 4:30 PM | Active | और देखें |
43. | Designing, Construction, Erection of Pre-stressed cement concrete members for support system in under ground mines at Balaghat Mine (M.P) (CIVIL/HO/15-16/BGT/65 Dt 28/01/2016) | 29-01-2016 | 19-02-2016 | 19-02-2016 | 19-02-2016 | 3:30 PM | Active | और देखें |
44. | PURCHASE OF HAND OPERATED CRAB WINCHES FOR VARIOUS MINES - 3 NOS. (AS PER ANNEXURE - A ENCLOSED). ( PUR/MOIL/C-4/114/E-110/2333-M DT.28/01/2016 ) | 29-01-2016 | 24-02-2016 | 24-02-2016 | 24-02-2016 | 3:30 PM | Active | और देखें |
45. | Loading n unloading of steel section cement bags and other materials with stacking at balaghat mine store (Agent n DyGM Mines/Gr-I Mines/BGT/15-16/7307) | 28-01-2016 | 03-02-2016 | 03-02-2016 | 03-02-2016 | 4:30 PM | Active | और देखें |
46. | PURCHASE OF ELECTRICALLY OPERATED SUBMERSIBLE EFFLUENT PUMP SETS FOR VARIOUS MINES - 5 NOS. (AS PER ANNEXURE - A ENCLOSED).(PUR/MOIL/C-4/78/E-109/2328-M DT.28/01/2016 ) | 28-01-2016 | 22-02-2016 | 22-02-2016 | 22-02-2016 | 3:30 pm | Active | और देखें |
47. | PURCHASE OF PORTABLE HYDRAULIC CAPPEL BANDING MACHINE FOR MUNSAR MINE - 1 NO.(AS PER ANNEXURE - A ENCLOSED).(PUR/MOIL/C-4/53/E-108/2318-M DT.27/01/2016) | 27-01-2016 | 19-02-2016 | 19-02-2016 | 19-02-2016 | 3:30 PM | Active | और देखें |
48. | PEARL COKE - 2300 MT (PUR/MOIL/C-11/104/WE-84 (MOIL/15-16/ET/93)) | 27-01-2016 | 17-02-2016 | 17-02-2016 | 17-02-2016 | 3:30 PM | Active | और देखें |
49. | Request for quotation for providing consultancy for establishment of Grid Connected Solar Power Project of 20 MW capacity at village Rajarhkhas, Dist. Rajgarh Madhya Pradesh on EPC basis.(MOIL/SDGM(MECH)/SOLAR/2015-16/802) | 27-01-2016 | 17-02-2016 | 17-02-2016 | 17-02-2016 | 4:00 PM | Active | और देखें |
50. | REPAIRING OF TRACK CHAIN ASSY.- 2 Nos., SPROCKET ASSY.- 2 Nos. AND IDLER ASSY.- 2 Nos.OF ICM-260 DRILLING MACHINE NO.5 OPERATING AT DONGRIBUZURG MINE (DB/MECH/Drill/2015-16/806 Dtd.23.01.2016) | 25-01-2016 | 05-02-2016 | 05-02-2016 | 05-02-2016 | 4:30 PM | Active | और देखें |
51. | HIRING OF DIESEL JEEP FOR A PERIOD OF ONE YEAR FOR BALAGHAT MINE (BGT/Mech/Jeep/15-16/7195) | 25-01-2016 | 22-02-2016 | 22-02-2016 | 22-02-2016 | 4:30 PM | Active | और देखें |
52. | Designing, Engineering, Supplying, Installation, Commissioning and Testing of 2 x 1000 KVA, 11KV/ 433V Substation for Vertical Shaft Project of Ukwa Mine, Dist. Balaghat (MP). (DGM(E)/3/ UKW/15-16/ 219 date 22/01/2016) | 23-01-2016 | 16-02-2016 | 16-02-2016 | 16-02-2016 | 3:30 PM | Active | और देखें |
53. | Housekeeping inside house/premises of Integrated Manganese Beneficiation Plant at Balaghat Mine for the year 2015-16 (Agent DGM/Gr-IMines/BGT/IMBP/7244 Date 22.01.16) | 22-01-2016 | 29-01-2016 | 29-01-2016 | 29-01-2016 | 4:30 PM | Active | और देखें |
54. | Recovery of LGHS lumpy and small ore from contaminated low grade ROM at Dongri Buzurg Mine (GR.-II/SDGM(M)/CONT/CL-ROM/33/DB/2015-16/39) | 22-01-2016 | 01-02-2016 | 01-02-2016 | 01-02-2016 | 3:30 PM | Active | और देखें |
55. | Picking and collection of SM grade Mn ore from dumps at Munsar Mine (SDGM(M)-III/CONT/DUMP/31/MUN/2015-16/29) | 20-01-2016 | 27-01-2016 | 27-01-2016 | 27-01-2016 | 3:30 PM | Active | और देखें |
56. | Cleaning of surplus underground ROM at Munsar Mine (SDGM(M)-III/CONT/32/ROM-CLE/MUN/2015-16/30) | 20-01-2016 | 27-01-2016 | 27-01-2016 | 27-01-2016 | 3:30 PM | Active | और देखें |
57. | Trench Cutting in ore Stacks at Beldongri Mine (Bel/Mine/Trench-Cut/Sampling/AGT/15-16/404) | 20-01-2016 | 01-02-2016 | 01-02-2016 | 01-02-2016 | 4:30 PM | Active | और देखें |
58. | Two Years Blanket Rate Contract for supply of Spares and Accessories of M/s ESAB India Limited, make Welding accessories. (except welding cables) and Industrial Gas Equipments (PUR/MOIL/C-3/16/E-103/2208-M Dt. 20/01/2016) | 20-01-2016 | 08-02-2016 | 08-02-2016 | 08-02-2016 | 3:30 PM | Active | और देखें |
59. | Maintenance of Garden (SP/S-S/CIVIL/HO/2015-16/791, DT. 14-01-2016) | 19-01-2016 | 23-01-2016 | 23-01-2016 | 23-01-2016 | 4:30 PM | Active | और देखें |
60. | OUT SOURCING OF PUMPING OPERATION AT U/G VERTICAL SHAFT-400 FT. AT GUMGAON MINE (A-III/MIN/GUM/15-16/3562) | 19-01-2016 | 02-02-2016 | 02-02-2016 | 02-02-2016 | 4:30 PM | Active | और देखें |
61. | Out Sourcing of crushing and screening plant operation at Gumgaon Mine for twelve months. (A-III/MUN/GUM/15-16/3558) | 19-01-2016 | 02-02-2016 | 02-02-2016 | 02-02-2016 | 4:30 PM | Active | और देखें |
62. | Tender for Design, supply, installation, Testing and Commissioning including five years operation, comprehensive warranty and maintenance of Grid Interactive 48 KW PV Roof Top Solar Power Project at MOIL Bhawan, MOIL Limited, Nagpur. ( SDGM (MECH)/MOIL/RT | 19-01-2016 | 17-02-2016 | 17-02-2016 | 17-02-2016 | 3:30 PM | Active | और देखें |
63. | PURCHASE OF MEDIUM SPEED MECHANICAL ANEMOMETER - 1 NO. (AS PER ANNEXURE - A ENCLOSED).(PUR/MOIL/C-4/281/E-105/2235-M DT.16-01-2016) | 16-01-2016 | 27-01-2016 | 27-01-2016 | 27-01-2016 | 3:30 PM | Active | और देखें |
64. | PURCHASE OF PUZZOLANA MAKE SPARES OF VIBRATING SCREEN(PUR/MOIL/C-11/135/E-107/2250-M) | 16-01-2016 | 08-02-2016 | 08-02-2016 | 08-02-2016 | 3:30 PM | Active | और देखें |
65. | PURCHASE OF SWAM MAKE BARE SHAFT AIR BLOWER AND SPARES(PUR/MOIL/C-11/151/E-106/2249-M) | 16-01-2016 | 08-02-2016 | 08-02-2016 | 08-02-2016 | 3:30 PM | Active | और देखें |
66. | e-procurement of Tree Guards -1000 Nos. (WE-92, e-tender No.MOIL/15-16/ET-92 Dt.16.01.2016 ) | 16-01-2016 | 25-02-2016 | 25-02-2016 | 25-02-2016 | 3:30 PM | Active | और देखें |
67. | Sulphuric Acid (PUR/MOIL/C-11/3/WE-91 (MOIL/15-16/ET/91)) | 15-01-2016 | 04-02-2016 | 04-02-2016 | 04-02-2016 | 3:30 PM | Active | और देखें |
68. | WEBSITE TENDER ENQUIRY IN TWO BID SYSTEM TO ENTER IN TO BLANKET RATE CONTRACT FOR TWO YEARS FOR PURCHASE OF SPARES FOR ROCK DRILL AIR LEG MACHINES (PUR/MOIL/C-5/16/E-40/2245-M ) | 15-01-2016 | 03-02-2016 | 03-02-2016 | 03-02-2016 | 3:30 PM | Active | और देखें |
69. | Hiring of services of Architect and design Engineering Consultant / Firm for construction of vocational Training centre, Graduate Trainees Hostel office of Ferro Manganese Plant and Expansion of Administrative Building Balaghat Mine (Civil /HO/15-16 /BGT/ | 14-01-2016 | 22-01-2016 | 22-01-2016 | 22-01-2016 | 3:30 PM | Active | और देखें |
70. | PURCHASE OF NON-MEDICINAL MISCELLANEOUS ITEMS FROM MSE (MICRO AND SMALL ENTERPRISE) FIRMS ONLY. (PUR/MOIL/C-10/35/E-104/2228-M dt,14.01.2016) | 14-01-2016 | 08-02-2016 | 08-02-2016 | 08-02-2016 | 3:30 PM | Active | और देखें |
71. | PURCHASE OF LABORATORY ITEMS(PUR/MOIL/C-3/43/E-101/2189-M DT.13/01/2016) | 13-01-2016 | 01-02-2016 | 01-02-2016 | 01-02-2016 | 3:30 PM | Active | और देखें |
72. | PURCHASE OF 12 MM ROPE CAPPEL WHITE METAL TYPE.(PUR/MOIL/C-12/12/E-102/2027-M Dt.13.01.2016) | 13-01-2016 | 05-02-2016 | 05-02-2016 | 05-02-2016 | 3:30 PM | Active | और देखें |
73. | CLEANING OF SURPLUS ROM OF O/C DEVELOPMENT AT CHITAWAR SECTION OF UKWA MINE(Gr.I/GM(S AND E)/CONT/CL-ROM/24/UK/2015-16/23) | 11-01-2016 | 19-01-2016 | 19-01-2016 | 19-01-2016 | 3:30 PM | Active | और देखें |
74. | FABRICATION OF CONNECTING PIECE OF ROTATION MOTOR AND REPAIRING OF IDLER ASSEMBLY OF DI 500 NO.01 SANDVIK MAKE DRILLING MACHINE OF DONGRI BUZURG MINE.(DB/MECH/Drill/15-16/783) | 11-01-2016 | 23-01-2016 | 23-01-2016 | 23-01-2016 | 4:30 PM | Active | और देखें |
75. | REPAIRING OF TRACK CHAIN ASSY.- 1 (LHS) No.OF BEML MAKE BE 700 NO.1 HYDRAULIC EXCAVATOR OF DONGRI BUZURG MINE(DB/MECH/Excavator/15-16/784) | 11-01-2016 | 23-01-2016 | 23-01-2016 | 23-01-2016 | 4:30 PM | Active | और देखें |
76. | Recovery of Ferro grade and LGHS ore from contaminated low grade ROM at Dongri Buzurg Mine(GR.-II/SDGM(M)/CONT/CL-ROM/38/DB/2015-16/38) | 08-01-2016 | 19-01-2016 | 19-01-2016 | 19-01-2016 | 3:30 PM | Active | और देखें |
77. | Purchase of curtis make spare for battery operated locomotive at Balaghat Mine (BGT/TE/Elect/15-16/6884 Date 08.01.2016) | 08-01-2016 | 09-02-2016 | 09-02-2016 | 09-02-2016 | 4:30 PM | Active | और देखें |
78. | Picking and collection of UK-4445 and UKL-80 from F/W Dump at Ch.4300 to Ch. 6800 at Ukwa Mine(Gr.-I/GM(S and E)/CONT/R-DUMP/21/UK/2015-16/22) | 07-01-2016 | 15-01-2016 | 15-01-2016 | 15-01-2016 | 3:30 PM | Active | और देखें |
79. | Recovery of Ferro grade and LGHS ore from contaminated ROM at Chikla Mine(GR.-II/SDGM(M)/CONT/CL-ROM/37/CH/2015-16/36) | 07-01-2016 | 15-01-2016 | 15-01-2016 | 15-01-2016 | 3:30 PM | Active | और देखें |
80. | Recovery of Ferro grade ore by washing and picking of crude at Tirodi Mine(GR.-II/SDGM(M)/CONT/WASH/35/TRD/2015-16/37) | 07-01-2016 | 15-01-2016 | 15-01-2016 | 15-01-2016 | 3:30 PM | Active | और देखें |
81. | Loading and unloading of explosives for blasting at Tirodi Mine(GR.II/SDGM(M)/CONT/L-U EXP/41/TRD/2015-16/35) | 06-01-2016 | 15-01-2016 | 15-01-2016 | 15-01-2016 | 3:30 PM | Active | और देखें |
82. | Transportation and screening of DB-2268 ore using vibrating screen at Dongri Buzurg Mine(GR.-II/SDGM(M)/CONT/SCR/36/DB/2015-16/34) | 06-01-2016 | 15-01-2016 | 15-01-2016 | 15-01-2016 | 3:30 PM | Active | और देखें |
83. | Construction of Guard Room with toilet for Manegaon Magazine at Balaghat Mine(AgentDGM/Gr-I Mines/BGT/Civil/6813 Date 06.01.2016) | 06-01-2016 | 18-01-2016 | 18-01-2016 | 18-01-2016 | 4:30 PM | Active | और देखें |
84. | Making and Supply of Stemming Material (Mud Plug) used for Blasting at Balaghat Mine(Gr.-I/GM(S and E)/CONT/MUD-PLUG/28/BGT/2015-16/21) | 05-01-2016 | 12-01-2016 | 12-01-2016 | 12-01-2016 | 3:30 PM | Active | और देखें |
85. | Construction of Oil Room near Workshop at Kandri Mine(Kan/Civil/NIT/15-16/148) | 05-01-2016 | 19-01-2016 | 19-01-2016 | 19-01-2016 | 3:30 PM | Active | और देखें |
86. | SPARES FOR KIRLOSKAR MAKE PUMP(PUR/MOIL/C-5/28/E-94/1995-M) | 05-01-2016 | 20-01-2016 | 20-01-2016 | 20-01-2016 | 3:30 PM | Active | और देखें |
87. | ELECTRICALLY OPERATED SUBMERSIBLE PUMP SETS FOR VARIOUS MINES - 8 SETS. (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement)(WE-83 DT.05/01/2016, e-TENDER NO.MOIL/15-16/ET/90) | 05-01-2016 | 28-01-2016 | 28-01-2016 | 28-01-2016 | 3:30 PM | Active | और देखें |
88. | PURCHASE OF SPARES FOR GODREJ SULLAIR COMPRESSOR(PUR/MOIL/C-5/73/E-86/1935-M) | 05-01-2016 | 22-01-2016 | 22-01-2016 | 22-01-2016 | 3:30 PM | Active | और देखें |
89. | Annual Repair to camp quarters at Beldongri Mine.(Civil /HO/15-16 /BEL/ 61 Dt - 04/01/2016) | 04-01-2016 | 14-01-2016 | 14-01-2016 | 14-01-2016 | 3:30 PM | Active | और देखें |
90. | ELECTRICALLY OPERATED SUBMERSIBLE POLDER PUMP SETS - 4 SETS (2 SETS. EACH FOR BALAGHAT AND GUMGAON MINE) (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement)(WE-82 DT.04/01/2016, e-TENDER NO.MOIL/15-16/ET/89) | 04-01-2016 | 27-01-2016 | 27-01-2016 | 27-01-2016 | 3:30 PM | Active | और देखें |
91. | PURCHASE OF SIEMENS MAKE AC DRIVE FOR 120 HP WINDER OF KANDRI MINE - 1 SET. (AS PER ANNEXURE - A ENCLOSED).(PUR/MOIL/C-4/75/E-98/2129-M) | 02-01-2016 | 22-01-2016 | 22-01-2016 | 22-01-2016 | 3:30 PM | Active | और देखें |
92. | Construction of Kitchen and Dining Room for Mid-Day Meal and Boundary wall at Givernment Primary School of Village Hirapur Distt Balaghat Under CSR. (Civil /HO/15-16/ BGT/CSR/60 Dated - 31/12/2015) | 01-01-2016 | 12-01-2016 | 12-01-2016 | 12-01-2016 | 3:30 PM | Active | और देखें |
93. | Construction of Tar road from south staff quarters to Jamrapani Railway line and Jamrapani village at Tirodi Mine. (Civil /HO/15-16 /TRD/59 Dated - 30/12/2015) | 31-12-2015 | 12-01-2016 | 12-01-2016 | 12-01-2016 | 3:30 PM | Active | और देखें |
94. | PURCHASE OF SPIRAL LINER(PUR/MOIL/C-11/135/E-97/2076-M) | 30-12-2015 | 22-01-2016 | 22-01-2016 | 22-01-2016 | 3:30 PM | Active | और देखें |
95. | Pushing of tubs in underground at Minus 150 L, Minus 250L and Minus 350 L and at surface at Kandri Mine(SDGM(M)-III/CONT/28/TUBS/KAN/2015-16/28) | 29-12-2015 | 06-01-2016 | 06-01-2016 | 06-01-2016 | 3:30 PM | Active | और देखें |
96. | Annual operation and Maintenance Contract of Heavy Earth Moving Machines at Dongri Buzurg Mine(MOIL/15-16/ET/88) | 29-12-2015 | 10-02-2016 | 10-02-2016 | 10-02-2016 | 3:30 PM | Active | और देखें |
97. | Miscellaneous Civil repair Works at site of GSR and Filtration Palnt and Painting Works to Water Storage Reservoir (5.00 Lacs Liters) at Balaghat Mine.(83/Civil/BGT/15-16/6469 Date 21.12.2015) | 25-12-2015 | 04-01-2016 | 04-01-2016 | 04-01-2016 | 4:30 PM | Active | और देखें |
98. | Requirement of Power Pack for Change Over System at Production Shaft, Balaghat Mine(BGT/MECH/Powerpack/15-16/6437) | 25-12-2015 | 25-01-2016 | 25-01-2016 | 25-01-2016 | 4:30 PM | Active | और देखें |
99. | Construction of Boundary Wall at Tihlibai Govt. Middle School at Tahsil Waraseoni Dist. Balaghat (M.P. under MOIL CSR)(Civil/HO/15-16/ BGT-CSR/58 Dt. 22.12.2015) | 23-12-2015 | 08-01-2016 | 08-01-2016 | 08-01-2016 | 3:30 PM | Active | और देखें |
100. | Construction of Store room at Substation near Vertical Shaft, Office Cum multipurpose room at Ch 10800 and L.T. Panel room at Chitawar Section at Ukwa Mine(Civil /HO/15-16 /UK/57) | 22-12-2015 | 30-12-2015 | 30-12-2015 | 30-12-2015 | 3:30 PM | Active | और देखें |
निविदाएं अधिक जानकारी |
---|
