निविदाएं संग्रह
क्रमांक | शीर्षक | अंक प्रारंभ दिनांक | अंक अंतिम तिथी | प्रस्तुत करने की अंतिम तिथि | खुलने की तिथि | खुलने का समय | स्थिति | और देखें |
---|---|---|---|---|---|---|---|---|
1. | Annual Repairs to Camp Quarters at Balaghat Mine. | 01-02-2013 | 11-02-2013 | 12-02-2013 | 12-02-2013 | 3:30PM | Active | और देखें |
2. | Operation of pump for drinking water supply in camp area of Beldongri Mine. | 01-02-2013 | 13-02-2013 | 14-02-2013 | 14-02-2013 | 3:30PM | Active | और देखें |
3. | Making of structural steel barricate for hill road area vertical shaft at Gumgaon Mine. | 31-01-2013 | 13-02-2013 | 14-02-2013 | 14-02-2013 | 3:30PM | Active | और देखें |
4. | Const. of shed for catwalk landing platform and cage entry of vertival shaft at Gumgaon Mine. | 31-01-2013 | 13-02-2013 | 14-02-2013 | 14-02-2013 | 3:30PM | Active | और देखें |
5. | PURCHASE OF SKIP FOR 250 H.P. WINDER, 2 NOS. | 30-01-2013 | 19-02-2013 | 20-02-2013 | 20-02-2013 | 3:30PM | Active | और देखें |
6. | PURCHASE OF CAST SHEAVE PULLEY WITH SHAFT AND BEARING BLOCKS, 2 NOS. | 28-01-2013 | 19-02-2013 | 20-02-2013 | 20-02-2013 | 3:30pm | Active | और देखें |
7. | PURCHASE OF G.I.WIRE NETTING AND SCREEN CLOTH. | 28-01-2013 | 12-02-2013 | 13-02-2013 | 13-02-2013 | 3:30PM | Active | और देखें |
8. | SUBMERSIBLE PUMP SETS, ELECTRICALLY OPERATED 10 NOS. | 24-01-2013 | 12-02-2013 | 13-02-2013 | 13-02-2013 | 3:30 PM | Active | और देखें |
9. | PURCHASE OF COMPRESSED OXYGEN GAS AND DISSOLVED ACETYLENE GAS | 22-01-2013 | 19-02-2013 | 20-02-2013 | 20-02-2013 | 3:30PM | Active | और देखें |
10. | Development of Landscaped Garden in front of New Rest house premises at Balaghat Mine. | 19-01-2013 | 28-01-2013 | 29-01-2013 | 29-01-2013 | 3:30PM | Active | और देखें |
11. | PURCHASE OF VENTILATOR | 18-01-2013 | 14-02-2013 | 15-02-2013 | 15-02-2013 | 3:30PM | Active | और देखें |
12. | PURCHASE OF X-RAY FILMS, DEVELOPER AND FIXER | 18-01-2013 | 10-02-2013 | 11-02-2013 | 11-02-2013 | 3:30PM | Active | और देखें |
13. | Recovery of 25 per Mn small ore BLL-461 from contaminated ROM at Beldongri Mine | 17-01-2013 | 23-01-2013 | 23-01-2013 | 23-01-2013 | 3:00 PM | Active | और देखें |
14. | PURCHASE OF TERMINAL CONNECTOR | 11-01-2013 | 31-01-2013 | 01-02-2013 | 01-02-2013 | 3:30PM | Active | और देखें |
15. | Recovery of LGHS Lumpy ore TDL-439 from Bed rejects at North and South section of Tirodi Mine. | 11-01-2013 | 22-01-2013 | 22-01-2013 | 22-01-2013 | 3:300PM | Active | और देखें |
16. | Removal of waste rock and manganeferrous rock and handling the same by mechanised means at kandri mine | 10-01-2013 | 11-02-2013 | 12-02-2013 | 12-02-2013 | 3:00PM | Active | और देखें |
17. | Cleaning of surplus U G ROM at Beldongri Mine | 09-01-2013 | 15-01-2013 | 16-01-2013 | 16-01-2013 | 3:00 pm | Active | और देखें |
18. | PURCHASE OF SULPHURIC ACID | 08-01-2013 | 29-01-2013 | 30-01-2013 | 30-01-2013 | 3:30pm | Active | और देखें |
19. | PURCHASE OF STEAM COAL | 07-01-2013 | 20-02-2013 | 21-02-2013 | 21-02-2013 | 3:30pm | Active | और देखें |
20. | Upgradation of Siemens make 6RA-22 Analog D.C. Drive to Siemens make 6RA-70 Digital D.C. Drive for 250 HP Skip Winder of Balaghat Mine. | 07-01-2013 | 22-01-2013 | 23-01-2013 | 23-01-2013 | 3:30pm | Active | और देखें |
21. | PURCHASE OF JAW PLATE FOR JAW CRUSHER. | 07-01-2013 | 12-02-2013 | 13-02-2013 | 13-02-2013 | 3:30pm | Active | और देखें |
22. | Supplying, Providing and Installation of Street Lights including Poles, Luminaries and cables at residential and industrial area of Gumgaon Mine | 05-01-2013 | 21-01-2013 | 22-01-2013 | 22-01-2013 | 3:30PM | Active | और देखें |
23. | Removal of waste rock at Kandri Mine | 05-01-2013 | 14-01-2013 | 14-01-2013 | 14-01-2013 | 3 PM | Active | और देखें |
24. | PURCHASE OF PEARL COKE | 04-01-2013 | 17-01-2013 | 18-01-2013 | 18-01-2013 | 3:30 PM | Active | और देखें |
25. | Fixing of floor tiles at Bungalow No.1 Katol Road Nagpur. | 04-01-2013 | 09-01-2013 | 10-01-2013 | 10-01-2013 | 3:30 PM | Active | और देखें |
26. | Recovery of LGHS lumpy ore TDL-439 from Bed Rejects at Tirodi Mine. | 04-01-2013 | 15-01-2013 | 15-01-2013 | 15-01-2013 | 3: PM | Active | और देखें |
27. | Retarring of Road at West and East court premises at Nagpur | 04-01-2013 | 15-01-2013 | 16-01-2013 | 16-01-2013 | 3:30 PM | Active | और देखें |
28. | Requires services of firm of Chartered Accountants for carrying out special audit | 03-01-2013 | 08-01-2013 | 08-01-2013 | 08-01-2013 | 3 | Active | और देखें |
29. | Construction of Boundary wall around Mine Magazine at Munsar Mine. | 03-01-2013 | 15-01-2013 | 16-01-2013 | 16-01-2013 | 3:30PM | Active | और देखें |
30. | PURCHASE OF SPARES FOR SAYAJI JAW CRUSHERS | 02-01-2013 | 17-01-2013 | 18-01-2013 | 18-01-2013 | 3:30PM | Active | और देखें |
31. | PURCHASE OF HYDRAULIC AND PNEUMATIC CYLINDERS | 02-01-2013 | 29-01-2013 | 30-01-2013 | 30-01-2013 | 3:30PM | Active | और देखें |
32. | PURCHASE OF ANGLE GRINDER | 02-01-2013 | 15-01-2013 | 16-01-2013 | 16-01-2013 | 3:30PM | Active | और देखें |
33. | Digitization of Mine Plans and sections of MOIL Mines | 01-01-2013 | 08-01-2013 | 08-01-2013 | 08-01-2013 | 3:00pm | Active | और देखें |
34. | Picking and collection of UKL- 448 from F W Dump area at Ch. 4300 at Ukwa mine | 01-01-2013 | 08-01-2013 | 08-01-2013 | 08-01-2013 | 3:00pm | Active | और देखें |
35. | Rendering Architectural and Design Consultancy Services for Renovation upgradation and Mordernizationand and Interior Designing of office at Core 6 2nd Floor Scope Complex Lodhi Road New Delhi | 29-12-2012 | 23-01-2013 | 24-01-2013 | 24-01-2013 | 3:30pm | Active | और देखें |
36. | Repair of G.I. Sheet roof of winder house at 6 th level skip winder at Balaghat Mine. | 29-12-2012 | 07-01-2013 | 08-01-2013 | 08-01-2013 | 3:30pm | Active | और देखें |
37. | Construction of Nagar Community hall at Village Khapa Tah Saoner Distt- Nagpur. Under MOIL CSR | 28-12-2012 | 16-01-2013 | 18-01-2013 | 18-01-2013 | 3:30pm | Active | और देखें |
38. | Construction of Gantry wall at Ch. 10000 O.C.F at Ukwa Mine | 27-12-2012 | 07-01-2013 | 08-01-2013 | 08-01-2013 | 3:30pm | Active | और देखें |
39. | Construction of Boundary Wall at Bungalow No. 2 and 3 at Balaghat Mine. | 27-12-2012 | 07-01-2013 | 08-01-2013 | 08-01-2013 | 3:30pm | Active | और देखें |
40. | Construction of O.C.F. Shed near Nagra Screening Plant at Ukwa Mine. | 27-12-2012 | 07-01-2013 | 08-01-2013 | 08-01-2013 | 3:30pm | Active | और देखें |
41. | Recovery of LGHS lumpy ore CHL-432 from contaminated ROM at Chikla Mine. | 26-12-2012 | 04-01-2013 | 04-01-2013 | 04-01-2013 | 3:PM | Active | और देखें |
42. | Recovery of Ferro grade and LGHS ore from North Dump at Tirodi Mine | 26-12-2012 | 04-01-2013 | 04-01-2013 | 04-01-2013 | 3:00pm | Active | और देखें |
43. | Construction of 2 Nos. Ground water reservoir for storage for Drinking water at Beldongri Mine | 24-12-2012 | 07-01-2013 | 08-01-2013 | 08-01-2013 | 3:30PM | Active | और देखें |
44. | Providing, making and installation of furniture for newly constructed guest house at Balaghat Mine | 22-12-2012 | 29-12-2012 | 31-12-2012 | 31-12-2012 | 3:30PM | Active | और देखें |
45. | Providing 65 Watt Street light for St. Josephs Convent School at Fetri Nagpur.Under MOIL CSR Head | 19-12-2012 | 26-12-2012 | 27-12-2012 | 27-12-2012 | 3:30PM | Active | और देखें |
46. | Operation of crushing & screening plant at Gumgaon Mine for the | 03-12-2012 | 12-12-2012 | 12-12-2012 | 12-12-2012 | 16.30 | Active | और देखें |
47. | Operation of underground pumps at Gumgaon Mine for Four | 03-12-2012 | 12-12-2012 | 12-12-2012 | 12-12-2012 | 16.30 | Active | और देखें |
48. | Repairing of Submersible Pumps and Monoblocks of Ukwa Mine(UK/ELECT/2024-25/1250) | 03-12-0024 | 11-12-2024 | 11-12-2024 | 11-12-2024 | 04:30 PM | Active | और देखें |
49. | Providing Supplying, Installation and Commissioning of Additional Interlocking for Control System for Cage Winder, of Kandri Mine and Providing Supplying, Installation and Commissioning of Additional Interlocking for Control System for Cage Winder,GM(MOIL/MOIL LIMITED/CMC/23-24/ET/111) | 06-02-0024 | 06-03-2024 | 06-03-2024 | 06-03-2024 | 04:00 PM | Active | और देखें |
निविदाएं अधिक जानकारी |
---|
Contracts finalised on nomination basis Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
(2024) वर्ष के निविदाएं देखें |
(2023) वर्ष के निविदाएं देखें |
(2022) वर्ष के निविदाएं देखें |
(2021) वर्ष के निविदाएं देखें |
(2020) वर्ष के निविदाएं देखें |
(2019) वर्ष के निविदाएं देखें |
(2018) वर्ष के निविदाएं देखें |
(2017) वर्ष के निविदाएं देखें |
(2016) वर्ष के निविदाएं देखें |
(2015) वर्ष के निविदाएं देखें |
(2014) वर्ष के निविदाएं देखें |
(2013) वर्ष के निविदाएं देखें |
(2012) वर्ष के निविदाएं देखें |
(24) वर्ष के निविदाएं देखें |
पूर्ण निविदा पुरालेख देखें |
सभी मॉयल निविदाएं देखें |