Tender Archive
| S.No. | Title | Issue Start Date | Issue Last Date | Submission Last Date | Opening Date | Opening Time | Status | View |
|---|---|---|---|---|---|---|---|---|
| 1. | Proposal for Providing and fitting of RVA, AVA and Seat belt reminder with Human voice of BH35-2 Dumper No. 03,05,06 and 10 and Tipper No. 19,20,21 and 23, water tanker sprinkler no.12 and 18, Drinking Water tanker at Tirodi Mine.(MOIL/TD01/MECH/GEN/2025-26/669 DT- 25.06.2025) | 25-06-2027 | 03-07-2025 | 03-07-2025 | 03-07-2025 | 03:30 PM | Active | View |
| 2. | Provision of 01 Digital Board and 05 Desktop Computers to Kalaphata Village(CIVIL/KD/T.E./25-26/1837 Date - 18.02.2026) | 18-02-2026 | 24-02-2026 | 24-02-2026 | 24-02-2026 | 04:30 PM | Active | View |
| 3. | Grass cutting in the magazine area at Munsar Mine(Mun/Mining/Grass cutting /25-26/3176) | 18-02-2026 | 24-02-2026 | 24-02-2026 | 24-02-2026 | 04:30 PM | Active | View |
| 4. | Proposal for Providing 04 Nos of Underground Mine Foreman at Ukwa Mine(AJGM/UK/MINING/2025-26/2086) | 17-02-2026 | 25-02-2026 | 25-02-2026 | 25-02-2026 | 04:30 PM | Active | View |
| 5. | Pushing of empty and loaded of SDL tubs from 1650 level (3th level) face to level inset of 1st vertical shaft at Ukwa Mine(LT/MINING/UK/HTA/2025-26/2088) | 17-02-2026 | 22-02-2026 | 22-02-2026 | 22-02-2026 | 04:30 PM | Active | View |
| 6. | Printing of Forms, Formats, Register Required Item at Munsar Mine for a period of One Year.(MUN/TE/Pers. /MM/25-26/3149) | 16-02-2026 | 22-02-2026 | 22-02-2026 | 22-02-2026 | 03:30 PM | Active | View |
| 7. | Renovation of toilet at Guest House and old A-Type and C-Type quarters at Chikla Mine.(LT/ CIVIL/CH/AGT/2025-26/1562 , Dt. 28.01.2026) | 16-02-2026 | 24-02-2026 | 24-02-2026 | 24-02-2026 | 04:30 PM | Active | View |
| 8. | Repairing and rearrangement of G.I. shed at first vertical shaft area at Chikla Mine.(LT/ CIVIL/CH/AGT/2025-26/1564 , Dt. 28.01.2026) | 16-02-2026 | 24-02-2026 | 24-02-2026 | 24-02-2026 | 04:30 PM | Active | View |
| 9. | Repair of security room at 250 level sand stowing plant and repair of shed at durga chowk, Chikla(LT/ CIVIL/CH/AGT/2025-26/ 1565 , Dt. 28.01.2026) | 16-02-2026 | 24-02-2026 | 24-02-2026 | 24-02-2026 | 04:30 PM | Active | View |
| 10. | Painting to Industrial Buildings at 1 st Vertical Shaft at Chikla Mine(LT/ CIVIL/CH/AGT/2025-26/1563) | 16-02-2026 | 17-02-2026 | 17-02-2026 | 17-02-2026 | 04:30 PM | Active | View |
| 11. | Supply of drinking water by water tanker to camp area at Chikla Mine(LT/ CIVIL/CH/AGT/2025-26/1561 , Dt. 28.01.2026) | 16-02-2026 | 17-02-2026 | 17-02-2026 | 17-02-2026 | 04:30 PM | Active | View |
| 12. | Stationery items for Chikla Mine(MOIL/HO/HR/2026/42) | 16-02-2026 | 19-02-2026 | 19-02-2026 | 19-02-2026 | 04:30 PM | Active | View |
| 13. | Enhancement of Material Quality in ROM Cleaning at Beldongri Mines.(BEL/MIN/AGT/2025-26/1888) | 16-02-2026 | 20-02-2026 | 20-02-2026 | 20-02-2026 | 04:00 PM | Active | View |
| 14. | Proposal for providing 04 Nos. of Underground Mine Mate at Ukwa Mine.(AJGM/UK/MECH/2025-26/2085) | 16-02-2026 | 25-02-2026 | 25-02-2026 | 25-02-2026 | 04:30 PM | Active | View |
| 15. | Data plan renewal, extended warranty, and re-calibration of existing 2 nos. of Digital Water Flow Meters (DWFM) installed at Dongri Bizurg mine(DB/Geology/NIT/TE/2025-26/1658 16.02.2026) | 16-02-2026 | 23-02-2026 | 23-02-2026 | 23-02-2026 | 04:30 PM | Active | View |
| 16. | Providing Supplying of indoor GYM Equipment in Kalaphata Village Under CER at Kandri Mine(CIVIL/KD/T.E./25-26/1795 Date 13.02.2026) | 14-02-2026 | 20-02-2026 | 20-02-2026 | 20-02-2026 | 04:30 PM | Active | View |
| 17. | Hiring of hydraulic excavator for stabilization of High wall near 1750CH sand stowing plant at Munsar mine(Mun/Mining/Excavator/2526/3111) | 13-02-2026 | 17-02-2026 | 17-02-2026 | 17-02-2026 | 04:30 PM | Active | View |
| 18. | Drilling of 02 nos Borehole with hand pump for Drinking Water Water in Kalaphata village(CIVIL/KD/T.E./25-26/1789 Date 13.02.2026) | 13-02-2026 | 20-02-2026 | 20-02-2026 | 20-02-2026 | 04:30 PM | Active | View |
| 19. | CONTOLLED BLASTING TECHNIQUE USING MUFFLE BLASTING AT DONGRI BZ MINE(DB/MINE/TEN/2025-26/1625) | 13-02-2026 | 19-02-2026 | 19-02-2026 | 19-02-2026 | 04:30 PM | Active | View |
| 20. | Construction of Bus Stop Shed at Kalaphata Village(Min/KD/T.E./2025-26/ 1787 DATE 11.02.2026) | 13-02-2026 | 20-02-2026 | 20-02-2026 | 20-02-2026 | 04:30 PM | Active | View |
| 21. | Testing of chain pulley block 5nos and HOT crane 3nos(Mun/Mech/25-26/3132) | 13-02-2026 | 18-02-2026 | 18-02-2026 | 18-02-2026 | 04:30 PM | Active | View |
| 22. | Providing and Installation of 05 nos of Sloar based LED Light with tower Under CER at Kalaphata Village(CIVIL/KD/T.E./25-26/ 1791 Date13.02.2026) | 13-02-2026 | 20-02-2026 | 20-02-2026 | 20-02-2026 | 04:30 PM | Active | View |
| 23. | Plantation of 1000 saplings at kalaphata including procurement pitting and manure felling(CIVIL/KD/T.E./25-26/1793 Date 13.02.2026) | 13-02-2026 | 20-02-2026 | 20-02-2026 | 20-02-2026 | 04:30 PM | Active | View |
| 24. | Reg. painting repairing and rewriting work for MOIL Sign board writing of slogan of Tirodi Mine(TRD/MINING/2025-26/1911 DT- 25.01.2026) | 12-02-2026 | 19-02-2026 | 19-02-2026 | 19-02-2026 | 03:30 PM | Active | View |
| 25. | Proposal for hiring of 30 HP Tractor mounted diesel pump with tractor for 7 No. section Tirodi Mine.(TRD/MINING/2025-26/1978 DT- 16.01.2026) | 12-02-2026 | 19-02-2026 | 19-02-2026 | 19-02-2026 | 03:30 PM | Active | View |
| 26. | Dismantling oand shifting ofvarious quipment ad structure of skid mounted 30 TPH crushing plant.(CH/MECH/25-26/76-36831/C/19) | 11-02-2026 | 16-02-2026 | 16-02-2026 | 16-02-2026 | 04:30 PM | Active | View |
| 27. | Installation of various equipment and structure of skid mounted 30 TPH crusher and screeing plant.(CH/MECH/25-26/76-36830/C/19) | 11-02-2026 | 16-02-2026 | 16-02-2026 | 16-02-2026 | 04:30 PM | Active | View |
| 28. | Erection of All 5 nos. Conveyor belts ad 25 MT Bunkerof Skid mounted 30 TPH crushing and screening.(CH/MECH/25-26/76-36829/C/19) | 11-02-2026 | 16-02-2026 | 16-02-2026 | 16-02-2026 | 04:30 PM | Active | View |
| 29. | Dismantling Shifting and Assembling of Load Haul Dump LHD at 400L Underground of Gumgaon Mine(Gum/Mech./2025-26/3859) | 11-02-2026 | 17-02-2026 | 17-02-2026 | 17-02-2026 | 04:30 PM | Active | View |
| 30. | PROPOSAL FOR HIRING OF 30 HP TRACTOR MOUNTED DIESEL PUMP WITH TRACTOR FOR UNDERGROUND AREA, SOUTH SECTION, TIRODI MINE.(TRD/TENDER/MINING/2025-26/1851 DT- 16.01.2026) | 10-02-2026 | 17-02-2026 | 17-02-2026 | 17-02-2026 | 03:30 PM | Active | View |
| 31. | Picking Sorting of Foreign Material from BDC Stacks at Kandri Mine(KD/MINES/NIT/ 25-26/ 2937) | 10-02-2026 | 17-02-2026 | 17-02-2026 | 17-02-2026 | 04:30 PM | Active | View |
| 32. | Trench Cutting in Ore Stack and Sample at Beldongri and Satak Mine.(BEL/TE/MIN/AGT/25-26/1870) | 10-02-2026 | 17-02-2026 | 17-02-2026 | 17-02-2026 | 04:00 PM | Active | View |
| 33. | Providing and Fixing of FRP Doors at WCand Bathrooms of A Type quarters at Kandri Mine(MOIL/KD01/CIVI/25-26/1765V Date - 08.02.2026) | 09-02-2026 | 25-02-2026 | 25-02-2026 | 25-02-2026 | 04:30 PM | Active | View |
| 34. | Purchase of Executive chair (187 Nos.), Computer table (67 nos.) and computer chair(84 nos.). (GeM Bid No.: GEM/2026/B/7214511 Dated: 09-02-2026) | 09-02-2026 | 20-02-2026 | 20-02-2026 | 20-02-2026 | 11:30 AM | Active | View |
| 35. | Procurement of 11KV, 150/5A Current Transformers (CTs) for 11KV HT VCB panel installed at Gumgaon Mine(PUR/MOIL/GUM/ELECT/25-26/1747) | 08-02-2026 | 16-02-2026 | 16-02-2026 | 16-02-2026 | 04:30 PM | Active | View |
| 36. | Repair and rewinding of 7.5KW, 80V DC series motors for -300ft level underground at Gumgaon Mine(GUM/AGT/ELECT/25-26/1743) | 07-02-2026 | 16-02-2026 | 16-02-2026 | 16-02-2026 | 04:30 PM | Active | View |
| 37. | Purchase of Hemodialysis Machine - 2 no. (GeM Bid No.: GEM/2026/B/7204585 Dated: 07-02-2026) | 07-02-2026 | 18-02-2026 | 18-02-2026 | 18-02-2026 | 11:30 AM | Active | View |
| 38. | Comprehensive AMC for Karel DS200 EPABX System at Munsar Mine for a period of two Years(MUN/TE/ELECT/MM/25-26/2929) | 05-02-2026 | 12-02-2026 | 12-02-2026 | 12-02-2026 | 04:30 PM | Active | View |
| 39. | Printing items for Ukwa Mine(CMP/UK/PERS/2025-26/3086) | 05-02-2026 | 12-02-2026 | 12-02-2026 | 12-02-2026 | 04:30 PM | Active | View |
| 40. | Procurement of 100L and 60L RO water purifier for various locations at Gumgaon Mine(PUR/MOIL/GUM/PER/25-26/3727) | 05-02-2026 | 13-02-2026 | 13-02-2026 | 13-02-2026 | 04:30 PM | Active | View |
| 41. | Tender Enquiry for Providing and fitting of cabin front wind shield glass and side window glass of PC450-2, Tata 200-2 and Tata 1200-2and4 Hydraulic Excavator of Dongri Buzurg Mine(DB/MECH/AGT/25-26/1588) | 04-02-2026 | 24-02-2026 | 24-02-2026 | 24-02-2026 | 04:30 PM | Active | View |
| 42. | Purchase of Dry Type Transformer - 2 Items. (GeM Bid No.: GEM/2026/B/7193217 Dated: 04-02-2026) | 04-02-2026 | 25-02-2026 | 25-02-2026 | 25-02-2026 | 11:30 am | Active | View |
| 43. | Loading and unloading of Steel items, cement, timber and other store items in mine store at Chikla(CH/MECH/25-26/76-36858/G/1583) | 03-02-2026 | 08-02-2026 | 08-02-2026 | 08-02-2026 | 04:30 PM | Active | View |
| 44. | Auto elecrical repairing work of various vehicles of Chikla mine.(CH/MECH/25-26/76-36647/G/1582) | 03-02-2026 | 08-02-2026 | 08-02-2026 | 08-02-2026 | 04:30 PM | Active | View |
| 45. | Hiring of High Boom Truck crane for lowering of LHD-811 to underground of Chikla-B at Chikla Mine.(CH/MECH/25-26/76-36881/C/1584) | 03-02-2026 | 08-02-2026 | 08-02-2026 | 08-02-2026 | 04:30 PM | Active | View |
| 46. | Repair of 80HP submersible pump st of 950 Ft L UG Ukwa Mine(UK/TE/Elect/2025-26/7400012212/1982) | 03-02-2026 | 09-02-2026 | 09-02-2026 | 09-02-2026 | 04:00 PM | Active | View |
| 47. | Procurement of distilled water plant with RHO type at gumgaon mine(PUR/MOIL/GUM /ELECT/25-26/1683) | 31-01-2026 | 12-02-2026 | 12-02-2026 | 12-02-2026 | 04:30 PM | Active | View |
| 48. | Procurement of 10 pair, 0.5 sqmm jelly filled armored telephone cable at gumgaon mine(PUR/MOIL/GUM/ELECT/25-26/1687) | 31-01-2026 | 12-02-2026 | 12-02-2026 | 12-02-2026 | 04:30 PM | Active | View |
| 49. | Repairing of swing bearing super structure (sitting area) of PC450-1 Hydraulic Excavator(DB/MECH/AGT/2025-26/1555) | 29-01-2026 | 12-02-2026 | 12-02-2026 | 12-02-2026 | 04:30 PM | Active | View |
| 50. | LAYING OF 6 GI PIPELINE FOR KIRLOSKAR COMPRESSOR NO 2 OF KANDRI MINE(KD/MECH/25-26/866) | 29-01-2026 | 13-02-2026 | 13-02-2026 | 13-02-2026 | 04:30 PM | Active | View |
| 51. | PURCHASE OF SS ROUND HOLLOW BAR, MS ROUND BAR AND BEVEL PINION SET.(PUR/BGT/SS-Bar/25-26/1938) | 28-01-2026 | 10-02-2026 | 10-02-2026 | 10-02-2026 | 04:30 PM | Active | View |
| 52. | Quick Heal Total Security/Shield Antivirus Software (5 Years Valadity) (GEM/2026/B/7158440) | 28-01-2026 | 18-02-2026 | 18-02-2026 | 18-02-2026 | 1:30 PM | Active | View |
| 53. | Adobe Acrobat Pro Software (GEM/2026/B/7158673) | 28-01-2026 | 18-02-2026 | 18-02-2026 | 18-02-2026 | 1:30 PM | Active | View |
| 54. | Repair of Left hand front axle of EIMCO ELECON AL520 Model Loader of Dongri Buzurg Mine(DB/MECH/AGT/25-26/1545) | 28-01-2026 | 18-02-2026 | 18-02-2026 | 18-02-2026 | 04:30 PM | Active | View |
| 55. | Procurement of spares for EIMCO ELECON AL520 Model Loader of Dongri Buzurg Mine.(PUR/MOIL/AGT/DB/2025-26/1543) | 28-01-2026 | 18-02-2026 | 18-02-2026 | 18-02-2026 | 04:30 PM | Active | View |
| 56. | Repair of control valve and armcylinder of L and T make Loader model 9020 of Dongri Buzurg Mine.(DB/MECH/AGT/25-26/1544) | 28-01-2026 | 18-02-2026 | 18-02-2026 | 18-02-2026 | 04:30 PM | Active | View |
| 57. | Refilling of Portable Fire Extinguisher Workshop and HEMMs Machines of Dongri Buzurg Mine.(DB/MECH/AGT/25-26/1547) | 28-01-2026 | 18-02-2026 | 18-02-2026 | 18-02-2026 | 04:30 PM | Active | View |
| 58. | Engine Overhaul and major repair of mahindra and mahindra make camper Double cab MH36F2659 of Dongri Buzurg Mine.(DB/MECH/AGT/25-26/1546) | 28-01-2026 | 18-02-2026 | 18-02-2026 | 18-02-2026 | 04:30 PM | Active | View |
| 59. | Purchase of Revolving Chair - 1 No., through GeM Portal. (GeM Bid No: GEM/2026/B/7161965) | 28-01-2026 | 09-02-2026 | 09-02-2026 | 09-02-2026 | 11:30 AM | Active | View |
| 60. | Proposal for purchase of Locomotive panel spares at MS01.(MUN/TE/ELECT/MM/25-26/2933) | 27-01-2026 | 03-02-2026 | 03-02-2026 | 03-02-2026 | 03:30 PM | Active | View |
| 61. | Procurement of Pilot Relay and ELR for safe operation of LHDs at 300ft Level of Gumgaon mine(PUR/MOIL/GUM/Elect/25-26/1661) | 27-01-2026 | 09-02-2026 | 09-02-2026 | 09-02-2026 | 04:30 PM | Active | View |
| 62. | Outsourcing for operation and general maintenance of loader and tippers for shifting and loading of ROM and sand at Munsar Mine for the period of 26days(Mun/Mech/Outsourcing/2526/2945) | 27-01-2026 | 03-02-2026 | 03-02-2026 | 03-02-2026 | 04:30 PM | Active | View |
| 63. | rocurement of Face Recognition Biometric Machine for monitoring of attendance system at workshop and administration office of Gumgaon Mine(PUR/MOIL/GUM/ELECT/25-26/1636) | 26-01-2026 | 07-02-2026 | 07-02-2026 | 07-02-2026 | 04:30 PM | Active | View |
| 64. | Procurement of ceiling fan for various location at Gumgaon Mine(PUR/MOIL/GUM/ELECT/25-26/1633) | 26-01-2026 | 04-02-2026 | 04-02-2026 | 04-02-2026 | 04:30 PM | Active | View |
| 65. | Repairing of 1000KVA, 11KV/433V Power Transformer at surface of gumgaon mine(GUM/AGT/ELECT/25-26/1650) | 26-01-2026 | 06-02-2026 | 06-02-2026 | 06-02-2026 | 04:30 PM | Active | View |
| 66. | Repair of micro-Processor controlled Battery Locomotive charger used for charging battery in UG at MS01(Mun/TE/ELECT/MM/25-26/2931) | 26-01-2026 | 03-02-2026 | 03-02-2026 | 03-02-2206 | 03:30 PM | Active | View |
| 67. | Sorting of Old stacks stored at Siding Area of Kandri Mine.(KD/MINES/NIT/25-26/2778) | 25-01-2026 | 02-02-2026 | 02-02-2026 | 02-02-2026 | 04:30 PM | Active | View |
| 68. | Reduction of oversized Material from old stack near side screening plant at Kandri Mine.(KD/MINES/NIT/25-26/2782) | 25-01-2026 | 03-02-2026 | 03-02-2026 | 03-02-2206 | 04:30 PM | Active | View |
| 69. | Repairing of Jaw plate size24x15 for 30TPH electrically operated skid mounted crushing and screening plant(Mun/Mech/Jaw plate/25-26/2944) | 24-01-2026 | 31-01-2026 | 31-01-2026 | 31-01-2026 | 04:30 PM | Active | View |
| 70. | RCC Work for retaining wall near crushing and screening plant at 2nd Vertical Shaft of Chikla Mine.(LT/ CIVIL/CH/AGT/2025-26/1516) | 24-01-2026 | 29-01-2026 | 29-01-2026 | 29-01-2026 | 04:30 PM | Active | View |
| 71. | RCC foundation work for Jaw Crusher and Hopper for installation of 30 TPH Crushing plant of Chikla.(LT/ CIVIL/CH/AGT/2025-26/1517 | 24-01-2026 | 29-01-2026 | 29-01-2026 | 29-01-2026 | 04:30 PM | Active | View |
| 72. | Procurement of Electrical instruments at Gumgaon Mine.(PUR/MOIL/GUM /ELECT/25-26/1623) | 24-01-2026 | 05-02-2026 | 05-02-2026 | 05-02-2026 | 04:30 PM | Active | View |
| 73. | Temporary shed near 3rd vertical shaft for 11 KV metering cubical at Chikla Mine.(LT/ CIVIL/CH/AGT/2025-26/1515) | 24-01-2026 | 29-01-2026 | 29-01-2026 | 29-01-2026 | 04:30 PM | Active | View |
| 74. | Purchase of PVC Heliflex Suction Hose Pipe, Green Colour, and Ribbed, Transparent, P.V.C. Flexible Pipe (GeM Bid No. : GEM/2026/B/7138640) | 23-01-2026 | 12-02-2026 | 12-02-2026 | 12-02-2026 | 12:30 PM | Active | View |
| 75. | Purchase of Drilling Accessories for Cable Bolting Machines at Balaghat Mine.(GEM/2026/B/7107497 Dt-13-02-2026) | 23-01-2026 | 13-02-2026 | 13-02-2026 | 13-02-2026 | 18:30:00 | Active | View |
| 76. | Purchase of Portable Electrically operated Oxygen Booster Pump - 2 Nos. (GeM Bid No.: GEM/2026/B/7140788 Dated: 22-01-2026) | 22-01-2026 | 13-02-2026 | 13-02-2026 | 13-02-2026 | 11:30 AM | Active | View |
| 77. | PURCHASE OF SPARES FOR STEERING ASSY OF EIMCO ELECON WHEEL LOADER AL-520 OF BALAGHAT MINE.(PUR/BGT/EE/25-26/1971) | 22-01-2026 | 30-01-2026 | 30-01-2026 | 30-01-2026 | 04:30 PM | Active | View |
| 78. | Purchase of Welding electrode M.S. 4 MM SIZE E1063 for Dongri Buzurg mine.(PUR/MOIL/AGT/DB/2025-26/1525) | 22-01-2026 | 10-02-2026 | 10-02-2026 | 10-02-2026 | 04:30 PM | Active | View |
| 79. | Laying of 4 inch G.I Pipe Lines for Compressed Air supply in underground levels at Balaghat Mine(AGT/BGT/MECH/PIPE/25-26/1969) | 22-01-2026 | 06-02-2026 | 06-02-2026 | 06-02-2026 | 04:30 PM | Active | View |
| 80. | Repairing of Eicher Engine-494 of Eimco Elecon Loader of Balaghat Mine(AGT/BGT/Loader/25-26/1968) | 22-01-2026 | 30-01-2026 | 30-01-2026 | 30-01-2026 | 04:30 PM | Active | View |
| 81. | Reconditioning of MS liner plate of 6 mm/8 mm thick at 14.5th level loading station of Production Shaft winder at Balaghat Mine.(AGT/BGT/14.5LS/25-26/1967) | 22-01-2026 | 30-01-2026 | 30-01-2026 | 30-01-2026 | 04:30 PM | Active | View |
| 82. | Repairing of Work Attachment of TATA Hitachi Excavator Balaghat Mine.(AGT/BGT/EXCV/25-26/1970) | 22-01-2026 | 30-01-2026 | 30-01-2026 | 30-01-2026 | 04:30 PM | Active | View |
| 83. | Spillage handling from the bottom of Holmes shaft at 16.50 levels at Balaghat Mine.(BGT/Mining/LTE/25-26/1973 Date 21.01.2026) | 22-01-2026 | 29-01-2026 | 29-01-2026 | 29-01-2026 | 04:00 PM | Active | View |
| 84. | Spillage handling from the bottom of production shaft at 15 level at Balaghat Mine.(BGT/Mining/LTE/25-26/1972 Date 21.01.2026) | 22-01-2026 | 29-01-2026 | 29-01-2026 | 29-01-2026 | 04:00 PM | Active | View |
| 85. | Procurement of Potential Transformers (PTs) 11KV/110V for 11KV HT VCB panel installed at Gumgaon Mine(PUR/MOIL/GUM/ELECT/25-26/1627) | 22-01-2026 | 03-02-2026 | 03-02-2026 | 03-02-2026 | 04:30 PM | Active | View |
| 86. | Provision of New Earth Pits for New Weight Bridge and Screening plant at gumgaon mine(GUM/AGT/Elect/25-26/1619) | 22-01-2026 | 03-02-2026 | 03-02-2026 | 03-02-2026 | 04:30 PM | Active | View |
| 87. | Purchase of High Mast Lighting Tower for large area with LED Flood Lighting System & High Mast Lighting Octagonal Tower for Small area with LED Flood Lighting System. (GeM Bid Number: GEM/2026/B/7136319 Dated: 21-01-2026) | 21-01-2026 | 04-02-2026 | 04-02-2026 | 04-02-2026 | 11:30 AM | Active | View |
| 88. | Installation of centralized CCTV Surveillance system with 90day data storage capacity at sitapatore Mine(SP/ELECT/2025-26/1952) | 20-01-2026 | 28-01-2026 | 28-01-2026 | 28-01-2026 | 03:30 PM | Active | View |
| 89. | Repairs to Toilet and furniture repair work in bungalow of General Manager (Mines) Gr-I at Balaghat Mine.(BGT/CIVIL/LTE/25-26/1891 Dt. 09.01.2026) | 19-01-2026 | 29-01-2026 | 29-01-2026 | 29-01-2026 | 04:30 PM | Active | View |
| 90. | Drilling of Bore hole-110 mm-2 Nos (60Mtrs each) at 1550L-1350 L and 1 No (28 Mtrs) at 1350 L-1250 L for 240 sq mm electric HT cable at 2nd Vertical shaft at Ukwa Mine(LT/MINING/UK/HTA/2025-26/1947) | 19-01-2026 | 25-01-2026 | 25-01-2026 | 25-01-2026 | 04:30 PM | Active | View |
| 91. | Providing 75 Mbps 1 is to 1 Internet Leased Line (ILL) at Chikla Mine(AJGMGroup-IISYSNW/2025-26/1510) | 19-01-2026 | 27-01-2026 | 27-01-2026 | 27-01-2026 | 11:00 AM | Active | View |
| 92. | Purchase of Major components for Furukawa Rock Drill Machine DCR 20 for Dongri Buzurg Mine.(GEM/2026/B/7122176 Dt-19-01-2026) | 19-01-2026 | 09-02-2026 | 09-02-2026 | 09-02-2026 | 18:30:00 | Active | View |
| 93. | Purchase of Rear Axle Assy. of Eimco Elecon Wheel Loader-AL520 for Dongri Buzurg Mine.(GEM/2026/B/7123311 Dt-19.01.2025) | 19-01-2026 | 10-02-2026 | 10-02-2026 | 10-02-2026 | 12:30:00 | Active | View |
| 94. | Cleaning Of Clean Ore DBL 563 20 Mn). Available in stacks AT DONGRI BUZURG MINE.(DB/MINE/NIT/TE/2025/4426 Dt15/01/2026) | 18-01-2026 | 24-01-2026 | 24-01-2026 | 24-01-2026 | 04:30 PM | Active | View |
| 95. | Hiring of 0.90Cu.Meter Bucket Capacity Hydraulic Crawler Excavator for Miscellaneous work in Balaghat Mine.(AGT/BGT/EXC/25-26/1937) | 17-01-2026 | 23-01-2026 | 23-01-2026 | 23-01-2026 | 04:30 PM | Active | View |
| 96. | Enhancement of Material Quality in ROM Cleaning at Beldongri Mines(BEL/LT/MIN/AGT/25-26/1734) | 17-01-2026 | 21-01-2026 | 21-01-2026 | 21-01-2026 | 04:30 PM | Active | View |
| 97. | Printing items for Ukwa Mine(CMP/UK/PERS/2025-26/2913) | 16-01-2026 | 24-01-2026 | 24-01-2026 | 24-01-2026 | 04:30 PM | Active | View |
| 98. | Purchase of Undercarriage Assembly for Dongri Buzurg Mine(Tata Hitachi Ex1200 Hydraulic Excavator) & Tirodi mine(Komatsu PC-450 LC-7 Hydraulic Excavator).(GEM/2026/B/7116910 Dt-16-01-2026) | 16-01-2026 | 07-02-2026 | 07-02-2026 | 07-02-2026 | 16:30:00 | Active | View |
| 99. | Mucking of sand at 170 L and handling of the sand in mixing tub for lowering of sand at lower levels(Mining/Sand Filling /25-26/2853) | 16-01-2026 | 23-01-2026 | 23-01-2026 | 23-01-2026 | 04:30 PM | Active | View |
| 100. | Renewal of structure stability test certificate of head gear structure of 2nd vertical shaft at Munsar Mine(Mun/Mech/SS/25-26/2830) | 15-01-2026 | 23-01-2026 | 23-01-2026 | 23-01-2026 | 04:30 PM | Active | View |
| Tenders More Information |
|---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.5.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
| View (2027) Year Tenders |
| View (2026) Year Tenders |
| View (2025) Year Tenders |
| View (2024) Year Tenders |
| View (2023) Year Tenders |
| View (2022) Year Tenders |
| View (2021) Year Tenders |
| View (2020) Year Tenders |
| View (2019) Year Tenders |
| View (2018) Year Tenders |
| View (2017) Year Tenders |
| View (2016) Year Tenders |
| View (2015) Year Tenders |
| View (2014) Year Tenders |
| View (2013) Year Tenders |
| View (2012) Year Tenders |
| View (24) Year Tenders |
| View Full Tender Archive |
| See all MOIL tender. |