Tender Archive
S.No. | Title | Issue Start Date | Issue Last Date | Submission Last Date | Opening Date | Opening Time | Status | View |
---|---|---|---|---|---|---|---|---|
1. | Providing and Laying Turf and Misc civil works for Cricket pitch at Balaghat Mine(CIVIL/BGT/LTE/25-26/1319 Dated 04/07/2025) | 08-07-2025 | 16-07-2025 | 16-07-2025 | 16-07-2025 | 04:00 PM | Active | View |
2. | Design, Construction, Furnishing and Equipping of a Second Vertical Shaft on TURNKEY BASIS at Kandri Mine of MOIL Ltd. Kandri village, Ramtek tehsil, Dist. Nagpur, Maharashtra, India .(MOIL/ MOIL LIMITED/Project/2/25-26/ET/12) | 08-07-2025 | 08-10-2025 | 08-10-2025 | 10-10-2025 | 03:30 PM | Active | View |
3. | Repairing of Kirloskar make 167 HP Centrifugal Pump of 4th Level underground.(CH/MECH/25-26/76-34943/533) | 08-07-2025 | 12-07-2025 | 12-07-2025 | 12-07-2025 | 04:30 PM | Active | View |
4. | Major repairs to cement concrete approach road to head work at water supply scheme at bhatera, Balaghat Mine.(MOIL/MOIL LIMITED/CMC/25-26/ET/15) | 08-07-2025 | 08-08-2025 | 08-08-2025 | 08-08-2025 | 04:00 PM | Active | View |
5. | Maintenance and repairing of Tramline from OTC CH 1800 4th Level underground work at Chikla Mine.(CH/MECH/25-26/7100005738/534) | 08-07-2025 | 14-07-2025 | 14-07-2025 | 14-07-2025 | 04:30 PM | Active | View |
6. | Bid Number: GEM/2025/B/6428030 Dated: 08-07-2025 (LOT -1 - 315, IGBT BASED AHF WITH 50 KVAR, APFC PANEL. , LOT -2 - 315, IGBT BASED AHF WITH 100 KVAR, APFC PANEL. , LOT -3 - 100 KVAR, APFC PANEL.) | 08-07-2025 | 29-07-2025 | 29-07-2025 | 29-07-2025 | 11:30:00 | Active | View |
7. | Repairing of suspension of TATA and Leyland Tipper of Chikla Mine.(CH/MECH/25-26/7600034696/535) | 08-07-2025 | 14-07-2025 | 14-07-2025 | 14-07-2025 | 04:30 PM | Active | View |
8. | Purchase of Filter Kit P.N.K30341103 for PC450 Hydraulic Excavator of Dongri Buzurg mine.(PUR/DB/MECH/AGT/2025-26/530) | 07-07-2025 | 22-07-2025 | 22-07-2025 | 22-07-2025 | 04:30 PM | Active | View |
9. | Repairing Track Roller of Tata 1200 no 4 Hydraulic Excavator of Dongri Buzurg mine.(DB/MECH/AGT/2025-26/531) | 07-07-2025 | 23-07-2025 | 23-07-2025 | 23-07-2025 | 04:30 PM | Active | View |
10. | Purchase of Fan Belt set for Cummins QSK23 Engine of Tata 1200 Hydraulic Excavator operating at Dongri Buzurg mine.(PUR/DB/MECH/AGT/2025-26/529) | 07-07-2025 | 22-07-2025 | 22-07-2025 | 22-07-2025 | 04:30 PM | Active | View |
11. | Providing Water proofing to Electrical substation at various location of balaghat Mine.(MOIL/MOIL LIMITED/CMC/25-26/ET/14) | 07-07-2025 | 07-08-2025 | 07-08-2025 | 07-08-2025 | 04:00 PM | Active | View |
12. | Bid Number: GEM/2025/B/6423607 Dated: 07-07-2025 (G. B. Car with dumping roller for Underground Mine.) | 07-07-2025 | 28-07-2025 | 28-07-2025 | 28-07-2025 | 11:30:00 | Active | View |
13. | Retro fitment of 30LBS Heavy Duty Fixed Gauge Tramline Sleepers and Steel Safari Clamps for Underground Levels of Gumgaon Mine(Gum/Mech/2025-26/1126) | 06-07-2025 | 21-07-2025 | 21-07-2025 | 21-07-2025 | 04:30 PM | Active | View |
14. | Proposal for cleaning of crushing plant ROM by sorting and Sizing.(MOIL/SP01/MINES/25-26/448 DT-04/07/2025) | 05-07-2025 | 11-07-2025 | 11-07-2025 | 11-07-2025 | 04:00 PM | Active | View |
15. | Shifting of old building debris old dump material from camp area at Tirodi Mine.(LT/CIVIL/TD/MM/25-26/342 DT- 16.05.2025) | 04-07-2025 | 11-07-2025 | 11-07-2025 | 11-07-2025 | 04:00 PM | Active | View |
16. | Design, Construction, Furnishing and Equipping of a Production Shaft on TURNKEY BASIS at Dongri Buzurg Mine of MOIL Ltd Tumsar Tehsil, Dist. Bhandara, Maharashtra, India(MOIL/ MOIL LIMITED/Project/1/25-26/ET/11) | 04-07-2025 | 06-10-2025 | 06-10-2025 | 08-10-2025 | 03:30 PM | Active | View |
17. | Bid Number: GEM/2025/B/6416436 Dated: 04-07-2025 (Electro-hydraulically powered Load Haul Dump Machine with automatic cable reeler.) | 04-07-2025 | 25-07-2025 | 25-07-2025 | 25-07-2025 | 11:30:00 | Active | View |
18. | Providing, supplying and installation of ESE lightning arrestor system for road weigh bridge at Gumgaon Mine(GUM/AJGM/Elect/25-26/380) | 03-07-2025 | 16-07-2025 | 16-07-2025 | 16-07-2025 | 04:30 PM | Active | View |
19. | Providing PVC Polythene Sheets to Manglore Tiled Roofing to camp Quarters and tarpaulin sheets over roof including various miscellaneous repair works and retiling at Balaghat Mine.(CIVIL/BGT/LTE/25-26/437 Dated 02-07-2025) | 03-07-2025 | 10-07-2025 | 10-07-2025 | 10-07-2025 | 04:00 PM | Active | View |
20. | NOTICE INVITING EXPRESSION OF INTEREST FOR PROVIDING ONLINE RECRUITMENT SERVICE AGENCY(Per/EoI/Recruit/2025-26/1) | 03-07-2025 | 25-09-2025 | 25-09-2025 | 25-09-2025 | 04:30 PM | Active | View |
21. | Monsoon prepatory work of Mine/Industrial area premises Balaghat mine(CIVIL/BGT/LTE/25-26/435 Dated 02-07-2025) | 03-07-2025 | 10-07-2025 | 10-07-2025 | 10-07-2025 | 04:00 PM | Active | View |
22. | Providing water proofing to roof of chikla type qtr of officer colony and camp quarters at Balaghat(CIVIL/BGT/LTE/25-26/436 Dated 02-07-2025) | 03-07-2025 | 10-07-2025 | 10-07-2025 | 10-07-2025 | 04:00 PM | Active | View |
23. | Bid Number: GEM/2025/B/6410886 Dated: 03-07-2025 (SS 316L STEAM COILS) | 03-07-2025 | 24-07-2025 | 24-07-2025 | 24-07-2025 | 11:30:00 | Active | View |
24. | Bid Number: GEM/2025/B/6411502 Dated: 03-07-2025 (Multifunction Machine MFM (V2) (Q2) , Computer Printer (V2) (Q2)) | 03-07-2025 | 15-07-2025 | 15-07-2025 | 15-07-2025 | 11:30:00 | Active | View |
25. | Cleaning and desilting of wells at Chikla Mine.(LT/ CIVIL/CH/MM/2025-26/1037) | 02-07-2025 | 12-07-2025 | 12-07-2025 | 12-07-2025 | 04:30 PM | Active | View |
26. | Transportation of Sand from Sand Ghat to Sand stowing plant located at different sites by Tippers.(CH/MECH/25-26/7-5960/1021) | 02-07-2025 | 05-07-2025 | 05-07-2025 | 05-07-2025 | 04:30 PM | Active | View |
27. | Designing, supply, installation and commissioning of Automatic fire detection and suppression system(CH/MECH/25-26/76-34427/G/389) | 02-07-2025 | 05-07-2025 | 05-07-2025 | 05-07-2025 | 04:30 PM | Active | View |
28. | Hiring of JCB for cutting of trench at Bawanthadi River.(LT/ CIVIL/CH/MM/2025-26/1035) | 02-07-2025 | 12-07-2025 | 12-07-2025 | 12-07-2025 | 04:30 PM | Active | View |
29. | Supply of spares for TATA Hitachi make hydraulic Excavator EX200 Chikla Mine.(CH/MECH/25-26/1001456/267/358) | 02-07-2025 | 05-07-2025 | 05-07-2025 | 05-07-2025 | 04:30 PM | Active | View |
30. | PROVIDING SUPPLYING AND INSTALLATION OF ESE LIGHTNING ARRESTOR FOR ROAD WEIGH BRIDGE AT SITAPATORE MINE(SP/ELECT/2025-26/377) | 02-07-2025 | 12-07-2025 | 12-07-2025 | 12-07-2025 | 03:30 PM | Active | View |
31. | Modification Works in Drum of 350HP Winder at Gumgaon Mine(Gum/Mech/2025-26/1093) | 02-07-2025 | 09-07-2025 | 09-07-2025 | 09-07-2025 | 04:30 PM | Active | View |
32. | Interior Exterior Painting Works in D type Bungalow at Kandri Mine(CIVIL/KD/T.E./25-26/420 Date 01.07.2025) | 01-07-2025 | 19-07-2025 | 19-07-2025 | 19-07-2025 | 04:30 PM | Active | View |
33. | Operation of Pumps installed at pit bottom for dewatering from 06 no.and 05 no.pit at Sitapatore mine. (04 manpower in 1st shift and 04 manpower in 2nd shift )Total 08 Manpower is required.(MOIL/SP01/MECH/25-26/356 DT-26/06/2025) | 01-07-2025 | 07-07-2025 | 07-07-2025 | 07-07-2025 | 02:00 PM | Active | View |
34. | Providing water proofing to roof of Chikla Type qtr of officer colony and camp quarters at Ukwa Mine(LT/CIVIL/UK/AGT/2025-26/429) | 01-07-2025 | 08-07-2025 | 08-07-2025 | 08-07-2025 | 04:30 PM | Active | View |
35. | Bid Number: GEM/2025/B/6402183 Dated: 01-07-2025 (Server (Q2)) | 01-07-2025 | 15-07-2025 | 15-07-2025 | 15-07-2025 | 11:30:00 | Active | View |
36. | Construction of Cricket pitch including Net beside three sides of cricket pitch and top side of the cricket pitch at Kandri Mine(CIVIL/KD/T.E./25-26/389 Date 28.06.2025) | 30-06-2025 | 19-07-2025 | 19-07-2025 | 19-07-2025 | 04:30 PM | Active | View |
37. | Cleaning and collection of Garbage and Cleaning of Drains, Cleaning and collecting waste at Kandri M(KD/MINES/NIT/25-26/860) | 30-06-2025 | 05-07-2025 | 05-07-2025 | 05-07-2025 | 04:30 PM | Active | View |
38. | Operation and General Maintaence of Loaders and Tippers at Gumgaon Mine(Gum/Mech/2025-26/1058) | 30-06-2025 | 07-07-2025 | 07-07-2025 | 07-07-2025 | 04:30 PM | Active | View |
39. | Outsourcing the work of making, collecting canteen items and serving it at Kandri Mine.(KD/PER/NIT/ 25-26/873) | 30-06-2025 | 05-07-2025 | 05-07-2025 | 05-07-2025 | 04:30 PM | Active | View |
40. | To requirement of manpower for Cleaning, Maintenance and up keeping of Rest House at Kandri Mine.(KD/MINES/NIT/25-26/863) | 30-06-2025 | 05-07-2025 | 05-07-2025 | 05-07-2025 | 04:30 PM | Active | View |
41. | TESTING, SERVICING AND MAINTENANCE OF 11KV HT VCB INSTALLED AT SURFACE AND UNDERGROUND SUBSTATION(BGT/TE/ELECT/AJGM/25-26/403) | 30-06-2025 | 16-07-2025 | 16-07-2025 | 16-07-2025 | 03:30 PM | Active | View |
42. | Construction of Cricket pitch including Net beside three sides of cricket pitch(LT/CIVIL/UK/HTA/2025-26/425) | 30-06-2025 | 07-07-2025 | 07-07-2025 | 07-07-2025 | 04:30 PM | Active | View |
43. | Procurement of Dolomite - 4000 MT, for FMP, Balaghat Mine, through GeM Portal. (BID NO: GEM/2025/B/6394625) | 28-06-2025 | 19-07-2025 | 19-07-2025 | 19-07-2025 | 12:30 PM | Active | View |
44. | Cable Bolting Operation by Contractual Means.(Agent/Gum/Min/2025-26/387, DT 28.06.2025) | 28-06-2025 | 07-07-2025 | 07-07-2025 | 07-07-2025 | 04:30 PM | Active | View |
45. | Cleaning of Mine Magazine area before monsoon rain at Chikla Mine.(CH/HR/75-0470/25-26/1000) | 27-06-2025 | 03-07-2025 | 03-07-2025 | 03-07-2025 | 04:30 PM | Active | View |
46. | Procurement of Radicon pbl make Gearbox Model PL253063, BMCB322, for Kandri Mine, through GeM Portal. (BID NO: GEM/2025/B/6388847) | 27-06-2025 | 21-07-2025 | 21-07-2025 | 21-07-2025 | 07:30 PM | Active | View |
47. | WEBSITE SINGLE TENDER ENQUIRY IN TWO BID SYSTEM TO ENTER INTO BLANKET RATE CONTRACT FOR TWO YEARS (2025-27) FOR PURCHASE OF HOLMAN/ROCKWELL MAKE SPARES FOR ROCK DRILL AND AIR LEG MACHINES (HOLMAN AND ROCKEWELL ONLY).(PUR/MOIL/C-5/16/E-2/82-M) | 27-06-2025 | 25-07-2025 | 25-07-2025 | 25-07-2025 | 03:30 PM | Active | View |
48. | TRENCH CUTTING IN ORE STACKS AT DONGRI BUZURG MINE(MOIL/DB/SURVEY/LT/2025-26/446) | 26-06-2025 | 28-06-2025 | 28-06-2025 | 28-06-2025 | 04:00 PM | Active | View |
49. | Outsourcing of Mucking operation in Manganiferous rock at first vertical section of underground Munsar Mine(Mun/Mining/Mucking/25-26/471 Date-25.06.2025) | 26-06-2025 | 03-07-2025 | 03-07-2025 | 03-07-2025 | 04:30 PM | Active | View |
50. | SPARES FOR JCB MAKE WHEEL LOADER 430Z FOR GUMGAON MINE (GEM/2025/B/6386413) | 26-06-2025 | 17-07-2025 | 17-07-2025 | 17-07-2025 | 15:30:00 | Active | View |
51. | Purchase of Paints for IMB Plant of Dongri Buzurg Mine.(PUR/MOIL//DB/2025-26/460A) | 25-06-2025 | 10-07-2025 | 10-07-2025 | 10-07-2025 | 04:30 PM | Active | View |
52. | Purchase of Bearing FAG make 22322-E1-XL-T41A of Dongri Buzurg Mine.(PUR/MOIL//DB/2025-26/460B) | 25-06-2025 | 10-07-2025 | 10-07-2025 | 10-07-2025 | 04:30 PM | Active | View |
53. | Fabrication of 1.5Mtrs Dia. X 2.4Mtrs Height Steel Manways-12 sets for underground at Balaghat Mine.(AGT/MECH/MANWAY/25-26/394) | 25-06-2025 | 03-07-2025 | 03-07-2025 | 03-07-2025 | 04:30 PM | Active | View |
54. | In House Maintenance of Rest House Mine Manager Bungalow Canteen and Recreation Hall at Gumgaon Mine(LT/HR/GUM/MM/2024-25/1007) | 25-06-2025 | 02-07-2025 | 02-07-2025 | 02-07-2025 | 04:00 PM | Active | View |
55. | KD/MECH/24-25/373(KD/MECH/24-25/373) | 25-06-2025 | 30-06-2025 | 30-06-2025 | 30-06-2025 | 04:30 PM | Active | View |
56. | Extension of canteen facility with VIP Dining Lounge at 2nd Floor and common dining space at 1st floor of MOIL Bhavan, Nagpur.(MOIL/MOIL LIMITED/CMC/25-26/ET/10) | 25-06-2025 | 28-07-2025 | 28-07-2025 | 28-07-2025 | 04:00 PM | Active | View |
57. | Proposal for major repairing of bucket of PC-450 (1) Hyd. Excavator at Tirodi Mine.(MOIL/TD01/MECH/GEN/2025-26/670 DT- 25.06.2025) | 25-06-2025 | 03-07-2025 | 03-07-2025 | 03-07-2025 | 03:30 PM | Active | View |
58. | Procurement of Split Air Conditioner (Ceiling Mount Type) 12 nos., through GeM Portal. (BID NO: GEM/2025/B/6379945) | 25-06-2025 | 07-07-2025 | 07-07-2025 | 07-07-2025 | 11:30 AM | Active | View |
59. | Digitization of plans and section digitization of drone UVA Data and Geo referencing the same of lease area 254.593 Ha Tirodi Mine(MOIL/SURVEY/TD/MM/LT/25-26/635 DT- 20.06.2025) | 25-06-2025 | 05-07-2025 | 05-07-2025 | 05-07-2025 | 03:30 PM | Active | View |
60. | Design and Fabrication of the frame for a double deck vibrating screen, with installation and assembly of the double deck vibrating screen at the 50 TPH Crusher in the BDC section of Dongri Buzurg Mine.(DB/MECH/25-26/460) | 24-06-2025 | 10-07-2025 | 10-07-2025 | 10-07-2025 | 04:30 PM | Active | View |
61. | Repairing of Double Deck Exciter Assy of IMB Plant MOIL Limited Dongri Buzurg Mine.(DB/MECH/25-26/459) | 24-06-2025 | 10-07-2025 | 10-07-2025 | 10-07-2025 | 04:30 PM | Active | View |
62. | Outsourcing of general maintenance of surface and underground machineries for the period of 35 days at Munsar mine(Mun/Mech/Outsourcing/25-26/784) | 24-06-2025 | 01-07-2025 | 01-07-2025 | 01-07-2025 | 04:30 PM | Active | View |
63. | Processing of ROM from 70TPH Crusher of Dongri Buzurg Mine by outsourcing 3 nos. semi-skilled and 3 nos. unskilled man-power (Fitter, welder, helper) on daily basis to ensure the smooth operation, maintenance and housekeeping of the Plant.(DB/MECH/25-26/1009) | 24-06-2025 | 15-07-2025 | 15-07-2025 | 15-07-2025 | 04:30 PM | Active | View |
64. | Processing of ROM from 30TPH Crusher of Dongri Buzurg Mine by outsourcing 9 nos. semi-skilled man-power (Fitter, welder, helper) on daily basis to ensure the smooth operation, maintenance and housekeeping of the Plant.(DB/MECH/25-26/1008) | 24-06-2025 | 15-07-2025 | 15-07-2025 | 15-07-2025 | 04:30 PM | Active | View |
65. | Providing and Fixing of HDPE Geo membrane Sheet in open pit at Kandri Mine(Mine/KD/T.E./2025-26/23 Date 23.06.2025) | 24-06-2025 | 14-07-2025 | 14-07-2025 | 14-07-2025 | 04:30 PM | Active | View |
66. | Procurement of GBC SAVANT AAS-A8611 Lamps & Spares, for EMD Plant, Dongri Buzurg Mine, through GeM Portal. (GEM/2025/B/6375077). | 24-06-2025 | 15-07-2025 | 15-07-2025 | 15-07-2025 | 06:00 pm | Active | View |
67. | Purchase of 4PLY Conveyor Belt for IMB Plant, 70TPH Plant and 30TPH Plant of Dongri Buzurg Mine.(PUR/MOIL/AGT/2025-26/486) | 24-06-2025 | 15-07-2025 | 15-07-2025 | 15-07-2025 | 04:30 PM | Active | View |
68. | Painting of IMB Plant of Dongri Buzurg Mine.(DB/MECH/25-26/457) | 23-06-2025 | 15-07-2025 | 15-07-2025 | 15-07-2025 | 04:30 PM | Active | View |
69. | Provision of Earthing system for Existing and new weigh bridge and P S 250A MCCB panel at Gumgaon Mine(GUM/AJGM/Elect/25-26/325) | 23-06-2025 | 02-07-2025 | 02-07-2025 | 02-07-2025 | 04:30 PM | Active | View |
70. | Repairing of 4 Stage hydraulic pump of Universal Drill machine (UDM) opening at 4th and 5th Level.(CH/MECH/25-26/76-34368/G/199) | 23-06-2025 | 28-06-2025 | 28-06-2025 | 28-06-2025 | 04:30 PM | Active | View |
71. | Process of ROM from 70 TPH BDC Jaw Crusher of Dongri Buzurg Mine by outsourcing semi-skilled and unskilled man-power.(DB/MECH/25-26/456) | 22-06-2025 | 10-07-2025 | 10-07-2025 | 10-07-2025 | 04:30 PM | Active | View |
72. | Process of ROM from 30 TPH Jaw Crusher with Double deck Vibrating Screen of Dongri Buzurg Mine by outsourcing semi-skilled man-power.(DB/MECH/24-25/455) | 22-06-2025 | 24-06-2025 | 24-06-2025 | 24-06-2025 | 04:30 PM | Active | View |
73. | Fabrication Installation of Steel platform of Platform of Size 12Meter X3Meter for 80Ton New road Weigh Bridge of Dongri Buzurg Mine.(DB/AGT/MECH/WB/25-26/458) | 22-06-2025 | 10-07-2025 | 10-07-2025 | 10-07-2025 | 04:30 PM | Active | View |
74. | POWER SUPPLY BY LAYING OF 3C X 240SQMM, 1.1KV PVCDWA CU CABLE FROM 13.5L UG TO 15L UG PUMP HOUSE(BGT/TE/ELECT/AJGM/25-26/374) | 22-06-2025 | 02-07-2025 | 02-07-2025 | 02-07-2025 | 03:30 PM | Active | View |
75. | Filling and spreading of rock at 170 L at Munsar Mine(Mun/Min/Filling and spreading/25-26/348) | 21-06-2025 | 28-06-2025 | 28-06-2025 | 28-06-2025 | 04:30 PM | Active | View |
76. | Outsourcing of cleaning sorting sizing of crushing plant ROM at Munsar Mine to produce MS 4525(Mun/Mining/Crushing/25-26/349) | 21-06-2025 | 27-06-2025 | 27-06-2025 | 27-06-2025 | 04:30 PM | Active | View |
77. | Bid Number: GEM/2025/B/6365301 Dated: 21-06-2025 (Worm Reduction gear box Model U500 , Worm Reduction gear box Model U800 , Shaft Mounted Worm Reduction Gear Box Size 130 , Shaft Mounted Worm Reduction Gear Box Size 110) | 21-06-2025 | 14-07-2025 | 14-07-2025 | 14-07-2025 | 11:30:00 | Active | View |
78. | Renovation of existing Rest Shelter behind winder house at 1 st Vertical Shaft, Chikla Mine.(LT/ CIVIL/CH/MM/2025-26/835) | 21-06-2025 | 28-06-2025 | 28-06-2025 | 28-06-2025 | 04:30 PM | Active | View |
79. | Providing and fitting of GPS Positioning and fuel level monitoring system PC/TATA Excavators, BEML Dumpers and Dozers at Tirodi Mine.(MOIL/TD01/MECH/GEN/2025-26/643 DT- 21.06.2025) | 21-06-2025 | 28-06-2025 | 28-06-2025 | 28-06-2025 | 03:30 PM | Active | View |
80. | OUTSOURCING OF OPERATION AND MAINTENACE OF PUMPING OPERATION ABOVE GROUND AT KANDRI MINE(Kandri/MECH/25-26/790) | 21-06-2025 | 29-06-2025 | 29-06-2025 | 29-06-2025 | 04:30 PM | Active | View |
81. | Repairing of School Bus MP50P0272 at Tirodi Mine.(MOIL/TD01/MECH/GEN/25-26/620 DT- 19.06.2025) | 20-06-2025 | 26-06-2025 | 26-06-2025 | 26-06-2025 | 03:30 PM | Active | View |
82. | LAYING OF 3C X 240SQMM 1.1KV PVCDWA CU CABLE FROM 12L UG TO 16.5L UG PUMP HOUSE(BGT/TE/ELECT/AJGM/25-26/366) | 20-06-2025 | 30-06-2025 | 30-06-2025 | 30-06-2025 | 03:30 PM | Active | View |
83. | SPARES FOR SULLAIR MAKE COMPRESSOR (GEM/2025/B/6350072) | 20-06-2025 | 11-07-2025 | 11-07-2025 | 11-07-2025 | 15:30:00 | Active | View |
84. | Retiling and roof repair including laying of polythene sheet over roof of camp quarters and residential building at Chikla Mine.(LT/ CIVIL/CH/Agent/2025-26/382) | 19-06-2025 | 26-06-2025 | 26-06-2025 | 26-06-2025 | 04:30 PM | Active | View |
85. | Inside and outside painting to Agent and Jt. GM Bungalow at Chikla Mine.(LT/ CIVIL/CH/Agent/2025-26/401) | 19-06-2025 | 26-06-2025 | 26-06-2025 | 26-06-2025 | 04:30 PM | Active | View |
86. | Miscellaneous repair works at Agent Bungalow, Chikla Mine.(LT/ CIVIL/CH/Agent/2025- 26/400) | 19-06-2025 | 28-06-2025 | 28-06-2025 | 28-06-2025 | 04:30 PM | Active | View |
87. | PROVISION OF 9 MTRS STREET LIGHT MAST IN THE APPROACH ROAD AND NEARBY PREMISES OF BHATERA PUMP HOUSE(BGT/TE/ELECT/AJGM/25-26/367) | 18-06-2025 | 25-06-2025 | 25-06-2025 | 25-06-2025 | 03:30 PM | Active | View |
88. | Filling and spreading at 1st 2nd Vertical of Munsar Mine(Mun/Mining/Filling Spreading/25-26/709) | 17-06-2025 | 23-06-2025 | 23-06-2025 | 23-06-2025 | 04:30 PM | Active | View |
89. | SPARES FOR ROCKWELL MAKE CABLE BOLTING MACHINES Operating at Gumgaon Mine(GUM/ENGG/PUR/25-26/819) | 17-06-2025 | 01-07-2025 | 01-07-2025 | 01-07-2025 | 04:30 PM | Active | View |
90. | Proprietary Single Tender enquiry in Single bid for Purchase of Spares for HMT make Thread Roll Machine at Gumgaon Mine(GM/ENGG/PUR/2025-26/820) | 17-06-2025 | 01-07-2025 | 01-07-2025 | 01-07-2025 | 04:30 PM | Active | View |
91. | Proprietary Single Tender enquiry in Single bid for purchase of ESAB make Welding and Gas Cutting Accessories for Gumgaon Mine.(GUM/ENGG/PUR/2025-26/822) | 17-06-2025 | 01-07-2025 | 01-07-2025 | 01-07-2025 | 04:30 PM | Active | View |
92. | Proprietory Single Tender enquiry in single bid for Purchase of Spares of Atlas Copco make BBC 16 Rock Drill Machine and BMT 51 Air Leg deployed in different underground levels at Gumgaon Mine(GUM/ENGG/PUR/2025-26/821) | 17-06-2025 | 01-07-2025 | 01-07-2025 | 01-07-2025 | 04:30 PM | Active | View |
93. | Supply of Drinking water by water tanker to camp colony at Chikla Mine.(LT/CIVIL/CH/Agent/2025-26/399) | 17-06-2025 | 24-06-2025 | 24-06-2025 | 24-06-2025 | 04:30 PM | Active | View |
94. | Labour Assistance for Dismantling, Shifting, and Assembling of Old Load Haul Dump (LHD) Loader at -300 ft. Level Underground(Gum/Mech/2025-26/813) | 17-06-2025 | 25-06-2025 | 25-06-2025 | 25-06-2025 | 04:30 PM | Active | View |
95. | BEARINGS (GEM/2025/B/6348540) | 16-06-2025 | 07-07-2025 | 07-07-2025 | 07-07-2025 | 1:30 pm | Active | View |
96. | Chemical Analysis by different methods at EMD Plant lab(MOIL/DB/EMD/AJGM/TE/ 25-26/94 Dt 10.06.2025) | 14-06-2025 | 03-07-2025 | 03-07-2025 | 03-07-2025 | 04:30 PM | Active | View |
97. | Regular clearing/unblocking of Main bunker ore flow (from Bucker Feeder to Crusher) in IMB plant of Dongri Buzurg Mine. Provide 9 Nos. of Un-skilled Manpower (Man-days) per day as per tender term and conditions.(DB/MECH/25-26/438) | 14-06-2025 | 24-06-2025 | 24-06-2025 | 24-06-2025 | 04:30 PM | Active | View |
98. | Retro fitment of steel ore pass and steel man ways at gumgaon mine(GM/MECH/2025-26/817) | 12-06-2025 | 20-06-2025 | 20-06-2025 | 20-06-2025 | 04:30 PM | Active | View |
99. | General Maintenance of Underground pumps at Gumgaon Mine(Gum/Mech/2025-26/327) | 12-06-2025 | 21-06-2025 | 21-06-2025 | 21-06-2025 | 04:30 PM | Active | View |
100. | Purchase of spare of Eimco Elecon make wheel Loader at Ukwa Mine(AJGM/UK/MECH/2025-26/344) | 12-06-2025 | 19-06-2025 | 19-06-2025 | 19-06-2025 | 04:30 PM | Active | View |
Tenders More Information |
---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.5.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
View (2027) Year Tenders |
View (2025) Year Tenders |
View (2024) Year Tenders |
View (2023) Year Tenders |
View (2022) Year Tenders |
View (2021) Year Tenders |
View (2020) Year Tenders |
View (2019) Year Tenders |
View (2018) Year Tenders |
View (2017) Year Tenders |
View (2016) Year Tenders |
View (2015) Year Tenders |
View (2014) Year Tenders |
View (2013) Year Tenders |
View (2012) Year Tenders |
View (24) Year Tenders |
View Full Tender Archive |
See all MOIL tender. |