Tender Archive
S.No. | Title | Issue Start Date | Issue Last Date | Submission Last Date | Opening Date | Opening Time | Status | View |
---|---|---|---|---|---|---|---|---|
1. | Outsourcing of General maintenance of Underground Machineries (Side Dump Loader and Battery Locomotives and other) for 12 Month period at Gumgaon Mine(MOIL/17-18/ET/394) | 23-01-2018 | 09-02-2018 | 09-02-2018 | 09-02-2018 | 03:30 PM | Active | View |
2. | Maintenance, Distribution and Collection of Cap Lamps at Balaghat Mine through outsourcing for the period of one year(MOIL/17-18/ET/393) | 23-01-2018 | 09-02-2018 | 09-02-2018 | 09-02-2018 | 03:30 PM | Active | View |
3. | Procurement, Fabrication, Supply, Erection, Installation and Commissioning of Storage Bunker of 40 ton capacity along with extension of conveyor belt system at Ukwa Mine(MOIL/17-18/ET/378) | 23-01-2018 | 21-02-2018 | 21-02-2018 | 21-02-2018 | 03:30 PM | Active | View |
4. | Procurement, Fabrication, Supply, Erection, Installation and Commissioning of Additional Bunker, Tub Tippler, Feeder and belt Conveyor for handling of ROM hoisted from Vertical Shaft at Gumgaon Mine(MOIL/17-18/ET/377) | 23-01-2018 | 19-02-2018 | 19-02-2018 | 19-02-2018 | 03:30 PM | Active | View |
5. | Procurement, Fabrication, Supply, Erection, Installation and Commissioning of bunkers and conveyors for handling of products of C and S Plant at Chikla Mine(MOIL/17-18/ET/376) | 23-01-2018 | 19-02-2018 | 19-02-2018 | 19-02-2018 | 03:30 PM | Active | View |
6. | Loading of crude into truck manually from different sections of Tirodi Mine(MOIL/17-18/ET/420) | 23-01-2018 | 22-02-2018 | 22-02-2018 | 22-02-2018 | 03:30 PM | Active | View |
7. | Cleaning of ROM recovered from Pit No. 5 at Sitapatore Mine(MOIL/17-18/ET/421) | 23-01-2018 | 22-02-2018 | 22-02-2018 | 22-02-2018 | 03:30 PM | Active | View |
8. | Picking and collection of 3rd Grade and LGHS ore from diluted ROM at South pit of Tirodi Mine(MOIL/17-18/ET/418) | 23-01-2018 | 22-02-2018 | 22-02-2018 | 22-02-2018 | 03:30 PM | Active | View |
9. | Picking and collection of material from South side A dump at Tirodi Mine(MOIL/17-18/ET/419) | 23-01-2018 | 22-02-2018 | 22-02-2018 | 22-02-2018 | 03:30 PM | Active | View |
10. | Maintenance of Air Cooling Ducting system at MOIL Bhawan,Nagpur(Civil/HO/17-18/HO/ 57 Dated 20/01/2018) | 20-01-2018 | 05-02-2018 | 05-02-2018 | 05-02-2018 | 03:30 PM | Active | View |
11. | Rigid make PIPE Wrench(PUR-MOIl-C-1-226-E-68 dt.20/01/2018) | 20-01-2018 | 07-02-2018 | 07-02-2018 | 07-02-2018 | 03:30 PM | Active | View |
12. | Provision of new street lights for residential colony of Kandri Mine(MOIL/17-18/ET/389) | 20-01-2018 | 08-02-2018 | 08-02-2018 | 08-02-2018 | 03:30 PM | Active | View |
13. | Provision of Energy saving devices at Balaghat and Kandri Mine( MOIL/17-18/ET/390) | 20-01-2018 | 05-03-2018 | 05-03-2018 | 05-03-2018 | 03:30 PM | Active | View |
14. | Flexible Traing copper conductor Cable having 1.1KV, High conductivity Annealed Tinned Copper Conductor, ELASTOMER Insulated 5C x 25Sqmm. Comprising 3 Power core and 1 Pilot Core (4Core x 25 Sqmm.) and bare earth conductor (1Core x16Sqmm.)(GM/Elect/TE/17- | 19-01-2018 | 10-02-2018 | 10-02-2018 | 10-02-2018 | 03:30 PM | Active | View |
15. | Construction of Toilets in Village Lagma and Ukwa Under CSR(MOIL/17-18/ET/ 407) | 19-01-2018 | 31-01-2018 | 31-01-2018 | 31-01-2018 | 03:30 PM | Active | View |
16. | Purchase of Dozer - 1 No. and Operation and Maintenance Spares for Dongri Buzurg Mine (2 Lots)( WE-211 DT.19/01/2018, eTENDER NO.MOIL/17-18/ET/435) | 19-01-2018 | 19-02-2018 | 19-02-2018 | 19-02-2018 | 03:30 PM | Active | View |
17. | SUPPLY SPENT SOLUTION PUMP, MODEL 40/13 QF (GLAND PACKED TYPE) - 1 NO. AND SUPPLY ACID TRANSFER PUMP MODEL 20/16 QF (GLAND PACKED TYPE) - 1 NO. FOR EMD PLANT, DONGRI BUZURG MINE (AS PER ANNEXURE - A ENCLOSED)(PUR/MOIL/C-4/78/E-64/1072-M DT.18.01.2018) | 18-01-2018 | 21-02-2018 | 21-02-2018 | 21-02-2018 | 03:30 PM | Active | View |
18. | WEBSITE SINGLE-PROPRIETARY TENDER ENQUIRY IN SINGLE BID SYSTEM FOR PURCHASE OF SPARES FOR RD-60 DRILL MACHINE(PUR/MOIL/C-5/49/E-62/1040-M Dt. 18.01.2018) | 18-01-2018 | 19-02-2018 | 19-02-2018 | 19-02-2018 | 03:30 PM | Active | View |
19. | PROVIDING, SUPPLYING, INSTALLATION AND COMISSIONING OF SIEMENS MAKE, STANDBY DC DRIVE WITH PLC SYSTEM FOR SKIP WINDER AT BALAGHAT MINE OF MOIL LTD AND PROVIDING AND SUPPLYING SIEMENS MAKE, DC DRIVE MODULE PLC AND SPARES AT BALAGHAT MINE(PUR/MOIL/C-4/75/E- | 17-01-2018 | 16-02-2018 | 16-02-2018 | 16-02-2018 | 03:30 PM | Active | View |
20. | Purchase of Titanium Anode Plate - 320 Nos. for EMD Plant Dongri Buzurg Mine (Lot No.1)(WE-212 DT.17/01/2018, eTENDER NO.MOIL/17-18/ET/431) | 17-01-2018 | 19-02-2018 | 19-02-2018 | 19-02-2018 | 03:30 PM | Active | View |
21. | Purchase of Granby Car, Capacity - 4 MT for Balaghat Mine - 15 Nos. (Lot No.1)(WE-213 DT.17/01/201, eTENDER NO.MOIL/17-18/ET/417) | 17-01-2018 | 19-02-2018 | 19-02-2018 | 19-02-2018 | 03:30 PM | Active | View |
22. | Procurement of flexible trailling cable 5C x 25 sq.mm 1.1 kV grade copper conductor(ELECT/MUN/ADGM/17-18/3946) | 17-01-2018 | 20-02-2018 | 20-02-2018 | 20-02-2018 | 03:30 PM | Active | View |
23. | Safety Goggles(PUR-MOIL-C-1-190-ET-429 dt. 16/01/2018) | 17-01-2018 | 23-02-2018 | 23-02-2018 | 23-02-2018 | 03:30 PM | Active | View |
24. | M.S.Pipe(PUR-MOIl-C-1-197-ET-432 dt. 17/01/2018) | 17-01-2018 | 15-03-2018 | 15-03-2018 | 15-03-2018 | 03:30 PM | Active | View |
25. | Providing , Installation, and Commissioning of Hydraulic power pack with Cylinder for Underground Ore pass Chute at 3rd level of Ukwa Mine(UK/Mech/17-18/2138 Dated 04/01/2018) | 16-01-2018 | 25-01-2018 | 25-01-2018 | 25-01-2018 | 03:30 PM | Active | View |
26. | Dismantling of old RCC overhead tank at foot ball ground at Gumgaon Mine.(Gum/Civil/HO/17-18/2780 Dt 16/01/2018) | 16-01-2018 | 31-01-2018 | 31-01-2018 | 31-01-2018 | 04:30 PM | Active | View |
27. | Tub Couplings and Chains(PUR-MOIL-C-12-6-WE-216 Dt. 15/01/2018) | 15-01-2018 | 19-02-2018 | 19-02-2018 | 19-02-2018 | 03:30 PM | Active | View |
28. | Replacement of old damaged steel doors and windows with new steel doors and windows for Camp Quarters at Balaghat Mine(Civl/BGT/TE/2017-18/6637 Date 09.01.2018) | 13-01-2018 | 18-01-2018 | 18-01-2018 | 18-01-2018 | 04:30 PM | Active | View |
29. | Providing and Fixing of Overhead PVC Water Tank in KC Colony and Officer Colony Balaghat Mine.(Civil/BGT/T.E./2017-18/6634) | 13-01-2018 | 18-01-2018 | 18-01-2018 | 18-01-2018 | 04:30 PM | Active | View |
30. | Erection of 11 KV DP Structure at Tirodi Mine ( North 6 no. road Crossing)( Tirodi/Elect/Agt/17-18/2697) | 13-01-2018 | 20-01-2018 | 20-01-2018 | 20-01-2018 | 04:00 PM | Active | View |
31. | Construction of foundation and Platform for Mobile crusher plant at Munsar Mine.(MUN/CIVIL/17-18/73 DT 09.01.2018) | 12-01-2018 | 17-01-2018 | 17-01-2018 | 17-01-2018 | 03:30 PM | Active | View |
32. | Removing of old doors and windows of Old quarters of Balapur camp at Dongri Buzurg Mine.(DB/Civil/HO/17-18/3015 DT 11/01/2018) | 12-01-2018 | 18-01-2018 | 18-01-2018 | 18-01-2018 | 4:30 PM | Active | View |
33. | Picking and collection of material from contaminated low grade ROM near water tank site at Dongri Buzurg Mine(MOIL/17-18/ET/409) | 12-01-2018 | 12-02-2018 | 12-02-2018 | 12-02-2018 | 03:30 PM | Active | View |
34. | Housekeeping inside the house premises of IMB Plant at Balaghat Mine(MOIL/17-18/ET/401) | 12-01-2018 | 12-02-2018 | 12-02-2018 | 12-02-2018 | 03:30 PM | Active | View |
35. | Recovery of Ferro Grade and LGHS ore from North dump at Tirodi Mine(MOIL/17-18/ET/408) | 12-01-2018 | 12-02-2018 | 12-02-2018 | 12-02-2018 | 03:30 PM | Active | View |
36. | Drilling of (02 Nos) BoreHoles to meet the Drinking Water requirement at Kandri Mine(MOIL/17-18/ET/ 294) | 11-01-2018 | 29-01-2018 | 29-01-2018 | 29-01-2018 | 03:30 PM | Active | View |
37. | Providing Synthetic Turf at Badminton Court, West Court, Nagpur(MOIL/17-18/ET/404) | 11-01-2018 | 29-01-2018 | 29-01-2018 | 29-01-2018 | 03:30 PM | Active | View |
38. | Hiring of Hydrologist and structural design consultant services for water supply scheme at Ukwa Mine.(MOIL/17-18/ET/308) | 11-01-2018 | 30-01-2018 | 30-01-2018 | 30-01-2018 | 03:30 PM | Active | View |
39. | Construction of 33 kv Substation building with allied works at Munsar Mine(CIVIL/17-18/ET/381) | 11-01-2018 | 15-02-2018 | 15-02-2018 | 15-02-2018 | 03:30 PM | Active | View |
40. | Construction of GSR for sand stowing plant at Munsar Mine(CIVIL/17-18/ET/380) | 11-01-2018 | 15-02-2018 | 15-02-2018 | 15-02-2018 | 03:30 PM | Active | View |
41. | Construction of Union Office Building at Kandri Mine(MOIL/17-18/ET/ 405) | 11-01-2018 | 12-02-2018 | 12-02-2018 | 12-02-2018 | 03:30 PM | Active | View |
42. | Maintenance of Garden at different location of Munsar Mine(CIVIL/17-18/ET/306) | 11-01-2018 | 15-02-2018 | 15-02-2018 | 15-02-2018 | 03:30 PM | Active | View |
43. | Drilling of 3 nos bore holes for drinking water at Munsar Mine(CIVIL/17-18/ET/303) | 11-01-2018 | 16-02-2018 | 16-02-2018 | 16-02-2018 | 03:30 PM | Active | View |
44. | Construction of drinkng water pumps room 4 nos different locations of Munsar Mine(CIVIL/17-18/ET/305) | 11-01-2018 | 16-02-2018 | 16-02-2018 | 16-02-2018 | 03:30 PM | Active | View |
45. | Construction of Bion toilets for Gents 5 nos and ladies 3 nos at various places of Munsar Mine( CIVIL/17-18/ET/304) | 11-01-2018 | 16-02-2018 | 16-02-2018 | 16-02-2018 | 03:30 PM | Active | View |
46. | In House Maintenance of Rest House at Gumgaon Mine(MOIL/17-18/ET/285) | 11-01-2018 | 16-02-2018 | 16-02-2018 | 16-02-2018 | 03:30 PM | Active | View |
47. | Providing and laying PU (Polyurethane) concrete flooring for workshop at Gumgaon Mine( MOIL/17-18/ET/272) | 11-01-2018 | 16-02-2018 | 16-02-2018 | 16-02-2018 | 03:30 PM | Active | View |
48. | Construction of Sewage Treatment Plant at Tirodi Mine(MOIL/17-18/ET/270) | 11-01-2018 | 16-02-2018 | 16-02-2018 | 16-02-2018 | 03:30 PM | Active | View |
49. | TUB WHEEL AND AXLE(PUR-MOIL-C-12-14--WE-215 dt.11/01/2018) | 11-01-2018 | 16-02-2018 | 16-02-2018 | 16-02-2018 | 03:30 PM | Active | View |
50. | Providing and fixing of 2 nos mechanical gate arrangement at entrance gate of Munsar Mine(MOIL/17-18/ET/284) | 11-01-2018 | 16-02-2018 | 16-02-2018 | 16-02-2018 | 03:30 PM | Active | View |
51. | Construction of Brick Wall below beam of lease boundary of NH7 in order to ensure security at Kandri Mine(MOIL/17-18/ET/ 300) | 11-01-2018 | 20-02-2018 | 20-02-2018 | 20-02-2018 | 03:30 PM | Active | View |
52. | Providing and Laying Hume Pipe line along Railway siding at Kandri Mine(MOIL/17-18/ET/ 268) | 11-01-2018 | 20-02-2018 | 20-02-2018 | 20-02-2018 | 03:30 PM | Active | View |
53. | Construction of Sand Stowing Plant with RCC Water Tank ESR at Kandri Mine(MOIL/17-18/ET/ 302) | 11-01-2018 | 20-02-2018 | 20-02-2018 | 20-02-2018 | 03:30 PM | Active | View |
54. | Construction of Decentralized Sewage Treatment Plant MOIL Ukwa Mine(MOIL/17-18/ET/312) | 11-01-2018 | 23-02-2018 | 23-02-2018 | 23-02-2018 | 03:30 PM | Active | View |
55. | Construction of social club cum welfare center and Canteen building at Munsar Mine(CIVIL/17-18/ET/382) | 10-01-2018 | 15-02-2018 | 15-02-2018 | 15-02-2018 | 03:30 PM | Active | View |
56. | Construction of Ore sample preparation room at Munsar Mine(CIVIL/17-18/ET/386) | 10-01-2018 | 14-02-2018 | 14-02-2018 | 14-02-2018 | 03:30 PM | Active | View |
57. | Paving block flooring work of camp colonies at Munsar Mine(CIVIL/17-18/ET/383) | 10-01-2018 | 12-02-2018 | 12-02-2018 | 12-02-2018 | 03:30 PM | Active | View |
58. | Construction of Amenities for waste development and land fill facilities at Munsar Mine(CIVIL/17-18/ET/384) | 10-01-2018 | 14-02-2018 | 14-02-2018 | 14-02-2018 | 03:30 PM | Active | View |
59. | Construction and laying of safety amenities for Mine Magazine at Munsar Mine(CIVIL/17-18/ET/387) | 10-01-2018 | 14-02-2018 | 14-02-2018 | 14-02-2018 | 03:30 PM | Active | View |
60. | G I Wire Netting and s S screen cloth(PUR-MOIl-C-1-203-ET-413 dt.09/01/2018) | 10-01-2018 | 14-02-2018 | 14-02-2018 | 14-02-2018 | 03:30 PM | Active | View |
61. | Construction of Cement concrete road and drain and retaining wall at industrial premises at Munsar Mine(CIVIL/17-18/ET/385) | 10-01-2018 | 22-02-2018 | 22-02-2018 | 22-02-2018 | 03:30 PM | Active | View |
62. | Loading unloading and transportation of tubs at crushing and screening plant surface at Chikla Mine(MOIL/17-18/ET/395) | 09-01-2018 | 09-02-2018 | 09-02-2018 | 09-02-2018 | 03:30 PM | Active | View |
63. | Sinking of ore pass and its allied work at Kandri Mine(MOIL/17-18/ET/396) | 09-01-2018 | 09-02-2018 | 09-02-2018 | 09-02-2018 | 03:30 PM | Active | View |
64. | Dust Mask,Ear Plug ,Ear Muff(PUR-MOIL-C-1-190-ET-412 dt. 09/01/2018) | 09-01-2018 | 14-02-2018 | 14-02-2018 | 14-02-2018 | 03:30 PM | Active | View |
65. | PURCHASE OF 350W LED FITTINGS( TE/PUR/MOIL/CH/477) | 08-01-2018 | 13-01-2018 | 13-01-2018 | 13-01-2018 | 03:30 PM | Active | View |
66. | Making artificial granules for filling in underground under R and D work at Munsar Mine.(MUN/CIVIL/R and D/17-18/70 dt.07.01.2018) | 08-01-2018 | 15-01-2018 | 15-01-2018 | 15-01-2018 | 03:30 PM | Active | View |
67. | Purchase of Hose Fittings for Rock Drill and Air Leg Machines(WE-208 e-tender No.MOIL/17-18/ET-410, Dt.08.01.18) | 08-01-2018 | 02-02-2018 | 02-02-2018 | 02-02-2018 | 03:30 PM | Active | View |
68. | Recovery of SM Grd. BGL 523 25 Percent Mn content ore from old dump material at Balaghat Mine( MOIL/17-18/ET/392) | 08-01-2018 | 08-02-2018 | 08-02-2018 | 08-02-2018 | 03:30 PM | Active | View |
69. | Underground development and allied work at 300 Level and 400 Level at Gumgaon Mine(MOIL/17-18/ET/391) | 08-01-2018 | 08-02-2018 | 08-02-2018 | 08-02-2018 | 03:30 PM | Active | View |
70. | Cotton Hand Gloves(PUR-MOIL-C-1-190-WE-205 dt.08-01-2018) | 08-01-2018 | 14-02-2018 | 14-02-2018 | 14-02-2018 | 03:30 PM | Active | View |
71. | WEBSITE PROPRIETARY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR KIRLOSKAR MAKE PUMP(PUR/MOIL/C-11/21/E-60/1006-M Dt. 06-01-2018) | 06-01-2018 | 29-01-2018 | 29-01-2018 | 29-01-2018 | 03:30 PM | Active | View |
72. | Additional excavation in manganiferous rock at 300 Level at Gumgaon Mine(MOIL/17-18/ET/399) | 06-01-2018 | 06-02-2018 | 06-02-2018 | 06-02-2018 | 03:30 PM | Active | View |
73. | Picking and collection of material from North dump at Tirodi Mine(MOIL/17-18/ET/373) | 06-01-2018 | 05-02-2018 | 05-02-2018 | 05-02-2018 | 03:30 PM | Active | View |
74. | INNER HARNESS for safety helmets(PUR-MOIL-C-1-190-E-61 dt.06/01/2018) | 06-01-2018 | 31-01-2018 | 31-01-2018 | 31-01-2018 | 03:30 PM | Active | View |
75. | Watering of loose filled surface along with compacting with Vibratory roller to remaining portion of siding at Kandri mine(Kan/Civil/NIT/17-18/3005 Date 05/01/2018) | 05-01-2018 | 15-01-2018 | 15-01-2018 | 15-01-2018 | 04:30 PM | Active | View |
76. | FLUORESCENT JACKETS.(PUR-MOIl-C-1-190-E-58 dt.05/01/2018) | 05-01-2018 | 29-01-2018 | 29-01-2018 | 29-01-2018 | 03:30 PM | Active | View |
77. | SAFETY BELT(PUR-MOIL-C-1-190-E-59 dt.05/01/2018) | 05-01-2018 | 31-01-2018 | 31-01-2018 | 31-01-2018 | 03:30 PM | Active | View |
78. | Breaking of Steam Coal at Ferro Manganese Plant(BGT/FMP/TE/2017-18/384 Date 03.01.2018) | 04-01-2018 | 22-01-2018 | 22-01-2018 | 22-01-2018 | 04:30 PM | Active | View |
79. | Loading and unloading of explosive for blasting at Tirodi Mine(MOIL/17-18/ET/370) | 04-01-2018 | 02-02-2018 | 02-02-2018 | 02-02-2018 | 03:30 PM | Active | View |
80. | Trench cutting in ore stacks at Beldongri Mine(MOIL/17-18/ET/371) | 04-01-2018 | 02-02-2018 | 02-02-2018 | 02-02-2018 | 03:30 PM | Active | View |
81. | Providing Polymers based Lining with Acid refractory Bricks in Electrolytic cells at EMD Plant, Dongri Buzurg Mine( MOIL/17-18/ET/402) | 03-01-2018 | 08-01-2018 | 08-01-2018 | 08-01-2018 | 03:30 PM | Active | View |
82. | Rubber Tub Buffer(PUR-MOIL-C-12-13-E-57 dt. 03/01/2018) | 03-01-2018 | 22-01-2018 | 22-01-2018 | 22-01-2018 | 03:30 PM | Active | View |
83. | WEBSITE SINGLE-ROPRIETARY TENDER ENQUIRY IN SINGLE BID SYSTEM FOR PURCHASE OF SPARES FOR GREAVES MAKE ENGINE-500 KVA D.G. SET.(PUR/MOIL/C-5/47/E-56/983-M Dt. 03/01/2018) | 03-01-2018 | 24-01-2018 | 24-01-2018 | 24-01-2018 | 03:30 PM | Active | View |
84. | White metal R.C. Tandem(PUR-MOIL-C-1-192-E-55 dt.02-01-2018) | 02-01-2018 | 19-01-2018 | 19-01-2018 | 19-01-2018 | 03:30 PM | Active | View |
85. | Recovery of SM Grd. (BGL-462) 25 Percent Mn content ore from old dump material at Balaghat Mine(MOIL/17-18/ET/372) | 02-01-2018 | 22-01-2018 | 22-01-2018 | 22-01-2018 | 03:30 PM | Active | View |
86. | e-procurement of SULPHURIC ACID - 150 MT(WE-207 e-tender No.MOIL/17-18/ET-406, Dt.02.01.18) | 02-01-2018 | 24-01-2018 | 24-01-2018 | 24-01-2018 | 03:30 PM | Active | View |
87. | WEBSITE SINGLE-PROPRIETARY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR 7.5 T HOIST - ELITE MAKE.(PUR/MOIL/C-5/23/E-14/980-M Dt. 02/01/2018) | 02-01-2018 | 24-01-2018 | 24-01-2018 | 24-01-2018 | 03:30 PM | Active | View |
88. | Carrying and fixing of ore pass and manway segment at 1750L of Ukwa Mine(16/Mining/UM/17-18/2080) | 01-01-2018 | 15-01-2018 | 15-01-2018 | 15-01-2018 | 04:30 PM | Active | View |
89. | Purchase of Sand for Sand Stowing Plant at Balaghat Mine( MOIL/17-18/ET/398) | 01-01-2018 | 15-01-2018 | 15-01-2018 | 15-01-2018 | 03:30 PM | Active | View |
90. | Picking and collection of material from 6 No. old dump at Sitapatore Mine(MOIL/17-18/ET/367) | 01-01-2018 | 31-01-2018 | 31-01-2018 | 31-01-2018 | 03:30 PM | Active | View |
91. | Cleaning of O/C ROM sorting at New Satuk section at Beldongri Mine(MOIL/17-18/ET/366) | 01-01-2018 | 31-01-2018 | 31-01-2018 | 31-01-2018 | 03:30 PM | Active | View |
92. | Supply of Black Gitti for concreting work at Gumgaon Mine( MOIL/17-18/ET/368) | 01-01-2018 | 31-01-2018 | 31-01-2018 | 31-01-2018 | 03:30 PM | Active | View |
93. | Shifting of 33kV Overhead Line for installation of Solar Panels at Balaghat Mine.(MOIL/TE/Elect/2017-18/6341 Date 26.12.2017) | 29-12-2017 | 18-01-2018 | 18-01-2018 | 18-01-2018 | 04:30 PM | Active | View |
94. | Rate Contract for one year for supply of Compressed Oxygen Gas and Diss. Acetylene Gas Cylinders.(WE-206 e-tender No.MOIL/17-18/ET-403, Dt.29.12.17) | 29-12-2017 | 22-01-2018 | 22-01-2018 | 22-01-2018 | 03:30 PM | Active | View |
95. | Picking, collection and cleaning of 20 percent mineralized ore from ROM Mix dump particles at Beldongri Mine(MOIL/17-18/ET/365) | 29-12-2017 | 30-01-2018 | 30-01-2018 | 30-01-2018 | 03:30 PM | Active | View |
96. | Picking and collection of UKL 471 20 percent SM grade of Mn. Ore from Ch.6800 to 9500 at F W dump area at Ukwa Mine (MOIL/17-18/ET/362) | 28-12-2017 | 29-01-2018 | 29-01-2018 | 29-01-2018 | 3:30 PM | Active | View |
97. | Picking and collection of material from East side of A dump at Tirodi Mine (MOIL/17-18/ET/364) | 28-12-2017 | 29-01-2018 | 29-01-2018 | 29-01-2018 | 3:30 PM | Active | View |
98. | Washing picking and collection of material from off the pit area at Tirodi Mine (MOIL/17-18/ET/363) | 28-12-2017 | 29-01-2018 | 29-01-2018 | 29-01-2018 | 3:30 PM | Active | View |
99. | New bay for 2500KVA 33KV/11KV outdoor transformer at 33KV substation at Balaghat Mine(MOIL/17-18/ET/369) | 22-12-2017 | 22-01-2018 | 22-01-2018 | 22-01-2018 | 03:30 PM | Active | View |
100. | Supply of Timber (Only Through e-procurement)(WE-200 DT.22/12/2017, eTENDER NO.MOIL/17-18/ET/388) | 22-12-2017 | 29-01-2018 | 29-01-2018 | 29-01-2018 | 03:30 PM | Active | View |
Tenders More Information |
---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
View (2025) Year Tenders |
View (2024) Year Tenders |
View (2023) Year Tenders |
View (2022) Year Tenders |
View (2021) Year Tenders |
View (2020) Year Tenders |
View (2019) Year Tenders |
View (2018) Year Tenders |
View (2017) Year Tenders |
View (2016) Year Tenders |
View (2015) Year Tenders |
View (2014) Year Tenders |
View (2013) Year Tenders |
View (2012) Year Tenders |
View (205) Year Tenders |
View (24) Year Tenders |
View Full Tender Archive |
See all MOIL tender. |