Tender Archive
| S.No. | Title | Issue Start Date | Issue Last Date | Submission Last Date | Opening Date | Opening Time | Status | View |
|---|---|---|---|---|---|---|---|---|
| 1. | Annual repairs and maintenance contract for domestic electrical installation of residential and non-residential buildings of Ukwa mine.(UK/ELECT/15-16/2380) | 08-12-2015 | 15-12-2015 | 15-12-2015 | 15-12-2015 | 4:30 PM | Active | View |
| 2. | Construction of Siding Office and Sample Preparation Room at Balaghat Mine.(Civil /HO/15-16 /BGT/54 Dated - 07/12/2015) | 08-12-2015 | 30-12-2015 | 30-12-2015 | 30-12-2015 | 3:30 PM | Active | View |
| 3. | PURCHASE OF BUCKET ROCK (5.6 CU.M) ASSEMBLY - 1 NO FOR DONGRI BUZURG MINE (AS PER ANNEXURE - A ENCLOSED). (PUR/MOIL/C-4/303/E-84/1877-M) | 05-12-2015 | 21-12-2015 | 21-12-2015 | 21-12-2015 | 3:30 PM | Active | View |
| 4. | Purchase of flexible trailing copper conductor cable(WE-77 Dt.04/12/2015(e-Tender No. MOIL/15-16/ET/77)) | 04-12-2015 | 05-01-2016 | 05-01-2016 | 05-01-2016 | 3:30 PM | Active | View |
| 5. | PURCHASE OF STEEL WIRE ROPES(WE-78 Dt.04/12/2015(e-Tender no. MOIL/15-16/ET/78)) | 04-12-2015 | 05-01-2016 | 05-01-2016 | 05-01-2016 | 3:30 PM | Active | View |
| 6. | PURCHASE OF DUST MASK(PUR/MOIL/C-1/90/E-83/1865-M dt.04.12.2015) | 04-12-2015 | 28-12-2015 | 28-12-2015 | 28-12-2015 | 3:30 PM | Active | View |
| 7. | Purchase of Hydraulic Cylinders (PUR/MOIL/C-5/35/WE-69 (ET-70)) | 03-12-2015 | 01-01-2015 | 01-01-2015 | 01-01-2015 | 3:30 PM | Active | View |
| 8. | Provide a standby Control System for Vertical shaft winder of Gumgaon Mine, Dist. Nagpur (M.S.) (DGM(E)/12/ GUM/15-16/ 176 Dated 02/12/2015) | 03-12-2015 | 29-12-2015 | 29-12-2015 | 29-12-2015 | 3:30 PM | Active | View |
| 9. | Purchase of Hydraulic Cylinders (PUR/MOIL/C-5/35/WE-69 (ET-70)) | 03-12-2015 | 01-01-2016 | 01-01-2016 | 01-01-2016 | 3:30 PM | Active | View |
| 10. | e-procurement of Non-Medicinal Miscellaneous Items-7 Items(WE-76, e-tender No.MOIL/15-16/ET-75 Dt.03.12.2015) | 03-12-2015 | 05-01-2016 | 05-01-2016 | 05-01-2016 | 3:30 PM | Active | View |
| 11. | Construction of Gantry wall at Ch. 11600 at Ukwa Mine.(Civil /HO/15-16/ UK/ 53 Dt- 01/12/2015) | 02-12-2015 | 15-12-2015 | 15-12-2015 | 15-12-2015 | 3:30 PM | Active | View |
| 12. | PURCHASE OF NON-MEDICINAL MISCELLANEOUS ITEMS FROM MSE (MICRO AND SMALL ENTERPRISE) FIRMS ONLY. (PUR/MOIL/C-10/35/E-82/1821-M Dt.02.12.2015) | 02-12-2015 | 23-12-2015 | 23-12-2015 | 23-12-2015 | 3:30 PM | Active | View |
| 13. | Removal of spillage material during hoisting of skip from 14.50th level of Production Shaft at Balaghat Mine(Agent DGM/Mining/BGT/15-16/5962 Date 30.11.2015) | 01-12-2015 | 11-12-2015 | 11-12-2015 | 11-12-2015 | 4:30 PM | Active | View |
| 14. | Maintenance of Plantation of road divider from Anjuman Sq to MSEB Sq. Katol Road Nagpur Under MOIL CSR. (Civil /HO/15-16 /HO/CSR/51 Dt- 30/11/2015) | 01-12-2015 | 10-12-2015 | 10-12-2015 | 10-12-2015 | 3:30 PM | Active | View |
| 15. | Pushing of Loaded Waste Rock tubs at 13.50th Level from Main Haulage Road to Ore Pass at Balaghat Mine (Agent DGM/Gr-I/Mining/BGT/15-16/5941 Date 29.11.15) | 30-11-2015 | 14-12-2015 | 14-12-2015 | 14-12-2015 | 3:30 PM | Active | View |
| 16. | PURCHASE OF SPARES FOR MATHER AND PLATT MAKE PUMPS (PUR/MOIL/C-5/28/E-72/1816-M) | 30-11-2015 | 14-12-2015 | 14-12-2015 | 14-12-2015 | 3:30 PM | Active | View |
| 17. | PURCHASE OF SPARES FOR ATLAS COPCO MAKE ROCK BREAKER MB 1500 (PUR/MOIL/C-5/70/E-81/1804-M) | 30-11-2015 | 16-12-2015 | 16-12-2015 | 16-12-2015 | 3:30 PM | Active | View |
| 18. | Construction of pump house near vertical shaft and nagra plant at Ukwa Mine (16/Civil/UM/15-16/2362) | 30-11-2015 | 09-12-2015 | 09-12-2015 | 09-12-2015 | 4:30 pm | Active | View |
| 19. | Cleaning of ROM at Sitapatore Mine.(GR.-II/SDGM(M)/CONT/CL-ROM/28/SITA/2015-16/33) | 27-11-2015 | 07-12-2015 | 07-12-2015 | 07-12-2015 | 3:00 PM | Active | View |
| 20. | Maintenance and up keeping of effluent treatment plant at EMD plant Dongri Buzurg Mine.(EMD/DB/ADGM/TE/2015-16/656) | 27-11-2015 | 08-12-2015 | 08-12-2015 | 09-12-2015 | 4:00 PM | Active | View |
| 21. | HEARSE VAN - 1 NO. (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement)( WE-68 DT.26/11/2015, e-TENDER NO.MOIL/15-16/ET/74) | 26-11-2015 | 18-12-2015 | 18-12-2015 | 18-12-2015 | 3:30 PM | Active | View |
| 22. | SUPPLY OF BLACK METAL GITTI FOR U/G CONCRETING WORK AT BALAGHAT MINE (Gr.-I/GM(S AND E)/CONT/GITTI/15/BGT/2015-16/20) | 24-11-2015 | 03-12-2015 | 03-12-2015 | 03-12-2015 | 3:00 PM | Active | View |
| 23. | Consultancy Services for evaluation, advice and assistance to participate in the auction/bidding process of Ferrous/Non Ferrous Ore Mines by MOIL Limited(GM(P D)/15-16/01) | 24-11-2015 | 21-12-2015 | 21-12-2015 | 21-12-2015 | 3:00 PM | Active | View |
| 24. | Renovation of Old Substation Building Near Blasting Room at Dongri Buzurg Mine.(Agent/Civil/DB/ 2015-16/ 2611-A Dated- 1/11/2015) | 23-11-2015 | 28-11-2015 | 28-11-2015 | 28-11-2015 | 4:30 PM | Active | View |
| 25. | Recovery of 42 -44 percent lumpy ore from contaminated ROM at Dongri Buzurg Mine. (GR.-II/SDGM(M)/CONT/CL-ROM/29/DB/2015-16/32) | 23-11-2015 | 01-12-2015 | 01-12-2015 | 01-12-2015 | 3:00 PM | Active | View |
| 26. | Recovery of Ferro grade ore and LGHS ore by washing from West Side of A dump (U/G Top) at Tirodi Mine (GR.-II/SDGM(M)/CONT/R-DUMP/27/TRD/2015-16/31) | 23-11-2015 | 01-12-2015 | 01-12-2015 | 01-12-2015 | 3:00 PM | Active | View |
| 27. | Recovery of Ferro grade ore, LGHS ore and SM grade ore from South A dump at Tirodi Mine (GR.-II/SDGM(M)/CONT/R-DUMP/31/TRD/2015-16/29) | 23-11-2015 | 01-12-2015 | 01-12-2015 | 01-12-2015 | 3:00 PM | Active | View |
| 28. | Recovery of LGHS ore and SM grade ore from Sidha Baba Mandir dump at Tirodi Mine. (GR.-II/SDGM(M)/CONT/R-DUMP/32/TRD/2015-16/30) | 23-11-2015 | 01-12-2015 | 01-12-2015 | 01-12-2015 | 3:00 PM | Active | View |
| 29. | e-procurement of Belt Conveyor Roller/Idler -30 Items (WE-67, e-tender No.MOIL/15-16/ET-73 Dt.23.11.2015) | 23-11-2015 | 07-01-2016 | 07-01-2016 | 07-01-2016 | 3:30 PM | Active | View |
| 30. | Sinking of borehole for sand stowing at Balaghat Mine(83/Civil/BGT/15-16/5766) | 20-11-2015 | 24-11-2015 | 24-11-2015 | 24-11-2015 | 4:30 PM | Active | View |
| 31. | Annual Repair to camp Quarters at Kandri Mine.(Civil /HO/15-16 /KAN/49 Dt- 19/11/2015) | 20-11-2015 | 04-12-2015 | 04-12-2015 | 04-12-2015 | 3:30 PM | Active | View |
| 32. | e-procurement of Conveyor Belts-3 Items(WE-65, e-tender No.MOIL/15-16/ET-72 Dt.19.11.2015 ) | 19-11-2015 | 29-12-2015 | 29-12-2015 | 29-12-2015 | 3:30 PM | Active | View |
| 33. | Making of supporting stone pitching wall for infront of cap lamp room and infront of new compressor house at new vertical shaft ukwa mine(16/civil/um/15-16/2254) | 16-11-2015 | 21-11-2015 | 21-11-2015 | 21-11-2015 | 4:30 PM | Active | View |
| 34. | Miscellaneous civil repair work at GSR and Filtration plant and Painting to water storage reservoir ( 5.0 Lacs Litres) at Balaghat Mine(83/Civil/BGT/15-16/5706 Date 16.11.2015) | 16-11-2015 | 27-11-2015 | 27-11-2015 | 27-11-2015 | 4:30 PM | Active | View |
| 35. | Miscellaneous civil repair work at GSR and Filtration plant and Painting to water storage reservoir ( 5.0 Lacs Litres) at Balaghat Mine(83/Civil/BGT/15-16/5706 Date 16.11.2015) | 16-11-2015 | 27-11-2015 | 27-11-2015 | 27-11-2015 | 4:30 PM | Active | View |
| 36. | PURCHASE OF SPARES FOR SDL (PUR/MOIL/C-5/27/E-68/1323-M ) | 07-11-2015 | 20-11-2015 | 20-11-2015 | 20-11-2015 | 3:30 PM | Active | View |
| 37. | Rate Contract for one year for supply of Compressed Oxygen Gas and Dissolved Acetylene Gas. (PUR/MOIL/C11/115/WE-49 (MOIL/15-16/ET/70)) | 07-11-2015 | 03-12-2015 | 03-12-2015 | 03-12-2015 | 3:30 PM | Active | View |
| 38. | PURCHASE OF SPARES FOR SDL (PUR/MOIL/C-5/27/E-68/1323-M ) | 07-11-2015 | 30-11-2015 | 30-11-2015 | 30-11-2015 | 3:30 PM | Active | View |
| 39. | HYDRAULIC POWER SAW MACHINE - 6 NOS. FOR VARIOUS MINES (1 NO.EACH FOR BALAGHAT, UKWA, CHIKLA, KANDRI, GUMGAON AND MUNSAR MINE) (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement) (WE-64 DT.07/11/2015, e-TENDER NO.MOIL/15-16/ET/71) | 07-11-2015 | 10-12-2015 | 10-12-2015 | 10-12-2015 | 3:30 PM | Active | View |
| 40. | Making of Steaming Material ( Mud Plug ) use for blasting at Kandri Mine(KAN/MIN/15-16/132 Dt.06.11.2015) | 06-11-2015 | 14-11-2015 | 14-11-2015 | 14-11-2015 | 3:30 PM | Active | View |
| 41. | PURCHASE OF SPARES OF BUTTERFLY VALVE AND HYDRAULIC POWER PACK (PUR/MOIL/C-11/129/E-78/1629-M) | 06-11-2015 | 11-12-2015 | 11-12-2015 | 11-12-2015 | 3:30 PM | Active | View |
| 42. | PURCHASE OF SPARES OF BUTTERFLY VALVE AND HYDRAULIC POWER PACK(PUR/MOIL/C-11/129/E-78/1629-M) | 06-11-2015 | 27-11-2015 | 27-11-2015 | 27-11-2015 | 3:30 PM | Active | View |
| 43. | PURCHASE OF SPARES FOR LAB JAW CRUSHER(PUR/MOIL/C-5/51/E-66/1286-M) | 06-11-2015 | 27-11-2015 | 27-11-2015 | 27-11-2015 | 3:30 PM | Active | View |
| 44. | PURCHASE OF SINGLE SOLENOID VALVE AND SOLENOID COIL(PUR/MOIL/C-11/131/E-79/1635-M) | 06-11-2015 | 27-11-2015 | 27-11-2015 | 27-11-2015 | 3:30 PM | Active | View |
| 45. | PURCHASE OF SPARES OF BUTTERFLY VALVE AND HYDRAULIC POWER PACK(PUR/MOIL/C-11/129/E-78/1629-M) | 06-11-2015 | 27-11-2015 | 27-11-2015 | 27-11-2015 | 3:30 PM | Active | View |
| 46. | PURCHASE OF SPARES FOR LAB JAW CRUSHER(PUR/MOIL/C-5/51/E-66/1286-M) | 06-11-2015 | 27-11-2015 | 27-11-2015 | 27-11-2015 | 3:30 PM | Active | View |
| 47. | PURCHASE OF SINGLE SOLENOID VALVE AND SOLENOID COIL(PUR/MOIL/C-11/131/E-79/1635-M) | 06-11-2015 | 27-11-2015 | 27-11-2015 | 27-11-2015 | 3:30 PM | Active | View |
| 48. | POLYHYDRON COUNTER BALANCE VALVE(PUR/MOIL/C-11/118/E-76/1621-M) | 03-11-2015 | 20-11-2015 | 20-11-2015 | 20-11-2015 | 3:30 PM | Active | View |
| 49. | HINDUSTAN COMPOSITES MAKE BRAKE LINER(PUR/MOIL/C-11/154/E-77/1622-M) | 03-11-2015 | 23-11-2015 | 23-11-2015 | 23-11-2015 | 3:30 PM | Active | View |
| 50. | POLYHYDRON COUNTER BALANCE VALVE (PUR/MOIL/C-11/118/E-76/1621-M) | 03-11-2015 | 11-12-2015 | 11-12-2015 | 11-12-2015 | 3:30 pm | Active | View |
| 51. | POLYHYDRON COUNTER BALANCE VALVE (PUR/MOIL/C-11/118/E-76/1621-M) | 03-11-2015 | 30-11-2015 | 30-11-2015 | 30-11-2015 | 3:30 PM | Active | View |
| 52. | POLYHYDRON COUNTER BALANCE VALVE (PUR/MOIL/C-11/118/E-76/1621-M) | 03-11-2015 | 30-11-2015 | 30-11-2015 | 30-11-2015 | 3:30 PM | Active | View |
| 53. | PRINTING OF COMPANY CALENDARS FOR THE YEAR 2016(PUR/MOIL/C-12/26/E-75/1615-M Dt.02.11.2015) | 02-11-2015 | 23-11-2015 | 23-11-2015 | 23-11-2015 | 3:30 PM | Active | View |
| 54. | Removal of waste rock and magniferous rock and handling the same by mechanized means from Chikla Main Extension at Chikla Mine(GR.-II/SDGM(M)/CONT/OCD/59/CH/2015-16/28) | 31-10-2015 | 09-11-2015 | 09-11-2015 | 09-11-2015 | 3:00 PM | Active | View |
| 55. | HEAVY DUTY PEDESTAL GRINDING MACHINE - 4 NOS. FOR VARIOUS MINES (1 NO.EACH FOR CHIKLA, BELDONGRI, DONGRI BUZURG AND UKWA MINE) (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement) (WE-63 DT.31/10/2015, e-TENDER NO.MOIL/15-16/ET/69) | 31-10-2015 | 02-12-2015 | 02-12-2015 | 02-12-2015 | 3:30 PM | Active | View |
| 56. | HEAVY DUTY PEDESTAL GRINDING MACHINE - 4 NOS. FOR VARIOUS MINES (1 NO.EACH FOR CHIKLA, BELDONGRI, DONGRI BUZURG AND UKWA MINE) (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement) (WE-63 DT.31/10/2015, e-TENDER NO.MOIL/15-16/ET/69) | 31-10-2015 | 11-12-2015 | 11-12-2015 | 11-12-2015 | 3:30 PM | Active | View |
| 57. | Monitoring of environmental parameters at MOIL mines, plants and sand leases under the water act 1974 and the Air Act 1981(SDGM(Mines)/Monitoring/15-16/06 date 28/10/2015) | 29-10-2015 | 06-11-2015 | 06-11-2015 | 06-11-2015 | 03:00 PM | Active | View |
| 58. | MAJOR OVERHAULING OF 220 H.P. MAXFLOW PUMP AT 6TH LEVEL UNDERGROUND OF BALAGHAT MINE( BGT/PUMP/15-16/5177) | 29-10-2015 | 23-11-2015 | 23-11-2015 | 23-11-2015 | 05:00 PM | Active | View |
| 59. | Supplying, providing, erection, installation and commissioning of 11 KV H.T. 3 Phase, 3 Wire, Overhead line to reroute existing 11 KV Overhead line providing power supply to HT Point of supply for residential colony at Dongri Buzurg Mine ( DGM(E)/9/ DB/15 | 29-10-2015 | 24-11-2015 | 24-11-2015 | 24-11-2015 | 3:30 PM | Active | View |
| 60. | Construction of Rest Shelter cum office at Ch. 22 at Ukwa Mine.(Civil /HO/15-16 /UK/50 Dt- 28/10/2015) | 29-10-2015 | 17-11-2015 | 17-11-2015 | 17-11-2015 | 3:30 PM | Active | View |
| 61. | PURCHASE OF RUBBER HOSE PIPE(PUR/MOIL/C-11/117/E-73/1569-M) | 28-10-2015 | 09-11-2015 | 09-11-2015 | 09-11-2015 | 3:30 PM | Active | View |
| 62. | PURCHASE OF TEFLON BUSH(PUR/MOIL/C-11/119/E-74/1574-M) | 28-10-2015 | 09-11-2015 | 09-11-2015 | 09-11-2015 | 3:30 PM | Active | View |
| 63. | Underground concreting work of insets and shaft cross cut at Chikla Mine.(TE/CH/MINE/15-16/556) | 27-10-2015 | 05-11-2015 | 05-11-2015 | 05-11-2015 | 4:30 PM | Active | View |
| 64. | Installation Of PIT Bottam Buffer at 5th level vertical shaft Chikla Mine(TE/CH/Verticalshaft/15-16/563) | 27-10-2015 | 05-11-2015 | 05-11-2015 | 05-11-2015 | 4:30 PM | Active | View |
| 65. | Collecting and removing of ash from boiler house to ash dump area at EMD plant Dongri Buzurg Mine( EMD/DB/ADGM/TE/2015-16/569) | 27-10-2015 | 11-11-2015 | 11-11-2015 | 11-11-2015 | 3:30 PM | Active | View |
| 66. | PURCHASE OF GRAVEL (BLACK GITTI) FOR UNDERGROUND CONCRETING WORK AT UKWA MINE(Gr.-I/GM(S And E)/CONT/GITTI/19/UK/15-16/19) | 23-10-2015 | 30-10-2015 | 30-10-2015 | 30-10-2015 | 3:00 PM | Active | View |
| 67. | TRANSPORTATION OF MN. ORE FROM UKWA MINE TO BALAGHAT MINE SIDING (Gr.-I/GM(S AND E)/CONT/TRANS-MN-ORE/20/UK/15-16/18) | 23-10-2015 | 30-10-2015 | 30-10-2015 | 30-10-2015 | 3:00 PM | Active | View |
| 68. | Annual Repairs and Maintenance Contract for Domestic Electrical Installation of Residential and Non Residential buildings (Agent-III/TENDER/15-16/2201) | 23-10-2015 | 14-11-2015 | 14-11-2015 | 14-11-2015 | 4:30 PM | Active | View |
| 69. | Supplying, Providing, Erection, Installation, and Commissioning of H.T. 3 Phase 3 wire Overhead line from Railway siding (CH-42) to new Substation near Blasting Room (CH-46) at Dongri Buzurg mine, Dist. Bhandara of Maharashtra.(DGM(E)/9/ DB/15-16/ 150 dat | 23-10-2015 | 19-11-2015 | 19-11-2015 | 19-11-2015 | 3:30 PM | Active | View |
| 70. | PURCHASE OF SPARES FOR ACE CRANE (PUR/MOIL/C-5/74/E-64/1230-M) | 21-10-2015 | 04-11-2015 | 04-11-2015 | 04-11-2015 | 3:30 pm | Active | View |
| 71. | PURCHASE OF COTTON HAND GLOVES FROM MSE (MICRO AND SMALL ENTERPRISE) FIRMS ONLY.(PUR/MOIL/C-1/190/E-59/1143-M Dt.21.10.2015) | 21-10-2015 | 13-11-2015 | 13-11-2015 | 13-11-2015 | 3:30 PM | Active | View |
| 72. | D.G.SET IN THE RANGE OF 1250 KVA TO 1500 KVA, 11 KV - 1 NO. FOR MUNSAR MINE (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement) (WE-58 DT.21/10/2015, e-TENDER NO.MOIL/15-16/ET/68) | 21-10-2015 | 24-11-2015 | 24-11-2015 | 24-11-2015 | 3:30 pm | Active | View |
| 73. | D.G.SET IN THE RANGE OF 1250 KVA TO 1500 KVA, 11 KV - 1 NO. FOR CHIKLA MINE (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement). (WE-54 DT.21/10/2015, e-TENDER NO.MOIL/15-16/ET/67) | 21-10-2015 | 24-11-2015 | 24-11-2015 | 24-11-2015 | 3:30 PM | Active | View |
| 74. | Operation of pumps for Drinking water Supply in camp area at Beldongri Mine(Bel/Civil/AGT/15-16/2128) | 20-10-2015 | 28-10-2015 | 28-10-2015 | 28-10-2015 | 4:30 PM | Active | View |
| 75. | PURCHASE OF SPARES FOR AIR LINE LUBRICATOR ASSY(PUR/MOIL-C-11/128/E-71/1541-M) | 20-10-2015 | 06-11-2015 | 06-11-2015 | 06-11-2015 | 3:30 PM | Active | View |
| 76. | Breaking of Slag and other associated works at Ferro Manganese Plant Balaghat Mine(SDGM (MECH)/FMP/15-16/06) | 20-10-2015 | 16-11-2015 | 16-11-2015 | 16-11-2015 | 3:00 PM | Active | View |
| 77. | OUT SOURCING of PUMPING OPERATION AT PIT BOTTOM FOR DEWATERING OF MINE WATER AT DONGRI BUZURG MINE FOR 09 MONTHS(Ref- GR-II/DGM-MECH/DB/15-16/545 ) | 19-10-2015 | 27-10-2015 | 27-10-2015 | 27-10-2015 | 4:30 PM | Active | View |
| 78. | Annual repairs and maintenance c ontract for domestic electrical installation of residential and non-residential building of Chikla Mine(TE/CH/ELECT/15-16/551) | 19-10-2015 | 31-10-2015 | 31-10-2015 | 31-10-2015 | 4:30 PM | Active | View |
| 79. | Annual Repair to camp Quarters at Kandri Mine. (Civil /HO/15-16 /KAN/49 Dt- 19/10/2015) | 19-10-2015 | 03-11-2015 | 04-11-2015 | 04-11-2015 | 3:30 PM | Active | View |
| 80. | Loading Unloading of steel and various material with stacking at NOS at Kandri mine store (KAN/NOS/ADGM(M)/15-16/2074) | 19-10-2015 | 07-11-2015 | 07-11-2015 | 07-11-2015 | 4:30 PM | Active | View |
| 81. | Supply, Installation and Commissioning Of Power Pack For 14.5 Level Loading Station, Production Shaft Balaghat Mine .(BGT/MECH/Powerpack/15-16/5022 Date 14/10/) | 19-10-2015 | 16-11-2015 | 16-11-2015 | 16-11-2015 | 4:30 PM | Active | View |
| 82. | Supply, Installation and Commissioning Of Power Pack For 14.5 Level Loading Station, Production Shaft Balaghat Mine . (BGT/MECH/Powerpack/15-16/5022 Date 14/10/) | 19-10-2015 | 01-12-2015 | 01-12-2015 | 01-12-2015 | 4:30 PM | Active | View |
| 83. | Annual repairs and maintenance contract for domestic electrical installation of residential and non-residential building of Balaghat Mine(BGT/TE/Elect/15-16/5056 Date 15.10.2015) | 17-10-2015 | 18-11-2015 | 18-11-2015 | 18-11-2015 | 4:30 PM | Active | View |
| 84. | Polypropylene Jumbo Bags (PUR/MOIL/C-11/150/WE-62 (MOIL/15-16/ET/65)) | 16-10-2015 | 13-11-2015 | 13-11-2015 | 13-11-2015 | 3:30 PM | Active | View |
| 85. | TRANSFORMER - 13 NOS. FOR VARIOUS MINES (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement)(WE-53 DT.16/10/2015, e-TENDER NO.MOIL/15-16/ET/66) | 16-10-2015 | 01-12-2015 | 01-12-2015 | 01-12-2015 | 3:30 PM | Active | View |
| 86. | Picking and collection of Ferro grade ore from dumps at Munsar Mine(SDGM(M)-III/CONT/17/DUMP/MUN/2015-16/26) | 14-10-2015 | 21-10-2015 | 21-10-2015 | 21-10-2015 | 3:00 PM | Active | View |
| 87. | Picking and collection of Ferro grade ore from dumps at Munsar Mine(SDGM(M)-III/CONT/17/DUMP/MUN/2015-16/26) | 14-10-2015 | 21-10-2015 | 21-10-2015 | 21-10-2015 | 3:00 PM | Active | View |
| 88. | Annual Repairs to Camp Quarters at Ukwa Mine.(Civil /HO/15-16 /UK/48 Dt- 13/10/2015) | 14-10-2015 | 28-10-2015 | 28-10-2015 | 28-10-2015 | 3:30 PM | Active | View |
| 89. | Construction of Compound wall and laying Paver block flooring for Sports Complex at Ukwa Mine.(Civil /HO/15-16 /UK/47 Dt- 13/10/2015) | 14-10-2015 | 28-10-2015 | 28-10-2015 | 28-10-2015 | 3:30 PM | Active | View |
| 90. | SOFT STARTER - 2 NOS. FOR BALAGHAT MINE (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement)( WE-56 DT.14/10/2015, e-TENDER NO.MOIL/15-16/ET/64) | 14-10-2015 | 27-11-2015 | 27-11-2015 | 27-11-2015 | 3:30 PM | Active | View |
| 91. | SOFT STARTER - 2 NOS. FOR BALAGHAT MINE (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement)( WE-56 DT.14/10/2015, e-TENDER NO.MOIL/15-16/ET/64) | 14-10-2015 | 27-11-2015 | 27-11-2015 | 27-11-2015 | 3:30 PM | Active | View |
| 92. | Transportation of Manganese ore from Gumgaon Mine siding to Kandri Mine siding(SDGM(M)-III/CONT/21/Tran-Mn-Ore/GUM-KAN/2015-16/25) | 13-10-2015 | 20-10-2015 | 20-10-2015 | 20-10-2015 | 3:00 PM | Active | View |
| 93. | Breaking of Steam Coal at Ferro Manganese Plant, Balaghat Mine.(FMP/BGT/TE/2015-16/672 Date 08.10.2015) | 12-10-2015 | 19-10-2015 | 19-10-2015 | 19-10-2015 | 4:00 PM | Active | View |
| 94. | PURCHASE OF WHITE METAL R.C.TANDEM.(PUR/MOIL/C-1/192/E-69/1459-M dt.12.10.2015) | 12-10-2015 | 02-11-2015 | 02-11-2015 | 02-11-2015 | 3:30 PM | Active | View |
| 95. | e-procurement of Tub Wheel and Axle 3 Items(WE-61, e-tender No.MOIL/15-16/ET-63 Dt.08.10.2015) | 08-10-2015 | 10-11-2015 | 10-11-2015 | 10-11-2015 | 3:30 PM | Active | View |
| 96. | ANNUAL REPAIRS AND MAINTENANCE CONTRACT FOR DOMESTICELECTRICAL INSTALLATION OF RESIDENTIAL AND NON RESIDENTIAL BUILDINGS AT KANDRI MINE(Agent-III/TENDER/15-16/2042(K)) | 06-10-2015 | 20-10-2015 | 20-10-2015 | 20-10-2015 | 4:30 PM | Active | View |
| 97. | Purchase of Assorted size HT/LT Cables(WE-55 Dt.06/10/2015(e-Tender No. MOIL/15-16/ET/62)) | 06-10-2015 | 09-11-2015 | 09-11-2015 | 09-11-2015 | 3:30 PM | Active | View |
| 98. | Reorientation of Power supply system for Joplin Jigs of Balaghat Mine, Dist. Balaghat (M.P.)(DGM(E)/8/ BGT/15-16/ 126 dated 05/10/2015) | 05-10-2015 | 29-10-2015 | 29-10-2015 | 29-10-2015 | 3:30 PM | Active | View |
| 99. | ELECTRICALLY OPERATED CENTRIFUGAL AIR COMPRESSOR (MINIMUM 3900 CFM) - 1 NO. FOR BALAGHAT MINE (AS PER ANNEXURE - C ENCLOSED).(WE-51 DT.05/10/2015, e-TENDER NO.MOIL/15-16/ET/61) | 05-10-2015 | 10-11-2015 | 10-11-2015 | 10-11-2015 | 3:30 PM | Active | View |
| 100. | Cleaning of Surplus underground ROM at Munsar Mine(SDGM(M)-III/CONT/12/CL-S-UG-ROM/MUN/15-16/24) | 01-10-2015 | 08-10-2015 | 08-10-2015 | 08-10-2015 | 3:00 PM | Active | View |
| Tenders More Information |
|---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.5.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
| View (2027) Year Tenders |
| View (2025) Year Tenders |
| View (2024) Year Tenders |
| View (2023) Year Tenders |
| View (2022) Year Tenders |
| View (2021) Year Tenders |
| View (2020) Year Tenders |
| View (2019) Year Tenders |
| View (2018) Year Tenders |
| View (2017) Year Tenders |
| View (2016) Year Tenders |
| View (2015) Year Tenders |
| View (2014) Year Tenders |
| View (2013) Year Tenders |
| View (2012) Year Tenders |
| View (24) Year Tenders |
| View Full Tender Archive |
| See all MOIL tender. |