निविदाएं संग्रह
क्रमांक | शीर्षक | अंक प्रारंभ दिनांक | अंक अंतिम तिथी | प्रस्तुत करने की अंतिम तिथि | खुलने की तिथि | खुलने का समय | स्थिति | और देखें |
---|---|---|---|---|---|---|---|---|
1. | Purchase of Vehicle and Inveter Batteries(WE-81 DT.18.10.2019(e-Tenderno. MOIL/19-20/ET/286)) | 18-10-2019 | 14-11-2019 | 14-11-2019 | 15-11-2019 | 03:30 PM | Active | और देखें |
2. | Purchase of Diamond Drill Bits, Reamer Shells(WE-78 DT.17.10.2019(e-TENDER NO. MOIL/19-20/ET/285) | 17-10-2019 | 14-11-2019 | 14-11-2019 | 15-11-2019 | 03:30 PM | Active | और देखें |
3. | WEBSITE TENDER ENQUIRY IN SINGLE BID SYSTEM FOR LAYING OF TRAMLINE 30Lbs RAIL IN UNDERGROUND 2ND VERTICAL SHAFT AT CHIKLA MINE(TE-39 Dt.15102019) | 15-10-2019 | 28-10-2019 | 28-10-2019 | 28-10-2019 | 04:30 PM | Active | और देखें |
4. | Out sourcing of sand stowing plant operation of Gumgaon Mine(MOIL/19-20/ET/273) | 15-10-2019 | 15-11-2019 | 15-11-2019 | 15-11-2019 | 03:30 PM | Active | और देखें |
5. | Making of stemming sticks Mud Plug used for blasting at Gumgaon Mine(MOIL/19-20/ET/274) | 15-10-2019 | 15-11-2019 | 15-11-2019 | 15-11-2019 | 03:30 PM | Active | और देखें |
6. | Extra excavation of manganiferous rock Stripping of ore body at -350 Level at Kandri Mine(MOIL/19-20/ET/271) | 15-10-2019 | 15-11-2019 | 15-11-2019 | 15-11-2019 | 03:30 PM | Active | और देखें |
7. | WEBSITE TENDER ENQUIRY IN SINGLE BID SYSTEM FOR TRANSPORT OF EXPLOSIVE / DETONATOR FROM PWD ROAD TO CHIKLA MINE MAGAZINE AT CHIKLA MINE(TE-38 Dt.14102019) | 14-10-2019 | 24-10-2019 | 24-10-2019 | 24-10-2019 | 04:30 PM | Active | और देखें |
8. | WEBSITE SINGLE-PROPRIETARY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES OF ELITE MAKE HOIST (7.5 TON CAPACITY)(PUR/MOIL/C-5/59/E-50/592-M Dt. 14-10-2019) | 14-10-2019 | 06-11-2019 | 06-11-2019 | 06-11-2019 | 03:30 PM | Active | और देखें |
9. | WEBSITE SINGLE-PROPRIETARY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES OF SAICO HOIST (5 TON CAPACITY).(PUR/MOIL/C-5/23/E-49/591-M Dt. 14-10-2019) | 14-10-2019 | 06-11-2019 | 06-11-2019 | 06-11-2019 | 03:30 PM | Active | और देखें |
10. | WEBSITE SINGLE-PROPRIETARY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR AIR BLOWER (SWAM MAKE).(PUR/MOIL/C-11/151/E-48/578-M Dt. 14-10-2019) | 14-10-2019 | 06-11-2019 | 06-11-2019 | 06-11-2019 | 03:30 PM | Active | और देखें |
11. | Picking and sorting of SM Grade Lump 25 percent Mn ore KDL-446 from sub grade mineral reject at Kandri Mine(MOIL/19-20/ET/267) | 14-10-2019 | 14-11-2019 | 14-11-2019 | 14-11-2019 | 03:30 PM | Active | और देखें |
12. | Picking and collection of low grade Ore DBL-563 from ROM processed through mobile crushing and screening plant at East Side Part-4 of Dongri Buzurg Mine(MOIL/19-20/ET/270) | 14-10-2019 | 14-11-2019 | 14-11-2019 | 14-11-2019 | 03:30 PM | Active | और देखें |
13. | Picking and collection of low grade Ore DBL-563 from ROM processed through mobile crushing and screening plant at Dongri Buzurg Mine Western Hill from Ch.8 to Ch.18(MOIL/19-20/ET/268) | 14-10-2019 | 14-11-2019 | 14-11-2019 | 14-11-2019 | 03:30 PM | Active | और देखें |
14. | Supplying of plants for preparation of New garden near mine entry premises at Balaghat Mine(Civil/BGT/LT/2019-20/675) | 10-10-2019 | 25-10-2019 | 25-10-2019 | 25-10-2019 | 04:30 PM | Active | और देखें |
15. | Construction of ladder way stair case at incline fan drift from 10th L to 7th L at Balaghat Mine(Mining/BGT/LT/19-20/659) | 09-10-2019 | 24-10-2019 | 24-10-2019 | 24-10-2019 | 04:30 PM | Active | और देखें |
16. | Purchase of ABB 3 Pole Power Contactor AF 265 30 11 14( DB/ELECT/19-20/386) | 08-10-2019 | 29-10-2019 | 29-10-2019 | 29-10-2019 | 04:30 PM | Active | और देखें |
17. | Rate Contract for supply of LaserJet Deskjet Plotter New Toner Cartridges( BGT/SYSTEM/Cart/2019-20/662) | 07-10-2019 | 16-10-2019 | 16-10-2019 | 16-10-2019 | 04:00 PM | Active | और देखें |
18. | Purchase of Rear Dumpers for Dongri Buzurg Mine(M.S) - 8 Nos.(2 Lots) (Only Through e-procurement)(WE-75(ET-266) DT.07/10/2019) | 07-10-2019 | 07-11-2019 | 07-11-2019 | 08-11-2019 | 03:30 PM | Active | और देखें |
19. | Chainlink fencing along the approach and inclined near old BDC at Munsar Mine(MUN/CIVIL/NIT/19-20/125 DT 04.10.2019) | 04-10-2019 | 11-10-2019 | 11-10-2019 | 11-10-2019 | 04:30 PM | Active | और देखें |
20. | WEBSITE PROPRIETARY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF PARKER MAKE SINGLE SOLENOID VALVE(PUR/MOIL/C-11/131/E-51/597-M Dt. 04-10-2019) | 04-10-2019 | 25-10-2019 | 25-10-2019 | 25-10-2019 | 03:30 PM | Active | और देखें |
21. | PURCHASE OF CUMMINS NEW DIESEL ENGINE, MODEL - QSK23-C, 760HP, AT1650RPM SUITABLE FOR TATA-HITACHI EX1200V HYDRAULIC EXCAVATOR - 1 SET AND CUMMINS NEW DIESEL ENGINE, MODEL - QSK19-C, 700HP, AT2100RPM SUITABLE FOR BEML BH-60M DUMPER - 1 SET(PUR/MOIL/C-4/13 | 04-10-2019 | 25-10-2019 | 25-10-2019 | 25-10-2019 | 03:30 PM | Active | और देखें |
22. | Providing wireless signalling with voice communication and gate automation at Winder of Chikla and Munsar Mine(MOIL/19-20/ET/256) | 04-10-2019 | 04-11-2019 | 04-11-2019 | 04-11-2019 | 03:30 PM | Active | और देखें |
23. | Procurement of Conveyor Rollers and Idler Rollers for Chikla Mine(TE-07 DT.30092019) | 30-09-2019 | 12-10-2019 | 12-10-2019 | 12-10-2019 | 03:30 PM | Active | और देखें |
24. | Pattern making , casting, repairing , machining and Dynamic balancing of Pump spares with complete fitting for 300 HP Maxflow make multistage pump No-2 (Sr No- 998155) at 8th level underground of Balaghat Mine(AGT/BGT/MECH/PUMP/19-20/644) | 30-09-2019 | 15-10-2019 | 15-10-2019 | 15-10-2019 | 04:30 PM | Active | और देखें |
25. | Purchase of Drilling Accessories for Electro Hydraulic Crawler Drill Machines at Chikla Mine(WE-79 e -Tender No. MOIL/19-20/ET-265 Dt.30.9.2019) | 30-09-2019 | 22-10-2019 | 22-10-2019 | 23-10-2019 | 03:30 PM | Active | और देखें |
26. | PURCHASE OF MISCELANEOUS ITEMS FOR BALAGHAT MINE(PUR/MOIL/BGT/MISC ITEMS/19-20/645) | 30-09-2019 | 22-10-2019 | 22-10-2019 | 22-10-2019 | 04:30 PM | Active | और देखें |
27. | Purchase of Electrically Operated Air Cooled Screw Air Compressors with VFD Capacity - 1000 CFM - 5 Nos.(1 Lot) for Various Mines (Only Through e-procurement)(WE-65(ET-264) DT.30.09.2019) | 30-09-2019 | 21-10-2019 | 21-10-2019 | 22-10-2019 | 03:30 PM | Active | और देखें |
28. | Purchase of Hose Fittings for Rock Drill and Air Leg Machines.(WE-69 e -Tender No. MOIL/19-20/ET-263 Dt.30.9.2019) | 30-09-2019 | 22-10-2019 | 22-10-2019 | 23-10-2019 | 03:30 PM | Active | और देखें |
29. | Fabrication, Supply, Erection and Commissioning of Top cover of Leaching Vessel at EMD Plant Dongri Buzurg Mine(MOIL/19-20/ET/255) | 27-09-2019 | 25-10-2019 | 25-10-2019 | 25-10-2019 | 03:30 PM | Active | और देखें |
30. | Single bid system for Collection and transportation of sand at Chikla mine(TE/CH/Civil/355) | 26-09-2019 | 05-10-2019 | 05-10-2019 | 05-10-2019 | 03:30 PM | Active | और देखें |
31. | Recovery of cleaned ore from surface bed reject area at Parsoda Mine(MOIL/19-20/ET/250) | 26-09-2019 | 09-10-2019 | 09-10-2019 | 09-10-2019 | 03:30 PM | Active | और देखें |
32. | Additional excavation in Manganiferous rock between Ch.36.25 to Ch.38 at -300 Level at Gumgaon Mine(MOIL/19-20/ET/251) | 26-09-2019 | 25-10-2019 | 25-10-2019 | 25-10-2019 | 03:30 PM | Active | और देखें |
33. | Transportation of ROM/rock tubs from vertical shaft top to OCF at Beldongri Mine(MOIL/19-20/ET/254) | 26-09-2019 | 25-10-2019 | 25-10-2019 | 25-10-2019 | 03:30 PM | Active | और देखें |
34. | Sorting of surplus ROM underground section of Ukwa Mine( MOIL/19-20/ET/252) | 26-09-2019 | 25-10-2019 | 25-10-2019 | 25-10-2019 | 03:30 PM | Active | और देखें |
35. | Picking and collection of UKL -471 20 percent from Ch.6800 to Ch.9500 footwall dump area at Ukwa Mine(MOIL/19-20/ET/258) | 26-09-2019 | 25-10-2019 | 25-10-2019 | 25-10-2019 | 03:30 PM | Active | और देखें |
36. | Cleaning of surplus contaminated ROM to recover LGHS Ore at 2nd vertical shaft of Chikla Mine(MOIL/19-20/ET/253) | 26-09-2019 | 25-10-2019 | 25-10-2019 | 25-10-2019 | 03:30 PM | Active | और देखें |
37. | PURCHASE OF STEEL BRAIDED RUBBER HOSE-3 ITEMS(PUR/MOIL/C-5/43/E-46/561-M Dt. 26/09/2019) | 26-09-2019 | 25-10-2019 | 25-10-2019 | 25-10-2019 | 03:30 PM | Active | और देखें |
38. | Purchase of 200Watt LED Flood Lights for Mobile Lighting Towers at Dongri Buzurg Mine, MOIL Limited.( DB/ELECT/19-20/328) | 25-09-2019 | 17-10-2019 | 17-10-2019 | 17-10-2019 | 04:30 PM | Active | और देखें |
39. | Cleaning of Septik tank with vaccume machine at camp and colony area at Tirodi Mine.(TRD/CIVIL/19-20/15 DATED 17.09.2019) | 24-09-2019 | 30-09-2019 | 30-09-2019 | 30-09-2019 | 03:30 PM | Active | और देखें |
40. | Purchase of CEMENT-1196 MT(WE-67 e -Tender No. MOIL/19-20/ET-261 Dt.24.9.2019) | 24-09-2019 | 16-10-2019 | 16-10-2019 | 17-10-2019 | 03:30 PM | Active | और देखें |
41. | Construction of D.G.set and chimney foundation and switch and breaker room and shed over DG set at Dongri Buzurg Mine(MOIL/19-20/ET/236) | 24-09-2019 | 23-10-2019 | 23-10-2019 | 23-10-2019 | 03:30 PM | Active | और देखें |
42. | Watch and ward of new colony premises at Chandmara village at Dongri Buzurg Mine(MOIL/19-20/ET/233) | 24-09-2019 | 23-10-2019 | 23-10-2019 | 23-10-2019 | 03:30 PM | Active | और देखें |
43. | Construction of cement concrete platform, RCC boundry wall and vehicle parking / repair cum maintenance shed at Dongri Buzurg Mine(MOIL/19-20/ET/234) | 24-09-2019 | 23-10-2019 | 23-10-2019 | 23-10-2019 | 03:30 PM | Active | और देखें |
44. | Construction of weigh bridge office and weigh bridge foundation pit for Parsoda Mine(MOIL/19-20/ET/239) | 24-09-2019 | 23-10-2019 | 23-10-2019 | 23-10-2019 | 03:30 PM | Active | और देखें |
45. | Providing land scaping and beautification works at newly constructed administrative building at Ukwa Mine(MOIL/19-20/ET/238) | 24-09-2019 | 23-10-2019 | 23-10-2019 | 23-10-2019 | 03:30 PM | Active | और देखें |
46. | Construction of Brick masonry compound wall with RCC colunm at Mine Managers bungalow at Dongri Buzurg Mine(MOIL/19-20/ET/237) | 24-09-2019 | 23-10-2019 | 23-10-2019 | 23-10-2019 | 03:30 PM | Active | और देखें |
47. | Purchase of Hand Held Electro-Hydraulic Drill Machine for Underground Mining Application at Various Mines with Operation and Maintenance Spares - 6 Nos.(4 Lots).(Only Through e-procurement)(WE-64(ET-259) DT.23/09/2019) | 24-09-2019 | 21-10-2019 | 21-10-2019 | 22-10-2019 | 03:30 PM | Active | और देखें |
48. | Operation and minor maintenance of water supply scheme at MOIL Bhawan, CMD Bungalow, CMS with A type quarters and West court with guest house, Transit house and Bansivilla compound area, MOIL Nagpur(MOIL/19-20/ET/235) | 24-09-2019 | 23-10-2019 | 23-10-2019 | 23-10-2019 | 03:30 PM | Active | और देखें |
49. | Purchase of Lighting Transformers - 7 Lots. for Various Mines (Only Through e-procurement)(WE-72(ET-262) DT.24/09/2019) | 24-09-2019 | 30-10-2019 | 30-10-2019 | 31-10-2019 | 03:30 PM | Active | और देखें |
50. | Purchase of Semi Automatic Analyser - 1 No. and Cell Counter - 1 No.(2 Lots.) (Only Through e-procurement)(WE-71(ET-260) DT.24/09/2019) | 24-09-2019 | 04-11-2019 | 05-11-2019 | 05-11-2019 | 03:30 PM | Active | और देखें |
51. | WEBSITE SINGLE-PROPRIETARY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR DTO JAWCRUSHER( PUR/MOIL/C-5/23/E-39/428-M Dt. 23/09/2019) | 23-09-2019 | 14-10-2019 | 14-10-2019 | 14-10-2019 | 03:30 PM | Active | और देखें |
52. | Purchase of Accessories for Cable Bolting Machines(WE-57 e -Tender No. MOIL/19-20/ET-257 Dt.23.9.2019) | 23-09-2019 | 22-10-2019 | 22-10-2019 | 23-10-2019 | 03:30 PM | Active | और देखें |
53. | WEBSITE PROPRIETARY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR FLOWMORE MAKE PUMP MODEL-590-150 X 150-6TG.(PUR/MOIL/C-5/28/E-40/457-M Dt. 20-09-2019) | 20-09-2019 | 11-10-2019 | 11-10-2019 | 11-10-2019 | 03:30 PM | Active | और देखें |
54. | WEBSITE SINGLE-PROPRIETARY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR ATLAS COPCO MAKE ROCK BREAKER MODEL MB -1500.(PUR/MOIL/C-5/70/E-41/511-M Dt. 19/09/2019) | 19-09-2019 | 09-10-2019 | 09-10-2019 | 09-10-2019 | 03:30 PM | Active | और देखें |
55. | WEBSITE PROPRIETARY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF KOEL DIESEL ENGINE (4R1040TC) SUITABLE FOR TEREX BACKHOE LOADER.(PUR/MOIL/C-5/68/E-44/552-M Dt. 19-09-2019) | 19-09-2019 | 16-10-2019 | 16-10-2019 | 16-10-2019 | 03:30 PM | Active | और देखें |
56. | Ridgid Pipe Wrench (PUR/MOIL/C-1/226/E-45 dt. 19/09/2019) | 19-09-2019 | 16-10-2019 | 16-10-2019 | 16-10-2019 | 3:30 PM | Active | और देखें |
57. | Ridgid Pipe Wrench(PUR/MOIL/C-1/226/E-45 dt. 19/09/2019) | 19-09-2019 | 11-10-2019 | 11-10-2019 | 11-10-2019 | 03:30 PM | Active | और देखें |
58. | Tarpaulins(PUR/MOIL/C-1/210/E-43 dt. 18/09/2019) | 18-09-2019 | 09-10-2019 | 09-10-2019 | 09-10-2019 | 03:30 PM | Active | और देखें |
59. | Repairing of Grouser Shoe for BEML Dozer BD155- No.2 operating at Dongri Buzurg Mine.(DB/MECH/19-20/JGM(MECH)/309) | 17-09-2019 | 03-10-2019 | 03-10-2019 | 03-10-2019 | 04:30 PM | Active | और देखें |
60. | Purchase of Transformers Various Types - 7 Nos.(7 Lots.) (Only Through e-procurement)( WE-61(ET-247) DT.17/09/2019) | 17-09-2019 | 09-10-2019 | 09-10-2019 | 10-10-2019 | 03:30 PM | Active | और देखें |
61. | Strengthning of foundation of 132 KW motor of pump house near slime pond of Crushing and screening plant at Balaghat Mine(Civil/BGT/LT/2019-20/616) | 16-09-2019 | 30-09-2019 | 30-09-2019 | 30-09-2019 | 04:30 PM | Active | और देखें |
62. | Cleaning of surplus underground ROM at Kandri Mine.(MOIL/KD/2019-20/MINING/2040 Date 14.09.2019) | 14-09-2019 | 21-09-2019 | 21-09-2019 | 21-09-2019 | 04:30 PM | Active | और देखें |
63. | Tea Snacks and lunch for technical program to be conducted at Munsar Training Center for the year 2019-20(MUN/Per/NIT/2019-20/VTC/119 Date 14.09.19) | 14-09-2019 | 24-09-2019 | 24-09-2019 | 24-09-2019 | 04:30 PM | Active | और देखें |
64. | CLEANING OF SPILLAGE ORE AND FINES FROM VARIOUS PLACES OF IMB PLANT AT DONGRI BUZURG MINE (DB/MECH/IMB/19-20 /306 ) | 14-09-2019 | 04-10-2019 | 04-10-2019 | 04-10-2019 | 4:30 PM | Active | और देखें |
65. | Procurement of lugs glands and ferruls (BGT/ELECT/19-20/562) | 11-09-2019 | 17-09-2019 | 17-09-2019 | 17-09-2019 | 4:30 PM | Active | और देखें |
66. | Dismantling of male ward female ward canteen of mine hospital and dismantling of old A type quarters(4 blocks) near play ground at Chikla mine(TE 181 CIVIL) | 11-09-2019 | 25-09-2019 | 25-09-2019 | 25-09-2019 | 3:30 PM | Active | और देखें |
67. | Purchase of Electrical HT/LT Cables (Assorted Size) for various Mines (WE62 DT.10.09.2019 (e-Tender no.MOIL/19-20/ET/249)) | 10-09-2019 | 03-10-2019 | 04-10-2019 | 04-10-2019 | 3:30 PM | Active | और देखें |
68. | Blanket Rate Contract for one Year for supply of various types of Paints, Thinner etc (WE-42 DT.10.09.2019(e-TENDER NO. MOIL/19-20/ET/248) | 10-09-2019 | 03-10-2019 | 04-10-2019 | 04-10-2019 | 3:30 PM | Active | और देखें |
69. | Providing and laying of Paver blocks in Administrative Building premises at Kandri Mine (KAN/CIVIL/NIT/19-20/1954 Date 07.09.2019) | 09-09-2019 | 17-09-2019 | 17-09-2019 | 17-09-2019 | 4:30 PM | Active | और देखें |
70. | Cleaning, maintenance, watch and ward and operation pump of Sewage treatment plant Kandri Mine. (KAN/CIVIL/NIT/19-20/1968 Date 08.09.2019) | 09-09-2019 | 18-09-2019 | 18-09-2019 | 18-09-2019 | 4:30 PM | Active | और देखें |
71. | Development Works for developing site and approach road for upcoming Guest House, Munsar Mine(MUN/CIVIL/NIT/19-20/111 Date 07/09/2019) | 07-09-2019 | 14-09-2019 | 14-09-2019 | 14-09-2019 | 04:30 PM | Active | और देखें |
72. | Providing and fixing Paver blocks in front of officers B and C type quarters at Munsar Mine.(MUN/CIVIL/NIT/19-20/112 DT 07.09.2019) | 07-09-2019 | 14-09-2019 | 14-09-2019 | 14-09-2019 | 04:30 PM | Active | और देखें |
73. | Development of approach road at Parsoda Mine.(PARSODA/CIVIL/NIT/19-20/109 DT 06.09.2019) | 06-09-2019 | 14-09-2019 | 14-09-2019 | 14-09-2019 | 04:30 PM | Active | और देखें |
74. | GARDEN MAINTENANCE OF CHILDDREN PARK, MINE HOSPITAL, ADMINISTRATIVE BUILDING, MM BUNGALOW AT MUNSAR MINE(MUN/CIVIL/NIT/18-19/108 DT 06.09.2019) | 06-09-2019 | 14-09-2019 | 14-09-2019 | 14-09-2019 | 04:30 PM | Active | और देखें |
75. | LAYING OF PAVER BLOCKS FOR COMMEN AREA BETWEEN A TYPE QTRS OF WAHITOLA NEAR OFFICERS COLONY AT MUNSAR MINE.(MUN/CIVIL/NIT/19-20/105 DT 06.09.2019) | 06-09-2019 | 14-09-2019 | 14-09-2019 | 14-09-2019 | 04:30 PM | Active | और देखें |
76. | Recovery of Cleaned Ore from open cast ROM at Parsoda Mine(Agent JTGM/Mining/PS/NIT/19-20/106 Dt 06.09.19) | 06-09-2019 | 16-09-2019 | 16-09-2019 | 16-09-2019 | 04:30 PM | Active | और देखें |
77. | Tub Wheel and Axle Assembly(PUR/MOIL/C-12/6/WE-55/ET/245) | 03-09-2019 | 25-09-2019 | 25-09-2019 | 26-09-2019 | 03:30 PM | Active | और देखें |
78. | Purchase of DGMS approved LED based Miner Safely Cap Lamp Assembly Complete with all accessories and Metal Frame Charging Rack complete with Charger(WE56 DT.28.08.2019 (e-Tender no.MOIL/19-20/ET/244)) | 03-09-2019 | 25-09-2019 | 25-09-2019 | 26-09-2019 | 03:30 PM | Active | और देखें |
79. | Reduction of Manganese Ore on Conversion basis for EMD Plant, Dongri Buzurg Mine(MOIL/19-20/ET/231) | 31-08-2019 | 30-09-2019 | 30-09-2019 | 30-09-2019 | 03:30 PM | Active | और देखें |
80. | Picking and collection of Ferro grade and LGHS ore from Sidha Baba Mandir Dump at Tirodi Mine(MOIL/19-20/ET/241) | 30-08-2019 | 30-09-2019 | 30-09-2019 | 30-09-2019 | 03:30 PM | Active | और देखें |
81. | Sampling of manganese ore for output production and dispatch railing for all the mines of MOIL Ltd(MOIL/19-20/ET/242) | 30-08-2019 | 30-09-2019 | 30-09-2019 | 30-09-2019 | 03:30 PM | Active | और देखें |
82. | Providing Backup Internet Connectivity at Nagpur Office(MOIL/19-20/ET/240) | 30-08-2019 | 30-09-2019 | 30-09-2019 | 30-09-2019 | 03:30 PM | Active | और देखें |
83. | Supply, installation, commissioning of OFC wired (Armored) LAN connectivity to Weigh Bridge, Mine Stores Magazine from Admin building at Ukwa Mine(BG/SYSTEM/NETWORK/2019-20/560) | 29-08-2019 | 09-09-2019 | 09-09-2019 | 09-09-2019 | 04:00 PM | Active | और देखें |
84. | Transporting of one no. TATA Hitachi make excavator from Dongri Buzurg Mine to Tirodi Mine through Truck Trailer.(DB/MECH/19-20/ 231) | 29-08-2019 | 17-09-2019 | 17-09-2019 | 17-09-2019 | 04:30 PM | Active | और देखें |
85. | TENDER DOCUMENTS FOR LAYING OF 3C X 120SQMM, 11KV XLPE CABLE FROM MAIN VERTICAL SHAFT SUBSTATION TO 3RD LEVEL UNDERGROUND FOR FEEDING POWER SUPPLY TO 3RD LEVEL UNDERGROUND SUBSTATION AT MUNSAR MINE(ELECT/MUN/ADGM/19-20/565) | 28-08-2019 | 06-09-2019 | 06-09-2019 | 06-09-2019 | 04:00 PM | Active | और देखें |
86. | Drilling of holes for cable bolting and grouting operation at Kandri Mine(MOIL/19-20/ET/230) | 28-08-2019 | 27-09-2019 | 27-09-2019 | 27-09-2019 | 03:00 PM | Active | और देखें |
87. | Removal of accumulated pebbles near sand stowing plants at Chikla Mine(MOIL/19-20/ET/228) | 28-08-2019 | 27-09-2019 | 27-09-2019 | 27-09-2019 | 03:30 PM | Active | और देखें |
88. | Muffling for blasting at 5 No. and 6 No. pit at Sitapatore Mine(MOIL/19-20/ET/229) | 28-08-2019 | 27-09-2019 | 27-09-2019 | 27-09-2019 | 03:30 PM | Active | और देखें |
89. | Cleaning of surplus underground ROM at Kandri Mine(MOIL/19-20/ET/227) | 28-08-2019 | 27-09-2019 | 27-09-2019 | 27-09-2019 | 03:30 PM | Active | और देखें |
90. | Purchase of High Head Slurry Dewatering Pump for Dongri Buzurg Mine(M.S) - 1 No.(2 Lots) (Only Through e-procurement(WE-58(ET-243) DT.27.08.2019) | 27-08-2019 | 19-09-2019 | 19-09-2019 | 20-09-2019 | 03:30 PM | Active | और देखें |
91. | Purchase of High Head Slurry Dewatering Pump for Dongri Buzurg Mine(M.S) - 1 No.(2 Lots) (Only Through e-procurement(WE-58(ET-243) DT.27.08.2019) | 27-08-2019 | 24-09-2019 | 24-09-2019 | 25-09-2019 | 03:30 PM | Active | और देखें |
92. | Supply of Welding Electrodes As per Annex C(T.E.No.PUR/DB/19-20/180) | 26-08-2019 | 25-09-2019 | 25-09-2019 | 25-09-2019 | 04:30 PM | Active | और देखें |
93. | Secondary recovery of UKL -471 20 percent from F W dump from Ch.4300 to Ch.6800 at Ukwa Mine(MOIL/19-20/ET/225) | 26-08-2019 | 26-09-2019 | 26-09-2019 | 26-09-2019 | 03:30 PM | Active | और देखें |
94. | Hiring of machinery for sub grade mineral reject from Underground handling from magazine area at Kandri Mine(MOIL/19-20/ET/224) | 26-08-2019 | 26-09-2019 | 26-09-2019 | 26-09-2019 | 03:30 PM | Active | और देखें |
95. | Hiring of machinery for loading unloading and transportation of Hutch from Hutch settling pond and hutch drain at Balaghat Mine(MOIL/19-20/ET/226) | 26-08-2019 | 26-09-2019 | 26-09-2019 | 26-09-2019 | 03:30 PM | Active | और देखें |
96. | Transportation of bottom ash from Adani power plant tiroda to Balaghat Mine(BGT/Minin/LT/2019-20/539 A) | 23-08-2019 | 02-09-2019 | 02-09-2019 | 02-09-2019 | 04:30 PM | Active | और देखें |
97. | Renovation of IMB plant office and toilet at D.B. Mine(DB/C/HO/19-20/1704 Dt 20/08/2019) | 23-08-2019 | 10-09-2019 | 10-09-2019 | 10-09-2019 | 04:30 PM | Active | और देखें |
98. | Renovation of old toilet of EMD plant office at Dongri Buzurg Mine.(DB/C/HO/19-20/1705 Dt 20/08/2019) | 23-08-2019 | 10-09-2019 | 10-09-2019 | 10-09-2019 | 04:30 PM | Active | और देखें |
99. | Purchase of High quality Electrical Insulating Transformer Oil - 5880 Litres.(2 Lots.)(Only Through e-procurement)(WE-60(ET-232) DT.22/08/2019) | 22-08-2019 | 16-09-2019 | 16-09-2019 | 17-09-2019 | 03:30 PM | Active | और देखें |
100. | PURCHASE OF FASTNERS WIRE NAIL AND ROSE NAILS(PUR/MOIL/BGT/FASTNER/19-20/536) | 22-08-2019 | 18-09-2019 | 18-09-2019 | 18-09-2019 | 04:30 PM | Active | और देखें |
निविदाएं अधिक जानकारी |
---|
Contracts finalised on nomination basis Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
(2024) वर्ष के निविदाएं देखें |
(2023) वर्ष के निविदाएं देखें |
(2022) वर्ष के निविदाएं देखें |
(2021) वर्ष के निविदाएं देखें |
(2020) वर्ष के निविदाएं देखें |
(2019) वर्ष के निविदाएं देखें |
(2018) वर्ष के निविदाएं देखें |
(2017) वर्ष के निविदाएं देखें |
(2016) वर्ष के निविदाएं देखें |
(2015) वर्ष के निविदाएं देखें |
(2014) वर्ष के निविदाएं देखें |
(2013) वर्ष के निविदाएं देखें |
(2012) वर्ष के निविदाएं देखें |
(24) वर्ष के निविदाएं देखें |
पूर्ण निविदा पुरालेख देखें |
सभी मॉयल निविदाएं देखें |