निविदाएं संग्रह
क्रमांक | शीर्षक | अंक प्रारंभ दिनांक | अंक अंतिम तिथी | प्रस्तुत करने की अंतिम तिथि | खुलने की तिथि | खुलने का समय | स्थिति | और देखें |
---|---|---|---|---|---|---|---|---|
1. | Recovery of 20 percent Mn SM Grade ore (TDL-469) from North Side of Sidha Baba Dump at Tirodi Mine (GR.-II/GM(M)/CONT/R-DUMP/3/TRD/2014-15/7) | 03-06-2014 | 11-06-2014 | 11-06-2014 | 11-06-2014 | 3:00 PM | Active | और देखें |
2. | Construction of RCC septic tank and CC pipe drainage pipe line with chembers for 20 No old existing A type slab quarters at Wahitola Munsar Mine (Mun/C/HO/Agent/14-15/) | 03-06-2014 | 11-06-2014 | 11-06-2014 | 11-06-2014 | 4:30 PM | Active | और देखें |
3. | Pushing of tubs in underground at Chikla Mine (GR.-II/GM(M)/CONT/UG-TUB/7/CH/2014-15/5) | 03-06-2014 | 11-06-2014 | 11-06-2014 | 11-06-2014 | 3:00 PM | Active | और देखें |
4. | Recovery of 3rd Grade and LGHS ore from Diluted ROM at South Pit of Tirodi Mine. (GR.-II/GM(M)/CONT/R-ROM/2/TRD/2014-15/6) | 03-06-2014 | 11-06-2014 | 11-06-2014 | 11-06-2014 | 3:00 PM | Active | और देखें |
5. | REMOVAL OF WASTE ROCK AND MAGNIFEROUS ROCK AND HANDLING THE SAME BY MECHANISED MEANS FROM 208 FEET LEVEL AT CHIKLA MINE (Gr.II/GM(M)/CONT/OCD/5/CH/2014-15/4) | 03-06-2014 | 30-06-2014 | 01-07-2014 | 01-07-2014 | 3:00 PM | Active | और देखें |
6. | Recovery of Ferro grade and LGHS Ore from Dumps of North Section at Tirodi Mine (GR.II/GM(M)/CONT/R-DUMP/8/TRD/2014-15/3) | 03-06-2014 | 30-06-2014 | 01-07-2014 | 01-07-2014 | 3:00 PM | Active | और देखें |
7. | Construction of Gantry wall at Ch. 10000 OCF Shed at Ukwa Mine. (Civil/HO/14-15/UK/10 ) | 02-06-2014 | 11-06-2014 | 12-06-2014 | 12-06-2014 | 3:30 PM | Active | और देखें |
8. | Construction of storm water drain from 40 ft level to Durga Chowk road at Chikla Mine. (Civil/HO/14-15/CH/11) | 02-06-2014 | 11-06-2014 | 12-06-2014 | 12-06-2014 | 3:30 PM | Active | और देखें |
9. | PURCHASE OF CAST IRON FOOT VALVE, CAST IRON NON RETURN VALVE AND CAST IRON GATE VALVE. ( PUR/MOIL/C-1/202/E-29/466-M) | 02-06-2014 | 22-06-2014 | 23-06-2014 | 23-06-2014 | 3:30 PM | Active | और देखें |
10. | Removal of boulder dump (Ferro Gr) behind UG hillock at Munsar Mine (GM(M)-III/CONT/02/OCD/MUN/2014-15/07) | 02-06-2014 | 30-06-2014 | 01-07-2014 | 01-07-2014 | 3:00 PM | Active | और देखें |
11. | Purchase of HDPE Pipes, Bends and Pipe Ends 12 Items. (PUR/MOIL/C-1/199/WE-08/ET-16) | 02-06-2014 | 03-07-2014 | 10-07-2014 | 10-07-2014 | 3:30 PM | Active | और देखें |
12. | LOADING OF MN. ORE INTO TRUCKS FOR DESPATCHES OF ORE AT UKWA MINE (Gr.-I/GM(S AND E)/CONT/LOADING/9/UK/2014-15/7) | 31-05-2014 | 20-06-2014 | 20-06-2014 | 20-06-2014 | 3:00 PM | Active | और देखें |
13. | Rubber Air Hose - 5 Items. (WE-18 Dt.31/05/2014(e-Tender No.MOIL/14-15/ET/15)) | 31-05-2014 | 01-07-2014 | 07-07-2014 | 07-07-2014 | 3:30 PM | Active | और देखें |
14. | Pushing of tubs in underground at Kandri Mine (GM(M)-III/CONT/06/U/G/Tubs/KAN/2014-15/02) | 30-05-2014 | 04-06-2014 | 05-06-2014 | 05-06-2014 | 3:00 PM | Active | और देखें |
15. | Sand stowing plant operation at Gumgaon Mine (GM(M)-III/CONT/10/Sand-stowing/GUM/2014-15/04) | 30-05-2014 | 04-06-2014 | 05-06-2014 | 05-06-2014 | 3:00 PM | Active | और देखें |
16. | Underground concreting work at minus 350L at Kandri Mine (GM(M)-III/CONT/07/U/G Concreting/KAN/2014-15/03) | 30-05-2014 | 04-06-2014 | 05-06-2014 | 05-06-2014 | 3:00 PM | Active | और देखें |
17. | Picking, collection and cleaning of 20 per Mn ore from various dump at Beldongri Mine (GM(M)-III/CONT/05/DUMP/BEL/2014-15/06) | 30-05-2014 | 04-06-2014 | 05-06-2014 | 05-06-2014 | 3:00 PM | Active | और देखें |
18. | Trench cutting in ore stacks for sampling at Tirodi Mine. ( GR.II/GM(M)/CONT/Trench-Cut/10/TRD/2014-15/2 ) | 30-05-2014 | 06-06-2014 | 06-06-2014 | 06-06-2014 | 3:00 PM | Active | और देखें |
19. | TIPPERS, MINIMUM 16,000 KGS. GVW - 8 NOS. (Only Through e-procurement) (WE-12 DT.17/05/2014, e-TENDER NO.MOIL/14-15/ET/13) | 30-05-2014 | 26-06-2014 | 04-07-2014 | 04-07-2014 | 3:30 PM | Active | और देखें |
20. | TILTING TUBS - 245 NOS. (24 CFT TUBS (TRB TYPE) - 220 NOS. AND 16 CFT TUBS (CI PEDESTAL TYPE) - 25 NOS.) (Only Through e-procurement) (WE-2 DT.17/05/2014, e-TENDER NO.MOIL/14-15/ET/14) | 30-05-2014 | 07-07-2014 | 11-07-2014 | 11-07-2014 | 3:30 PM | Active | और देखें |
21. | PURCHASE OF SPARES FOR KIRLOSKAR MAKE PUMP (PUR/MOIL/C-11/21/E-28/459-M) | 29-05-2014 | 03-07-2014 | 04-07-2014 | 04-07-2014 | 3:30 PM | Active | और देखें |
22. | Removal of waste rock and manganeferious rock and handling the same by mechanised means at new satuk section of beldongri mine (GM(M)-III/CONT/OCD/45/BEL/2014-15/05) | 28-05-2014 | 26-06-2014 | 27-06-2014 | 27-06-2014 | 3:00 PM | Active | और देखें |
23. | REDUCTION GEAR BOX FOR 250 HP D.C.MOTOR OF WINDER - 1 NO. (Only Through e-procurement) (WE-4 DT.26/05/2014 e-TENDER NO.MOIL/14-15/ET/12) | 26-05-2014 | 30-06-2014 | 07-07-2014 | 07-07-2014 | 3:30 PM | Active | और देखें |
24. | ELECT.OPERATED AIR COOLED SCREW AIR COMPRESSORS, CAPACITY - 1000 CFM - 2 NOS.(Only Through e-procurement) (WE-10 Dt.23/05/2014 e-TENDER NO.MOIL/14-15/ET/11) | 23-05-2014 | 27-06-2014 | 09-07-2014 | 09-07-2014 | 3:30 PM | Active | और देखें |
25. | Extension of work shop at Tirodi Mine. ( CIVIL/HO/14-15/TRD/09 ) | 22-05-2014 | 29-05-2014 | 30-05-2014 | 30-05-2014 | 3:30 PM | Active | और देखें |
26. | Annual Repair to Camp Quarters at Tirodii Mine.(CIVIL/HO/14-15/TRD/08) | 22-05-2014 | 29-05-2014 | 30-05-2014 | 30-05-2014 | 3:30 PM | Active | और देखें |
27. | PURCHASE OF BUTTERFLY VALVE WITH OPERATING PISTON ( PUR/MOIL/C-11/129/E-27/417-M ) | 21-05-2014 | 19-06-2014 | 20-06-2014 | 20-06-2014 | 3:30 pm | Active | और देखें |
28. | Handling of Boulders and Cleaning of grizzly at Bunker of IMB plant at Dongri Buzurg Mine ( GR.II/GM(M)/CONT/Boulder-Br./75/DB/2014-15/1 ) | 20-05-2014 | 29-05-2014 | 29-05-2014 | 29-05-2014 | 3:00 PM | Active | और देखें |
29. | Picking and collection of UKL-448 from F/W Dump at Ch. 4300 at Ukwa Mine (Gr.-I/GM(S and E)/CONT/R-DUMP/8/UK/14-15/4) | 20-05-2014 | 27-05-2014 | 27-05-2014 | 27-05-2014 | 3:00 PM | Active | और देखें |
30. | Loading and unloading of steel sections, cement bags and other materials with stacking at Balaghat Mine (Gr.-I/GM(S and E)/CONT/LU STORE/03/BGT/14-15/5) | 20-05-2014 | 27-05-2014 | 27-05-2014 | 27-05-2014 | 3:00 PM | Active | और देखें |
31. | Transportation of sand from balaghat Mine to Ukwa Mine (Gr-I/GM(S and E)/SAND/54/UK/14-15/6) | 20-05-2014 | 27-05-2014 | 27-05-2014 | 27-05-2014 | 3:00 pm | Active | और देखें |
32. | Picking and collection of SM Gr. Mn ore (MSL-478, MSL-447, MSL-498, MSL-503) from dumps at Munsar Mine (GM(M)-III/CONT/53/DUMP/MUN/2014-15/01) | 20-05-2014 | 19-06-2014 | 20-06-2014 | 20-06-2014 | 3:00 pm | Active | और देखें |
33. | Operation and Maintenance work of electrical installations of establishment at Corporate Office, Nagpur comprises of MOIL Bhawan, Rest House, West Court, Hospital and other official buildings of the Corporate Office, MOIL Ltd. Nagpur (DGM(E)/86/HO/2014-15 | 19-05-2014 | 27-05-2014 | 28-05-2014 | 28-05-2014 | 3:30 PM | Active | और देखें |
34. | Flexible Trailing Copper Conductor Cable (WE-16 Dt.17/05/2014(e-Tender No.MOIL/14-15/ET/10)) | 17-05-2014 | 18-06-2014 | 25-06-2014 | 25-06-2014 | 3:30 PM | Active | और देखें |
35. | Renovation Works for residential quarters comprising of one A-Type Chikla Quarter, Two Mangalore Tiled based B-Type Quarters in Aadarsh Colony and One B Type Quarter in Aadarsh Colony of Balaghat Mine. (83/Civil/BGT/14-15/998) | 16-05-2014 | 23-05-2014 | 23-05-2014 | 23-05-2014 | 4:30 PM | Active | और देखें |
36. | Construction of Steel Based Truss Shed for Covering ducts for New Guest House at Balaghat Mine. (83/Civil/BGT/14-15/1001) | 16-05-2014 | 23-05-2014 | 23-05-2014 | 23-05-2014 | 4:30 PM | Active | और देखें |
37. | WEBSITE TENDER ENQUIRY FOR PURCHASE OF SHOT FIRING CABLE (PUR/MOIL/C-3/30/E-14/279-M Dt. 16/05/2014) | 16-05-2014 | 12-06-2014 | 13-06-2014 | 13-06-2014 | 3:30 PM | Active | और देखें |
38. | PURCHASE OF IRON PAN 15 inch IRON PAN 13 inch and ORE CLEANING HAMMER. (PUR/MOIL/C-1/184/E-26/354-M ) | 15-05-2014 | 08-06-2014 | 09-06-2014 | 09-06-2014 | 3:30 PM | Active | और देखें |
39. | PURCHASE OF IRON PAN 15 inch IRON PAN 13 inch and ORE CLEANING HAMMER. (PUR/MOIL/C-1/184/E-26/354-M) | 15-05-2014 | 08-06-2014 | 09-06-2014 | 09-06-2014 | 3:30 PM | Active | और देखें |
40. | PURCHASE OF HSD - 2890 KL(AS PER ANNEXURE - A AND I) (PUR/MOIL/C-2/163/E-25/346-M Dt 13/05/2014) | 13-05-2014 | 20-05-2014 | 21-05-2014 | 21-05-2014 | 3:30 PM | Active | और देखें |
41. | PURCHASE OF AIR CONDITIONER - 2 NOS., AS PER ANNEXURE - A. (PUR/MOIL/C-4/94/E-24/345-M DT.13.05.2014) | 13-05-2014 | 05-06-2014 | 06-06-2014 | 06-06-2014 | 3:30 PM | Active | और देखें |
42. | Purchase of Cage Suspension Gear Assembly 03 Items through online e-procurement ( PUR/MOIL/12/12/WE-9 ) | 13-05-2014 | 20-06-2014 | 26-06-2014 | 26-06-2014 | 3:30 PM | Active | और देखें |
43. | PURCHASE OF SULPHURIC ACID (PUR/MOIL/C-11/3/E-21/291-M) | 12-05-2014 | 29-05-2014 | 30-05-2014 | 30-05-2014 | 3:30 PM | Active | और देखें |
44. | Making of Motor Car Garrage for New C Type Qtrs area Near Main Gate at Balaghat Mine. ( 83/Civil/BGT/14-15/768 Dated. 05/05/2014) | 11-05-2014 | 12-05-2014 | 12-05-2014 | 12-05-2014 | 4:30 pm | Active | और देखें |
45. | WEBSITE TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF GRINDING WHEELS (PUR/MOIL/C-3/25/E-15/280-M) | 10-05-2014 | 29-05-2014 | 30-05-2014 | 30-05-2014 | 3:30 pm | Active | और देखें |
46. | Vehicle and Inverter Batteries - 9 Items. (WE-15 Dt.10/05/2014(e -Tender No.MOIL/14-15/ET/8)) | 10-05-2014 | 12-06-2014 | 18-06-2014 | 18-06-2014 | 3:30 pm | Active | और देखें |
47. | OHSAS Certification, consultancy and training for Tirodi and Ukwa Mine (GM(S and E)/OHSAS/117-TRD AND UK/14-15/29) | 09-05-2014 | 16-05-2014 | 16-05-2014 | 16-05-2014 | 3:30 PM | Active | और देखें |
48. | Construction of check post room with mechanised automatic gate (2 No) at Beldongri Mine (CIVIL/HO/14-15/BEL/06) | 09-05-2014 | 22-05-2014 | 23-05-2014 | 23-05-2014 | 3:30 pm | Active | और देखें |
49. | Const. Of Sand stowing plant with water tank at CH- 2650 M at Munsar Mine. (CIVIL/HO/14-15/MUN/07) | 09-05-2014 | 22-05-2014 | 23-05-2014 | 23-05-2014 | 3:30 pm | Active | और देखें |
50. | Extension and modification of cap lamp room for pump house at -13 level Gumgaon Mine (CIVIL/HO/14-15/GUM/05) | 09-05-2014 | 22-05-2014 | 23-05-2014 | 23-05-2014 | 3:30 PM | Active | और देखें |
51. | PURCHASE OF QUICK HEAL TOTAL SOLUTION - 2014 - 150 NOS., AS PER ANNEXURE - A ENCLOSED. (PUR/MOIL/C-4/138/E-23/320-M DT.09/05/2014) | 09-05-2014 | 05-06-2014 | 06-06-2014 | 06-06-2014 | 3:30 pm | Active | और देखें |
52. | STEAM COAL - 340 MT (Only Through e-procurement) (WE-53 DT.30/04/2014, E-TENDER NO.MOIL/14-15/ET/6 ) | 09-05-2014 | 13-06-2014 | 18-06-2014 | 18-06-2014 | 3:30 PM | Active | और देखें |
53. | SINGLE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF ELECON MAKE THRUSTER FOR 250 HP DOUBLE DRUM WINDER. ( PUR/MOIL/C-5/33/E-5/45-M ) | 08-05-2014 | 18-05-2014 | 19-05-2014 | 19-05-2014 | 3:30 PM | Active | और देखें |
54. | PURCHASE OF METSHIELD ANTIFRICTION METAL CONDITIONER (PUR/MOIL/C-12/1/E-22/297-M ) | 08-05-2014 | 29-05-2014 | 30-05-2014 | 30-05-2014 | 3:30 PM | Active | और देखें |
55. | PURCHASE OF RUBBER TUB BUFFER. (PUR/MOIL/C-12/13/E-20/290-M ) | 07-05-2014 | 27-05-2014 | 28-05-2014 | 28-05-2014 | 3:30 PM | Active | और देखें |
56. | Tyres, tubes and flaps (WE-7 ( e -Tender No. MOIL/14-15/ET/7)) | 07-05-2014 | 09-06-2014 | 17-06-2014 | 17-06-2014 | 3:30 PM | Active | और देखें |
57. | Picking and collection of UKL-448 from F/W dump between Ch. 5000 to Ch. 6800 at Ukwa Mine (Gr.-I/GM(S and E)/CONT/R-DUMP/6/UK/14-15/3) | 05-05-2014 | 12-05-2014 | 12-05-2014 | 12-05-2014 | 3:30 PM | Active | और देखें |
58. | FRONT END WHEEL LOADER - 2 NOS., BUCKET CAPACITY - 1.7 TO 2.0 CU.M (Only Through e-procurement) (WE-11 Dt.05/05/2014, E-TENDER NO.MOIL/14-15/ET/5 ) | 05-05-2014 | 09-06-2014 | 17-06-2014 | 17-06-2014 | 3:30 PM | Active | और देखें |
59. | TCT Drill Rods - 4 Items (WE-6 Dt. 03/05/14 (e -Tender No.MOIL/14-15/ET/3)) | 03-05-2014 | 02-06-2014 | 10-06-2014 | 10-06-2014 | 3:30 PM | Active | और देखें |
60. | CABLE BOLTING MACHINES - 5 NOS. (Only Through e-procurement) (WE-3 DT.03/05/2014, E-TENDER NO.MOIL/14-15/ET/4) | 03-05-2014 | 03-06-2014 | 12-06-2014 | 12-06-2014 | 3:30 pm | Active | और देखें |
61. | Repaires to roof of labor and staff quarter Ukwa Gudma and Prem Nagar camp (A and Sr Dy GM (M)/Civil/UM/14-15/290) | 01-05-2014 | 13-05-2014 | 13-05-2014 | 13-05-2014 | 4:30 PM | Active | और देखें |
62. | Cleaning of Surface Drains (A and Sr Dy GM (M)/Civil/UM/14-15/289) | 01-05-2014 | 13-05-2014 | 13-05-2014 | 13-05-2014 | 4:30 PM | Active | और देखें |
63. | Cleaning of Sump at 1 Ch 9500 UG section 2 Ch 5000 UG section and 3 Ch 10800 UG Section of Ukwa Mine (A and Sr Dy GM (M)/Mining/UM/14-15/277) | 01-05-2014 | 13-05-2014 | 13-05-2014 | 13-05-2014 | 4:30 PM | Active | और देखें |
64. | Making and supply of stemming material mud plug for Blasting ( A and Sr Dy GM (M)/Mining/UM/14-15/287 ) | 01-05-2014 | 13-05-2014 | 13-05-2014 | 13-05-2014 | 4:30 PM | Active | और देखें |
65. | Laying of 1 M dia and 600 MM dia Hume pipe 3 Nos Culvert and supporting stone pitching wall at in between Ch 10800 to weigh bridge (16/Civil/UM/14-15/291 ) | 01-05-2014 | 13-05-2014 | 13-05-2014 | 13-05-2014 | 4:30 PM | Active | और देखें |
66. | Cleaning of Surface Drains ( A and Sr Dy GM (M)/Civil/UM/14-15/288 ) | 01-05-2014 | 13-05-2014 | 13-05-2014 | 13-05-2014 | 4:30 PM | Active | और देखें |
67. | WEBSITE TENDER ENQUIRY FOR PURCHASE OF ANALYTICAL BALANCE FOR CENTRAL LABORATORY (PUR/MOIL/C-3/48/E-10/192-M) (TENDER CANCELLED) | 01-05-2014 | 20-05-2014 | 21-05-2014 | 21-05-2014 | 3:30PM | Active | और देखें |
68. | WEBSITE TENDER ENQUIRY FOR PURCHASE OF DIAMOND DRILL BITS AND REAMING SHELLS (PUR/MOIL/C-12/24/E-12/221-M) | 01-05-2014 | 20-05-2014 | 21-05-2014 | 21-05-2014 | 3:30 PM | Active | और देखें |
69. | WEBSITE TENDER ENQUIRY FOR PURCHASE OF SPARES OF SIEMENS MAKE PLC AND DC DRIVE CONTROL PANELS OF 250 HP SKIP WINDER OF HOLMES SHAFT AND 350 HP WINDER OF PRODUCTION SHAFT AT BALAGHAT MINE (PUR/MOIL/C-3/33/E-9/191-M) | 29-04-2014 | 15-05-2014 | 16-05-2014 | 16-05-2014 | 3:30 PM | Active | और देखें |
70. | THREAD ROLLING MACHINE - 1 NO. (Only Through e-procurement) (WE-14 DT.29/04/2014, E-TENDER NO.MOIL/14-15/ET-2) | 29-04-2014 | 04-06-2014 | 10-06-2014 | 10-06-2014 | 3:30 PM | Active | और देखें |
71. | PURCHASE OF AGRICO IMPLEMENTS (MAKE TATA STEEL LIMITED ONLY). (PUR/MOIL/C-1/196/E-7/176-M ) | 28-04-2014 | 18-05-2014 | 19-05-2014 | 19-05-2014 | 3:30PM | Active | और देखें |
72. | PURCHASE OF CAR- DIESEL ENGINE OPERATED, MODEL-INNOVA, VX-JM-7ST - 1 NO., AS PER ANNEXURE - A ENCLOSED. (PUR/MOIL/C-4/161/E-8/181-M DT.25/04/2014) | 25-04-2014 | 29-04-2014 | 30-04-2014 | 30-04-2014 | 3:30 PM | Active | और देखें |
73. | PURCHASE OF BUTTERFLY VALVE WITH OPERATING PISTON (PUR/MOIL/C-11/129/E-6/144-M DT.22-04-14) | 24-04-2014 | 11-05-2014 | 12-05-2014 | 12-05-2014 | 3:30PM | Active | और देखें |
74. | Selection of ERP Product and Implementation Partner (Sys/ERP/14-15/1) | 23-04-2014 | 17-07-2014 | 18-07-2014 | 18-07-2014 | 3:30 pm | Active | और देखें |
75. | Water Proofing Treatment to RCC Slabs towards repair of roof slab of staff and labour quarters under Monsoon Preparatory Works at Balaghat Mine. (Agent Sr DGM Civil BGT 14-15 38) | 20-04-2014 | 27-04-2014 | 27-04-2014 | 27-04-2014 | 4:30 PM | Active | और देखें |
76. | Replacement of old worn out and damaged steel doors and windows for residential quarters of Balaghat Mine. (Agent Sr.DGM(M)/Civil/BGT/14-15/23 Dt. 20/04/2014) | 20-04-2014 | 27-04-2014 | 27-04-2014 | 27-04-2014 | 4:30 PM | Active | और देखें |
77. | Providing and laying of PVC Polythene Sheet to Mangalore Tiled Quarters of Camp Colonies including misc. repair works for Balaghat Mine under Monsoon Preparatory Works. ( Agent Sr.DGM(M)/Civil/BGT/14-15/35 Dt. 20/04/2014 ) | 20-04-2014 | 27-04-2014 | 27-04-2014 | 27-04-2014 | 4:30 PM | Active | और देखें |
78. | Construction of Septic Tanks and Soak Pits for Residential Quarters of Balaghat Mine. (Agent Sr.DGM(M)/Civil/BGT/14-15/32 Dt. 20/04/2014) | 20-04-2014 | 27-04-2014 | 27-04-2014 | 27-04-2014 | 4:30 PM | Active | और देखें |
79. | Cleaning of sump in underground under Monsoon Preparatory Works for Balaghat Mine. (Agent Sr.DGM(M)/Civil/BGT/14-15/41 Dt. 20/04/2014) | 20-04-2014 | 27-04-2014 | 27-04-2014 | 27-04-2014 | 4:30 PM | Active | और देखें |
80. | Renovation Works comprising of making new parapet wall, providing plinth protection and slab repair works for flab slab RCC Roofs Residential Blocks of Ferro Colony at Balaghat Mine. (Agent Sr.DGM(M)/Civil/BGT/14-15/26 Dt. 20/04/2014) | 20-04-2014 | 27-04-2014 | 27-04-2014 | 27-04-2014 | 4:30 PM | Active | और देखें |
81. | Cleaning of Surface Drains under Monsoon Preparatory Works for Balaghat Mine. (Agent Sr.DGM(M)/Civil/BGT/14-15/29 Dt. 20/04/2014) | 20-04-2014 | 27-04-2014 | 27-04-2014 | 27-04-2014 | 4:30 PM | Active | और देखें |
82. | HIRING OF EQUIPMENT FOR REMOVAL OF WASTE ROCK BESIDE NEW SUBSTATION AND NEW ADMINISTRATIVE BUILDING AT MUNSAR MINE (Civil/HO/MUN/Agent/14-15/71 ) | 19-04-2014 | 29-04-2014 | 29-04-2014 | 29-04-2014 | 4:30 PM | Active | और देखें |
83. | Sampling of Mn. ore for Output (production) and Despatch (Railing) in all the mines/siding of MOIL (Gr.-I/GM(S and E)/CONT/SAMPLING/49/14-16/01) | 19-04-2014 | 07-05-2014 | 07-05-2014 | 07-05-2014 | 3:30 PM | Active | और देखें |
84. | Construction of foundation for 1500 KVA D.G. Set (Exhaust structure) at Gumgaon Mine. (17/CIVIL/14-15/GUM/122) | 17-04-2014 | 24-04-2014 | 25-04-2014 | 25-04-2014 | 3:30 PM | Active | और देखें |
85. | Annual Repair to Camp Quarters at Kandri Mine. (CIVIL/HO/14-15/KAN/03) | 17-04-2014 | 29-04-2014 | 30-04-2014 | 30-04-2014 | 3:30 PM | Active | और देखें |
86. | Modification and Extension of platform and landing level for movement of Tubs at Gumgaon Mine ( CIVIL/HO/14-15/GUM/04 ) | 17-04-2014 | 29-04-2014 | 30-04-2014 | 30-04-2014 | 3:30 PM | Active | और देखें |
87. | PUMP-CENTRIFUGAL- 23 NOS. (Only Through e-procurement) (WE-57 DT.15/04/2014, E-TENDER NO.MOIL/14-15/ET/1) | 17-04-2014 | 23-05-2014 | 29-05-2014 | 29-05-2014 | 3:30 PM | Active | और देखें |
88. | Removal of spillage from the bottom of Production Shaft at 15th Level of Balaghat Mine. (Agent Sr.DGM(M) Mining BGT 14-15-288) | 15-04-2014 | 20-04-2014 | 20-04-2014 | 20-04-2014 | 4:30 PM | Active | और देखें |
89. | Recovery of SM Grade BGL 46225 percent Mn. Content Ore from the Black Dump at Balaghat Mine by mechanical means from Pilot Plant. (Agent Sr.DGM(M) Mining BGT 14-15-286) | 15-04-2014 | 20-04-2014 | 20-04-2014 | 20-04-2014 | 4:30 PM | Active | और देखें |
90. | PURCHASE OF PARAFFIN WAX HARD GRADE - 3.5 MT (PUR/MOIL/C-11/5/E-02/35-M DT.05/04/2014) | 15-04-2014 | 27-04-2014 | 28-04-2014 | 28-04-2014 | 3:30 PM | Active | और देखें |
91. | PURCHASE OF SODIUM CARBONATE - 9.0 MT. (PUR/MOIL/C-11/4/E-01/34-M DT.05/04/2014) | 15-04-2014 | 27-04-2014 | 28-04-2014 | 28-04-2014 | 3:30PM | Active | और देखें |
92. | EOI FOR BASIC FUNCTIONS OF UNDER GROUND SAFETY OF MEN, MACHINE, MATERIAL AND UNDERGOROUND MINERS TRACKING SYSTEM | 15-04-2014 | 05-06-2014 | 10-06-2014 | 10-06-2014 | 3:00 PM | Active | और देखें |
93. | PURCHASE OF COTTON HAND GLOVES SIZE-14 inches. (PUR/MOIL/C-1/190/E-4/43-M ) | 11-04-2014 | 01-05-2014 | 02-05-2014 | 02-05-2014 | 3:30 PM | Active | और देखें |
94. | SINKING OF A VERTICAL SHAFT,ERECTION OF HEADGEAR,DESIGN, SUPPLY, ERECTION AND COMMISSIONING OF A 250 HP (MIN) WINDER AT CHIKLA MINE (EDT/CHK/2ND. SHAFT/T.E./14-15/7) | 09-04-2014 | 16-06-2014 | 17-06-2014 | 17-06-2014 | 3:30 PM | Active | और देखें |
95. | White wash colour wash distempering to residential quarters at Balaghat Mine. (Civil/HO/14-15/BGT/01) | 07-04-2014 | 22-04-2014 | 24-04-2014 | 24-04-2014 | 3:30PM | Active | और देखें |
96. | Construction of Residential Qtrs A Type 10 Nos. Head office Nagpur (Civil/HO/14-15/HO/02) | 07-04-2014 | 22-04-2014 | 24-04-2014 | 24-04-2014 | 3:30PM | Active | और देखें |
97. | PURCHASE OF SAFETY HELMETS ISI MARK AND DGMS APPROVED. (PUR/MOIL/C-1/189/E-3/41-M ) | 07-04-2014 | 29-04-2014 | 30-04-2014 | 30-04-2014 | 3:30PM | Active | और देखें |
98. | PURCHASE OF TARPAULIN. (PUR/MOIL/C-1/210/E-177/2919-M ) | 29-03-2014 | 20-04-2014 | 21-04-2014 | 21-04-2014 | 3:30 PM | Active | और देखें |
99. | PURCHASE OF SAFETY RUBBER ANKLE BOOTS FOR MINERS. (PUR/MOIL/C-1/185/E-176/2875-M) | 27-03-2014 | 20-04-2014 | 21-04-2014 | 21-04-2014 | 3:30 PM | Active | और देखें |
100. | PEARL COKE - 3000 MT (Only Through e-procurement) (WE-52 DT.20.03.2014, E-TENDER NO.MOIL/13-14/ET/63) | 24-03-2014 | 15-04-2014 | 16-04-2014 | 16-04-2014 | 3:30 PM | Active | और देखें |
निविदाएं अधिक जानकारी |
---|
Contracts finalised on nomination basis Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
(2024) वर्ष के निविदाएं देखें |
(2023) वर्ष के निविदाएं देखें |
(2022) वर्ष के निविदाएं देखें |
(2021) वर्ष के निविदाएं देखें |
(2020) वर्ष के निविदाएं देखें |
(2019) वर्ष के निविदाएं देखें |
(2018) वर्ष के निविदाएं देखें |
(2017) वर्ष के निविदाएं देखें |
(2016) वर्ष के निविदाएं देखें |
(2015) वर्ष के निविदाएं देखें |
(2014) वर्ष के निविदाएं देखें |
(2013) वर्ष के निविदाएं देखें |
(2012) वर्ष के निविदाएं देखें |
(24) वर्ष के निविदाएं देखें |
पूर्ण निविदा पुरालेख देखें |
सभी मॉयल निविदाएं देखें |