Tender Archive
S.No. | Title | Issue Start Date | Issue Last Date | Submission Last Date | Opening Date | Opening Time | Status | View |
---|---|---|---|---|---|---|---|---|
1. | PURCHASE OF AIR CONDITIONER - 2 NOS., AS PER ANNEXURE - A. (PUR/MOIL/C-4/94/E-24/345-M DT.13.05.2014) | 13-05-2014 | 05-06-2014 | 06-06-2014 | 06-06-2014 | 3:30 PM | Active | View |
2. | Purchase of Cage Suspension Gear Assembly 03 Items through online e-procurement ( PUR/MOIL/12/12/WE-9 ) | 13-05-2014 | 20-06-2014 | 26-06-2014 | 26-06-2014 | 3:30 PM | Active | View |
3. | PURCHASE OF SULPHURIC ACID (PUR/MOIL/C-11/3/E-21/291-M) | 12-05-2014 | 29-05-2014 | 30-05-2014 | 30-05-2014 | 3:30 PM | Active | View |
4. | Making of Motor Car Garrage for New C Type Qtrs area Near Main Gate at Balaghat Mine. ( 83/Civil/BGT/14-15/768 Dated. 05/05/2014) | 11-05-2014 | 12-05-2014 | 12-05-2014 | 12-05-2014 | 4:30 pm | Active | View |
5. | WEBSITE TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF GRINDING WHEELS (PUR/MOIL/C-3/25/E-15/280-M) | 10-05-2014 | 29-05-2014 | 30-05-2014 | 30-05-2014 | 3:30 pm | Active | View |
6. | Vehicle and Inverter Batteries - 9 Items. (WE-15 Dt.10/05/2014(e -Tender No.MOIL/14-15/ET/8)) | 10-05-2014 | 12-06-2014 | 18-06-2014 | 18-06-2014 | 3:30 pm | Active | View |
7. | OHSAS Certification, consultancy and training for Tirodi and Ukwa Mine (GM(S and E)/OHSAS/117-TRD AND UK/14-15/29) | 09-05-2014 | 16-05-2014 | 16-05-2014 | 16-05-2014 | 3:30 PM | Active | View |
8. | Construction of check post room with mechanised automatic gate (2 No) at Beldongri Mine (CIVIL/HO/14-15/BEL/06) | 09-05-2014 | 22-05-2014 | 23-05-2014 | 23-05-2014 | 3:30 pm | Active | View |
9. | Const. Of Sand stowing plant with water tank at CH- 2650 M at Munsar Mine. (CIVIL/HO/14-15/MUN/07) | 09-05-2014 | 22-05-2014 | 23-05-2014 | 23-05-2014 | 3:30 pm | Active | View |
10. | Extension and modification of cap lamp room for pump house at -13 level Gumgaon Mine (CIVIL/HO/14-15/GUM/05) | 09-05-2014 | 22-05-2014 | 23-05-2014 | 23-05-2014 | 3:30 PM | Active | View |
11. | PURCHASE OF QUICK HEAL TOTAL SOLUTION - 2014 - 150 NOS., AS PER ANNEXURE - A ENCLOSED. (PUR/MOIL/C-4/138/E-23/320-M DT.09/05/2014) | 09-05-2014 | 05-06-2014 | 06-06-2014 | 06-06-2014 | 3:30 pm | Active | View |
12. | STEAM COAL - 340 MT (Only Through e-procurement) (WE-53 DT.30/04/2014, E-TENDER NO.MOIL/14-15/ET/6 ) | 09-05-2014 | 13-06-2014 | 18-06-2014 | 18-06-2014 | 3:30 PM | Active | View |
13. | SINGLE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF ELECON MAKE THRUSTER FOR 250 HP DOUBLE DRUM WINDER. ( PUR/MOIL/C-5/33/E-5/45-M ) | 08-05-2014 | 18-05-2014 | 19-05-2014 | 19-05-2014 | 3:30 PM | Active | View |
14. | PURCHASE OF METSHIELD ANTIFRICTION METAL CONDITIONER (PUR/MOIL/C-12/1/E-22/297-M ) | 08-05-2014 | 29-05-2014 | 30-05-2014 | 30-05-2014 | 3:30 PM | Active | View |
15. | PURCHASE OF RUBBER TUB BUFFER. (PUR/MOIL/C-12/13/E-20/290-M ) | 07-05-2014 | 27-05-2014 | 28-05-2014 | 28-05-2014 | 3:30 PM | Active | View |
16. | Tyres, tubes and flaps (WE-7 ( e -Tender No. MOIL/14-15/ET/7)) | 07-05-2014 | 09-06-2014 | 17-06-2014 | 17-06-2014 | 3:30 PM | Active | View |
17. | Picking and collection of UKL-448 from F/W dump between Ch. 5000 to Ch. 6800 at Ukwa Mine (Gr.-I/GM(S and E)/CONT/R-DUMP/6/UK/14-15/3) | 05-05-2014 | 12-05-2014 | 12-05-2014 | 12-05-2014 | 3:30 PM | Active | View |
18. | FRONT END WHEEL LOADER - 2 NOS., BUCKET CAPACITY - 1.7 TO 2.0 CU.M (Only Through e-procurement) (WE-11 Dt.05/05/2014, E-TENDER NO.MOIL/14-15/ET/5 ) | 05-05-2014 | 09-06-2014 | 17-06-2014 | 17-06-2014 | 3:30 PM | Active | View |
19. | TCT Drill Rods - 4 Items (WE-6 Dt. 03/05/14 (e -Tender No.MOIL/14-15/ET/3)) | 03-05-2014 | 02-06-2014 | 10-06-2014 | 10-06-2014 | 3:30 PM | Active | View |
20. | CABLE BOLTING MACHINES - 5 NOS. (Only Through e-procurement) (WE-3 DT.03/05/2014, E-TENDER NO.MOIL/14-15/ET/4) | 03-05-2014 | 03-06-2014 | 12-06-2014 | 12-06-2014 | 3:30 pm | Active | View |
21. | Repaires to roof of labor and staff quarter Ukwa Gudma and Prem Nagar camp (A and Sr Dy GM (M)/Civil/UM/14-15/290) | 01-05-2014 | 13-05-2014 | 13-05-2014 | 13-05-2014 | 4:30 PM | Active | View |
22. | Cleaning of Surface Drains (A and Sr Dy GM (M)/Civil/UM/14-15/289) | 01-05-2014 | 13-05-2014 | 13-05-2014 | 13-05-2014 | 4:30 PM | Active | View |
23. | Cleaning of Sump at 1 Ch 9500 UG section 2 Ch 5000 UG section and 3 Ch 10800 UG Section of Ukwa Mine (A and Sr Dy GM (M)/Mining/UM/14-15/277) | 01-05-2014 | 13-05-2014 | 13-05-2014 | 13-05-2014 | 4:30 PM | Active | View |
24. | Making and supply of stemming material mud plug for Blasting ( A and Sr Dy GM (M)/Mining/UM/14-15/287 ) | 01-05-2014 | 13-05-2014 | 13-05-2014 | 13-05-2014 | 4:30 PM | Active | View |
25. | Laying of 1 M dia and 600 MM dia Hume pipe 3 Nos Culvert and supporting stone pitching wall at in between Ch 10800 to weigh bridge (16/Civil/UM/14-15/291 ) | 01-05-2014 | 13-05-2014 | 13-05-2014 | 13-05-2014 | 4:30 PM | Active | View |
26. | Cleaning of Surface Drains ( A and Sr Dy GM (M)/Civil/UM/14-15/288 ) | 01-05-2014 | 13-05-2014 | 13-05-2014 | 13-05-2014 | 4:30 PM | Active | View |
27. | WEBSITE TENDER ENQUIRY FOR PURCHASE OF ANALYTICAL BALANCE FOR CENTRAL LABORATORY (PUR/MOIL/C-3/48/E-10/192-M) (TENDER CANCELLED) | 01-05-2014 | 20-05-2014 | 21-05-2014 | 21-05-2014 | 3:30PM | Active | View |
28. | WEBSITE TENDER ENQUIRY FOR PURCHASE OF DIAMOND DRILL BITS AND REAMING SHELLS (PUR/MOIL/C-12/24/E-12/221-M) | 01-05-2014 | 20-05-2014 | 21-05-2014 | 21-05-2014 | 3:30 PM | Active | View |
29. | WEBSITE TENDER ENQUIRY FOR PURCHASE OF SPARES OF SIEMENS MAKE PLC AND DC DRIVE CONTROL PANELS OF 250 HP SKIP WINDER OF HOLMES SHAFT AND 350 HP WINDER OF PRODUCTION SHAFT AT BALAGHAT MINE (PUR/MOIL/C-3/33/E-9/191-M) | 29-04-2014 | 15-05-2014 | 16-05-2014 | 16-05-2014 | 3:30 PM | Active | View |
30. | THREAD ROLLING MACHINE - 1 NO. (Only Through e-procurement) (WE-14 DT.29/04/2014, E-TENDER NO.MOIL/14-15/ET-2) | 29-04-2014 | 04-06-2014 | 10-06-2014 | 10-06-2014 | 3:30 PM | Active | View |
31. | PURCHASE OF AGRICO IMPLEMENTS (MAKE TATA STEEL LIMITED ONLY). (PUR/MOIL/C-1/196/E-7/176-M ) | 28-04-2014 | 18-05-2014 | 19-05-2014 | 19-05-2014 | 3:30PM | Active | View |
32. | PURCHASE OF CAR- DIESEL ENGINE OPERATED, MODEL-INNOVA, VX-JM-7ST - 1 NO., AS PER ANNEXURE - A ENCLOSED. (PUR/MOIL/C-4/161/E-8/181-M DT.25/04/2014) | 25-04-2014 | 29-04-2014 | 30-04-2014 | 30-04-2014 | 3:30 PM | Active | View |
33. | PURCHASE OF BUTTERFLY VALVE WITH OPERATING PISTON (PUR/MOIL/C-11/129/E-6/144-M DT.22-04-14) | 24-04-2014 | 11-05-2014 | 12-05-2014 | 12-05-2014 | 3:30PM | Active | View |
34. | Selection of ERP Product and Implementation Partner (Sys/ERP/14-15/1) | 23-04-2014 | 17-07-2014 | 18-07-2014 | 18-07-2014 | 3:30 pm | Active | View |
35. | Water Proofing Treatment to RCC Slabs towards repair of roof slab of staff and labour quarters under Monsoon Preparatory Works at Balaghat Mine. (Agent Sr DGM Civil BGT 14-15 38) | 20-04-2014 | 27-04-2014 | 27-04-2014 | 27-04-2014 | 4:30 PM | Active | View |
36. | Replacement of old worn out and damaged steel doors and windows for residential quarters of Balaghat Mine. (Agent Sr.DGM(M)/Civil/BGT/14-15/23 Dt. 20/04/2014) | 20-04-2014 | 27-04-2014 | 27-04-2014 | 27-04-2014 | 4:30 PM | Active | View |
37. | Providing and laying of PVC Polythene Sheet to Mangalore Tiled Quarters of Camp Colonies including misc. repair works for Balaghat Mine under Monsoon Preparatory Works. ( Agent Sr.DGM(M)/Civil/BGT/14-15/35 Dt. 20/04/2014 ) | 20-04-2014 | 27-04-2014 | 27-04-2014 | 27-04-2014 | 4:30 PM | Active | View |
38. | Construction of Septic Tanks and Soak Pits for Residential Quarters of Balaghat Mine. (Agent Sr.DGM(M)/Civil/BGT/14-15/32 Dt. 20/04/2014) | 20-04-2014 | 27-04-2014 | 27-04-2014 | 27-04-2014 | 4:30 PM | Active | View |
39. | Cleaning of sump in underground under Monsoon Preparatory Works for Balaghat Mine. (Agent Sr.DGM(M)/Civil/BGT/14-15/41 Dt. 20/04/2014) | 20-04-2014 | 27-04-2014 | 27-04-2014 | 27-04-2014 | 4:30 PM | Active | View |
40. | Renovation Works comprising of making new parapet wall, providing plinth protection and slab repair works for flab slab RCC Roofs Residential Blocks of Ferro Colony at Balaghat Mine. (Agent Sr.DGM(M)/Civil/BGT/14-15/26 Dt. 20/04/2014) | 20-04-2014 | 27-04-2014 | 27-04-2014 | 27-04-2014 | 4:30 PM | Active | View |
41. | Cleaning of Surface Drains under Monsoon Preparatory Works for Balaghat Mine. (Agent Sr.DGM(M)/Civil/BGT/14-15/29 Dt. 20/04/2014) | 20-04-2014 | 27-04-2014 | 27-04-2014 | 27-04-2014 | 4:30 PM | Active | View |
42. | HIRING OF EQUIPMENT FOR REMOVAL OF WASTE ROCK BESIDE NEW SUBSTATION AND NEW ADMINISTRATIVE BUILDING AT MUNSAR MINE (Civil/HO/MUN/Agent/14-15/71 ) | 19-04-2014 | 29-04-2014 | 29-04-2014 | 29-04-2014 | 4:30 PM | Active | View |
43. | Sampling of Mn. ore for Output (production) and Despatch (Railing) in all the mines/siding of MOIL (Gr.-I/GM(S and E)/CONT/SAMPLING/49/14-16/01) | 19-04-2014 | 07-05-2014 | 07-05-2014 | 07-05-2014 | 3:30 PM | Active | View |
44. | Construction of foundation for 1500 KVA D.G. Set (Exhaust structure) at Gumgaon Mine. (17/CIVIL/14-15/GUM/122) | 17-04-2014 | 24-04-2014 | 25-04-2014 | 25-04-2014 | 3:30 PM | Active | View |
45. | Annual Repair to Camp Quarters at Kandri Mine. (CIVIL/HO/14-15/KAN/03) | 17-04-2014 | 29-04-2014 | 30-04-2014 | 30-04-2014 | 3:30 PM | Active | View |
46. | Modification and Extension of platform and landing level for movement of Tubs at Gumgaon Mine ( CIVIL/HO/14-15/GUM/04 ) | 17-04-2014 | 29-04-2014 | 30-04-2014 | 30-04-2014 | 3:30 PM | Active | View |
47. | PUMP-CENTRIFUGAL- 23 NOS. (Only Through e-procurement) (WE-57 DT.15/04/2014, E-TENDER NO.MOIL/14-15/ET/1) | 17-04-2014 | 23-05-2014 | 29-05-2014 | 29-05-2014 | 3:30 PM | Active | View |
48. | Removal of spillage from the bottom of Production Shaft at 15th Level of Balaghat Mine. (Agent Sr.DGM(M) Mining BGT 14-15-288) | 15-04-2014 | 20-04-2014 | 20-04-2014 | 20-04-2014 | 4:30 PM | Active | View |
49. | Recovery of SM Grade BGL 46225 percent Mn. Content Ore from the Black Dump at Balaghat Mine by mechanical means from Pilot Plant. (Agent Sr.DGM(M) Mining BGT 14-15-286) | 15-04-2014 | 20-04-2014 | 20-04-2014 | 20-04-2014 | 4:30 PM | Active | View |
50. | PURCHASE OF PARAFFIN WAX HARD GRADE - 3.5 MT (PUR/MOIL/C-11/5/E-02/35-M DT.05/04/2014) | 15-04-2014 | 27-04-2014 | 28-04-2014 | 28-04-2014 | 3:30 PM | Active | View |
51. | PURCHASE OF SODIUM CARBONATE - 9.0 MT. (PUR/MOIL/C-11/4/E-01/34-M DT.05/04/2014) | 15-04-2014 | 27-04-2014 | 28-04-2014 | 28-04-2014 | 3:30PM | Active | View |
52. | EOI FOR BASIC FUNCTIONS OF UNDER GROUND SAFETY OF MEN, MACHINE, MATERIAL AND UNDERGOROUND MINERS TRACKING SYSTEM | 15-04-2014 | 05-06-2014 | 10-06-2014 | 10-06-2014 | 3:00 PM | Active | View |
53. | PURCHASE OF COTTON HAND GLOVES SIZE-14 inches. (PUR/MOIL/C-1/190/E-4/43-M ) | 11-04-2014 | 01-05-2014 | 02-05-2014 | 02-05-2014 | 3:30 PM | Active | View |
54. | SINKING OF A VERTICAL SHAFT,ERECTION OF HEADGEAR,DESIGN, SUPPLY, ERECTION AND COMMISSIONING OF A 250 HP (MIN) WINDER AT CHIKLA MINE (EDT/CHK/2ND. SHAFT/T.E./14-15/7) | 09-04-2014 | 16-06-2014 | 17-06-2014 | 17-06-2014 | 3:30 PM | Active | View |
55. | White wash colour wash distempering to residential quarters at Balaghat Mine. (Civil/HO/14-15/BGT/01) | 07-04-2014 | 22-04-2014 | 24-04-2014 | 24-04-2014 | 3:30PM | Active | View |
56. | Construction of Residential Qtrs A Type 10 Nos. Head office Nagpur (Civil/HO/14-15/HO/02) | 07-04-2014 | 22-04-2014 | 24-04-2014 | 24-04-2014 | 3:30PM | Active | View |
57. | PURCHASE OF SAFETY HELMETS ISI MARK AND DGMS APPROVED. (PUR/MOIL/C-1/189/E-3/41-M ) | 07-04-2014 | 29-04-2014 | 30-04-2014 | 30-04-2014 | 3:30PM | Active | View |
58. | PURCHASE OF TARPAULIN. (PUR/MOIL/C-1/210/E-177/2919-M ) | 29-03-2014 | 20-04-2014 | 21-04-2014 | 21-04-2014 | 3:30 PM | Active | View |
59. | PURCHASE OF SAFETY RUBBER ANKLE BOOTS FOR MINERS. (PUR/MOIL/C-1/185/E-176/2875-M) | 27-03-2014 | 20-04-2014 | 21-04-2014 | 21-04-2014 | 3:30 PM | Active | View |
60. | PEARL COKE - 3000 MT (Only Through e-procurement) (WE-52 DT.20.03.2014, E-TENDER NO.MOIL/13-14/ET/63) | 24-03-2014 | 15-04-2014 | 16-04-2014 | 16-04-2014 | 3:30 PM | Active | View |
61. | Annual Repair to Camp Quarters at Kandri Mine. (Civil/HO/13-14/KAN/123) | 21-03-2014 | 02-04-2014 | 03-04-2014 | 03-04-2014 | 3:30 PM | Active | View |
62. | Construction new Gantry along with modification of existing Gantry at Gumgaon Mine. (Civil/HO/13-14/GUM/122) | 20-03-2014 | 02-04-2014 | 03-04-2014 | 03-04-2014 | 3:30PM | Active | View |
63. | PURCHASE OF M.S. LANCING PIPE - 9 MT (PUR/MOIL/C-11/114/E-165/2837-M) | 15-03-2014 | 08-04-2014 | 09-04-2014 | 09-04-2014 | 3:30 PM | Active | View |
64. | PURCHASE OF BRAKE AND CLUTCH CYLINDER FOR 250 HP DOUBLE DRUM WINDER (PUR/MOIL/C-5/33/E-175/2826-M ) | 15-03-2014 | 03-04-2014 | 04-04-2014 | 04-04-2014 | 3:30PM | Active | View |
65. | PURCHASE OF BRAKE AND CLUTCH CYLINDER FOR 250 HP DOUBLE DRUM WINDER (PUR/MOIL/C-5/33/E-175/2826-M ) | 15-03-2014 | 03-04-2014 | 04-04-2014 | 04-04-2014 | 3:30PM | Active | View |
66. | WEBSITE LIMITED TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF STEEL BRAIDED RUBBER HOSES (PUR/MOIL/C-5/43/E-172/2790-M) | 14-03-2014 | 01-04-2014 | 02-04-2014 | 02-04-2014 | 3:30PM | Active | View |
67. | WEBSITE LIMITED TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF ELECTRICAL MEASURING INSTRUMENTS (PUR/MOIL/C-3/32/E-173/2795-M) | 14-03-2014 | 03-04-2014 | 04-04-2014 | 04-04-2014 | 3:30PM | Active | View |
68. | WEBSITE LIMITED TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF ELECTRICAL MEASURING INSTRUMENTS (PUR/MOIL/C-3/32/E-173/2795-M) | 14-03-2014 | 03-04-2014 | 04-04-2014 | 04-04-2014 | 3:30PM | Active | View |
69. | Removal of waste rock at 135 level footwall bench at Munsar Mine (GM(M)-III/CONT/43/OCD/MUN/2013-14/43) | 13-03-2014 | 20-03-2014 | 21-03-2014 | 21-03-2014 | 3:00PM | Active | View |
70. | PURCHASE OF AIR RECEIVER TANK, CAP. MINIMUM 500 LITRES - 4 NOS., AS PER ANNEXURE - A ENCLOSED. (PUR/MOIL/C-4/298/E-174/2813-M DT.13/03/2014) | 13-03-2014 | 08-04-2014 | 09-04-2014 | 09-04-2014 | 3:30 PM | Active | View |
71. | Recovery of LGHS Lumpy Ore from contaminated ROM at Chikla Mine (GR.II/GM(M)/CONT/SR/66/CH/2013-14/59) | 12-03-2014 | 14-04-2014 | 15-04-2014 | 15-04-2014 | 3:00 PM | Active | View |
72. | REMOVAL OF WASTE ROCK AND MAGNIFEROUS ROCK AND HANDLING THE SAME BY MECHANISED MEANS FROM CHIKLA MAIN EXTENSION AT CHIKLA MINE (Gr.II/GM(M)/CONT/OCD/72/CH/2013-14/60) | 12-03-2014 | 14-04-2014 | 15-04-2014 | 15-04-2014 | 3:00 PM | Active | View |
73. | UNDERGROUND DEVELOPMENT WORK AT VERTICAL SECTION OF CHIKLA MINE (Gr.II/GM(M)/CONT/UG-DEV/52/CH/2013-14/61) | 12-03-2014 | 14-04-2014 | 15-04-2014 | 15-04-2014 | 3:00 PM | Active | View |
74. | Recovery of SM Grade ore, Small ore and Fines at Sitapatore Mine (GR.II/GM(M)/CONT/R-DUMP/63/SITA/2013-14/58) | 11-03-2014 | 20-03-2014 | 20-03-2014 | 20-03-2014 | 3:00 PM | Active | View |
75. | WEBSITE SINGLE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR INGERSOLL RAND MAKE 4000 CFM CENTRIFUGAL COMPRESSOR (PUR/MOIL/C-5/65/E-137/2770-M) | 11-03-2014 | 23-03-2014 | 24-03-2014 | 24-03-2014 | 3:30 PM | Active | View |
76. | WEBSITE SINGLE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR MATHER AND PLATT MAKE PUMPS (PUR/MOIL/C-5/28/E-168/2751-M) | 11-03-2014 | 25-03-2014 | 26-03-2014 | 26-03-2014 | 3:30PM | Active | View |
77. | PURCHASE OF CAT DEO 15W40 LUBE OIL - 1050 LTRS., MAKE M/S. CATERPILLAR INDIA PVT. LTD., AS PER ANNEXURE - A ENCLOSED. (PUR/MOIL/C-2/162/E-171/2775-M DT.10/03/2014) | 10-03-2014 | 25-03-2014 | 26-03-2014 | 26-03-2014 | 3:30PM | Active | View |
78. | REMOVAL OF WHITE SCHIST AND HANDLING THE SAME BY MECHANISED MEANS FROM MAGAZINE DUMP AND FAGNI DUMP AT DONGRI BUZURG MINE ( GR.II/GM(M)/CONT/OCD/59/DB/2013-14/56 ) | 10-03-2014 | 07-04-2014 | 08-04-2014 | 08-04-2014 | 3:00 PM | Active | View |
79. | Recovery of LGHS and SM Grade Ore from 320 feet Level South Dump at Chikla Mine (GR.II/GM(M)/CONT/R-DUMP/65/CH/2013-14/57) | 10-03-2014 | 07-04-2014 | 08-04-2014 | 08-04-2014 | 3:00PM | Active | View |
80. | Recovery of LGHS and SM Grade Ore from 320 feet Level North Dump at Chikla Mine. (GR.II/GM(M)/CONT/R-DUMP/64/CH/2013-14/49) | 10-03-2014 | 07-04-2014 | 08-04-2014 | 08-04-2014 | 3:00 PM | Active | View |
81. | REMOVAL OF WASTE ROCK AND HANDLING THE SAME BY MECHANISED MEANS FROM A DUMP AT TIRODI MINE. (GR.II/GM(M)/CONT/OCD/48/TRD/2013-14/50) | 10-03-2014 | 07-04-2014 | 08-04-2014 | 08-04-2014 | 3:00 PM | Active | View |
82. | Comprehensive AMC for Electronic Road Weigh Bridges, Weighing platforms installed at various mines located at MP and MS States including stamping works for a period of 3 years. (Dy. G M (Mech)/AMC/WB/13-14/1026) | 08-03-2014 | 27-03-2014 | 28-03-2014 | 28-03-2014 | 3:00pm | Active | View |
83. | SINGLE PROPRIETARY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR SDL AND LHD ROCKER SHOVEL (PUR/MOIL/C-5/27/E-167/2750-M ) | 07-03-2014 | 20-03-2014 | 21-03-2014 | 21-03-2014 | 3:30PM | Active | View |
84. | PURCHASE OF HAND OPERATED CRAB WINCHES, CAPACITY - 1 TON, 4 NOS. AS PER ANNEXURE - A ENCLOSED. (PUR/MOIL/C-4/114/E-169/2752-M ) | 07-03-2014 | 22-04-2014 | 23-04-2014 | 23-04-2014 | 3:30PM | Active | View |
85. | Hiring of Equipment for removal of capping waste rock from Black Dump at Balaghat Mine (Gr.-I/GM(S and E)/CONT/HIR-EQUIP/35/BGT/13-14/32) | 05-03-2014 | 13-03-2014 | 13-03-2014 | 13-03-2014 | 3:00 PM | Active | View |
86. | Recovery of LGHS ore (TDL439) and SM grade ore (TDL-499) from North Dump at Tirodi Mine (GR.II/GM(M)/CONT/R-DUMP/62/TRD/2013-14/52) | 04-03-2014 | 12-03-2014 | 12-03-2014 | 12-03-2014 | 3:00 PM | Active | View |
87. | Cleaning of Surplus ROM at Sitapatore and Sukli Mine. (GR.II/GM(M)/CONT/CL-ROM/61/SITA/2013-14/51) | 04-03-2014 | 12-03-2014 | 12-03-2014 | 12-03-2014 | 3:00 PM | Active | View |
88. | Recovery of SM grade ore (TDL-499) from North Side of Viiraswami Dump at Tirodi Mine ( GR.II/GM(M)/CONT/R-DUMP/55/TRD/2013-14/48 ) | 04-03-2014 | 12-03-2014 | 12-03-2014 | 12-03-2014 | 3:00 PM | Active | View |
89. | Recovery of 25 percent Mn Lumpy and Small ore from contaminated low grade ROM at Western side of Quarry at Dongri Buzurg Mine. (GR.II/GM(M)/CONT/CL-ROM/56/DB/2013-14/47) | 04-03-2014 | 12-03-2014 | 12-03-2014 | 12-03-2014 | 3:00 PM | Active | View |
90. | Recovery of Ferro grade and LGHS Lumpy ore from Dumps of Jamrapani area at Tirodi Mine. (GR.II/GM(M)/CONT/R-DUMP/68/TRD/2013-14/54) | 04-03-2014 | 13-03-2014 | 13-03-2014 | 13-03-2014 | 3:00 PM | Active | View |
91. | Recovery of SM Grade ore (CHL-442) from Waste dumps at Chikla Mine. (GR.II/GM(M)/CONT/R-DUMP/67/CH/2013-14/53) | 04-03-2014 | 13-03-2014 | 13-03-2014 | 13-03-2014 | 3:00 PM | Active | View |
92. | Trench cutting in ore stacks for sampling at Chikla Mine (GR.II/GM(M)/CONT/Trench-Cut/73/CH/2013-14/55) | 04-03-2014 | 13-03-2014 | 13-03-2014 | 13-03-2014 | 3:00 PM | Active | View |
93. | Up gradation of Siemens make Old and Obsolete VFD Series- Simovert Master Drives A.C. Drive Panel to Siemens make Advanced Sinamatics G120 A.C. Drive Panel for operation of 120 H.P. Double Drum Winder of Kandri mine (DGM (E) / 6/KAN/AC WINDER /13-14/234) | 04-03-2014 | 24-03-2014 | 25-03-2014 | 25-03-2014 | 3:30PM | Active | View |
94. | Construction of two Nos. Stopdom / checkdom at Fetri (Civil/HO/13-14/Fetri/121) | 03-03-2014 | 10-03-2014 | 10-03-2014 | 10-03-2014 | 3:30PM | Active | View |
95. | CEMENT - 900 MT (Only Through e-procurement) (WE-50 DT.21.02.2014, E-TENDER NO.MOIL - 13-14 - ET-61) | 26-02-2014 | 12-03-2014 | 14-03-2014 | 14-03-2014 | 3:30 PM | Active | View |
96. | DGMS approved Portable LED Cap Lamp Assembly with Metal Frame Charging Rack and all consumable necessary spares (WE-61 Dt. 26/02/2014(e-Tender No.MOIL/13-14/ET/62)) | 26-02-2014 | 28-03-2014 | 11-04-2014 | 11-04-2014 | 3:30PM | Active | View |
97. | PURCHASE OF SPIRAL LINER - 160 NOS. (PUR/MOIL/C-11/135/E-160/2607-M) | 24-02-2014 | 11-03-2014 | 12-03-2014 | 12-03-2014 | 3:30PM | Active | View |
98. | PURCHASE OF SCREEN FRAME WITH SCREEN PANEL (PUR/MOIL/C-11/130/E-162/2644-M) | 24-02-2014 | 18-03-2014 | 19-03-2014 | 19-03-2014 | 3:30PM | Active | View |
99. | PURCHASE OF VALVES FOR PIPE LINE (PUR/MOIL/C-11/148/E-163/2645-M) | 24-02-2014 | 18-03-2014 | 19-03-2014 | 19-03-2014 | 3:30PM | Active | View |
100. | PURCHASE OF S.S. BALL VALVES AND GATE VALVES (PUR/MOIL/C-11/14/E-164/2646-M ) | 24-02-2014 | 13-03-2014 | 14-03-2014 | 14-03-2014 | 3:30PM | Active | View |
Tenders More Information |
---|
Contracts finalised on nomination basis Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
View (2024) Year Tenders |
View (2023) Year Tenders |
View (2022) Year Tenders |
View (2021) Year Tenders |
View (2020) Year Tenders |
View (2019) Year Tenders |
View (2018) Year Tenders |
View (2017) Year Tenders |
View (2016) Year Tenders |
View (2015) Year Tenders |
View (2014) Year Tenders |
View (2013) Year Tenders |
View (2012) Year Tenders |
View (24) Year Tenders |
View Full Tender Archive |
See all MOIL tender. |