निविदाएं संग्रह
| क्रमांक | शीर्षक | अंक प्रारंभ दिनांक | अंक अंतिम तिथी | प्रस्तुत करने की अंतिम तिथि | खुलने की तिथि | खुलने का समय | स्थिति | और देखें | 
|---|---|---|---|---|---|---|---|---|
| 1. | SHIFTING OF ACCUMULATED SAND FROM HAULAGE AND X CUT AT -170L OF VERTICAL SECTION AT CHIKLA MINE(TE-09 Dt.12072018) | 14-07-2018 | 21-07-2018 | 21-07-2018 | 21-07-2018 | 4:30 PM | Active | और देखें | 
| 2. | Maintenance of water Filtration Plant and water supply scheme At near new A Type quarter at Tirodi Mine.(TRD/CIVIL/2018-19/933-A) | 14-07-2018 | 21-07-2018 | 21-07-2018 | 21-07-2018 | 03:30 PM | Active | और देखें | 
| 3. | LOADING, UNLOADING AND SPREADING OF FILLING AT 60L OF CHIKLA-B SECTION AT CHIKLA MINE( TE-10 Dt.14072018) | 14-07-2018 | 21-07-2018 | 21-07-2018 | 21-07-2018 | 4:30 PM | Active | और देखें | 
| 4. | Maintenance and operation of water supply scheme at chikla mine(TE/CH/MECH/18-19/216) | 14-07-2018 | 21-07-2018 | 21-07-2018 | 21-07-2018 | 03:30 PM | Active | और देखें | 
| 5. | Supply of Conveyor Belt, 600 mm width ,115 Mtrs for Crushing and Screening PLANT CHIKLA MINE(TE/CH/MECH/18-19/217) | 14-07-2018 | 21-07-2018 | 21-07-2018 | 21-07-2018 | 03:30 PM | Active | और देखें | 
| 6. | Blanket Rate Contract of Esab Make welding Accessories and industrial Gas Equipment(PUR/MOIL/C-3/16/E-22/378-M DT.12/07/2018) | 13-07-2018 | 25-07-2018 | 25-07-2018 | 25-07-2018 | 03:30 PM | Active | और देखें | 
| 7. | PVC PIPE 12mm and 20mm(PUR-MOIl-C-1-196-WE-62-ET-178 dt.13.07.2018) | 13-07-2018 | 06-08-2018 | 06-08-2018 | 07-08-2018 | 03:30 PM | Active | और देखें | 
| 8. | PURCHASE OF MANWINDING STEEL WIRE ROPE - ASSORTED SIZES(WE-14 DT.13.07.2018(e-Tender no.MOIL/18-19/ET/177)) | 13-07-2018 | 02-08-2018 | 02-08-2018 | 03-08-2018 | 03:30 PM | Active | और देखें | 
| 9. | Construction of multi sports complex along with spectator gallery at Chikla Mine(MOIL/18-19/ET/146) | 13-07-2018 | 10-08-2018 | 10-08-2018 | 10-08-2018 | 03:30 PM | Active | और देखें | 
| 10. | Purchase of Front End Wheel Loader for Various Mines - 2 Nos. (2 Lots) (Only Through e-procurement)(WE-45 Dt.13/07/2018 (MOIL/18-19/ET/174)) | 13-07-2018 | 09-08-2018 | 09-08-2018 | 10-08-2018 | 03:30 PM | Active | और देखें | 
| 11. | Erection of new LT overhead line from main substation to ventilation fan at Ch.7700 at Ukwa Mine(MOIL/18-19/ET/168) | 13-07-2018 | 13-08-2018 | 13-08-2018 | 13-08-2018 | 03:30 PM | Active | और देखें | 
| 12. | Annual Operation and Maintenance Contract for HEMM at Dongri Buzurg Mine(MOIL/18-19/ET/164) | 13-07-2018 | 13-08-2018 | 13-08-2018 | 13-08-2018 | 03:30 PM | Active | और देखें | 
| 13. | Purchase of HT VCB Panel - 10 Items for Various Mines (10 Lots) (Only Through e-procurement)(WE-60 Dt.13/07/2018 (MOIL/18-19/ET/179)) | 13-07-2018 | 13-08-2018 | 13-08-2018 | 14-08-2018 | 03:30 PM | Active | और देखें | 
| 14. | Making a barricade cum retaining wall infront of B type quarters at Balaghat Mine(BGT/Civil/18-19/2229 dt. 01.07.2018) | 12-07-2018 | 20-07-2018 | 20-07-2018 | 20-07-2018 | 04:30 PM | Active | और देखें | 
| 15. | DRILLING and JAMMING OF ROCK BOLT RB AT 70L OF CHIKLA B INCLINE IN CHIKLA MINE(TE-08 Dt.12.072018) | 12-07-2018 | 21-07-2018 | 21-07-2018 | 21-07-2018 | 4:30 PM | Active | और देखें | 
| 16. | WEBSITE SINGLE-PROPRIETARY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES OF ENGINE FOR 3000 KVA DG SET, MAKE STERLING WILSON.( PUR/MOIL/C-5/47/E-20/355-M Dt. 12/07/2018) | 12-07-2018 | 01-08-2018 | 01-08-2018 | 01-08-2018 | 03:30 PM | Active | और देखें | 
| 17. | Purchase of DC Rectifier Transformer for EMD Plant, Dongri Buzurg Mine - 1 Set (1 LOT) (Only Through e-procurement)(WE-58 Dt.12/07/2018 (MOIL/18-19/ET/175)) | 12-07-2018 | 09-08-2018 | 09-08-2018 | 10-08-2018 | 03:30 PM | Active | और देखें | 
| 18. | Construction of Industrial shed for coke storage yard, finish product yard and steam coal storage yard for Ferro Manganese Plant at Balaghat Mine(MOIL/17-18/ET/147) | 12-07-2018 | 10-08-2018 | 10-08-2018 | 10-08-2018 | 03:30 PM | Active | और देखें | 
| 19. | Erection of new LT overhead line from IMB Plant to Railway Weigh Bridge at Balaghat Mine(MOIL/18-19/ET/162) | 12-07-2018 | 13-08-2018 | 13-08-2018 | 13-08-2018 | 03:30 PM | Active | और देखें | 
| 20. | Construction of surface infrastructure Buildings for 2nd Vertical Shaft at Munsar Min(MOIL/17-18/ET/145) | 12-07-2018 | 13-08-2018 | 13-08-2018 | 13-08-2018 | 03:30 PM | Active | और देखें | 
| 21. | Purchase of CEMENT - 1014 MT( WE-57 e-tender No.MOIL/18-19/ET-176, Dt.12.07.18) | 12-07-2018 | 13-08-2018 | 13-08-2018 | 14-08-2018 | 03:30 PM | Active | और देखें | 
| 22. | Agrico Implements(PUR-MOIL-C-1-196-E-23 dt. 11-07-2018) | 11-07-2018 | 26-07-2018 | 26-07-2018 | 26-07-2018 | 03:30 PM | Active | और देखें | 
| 23. | WEBSITE SINGLE TENDER ENQUIRY IN SINGLE BID SYSTEM FOR PURCHASE OF GODREJ MAKE CHAIR, MODEL- HALO VERY HIGH BACK FOR HEAD OFFICE, NAGPUR(PUR/MOIL/C-4/54/E-24/193-M Dt.11/07/2018) | 11-07-2018 | 18-07-2018 | 18-07-2018 | 18-07-2018 | 03:30 PM | Active | और देखें | 
| 24. | Purchase of Pneumatic Stopper With Telescopic Air Leg for Various Mines - 33 Nos. (2 Lots) (Only Through e-procurement)(WE-61 Dt.10/07/2018 (MOIL/18-19/ET/172)) | 11-07-2018 | 09-08-2018 | 09-08-2018 | 10-08-2018 | 03:30 PM | Active | और देखें | 
| 25. | Purchase of Rear Dumpers - 6 Nos.for Various Mines (4 Lots) (Only Through e-procurement)(WE-43 Dt.10/07/2018 (MOIL/18-19/ET/173)) | 11-07-2018 | 13-08-2018 | 13-08-2018 | 14-08-2018 | 03:30 PM | Active | और देखें | 
| 26. | Segregation, Breaking, Transportation, Feeding, Crushing and Screening of LGHS ore and Weighing and Transportation of all products to various sites at D B Mine(MOIL/18-19/ET/158) | 10-07-2018 | 07-08-2018 | 07-08-2018 | 07-08-2018 | 03:30 PM | Active | और देखें | 
| 27. | Tea Snacks and Lunch for Technical Training Programs to be conducted at Munsar Training Center for the year 2018-19(MUN/Training/TE/2018-19/52 Date 07.07.2018) | 09-07-2018 | 17-07-2018 | 17-07-2018 | 17-07-2018 | 04:30 PM | Active | और देखें | 
| 28. | Loading and unloading steel section and various materials with stacking at Dongri Buzurg Mine(MOIL/18-19/ET/149) | 09-07-2018 | 09-08-2018 | 09-08-2018 | 09-08-2018 | 03:30 PM | Active | और देखें | 
| 29. | Purchase of Gravel Black Gitti for Underground concreting work at Ukwa Mine(MOIL/18-19/ET/148) | 09-07-2018 | 09-08-2018 | 09-08-2018 | 09-08-2018 | 03:30 PM | Active | और देखें | 
| 30. | Removing of loose Waste rock from 6900 raises between 1850 level to 1950 level at Ukwa Mine(A andSr DyGM(M)/Civil/UM/18-19/779) | 07-07-2018 | 23-07-2018 | 23-07-2018 | 23-07-2018 | 04:30 PM | Active | और देखें | 
| 31. | Repairing and servicing of Actuators of Butterfly Valve of I.M.B Plant at Balaghat Mine(AGT/BGT/MECH/IMB/18-19/164A dtd 03.07.2018) | 07-07-2018 | 13-07-2018 | 13-07-2018 | 13-07-2018 | 04:30 PM | Active | और देखें | 
| 32. | Construction bay, providing, supplying and laying of cable, Installation of metering cubicle etc. for proposed 33KV HT Connection for Vertical Shaft project at Gumgaon Mine(MOIL/18-19/ET/154) | 07-07-2018 | 27-07-2018 | 27-07-2018 | 27-07-2018 | 03:30 PM | Active | और देखें | 
| 33. | Consultancy for the design the layout, drawings ,estimation and construction Details of Belt conveyor charging System at FMP Balaghat mine(T.E./MOIL/FMP/BGT/ME/18-19/117) | 06-07-2018 | 16-07-2018 | 16-07-2018 | 16-07-2018 | 04:30 PM | Active | और देखें | 
| 34. | Providing and supplying of trailing cable(BGT/TE/Elect./18-19/161) | 06-07-2018 | 01-08-2018 | 01-08-2018 | 01-08-2018 | 04:30 PM | Active | और देखें | 
| 35. | Augmentation of 33 KV Outdoor and 11 KV indoor substation of Ukwa Mine(MOIL/18-19/ET/108) | 06-07-2018 | 06-08-2018 | 06-08-2018 | 06-08-2018 | 03:30 PM | Active | और देखें | 
| 36. | CONSTRUCTION OF R.C.C HUME PIPE CULVERT ACROSS MINE ROAD AT A DUMP AND C DUMP AT TIRODI MINE.(TRD/CIVIL/2018-19/828-A) | 05-07-2018 | 12-07-2018 | 12-07-2018 | 12-07-2018 | 03:30 PM | Active | और देखें | 
| 37. | Providing supplying of LED Flood Light fitting(BGT/TE/Eect./18-19/160) | 05-07-2018 | 01-08-2018 | 01-08-2018 | 01-08-2018 | 04:30 PM | Active | और देखें | 
| 38. | Supply of 1 no. Submrsible Effluent pump for Underground Sump Cleaning(UK/MECH/2018-19/315) | 04-07-2018 | 23-07-2018 | 23-07-2018 | 23-07-2018 | 04:30 PM | Active | और देखें | 
| 39. | Iron Pans(PUR-MOIL-C-1-196-WE-52 dt-03-07-2018) | 04-07-2018 | 24-07-2018 | 24-07-2018 | 25-07-2018 | 03:30 PM | Active | और देखें | 
| 40. | Hessian cloth(PUR-MOIL-C-1-231-WE-51-ET-153 dt.03/07/2018) | 03-07-2018 | 26-07-2018 | 27-07-2018 | 27-07-2018 | 03:30 PM | Active | और देखें | 
| 41. | Designing Engineering Supplying Installation Commissioning and Testing of 2 x 1000KVA 11KV433V Indoor substation for second Vertical Shaft Project at Munsar Mine(MOIL/18-19/ET/107) | 02-07-2018 | 26-07-2018 | 26-07-2018 | 26-07-2018 | 03:30 PM | Active | और देखें | 
| 42. | INSTALLATION OF LIGHTENING ARRESTOR AT RAILWAY WEIGH BRIDGE ANS MINE MAGAZINE(TE/CH/ELECT/18-19/193) | 02-07-2018 | 11-07-2018 | 11-07-2018 | 11-07-2018 | 03:30 PM | Active | और देखें | 
| 43. | Comprehensive Annual Maintenance Contract (CAMC) of Computers, Printers, UPSs installed at Ukwa, Tirodi Sitapatore Mine(BGT/SYSTEM/AMC/2018-19/ 314 Dated 02/07/) | 02-07-2018 | 13-07-2018 | 13-07-2018 | 13-07-2018 | 03:45 PM | Active | और देखें | 
| 44. | Comprehensive Annual Maintenance Contract (CAMC) of Computers, Printers, UPSs installed at Balaghat Mine(BGT/SYSTEM/AMC/2018-19/312 dt 02.07.2018) | 02-07-2018 | 13-07-2018 | 13-07-2018 | 13-07-2018 | 03:30 PM | Active | और देखें | 
| 45. | Retaining Wall for New Installation of pump shed and foundation for 170HPpump and 150HP pump North Section at Tirodi Mine.(TRD/CIVIL/2018-19/772-B) | 30-06-2018 | 07-07-2018 | 07-07-2018 | 07-07-2018 | 03:30 PM | Active | और देखें | 
| 46. | Repairing of Kachha road at North and south section mine road at Tirodi Mine.(TRD/CIVIL/2018-19/751-A) | 30-06-2018 | 11-07-2018 | 11-07-2018 | 11-07-2018 | 03:30 PM | Active | और देखें | 
| 47. | Cleaning of septic tank with vacuum cleaning machine at camp and colony area at Tirodi Mine.(TRD/CIVIL/2018-19/762-B) | 30-06-2018 | 10-07-2018 | 10-07-2018 | 10-07-2018 | 03:30 PM | Active | और देखें | 
| 48. | Purchase of Transformer Oil - 6300 Ltrs.(2 Lots) (Only Through e-procurement)(WE-50 Dt.30/06/2018 (MOIL/18-19/ET/144)) | 30-06-2018 | 26-07-2018 | 26-07-2018 | 27-07-2018 | 03:30 PM | Active | और देखें | 
| 49. | Purchase of Accessories for Cable Bolting Machines(WE-42 e-tender No.MOIL/18-19/ET-143, Dt.29.06.18) | 29-06-2018 | 13-08-2018 | 13-08-2018 | 14-08-2018 | 03:30 PM | Active | और देखें | 
| 50. | Purchase of Curtis Make DC to DC Chopper-18 Nos.(WE-61 DT.28.06.2018(e-Tender No.MOIL/18-19/ET/142)) | 28-06-2018 | 23-07-2018 | 23-07-2018 | 24-07-2018 | 03:30 PM | Active | और देखें | 
| 51. | Purchase of Hydraulic Excavators with O M spares (4 Lots) (Only Through e-procurement)(WE-44 DT.27/06/2018 (MOIL/18-19/ET/141)) | 27-06-2018 | 25-07-2018 | 25-07-2018 | 26-07-2018 | 03:30 PM | Active | और देखें | 
| 52. | Underground Tub Pushing at Munsar Mine(7100000860/MUN/18-19/975) | 27-06-2018 | 06-07-2018 | 06-07-2018 | 06-07-2018 | 04:30 PM | Active | और देखें | 
| 53. | Picking and collection of UKL 448 25 percent and UKL 471 20 percent from F W dumps from Ch.8600 to Ch.9500 at Ukwa Mine(MOIL/18-19/ET/131) | 26-06-2018 | 26-07-2018 | 26-07-2018 | 26-07-2018 | 03:30 PM | Active | और देखें | 
| 54. | Cleaning of surplus contaminated ROM at Chikla B section of Chikla Mine(MOIL/18-19/ET/129) | 26-06-2018 | 26-07-2018 | 26-07-2018 | 26-07-2018 | 03:30 PM | Active | और देखें | 
| 55. | Transportation of underground tubs at Ch 10800 section of Ukwa Mine(A andSr DyGM(M)/Civil/UM/18-19/628) | 26-06-2018 | 10-07-2018 | 10-07-2018 | 10-07-2018 | 04:30 PM | Active | और देखें | 
| 56. | Cleaning of surplus contaminated ROM at Gadhaghat and 14 16 Section of Chikla Mine(MOIL/18-19/ET/130) | 26-06-2018 | 26-07-2018 | 26-07-2018 | 26-07-2018 | 03:30 PM | Active | और देखें | 
| 57. | Outsourcing of Maintenance and repairs of HT and LT overhead lines at Balaghat Mine(MOIL/18-19/ET/106) | 25-06-2018 | 24-07-2018 | 24-07-2018 | 24-07-2018 | 03:30 PM | Active | और देखें | 
| 58. | Safety Helmets(PUR-MOIL-C-1-189-E-14 dt. 25.06.2018) | 25-06-2018 | 18-07-2018 | 18-07-2018 | 18-07-2018 | 03:30 PM | Active | और देखें | 
| 59. | Hiring of Diesel Jeep for opencast development activities in Dongri Buzurg Mine(MOIL/18-19/ET/100) | 25-06-2018 | 20-07-2018 | 20-07-2018 | 20-07-2018 | 03:30 PM | Active | और देखें | 
| 60. | Distribution/Filling of Diesel in Mine HEMMS at Dongri Buzurg Mine(MOIL/18-19/ET/99) | 25-06-2018 | 20-07-2018 | 20-07-2018 | 20-07-2018 | 03:30 PM | Active | और देखें | 
| 61. | Picking and collection of SM Grade ore TDL 499 AND TDL 469 from South staff Quarter dump at Tirodi Mine(MOIL/18-19/ET/127) | 25-06-2018 | 25-07-2018 | 25-07-2018 | 25-07-2018 | 03:30 PM | Active | और देखें | 
| 62. | Cleaning of surplus contaminated ROM to recover Ferro grade AND LGHS ore at Vertical shaft of Chikla Mine(MOIL/18-19/ET/126) | 25-06-2018 | 25-07-2018 | 25-07-2018 | 25-07-2018 | 03:30 PM | Active | और देखें | 
| 63. | Removal of pebbles near sand stowing plants at Balaghat Mine(MOIL/18-19/ET/128) | 25-06-2018 | 25-07-2018 | 25-07-2018 | 25-07-2018 | 03:30 PM | Active | और देखें | 
| 64. | Cleaning of surplus underground ROM at Beldongri Mine(MOIL/18-19/ET/125) | 25-06-2018 | 25-07-2018 | 25-07-2018 | 25-07-2018 | 03:30 PM | Active | और देखें | 
| 65. | Picking and collection of material to recover Ferro grade TD 4505 and LGHS ore TDL 439 AND TDL 499 from reject dump old OCF dump at Tirodi Mine(MOIL/18-19/ET/121) | 22-06-2018 | 23-07-2018 | 23-07-2018 | 23-07-2018 | 03:30 PM | Active | और देखें | 
| 66. | Pattern making, casting,Machining and dynamic balancing of Pump Spares for 150 HP Mather and Platt make Multi stage Pump No.1 at 6th Level Underground of Balaghat Mine(AGT/BGT/MECH/PUMP/18-19/171 dtd.22.06.2018) | 22-06-2018 | 03-07-2018 | 03-07-2018 | 03-07-2018 | 04:30 PM | Active | और देखें | 
| 67. | Fabrication of 60 Lbs rail crossing (LH and RH) 24 inch Guage for Underground/Surface work at Balaghat Mine(AGT/BGT/MECH/18-19/170 dtd 21.06.2018) | 22-06-2018 | 03-07-2018 | 03-07-2018 | 03-07-2018 | 04:30 PM | Active | और देखें | 
| 68. | Transportation of ROM tub rock tubs from vertical shaft top to OCF at Beldongri Mine(MOIL/18-19/ET/123) | 22-06-2018 | 23-07-2018 | 23-07-2018 | 23-07-2018 | 03:30 PM | Active | और देखें | 
| 69. | Picking and collection of UKL 448 25 Percent and UKL 471 20 Percent from F W dumps from Ch.4300 to Ch.6800 at Ukwa Mine( MOIL/18-19/ET/122) | 22-06-2018 | 23-07-2018 | 23-07-2018 | 23-07-2018 | 03:30 PM | Active | और देखें | 
| 70. | UNDERGROUND CONCRETING WORK AT BALAGHAT MINE(MOIL/18-19/ET/124) | 22-06-2018 | 23-07-2018 | 23-07-2018 | 23-07-2018 | 03:30 PM | Active | और देखें | 
| 71. | G.I.Wire Netting and S S Screen Cloth -7 items(PUR-MOIL-C-1-203-WE-48-ET-140) | 21-06-2018 | 16-07-2018 | 16-07-2018 | 17-07-2018 | 03:30 PM | Active | और देखें | 
| 72. | PROVIDING, SUPPLYING, FIXING AND INSTALLATION OF ESE TYPE LIGHTING ARRESTER FOR RAILWAY AND ROAD WEIGH BRIDGE AT MUNSAR MINE(Elect/MUN/ADGM/18-19/215) | 20-06-2018 | 30-06-2018 | 30-06-2018 | 30-06-2018 | 03:30 PM | Active | और देखें | 
| 73. | Repairing MS Tanks and FRVE Lining on MS Neutralization tanks and Hoppers at EMD PLANT DB MINE(MOIL/EMD/CH/ADGM/2018-19/168) | 20-06-2018 | 29-06-2018 | 29-06-2018 | 30-06-2018 | 04:30 PM | Active | और देखें | 
| 74. | WEBSITE SINGLE-PROPRIETARY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR SANDVIK ASIA PVT. LTD MAKE, JUMBO DRILLING MACHINE OPERATING AT BALAGHAT MINE.(PUR/MOIL/C-5/23/E-12/218-M Dt. 20/06/2018) | 20-06-2018 | 11-07-2018 | 11-07-2018 | 11-07-2018 | 03:30 PM | Active | और देखें | 
| 75. | HDPE Pipes,Bends,Ends(PUR-MOIL-C-1-190-WE-41-ET-139 dt.20.06.2018) | 20-06-2018 | 12-07-2018 | 12-07-2018 | 13-07-2018 | 03:30 PM | Active | और देखें | 
| 76. | FABRICATION OF CONDENSATE STORAGE TANK AT EMD PLANT D.B. MINE.(MOIL/EMD/CH/ADGM/2018-19/169) | 20-06-2018 | 07-07-2018 | 07-07-2018 | 10-07-2018 | 04:30 PM | Active | और देखें | 
| 77. | Picking and collection of material from South side of A waste dump at Tirodi Mine(MOIL/18-19/ET/120) | 20-06-2018 | 20-07-2018 | 20-07-2018 | 20-07-2018 | 03:30 PM | Active | और देखें | 
| 78. | Picking and collection of material from Sidha Baba Mandir at Tirodi Mine(MOIL/18-19/ET/119) | 20-06-2018 | 20-07-2018 | 20-07-2018 | 20-07-2018 | 03:30 PM | Active | और देखें | 
| 79. | Picking and collection of material from South A waste dump at Tirodi Mine(MOIL/18-19/ET/118) | 20-06-2018 | 20-07-2018 | 20-07-2018 | 20-07-2018 | 03:30 PM | Active | और देखें | 
| 80. | Washing Picking and collection of material from East side of A dump at Tirodi Mine(MOIL/18-19/ET/117) | 20-06-2018 | 20-07-2018 | 20-07-2018 | 20-07-2018 | 03:30 PM | Active | और देखें | 
| 81. | Purchase of Copper Hangers - 1400 Nos.(WE-46 DT.19.06.2018(e-Tender no.MOIL/18-19/ET/138)) | 19-06-2018 | 28-06-2018 | 28-06-2018 | 29-06-2018 | 03:30 PM | Active | और देखें | 
| 82. | Hiring of Hydraulic Rock Breaker with hydraulic excavator at Dongri Buzurg Mine(MOIL/18-19/ET/105) | 19-06-2018 | 02-07-2018 | 02-07-2018 | 02-07-2018 | 03:30 PM | Active | और देखें | 
| 83. | Butterfly valves-3 items(PUR-MOIL-C-1-202-WE-47-ET-137 dt.19.06.2018) | 19-06-2018 | 10-07-2018 | 10-07-2018 | 11-07-2018 | 03:30 PM | Active | और देखें | 
| 84. | Security for Mine Hospital at Balaghat Mine( MOIL/18-19/ET/97) | 19-06-2018 | 12-07-2018 | 12-07-2018 | 12-07-2018 | 03:30 PM | Active | और देखें | 
| 85. | Outsourcing of Industrial Pumping Operation in Underground Mine at Gumgaon Mine(MOIL/18-19/ET/98) | 19-06-2018 | 17-07-2018 | 17-07-2018 | 17-07-2018 | 03:30 PM | Active | और देखें | 
| 86. | Picking and collection of UKL 448 25 percent from F W dumps from Ch 3500 to Ch 4300 at Ukwa Mine(MOIL/18-19/ET/116) | 19-06-2018 | 19-07-2018 | 19-07-2018 | 19-07-2018 | 03:30 PM | Active | और देखें | 
| 87. | Picking and collection of material DBL 56 DBL 457 from surplus contaminated low grade ROM at Dongri Buzurg Mine(MOIL/18-19/ET/113) | 19-06-2018 | 19-07-2018 | 19-07-2018 | 19-07-2018 | 03:30 PM | Active | और देखें | 
| 88. | Picking and collection of Ferro Grade TD 4505 and SM Grade TDL 439 AND TDL 499 from North Magazine dump at Tirodi Mine(MOIL/18-19/ET/114) | 19-06-2018 | 19-07-2018 | 19-07-2018 | 19-07-2018 | 03:30 PM | Active | और देखें | 
| 89. | Picking and collection of SM Grade and Ferro Grade ore from North dump at Tirodi Mine(MOIL/18-19/ET/115) | 19-06-2018 | 19-07-2018 | 19-07-2018 | 19-07-2018 | 03:25 PM | Active | और देखें | 
| 90. | Purchase of Tilting Tubs for Various Mines - 290 Nos. (24 CFT Tilting Tubs - 275 Nos. and 16 CFT Tilting Tubs - 15 Nos.) (3 Lots) (Only Through e-procurement)(WE-39 DT.18.06.2018 (MOIL/18-19/ET/134)) | 18-06-2018 | 12-07-2018 | 12-07-2018 | 13-07-2018 | 03:30 PM | Active | और देखें | 
| 91. | Purchase of Pneumatic Rock Drill Machines and Pusher Leg for Various Mines - 64 Nos. Each (4 Lots) (Only Through e-procurement)(WE-37 DT.18.06.2018 (MOIL/18-19/ET/136)) | 18-06-2018 | 11-07-2018 | 11-07-2018 | 12-07-2018 | 03:30 PM | Active | और देखें | 
| 92. | G.I.Pipes of assorted sizes(PUR-MOIL-C-1-197-WE-16-ET-133 dt 18-6-2018) | 18-06-2018 | 16-07-2018 | 16-07-2018 | 17-07-2018 | 03:30 PM | Active | और देखें | 
| 93. | Purchase of Battery Locomotives, Capacity 3 and 4 Ton (3 Ton Cap. - 2 Nos. and 4 Ton Cap. - 4 Nos.) for Various Mines (3 Lots) (Only Through e-procurement)( WE-40 DT.18.06.2018 (MOIL/18-19/ET/135)) | 18-06-2018 | 16-07-2018 | 16-07-2018 | 17-07-2018 | 03:30 PM | Active | और देखें | 
| 94. | Picking and collection of 3rd Grade and LGHS ore from diluted ROM at South pit North side of Tirodi Mine(MOIL/18-19/ET/110) | 18-06-2018 | 18-07-2018 | 18-07-2018 | 18-07-2018 | 03:30 PM | Active | और देखें | 
| 95. | Picking and collection of material DBL 456 AND DBL 457 from surplus contaminated low grade ROM at Dongri Buzurg Mine( MOIL/18-19/ET/112) | 18-06-2018 | 18-07-2018 | 18-07-2018 | 18-07-2018 | 03:30 PM | Active | और देखें | 
| 96. | Picking and collection of Ferro Grade TD-4505 and SM Grade TDL 439 AND TDL 499 from South of Magazine dump at Tirodi Mine(MOIL/18-19/ET/111) | 18-06-2018 | 18-07-2018 | 18-07-2018 | 18-07-2018 | 03:30 PM | Active | और देखें | 
| 97. | Cleaning of surplus underground ROM at Munsar Mine(MOIL/18-19/ET/109) | 18-06-2018 | 18-07-2018 | 18-07-2018 | 18-07-2018 | 03:30 PM | Active | और देखें | 
| 98. | ADDITIONAL PILLAR OF RCC AT CHIKLA B SECTION OF CHIKLA MINE(TE-06 Dt.16062018) | 16-06-2018 | 23-06-2018 | 23-06-2018 | 23-06-2018 | 04:30 PM | Active | और देखें | 
| 99. | DRILLING OF SMALL DIA. HOLE TO RECOVER SM GRADE ORE AT CHIKLA MINE(TE-07 Dt.16062018) | 16-06-2018 | 23-06-2018 | 23-06-2018 | 23-06-2018 | 04:30 PM | Active | और देखें | 
| 100. | PURCHASE OF Sensor Assembly for 1500 KVA, 11KV DG Set for CHIKLA MINE(TE-04 DT.14062018) | 14-06-2018 | 23-06-2018 | 23-06-2018 | 23-06-2018 | 04:30 PM | Active | और देखें | 
| निविदाएं अधिक जानकारी | 
|---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above 
 Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.5.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website)  | 
  	
| (2027) वर्ष के निविदाएं देखें | 
| (2025) वर्ष के निविदाएं देखें | 
| (2024) वर्ष के निविदाएं देखें | 
| (2023) वर्ष के निविदाएं देखें | 
| (2022) वर्ष के निविदाएं देखें | 
| (2021) वर्ष के निविदाएं देखें | 
| (2020) वर्ष के निविदाएं देखें | 
| (2019) वर्ष के निविदाएं देखें | 
| (2018) वर्ष के निविदाएं देखें | 
| (2017) वर्ष के निविदाएं देखें | 
| (2016) वर्ष के निविदाएं देखें | 
| (2015) वर्ष के निविदाएं देखें | 
| (2014) वर्ष के निविदाएं देखें | 
| (2013) वर्ष के निविदाएं देखें | 
| (2012) वर्ष के निविदाएं देखें | 
| (24) वर्ष के निविदाएं देखें | 
| पूर्ण निविदा पुरालेख देखें | 
| सभी मॉयल निविदाएं देखें |