Tender Archive
S.No. | Title | Issue Start Date | Issue Last Date | Submission Last Date | Opening Date | Opening Time | Status | View |
---|---|---|---|---|---|---|---|---|
1. | Construction of Temporary Pump house and foundation at O/C with pipeline at Kandri Mine (Kan/C/ADGM(M)/14-15/46 Dt- 30/06/2014) | 30-06-2014 | 06-07-2014 | 07-07-2014 | 07-07-2014 | 4:30 PM | Active | View |
2. | Cleaning of Surface drains U/G Sump and Misc. repair work at Kandri Mine (Kan/C/ADGM(M)/14-15/47 Dt-30/06/2014) | 30-06-2014 | 06-07-2014 | 07-07-2014 | 07-07-2014 | 4:30 PM | Active | View |
3. | Replacement of old dislocated GI Sheets with new GI Sheet for OCF Jig Shed Section-A, Gandhi Subhash Section and repairing of differentiating Ts at Balaghat Mine. (83/Civil/BGT/14-15/1816 Dated. 18-06-2014) | 30-06-2014 | 07-07-2014 | 07-07-2014 | 07-07-2014 | 4:30 PM | Active | View |
4. | Retiling and Roof repair work of camp qtrs at Kandri Mine (Kan/C/A,DGM(M)/14-15/45 Dt-30/06/2014) | 30-06-2014 | 06-07-2014 | 07-07-2014 | 07-07-2014 | 4:30 PM | Active | View |
5. | Const. Of Sand stowing plant with water tank at CH- 2650 M at Munsar Mine. (Civil/HO/14-15/MUN/21) | 27-06-2014 | 08-07-2014 | 09-07-2014 | 09-07-2014 | 3:30 PM | Active | View |
6. | Construction of check post room with mechanised automatic gate (2 No) at Beldongri Mine. (CIVIL/HO/14-15/BEL/22) | 27-06-2014 | 08-07-2014 | 09-07-2014 | 09-07-2014 | 3:30 PM | Active | View |
7. | Purchase of Accessories for Cable Bolting Machine (PUR/MOIL/C-5/13/WE-24) | 27-06-2014 | 28-07-2014 | 06-08-2014 | 06-08-2014 | 3:30 PM | Active | View |
8. | Recertification of Kandri and Chikla mine under OHSAS 18001-2007 (Sr.DGM(M)/Re-certification/KND-CH/14-15/60 25-June) | 26-06-2014 | 02-07-2014 | 03-07-2014 | 03-07-2014 | 3:00 PM | Active | View |
9. | Operation of pumps for drinking water supply in camp area at Beldongri Mine (BEL/CIVIL/AGT/14-15/1695) | 26-06-2014 | 05-07-2014 | 06-07-2014 | 06-07-2014 | 4:30 PM | Active | View |
10. | Construction of cabin for Engine operator at 254 MRL at Beldongri Mine (BEL/CIVIL/AGT/14-15/1694) | 26-06-2014 | 05-07-2014 | 06-07-2014 | 06-07-2014 | 4:30 PM | Active | View |
11. | Replacement and Repairs of Aluminium Composite Panels and Glass Panels at MOIL Bhawan, Nagpur. (Civil/HO/14-15/HO/20) | 26-06-2014 | 07-07-2014 | 08-07-2014 | 08-07-2014 | 3:30 PM | Active | View |
12. | Purchase of Cross Bits, 57mm Dia. for Cable Bolting Machine. (C-5/12/WE-23) | 26-06-2014 | 25-07-2014 | 05-08-2014 | 05-08-2014 | 3:30 PM | Active | View |
13. | Hutch Drain Cleaning of Jig Section of OCF at Balaghat Mine. (AgentSrDGM(M)/Mining/BGT/14-15/2021 Dt.25-06-2014) | 25-06-2014 | 02-07-2014 | 02-07-2014 | 02-07-2014 | 4:30 PM | Active | View |
14. | PURCHASE OF FRP CORRUGATED ROOF SHEET - 400 NOS. (PUR/MOIL/C-11/18/E-38/669-M) | 25-06-2014 | 10-07-2014 | 11-07-2014 | 11-07-2014 | 3:30 PM | Active | View |
15. | Providing and making New System Department on Gr. Floor MOIL Bhawan Nagpur (Civil/HO/14-15/HO/19) | 25-06-2014 | 09-07-2014 | 11-07-2014 | 11-07-2014 | 3:30 PM | Active | View |
16. | Const. of RCC platform for Metal breaking at F.M. Plant at Balaghat Mine. (Civil/HO/14-15/BGT/18) | 25-06-2014 | 09-07-2014 | 11-07-2014 | 11-07-2014 | 3:30 PM | Active | View |
17. | PURCHASE OF SPARES FOR KIRLOSKAR MAKE PUMP (PUR/MOIL/C-11/21/E-40/671-M) | 25-06-2014 | 15-07-2014 | 16-07-2014 | 16-07-2014 | 3:30 PM | Active | View |
18. | PURCHASE OF ERW Steel Pipes 02 Items. (PUR/MOIL/C-1/197/WE-21/ET-22) | 25-06-2014 | 01-08-2014 | 07-08-2014 | 07-08-2014 | 3:30 PM | Active | View |
19. | Pushing an unloading of ROM and rock tubs in underground and surface at Gumgaon Mine (GM(M)-III/CONT/09/Pushing-Tubs/GUM/2014-15/12) | 24-06-2014 | 24-07-2014 | 25-07-2014 | 25-07-2014 | 3:00 PM | Active | View |
20. | Picking and collection of LGHS (O/C) ore 30 perc Mn (GML-233) LGHS small 25 perc Mn (GML-464) and for handling collecting and stacking of dump fines (GMF-465) from Dump through off the pit working at Gumgaon Mine (GM(M)-III/CONT/08/R-DUMP/GUM/2014-15/11) | 24-06-2014 | 24-07-2014 | 25-07-2014 | 25-07-2014 | 3:00 PM | Active | View |
21. | WEBSITE TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF LABORATORY ITEMS. (PUR/MOIL/C-3/43/E-16/638-M Dt. 21/06/2014) | 21-06-2014 | 13-07-2014 | 14-07-2014 | 14-07-2014 | 3:30 PM | Active | View |
22. | PURCHASE OF LEAD STEAM COIL - 15 NOS. (AS PER ANNEXURE - A ENCLOSED) ( PUR/MOIL/C-4/108/E-39/663-M DT.19.06.2014 ) | 20-06-2014 | 17-07-2014 | 18-07-2014 | 18-07-2014 | 3:30 PM | Active | View |
23. | Picking and collection of UKL-471 20 per cent SM Grade of Mn. Ore by off the pit working from Ch. 9500 to Ch. 10000 F/W Dump area at Ukwa Mine. (Gr.-I/GM(S and E)/CONT/R-DUMP/22/UK/14-15/15) | 18-06-2014 | 25-06-2014 | 25-06-2014 | 25-06-2014 | 3:00 PM | Active | View |
24. | Picking and collection of UKL-471 20 percent SM Grade from Ch. 4300 to 5000 at Ukwa Mine (Gr.-I/GM(S and E)/CONT/R-DUMP/23/UK/14-15/16) | 18-06-2014 | 25-06-2014 | 25-06-2014 | 25-06-2014 | 3:00 PM | Active | View |
25. | Picking and collection of UKL471 20 per cent SM Grade from Ch. 12000 FW dump area at Ukwa (Gr.-I/GM(S and E)/CONT/R-DUMP/21/UK/14-15/14) | 18-06-2014 | 25-06-2014 | 25-06-2014 | 25-06-2014 | 3:00 PM | Active | View |
26. | Recovery of 20 per cent Mn. content ore by screening of rejects from IMB Balaghat (Gr.-I/GM(S and E)/CONT/R-DUMP/20/BGT/14-15/13) | 18-06-2014 | 25-06-2014 | 25-06-2014 | 25-06-2014 | 3:00 PM | Active | View |
27. | Cleaning, collection and stacking of fines at Chikla Mine. (GR.-II/GM(M)/CONT/FINES/13/CH/2014-15/9) | 18-06-2014 | 26-06-2014 | 26-06-2014 | 26-06-2014 | 3:00 PM | Active | View |
28. | Trench cutting in ore stacks including sample bags carring (A SR DGM/MINING/UM/14-15/798) | 18-06-2014 | 30-06-2014 | 30-06-2014 | 30-06-2014 | 4:30 PM | Active | View |
29. | SINGLE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR EOT CRANE ELITE MAKE (PUR/MOIL/C-5/23/E-37/607-M) | 17-06-2014 | 06-07-2014 | 07-07-2014 | 07-07-2014 | 3:30 PM | Active | View |
30. | Purchase of C Class Item for Balaghat Mine. (ELECT/TE/BGT/14-15/1501 Dated. 08-06-2014) | 16-06-2014 | 29-06-2014 | 29-06-2014 | 29-06-2014 | 4:30 PM | Active | View |
31. | Purchase of light fixtures and cable for providing illumination at new extensions in underground at Balaghat Mine. (ELECT/TE/BGT/14-15/1171 Dated. 23-05-2014) | 16-06-2014 | 29-06-2014 | 29-06-2014 | 29-06-2014 | 4:30 PM | Active | View |
32. | Designing and Printing of Annual Reports (CS/APR2013-14) | 16-06-2014 | 07-07-2014 | 07-07-2014 | 07-07-2014 | 4:00 PM | Active | View |
33. | Purchase of Safety Rubber Canvas Boots with ISI Mark and DGMS approved - 1 Item. (PUR/MOIL/C-1/186/WE-20/ET-22) | 16-06-2014 | 25-07-2014 | 31-07-2014 | 31-07-2014 | 3:30 PM | Active | View |
34. | Purchase of MS Welding Electrode - 4 Items (WE-17 Dt.13/06/14 (e -Tender No.MOIL/14-15/ET/21)) | 13-06-2014 | 16-07-2014 | 28-07-2014 | 28-07-2014 | 3:30 PM | Active | View |
35. | Picking and collection of UK-4445 and UKL-448 from F/W dump from Ch.6800 to 8500 at Ukwa Mine (Gr.-I/GM(S and E)/CONT/R-DUMP/11/UK/14-15/10) | 12-06-2014 | 18-06-2014 | 18-06-2014 | 18-06-2014 | 3:00 PM | Active | View |
36. | Picking anc collection of UK-4445 and UKL-448 from Ch. 6800 to Ch. 9500 at Ukwa Mine (Gr.-I/GM(S and E)/CONT/R-DUMP/10/UK/14-15/09) | 12-06-2014 | 18-06-2014 | 18-06-2014 | 18-06-2014 | 3:00 PM | Active | View |
37. | Picking and collection of UK-4445 and UKL-448 from dumps at Gudma F/W area at Ukwa Mine (Gr.-I/GM(S and E)/CONT/R-DUMP/13/UK/14-15/12) | 12-06-2014 | 19-06-2014 | 19-06-2014 | 19-06-2014 | 3:00 PM | Active | View |
38. | Underground Concreting Works at Balaghat Mine. (AgentSrDGM(M)/Mining/BGT/14-15/1619 Dt.11-06-2014) | 12-06-2014 | 19-06-2014 | 19-06-2014 | 19-06-2014 | 4:30 PM | Active | View |
39. | Picking and collection of UK-4445 and UKL-448 from F/W Dumps at Ch. 9500 at Ukwa Mine (Gr.-I/GM(S and E)/CONT/R-DUMP/12/UK/14-15/11) | 12-06-2014 | 19-06-2014 | 19-06-2014 | 19-06-2014 | 3:00 PM | Active | View |
40. | Sand stowing plant operation at Gumgaon Mine (GM(M)-III/CONT/10/Sand-Stowing/GUM/2014-15/09) | 11-06-2014 | 17-06-2014 | 18-06-2014 | 18-06-2014 | 3:00 PM | Active | View |
41. | Removal of accumulated pebbles during sand stowing process at various Sand Storing Plants of Balaghat Mine. (AgentSrDGM(M)/Mining/BGT/14-15/1573 Dt.10-06-14) | 11-06-2014 | 19-06-2014 | 19-06-2014 | 19-06-2014 | 4:30 PM | Active | View |
42. | PURCHASE OF POLYHYDRON VALVES (PUR/MOIL/C-11/118/E-34/575-M ) | 11-06-2014 | 29-06-2014 | 30-06-2014 | 30-06-2014 | 3:30 PM | Active | View |
43. | PURCHASE OF WORM WHEEL FOR REDUCTION GEAR BOX (PUR/MOIL/C-11/36/E-36/581-M DT.11.06.2014) | 11-06-2014 | 01-07-2014 | 02-07-2014 | 02-07-2014 | 3:30 PM | Active | View |
44. | PURCHASE OF CEMENT INJECTION PUMP FOR VARIOUS MINES - 5 NOS. (AS PER ANNEXURE - A ENCLOSED). (PUR/MOIL/C-4/78/E-35/580-M DT.11-06-2014) | 11-06-2014 | 17-07-2014 | 18-07-2014 | 18-07-2014 | 3:30 PM | Active | View |
45. | Construction of Pit Office near Vertical Shaft at Ukwa Mine (Civil/HO/14-15/UK/17) | 10-06-2014 | 24-06-2014 | 25-06-2014 | 25-06-2014 | 3:30 PM | Active | View |
46. | Tender for Design and detailed engineering, supply,fabrication, erection and commissioning of fume extraction system for EMD Plant, Dongri Buzurg Mine (Dy. G M (Mech)/EMD/FBS/14-15/06) | 10-06-2014 | 09-07-2014 | 10-07-2014 | 10-07-2014 | 3:30 PM | Active | View |
47. | Review of the study on Risk assessment and preparation of safety and health management plan for MOIL Mines/plants (GM(S and E)/Risk Assessment/14-15/46 dtd. 10/06 ) | 10-06-2014 | 11-07-2014 | 11-07-2014 | 11-07-2014 | 3:0 pm | Active | View |
48. | Underground development at minus 250 ft level and minus 350 ft level at Kandri Mine (GM(M)-III/CONT/30/UG-DEV/KAN/2014-15/08) | 10-06-2014 | 10-07-2014 | 11-07-2014 | 11-07-2014 | 3:00 PM | Active | View |
49. | PURCHASE OF PNEUMATICALLY OPERATED DOUBLE DIAPHRAM SLURRY PUMP FOR VARIOUS MINES - 7 NOS. (AS PER ANNEXURE - A ENCLOSED). (PUR/MOIL/C-4/78/E-33/572-M DT.10-06-2014) | 10-06-2014 | 13-07-2014 | 14-07-2014 | 14-07-2014 | 3:30 pm | Active | View |
50. | Preparation of Strategic Management Plan upto 2030. ( G M (P and D)/14-15/01 ) | 10-06-2014 | 20-07-2014 | 28-07-2014 | 28-07-2014 | 3:00 PM | Active | View |
51. | Rendering Technical Assistance Services as Consultant and Structural Design Consultancy for Installation and Commissioning of Sewage Treatment Plant at Gumgaon and Kandri Mine (CIVIL/HO/14-15/GUM/KAN/16) | 07-06-2014 | 16-06-2014 | 17-06-2014 | 17-06-2014 | 3:30 PM | Active | View |
52. | Replacement of old damaged / rotten G.I. Sheets of neutralisation section EMD Plant at Dongri Bz. Mine (Civil/HO/14-15/DB /13) | 07-06-2014 | 17-06-2014 | 18-06-2014 | 18-06-2014 | 3:30 PM | Active | View |
53. | Civil works for raising floor height of CVO Chamber and staff room third floor MOIL Bhawan Nagpur. (Civil/HO/14-15/DB /15) | 07-06-2014 | 17-06-2014 | 18-06-2014 | 18-06-2014 | 3:30 PM | Active | View |
54. | Fabrication of overhead platform for EOT Crane II and III EMD Plant at Dongri Bz. Mine (Civil/HO/14-15/DB /14) | 07-06-2014 | 17-06-2014 | 18-06-2014 | 18-06-2014 | 3:30 PM | Active | View |
55. | TIMBER (Only Through e-procurement) ( WE-13 DT.06/06/2014, e-TENDER NO.MOIL/14-15/ET/20) | 07-06-2014 | 27-06-2014 | 01-07-2014 | 01-07-2014 | 3:30 PM | Active | View |
56. | Construction of Steel Based Truss Shed for Covering ducts for New Guest House at Balaghat Mine. (83/Civil/BGT/14-15/1001 Dated. 15-05-2014) | 06-06-2014 | 09-06-2014 | 09-06-2014 | 09-06-2014 | 4:30 PM | Active | View |
57. | PURCHASE OF CAST IRON BALL VALVES. ( PUR/MOIL/C-1/202/E-32/552-M) | 06-06-2014 | 26-06-2014 | 27-06-2014 | 27-06-2014 | 3:30 PM | Active | View |
58. | PURCHASE OF LARSEN AND TOUBRO/AUDCO MAKE BUTTERFLY VALVE. (PUR/MOIL/C-1/202/E-31/551-M ) | 06-06-2014 | 26-06-2014 | 27-06-2014 | 27-06-2014 | 3:30 PM | Active | View |
59. | WEBSITE TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF CEMENT CAPSULE. (PUR/MOIL/C-3/37/E-13/525-M Dt.05/06/2014) | 05-06-2014 | 24-06-2014 | 25-06-2014 | 25-06-2014 | 3:30 PM | Active | View |
60. | Explosives and Accessories. (WE-5 dt. 05/06/2014(e -Tender No.MOIL/14-15/ET/19)) | 05-06-2014 | 07-07-2014 | 11-07-2014 | 11-07-2014 | 3:30 PM | Active | View |
61. | PNEUMATIC STOPPER DRILLING MACHINE WITH TELESCOPIC AIR LEG - 21 NOS. (AS PER ANNEXURE - A ENCLOSED). (PUR/MOIL/C-4/115/E-30/538-M DT.05/06/2014) | 05-06-2014 | 15-07-2014 | 16-07-2014 | 16-07-2014 | 3:30 PM | Active | View |
62. | Construction of ladies toilet, general toilet, inside distemparing and other Misc works at MOIL Training, Munsar Mine. (Mun/C/HO/Manager/14-15/) | 04-06-2014 | 11-06-2014 | 11-06-2014 | 11-06-2014 | 4:30 PM | Active | View |
63. | Providing and fixing Dr. FIXIT TORCHSHIELD membrane over Mangalore / Allahabad tile roof of Mine Manager bungalow and Agent bungalow at Munsar Mine. (Mun/C/HO/Agent/14-15/) | 04-06-2014 | 11-06-2014 | 11-06-2014 | 11-06-2014 | 4:30 PM | Active | View |
64. | PNEUMATIC ROCK DRILL MACHINES - 58 NOS. AND PUSHER LEGS - 78 NOS. (Only Through e-procurement) (WE-19 DT.04/06/2014 e-TENDER NO.MOIL/14-15/ET/18) | 04-06-2014 | 02-07-2014 | 10-07-2014 | 10-07-2014 | 3:30 PM | Active | View |
65. | BATTERY OPERATED LOCOMOTIVES - 6 NOS. (3 TON CAPACITY - 3 NOS. AND 4 TON CAPACITY - 3 NOS.) (Only Through e-procurement) (WE-1 DT.21/05/2014, e-TENDER NO.MOIL/14-15/ET/17) | 04-06-2014 | 10-07-2014 | 16-07-2014 | 16-07-2014 | 3:30 PM | Active | View |
66. | Cleaning and excavation of drains from back side of boundary wall behind of MOIL Bhawan premises H.O. Nagpur (CIVIL/HO/14-15/HO/12) | 03-06-2014 | 10-06-2014 | 11-06-2014 | 11-06-2014 | 3:30 PM | Active | View |
67. | Recovery of 20 percent Mn SM Grade ore (TDL-469) from North Side of Sidha Baba Dump at Tirodi Mine (GR.-II/GM(M)/CONT/R-DUMP/3/TRD/2014-15/7) | 03-06-2014 | 11-06-2014 | 11-06-2014 | 11-06-2014 | 3:00 PM | Active | View |
68. | Construction of RCC septic tank and CC pipe drainage pipe line with chembers for 20 No old existing A type slab quarters at Wahitola Munsar Mine (Mun/C/HO/Agent/14-15/) | 03-06-2014 | 11-06-2014 | 11-06-2014 | 11-06-2014 | 4:30 PM | Active | View |
69. | Pushing of tubs in underground at Chikla Mine (GR.-II/GM(M)/CONT/UG-TUB/7/CH/2014-15/5) | 03-06-2014 | 11-06-2014 | 11-06-2014 | 11-06-2014 | 3:00 PM | Active | View |
70. | Recovery of 3rd Grade and LGHS ore from Diluted ROM at South Pit of Tirodi Mine. (GR.-II/GM(M)/CONT/R-ROM/2/TRD/2014-15/6) | 03-06-2014 | 11-06-2014 | 11-06-2014 | 11-06-2014 | 3:00 PM | Active | View |
71. | REMOVAL OF WASTE ROCK AND MAGNIFEROUS ROCK AND HANDLING THE SAME BY MECHANISED MEANS FROM 208 FEET LEVEL AT CHIKLA MINE (Gr.II/GM(M)/CONT/OCD/5/CH/2014-15/4) | 03-06-2014 | 30-06-2014 | 01-07-2014 | 01-07-2014 | 3:00 PM | Active | View |
72. | Recovery of Ferro grade and LGHS Ore from Dumps of North Section at Tirodi Mine (GR.II/GM(M)/CONT/R-DUMP/8/TRD/2014-15/3) | 03-06-2014 | 30-06-2014 | 01-07-2014 | 01-07-2014 | 3:00 PM | Active | View |
73. | Construction of Gantry wall at Ch. 10000 OCF Shed at Ukwa Mine. (Civil/HO/14-15/UK/10 ) | 02-06-2014 | 11-06-2014 | 12-06-2014 | 12-06-2014 | 3:30 PM | Active | View |
74. | Construction of storm water drain from 40 ft level to Durga Chowk road at Chikla Mine. (Civil/HO/14-15/CH/11) | 02-06-2014 | 11-06-2014 | 12-06-2014 | 12-06-2014 | 3:30 PM | Active | View |
75. | PURCHASE OF CAST IRON FOOT VALVE, CAST IRON NON RETURN VALVE AND CAST IRON GATE VALVE. ( PUR/MOIL/C-1/202/E-29/466-M) | 02-06-2014 | 22-06-2014 | 23-06-2014 | 23-06-2014 | 3:30 PM | Active | View |
76. | Removal of boulder dump (Ferro Gr) behind UG hillock at Munsar Mine (GM(M)-III/CONT/02/OCD/MUN/2014-15/07) | 02-06-2014 | 30-06-2014 | 01-07-2014 | 01-07-2014 | 3:00 PM | Active | View |
77. | Purchase of HDPE Pipes, Bends and Pipe Ends 12 Items. (PUR/MOIL/C-1/199/WE-08/ET-16) | 02-06-2014 | 03-07-2014 | 10-07-2014 | 10-07-2014 | 3:30 PM | Active | View |
78. | LOADING OF MN. ORE INTO TRUCKS FOR DESPATCHES OF ORE AT UKWA MINE (Gr.-I/GM(S AND E)/CONT/LOADING/9/UK/2014-15/7) | 31-05-2014 | 20-06-2014 | 20-06-2014 | 20-06-2014 | 3:00 PM | Active | View |
79. | Rubber Air Hose - 5 Items. (WE-18 Dt.31/05/2014(e-Tender No.MOIL/14-15/ET/15)) | 31-05-2014 | 01-07-2014 | 07-07-2014 | 07-07-2014 | 3:30 PM | Active | View |
80. | Pushing of tubs in underground at Kandri Mine (GM(M)-III/CONT/06/U/G/Tubs/KAN/2014-15/02) | 30-05-2014 | 04-06-2014 | 05-06-2014 | 05-06-2014 | 3:00 PM | Active | View |
81. | Sand stowing plant operation at Gumgaon Mine (GM(M)-III/CONT/10/Sand-stowing/GUM/2014-15/04) | 30-05-2014 | 04-06-2014 | 05-06-2014 | 05-06-2014 | 3:00 PM | Active | View |
82. | Underground concreting work at minus 350L at Kandri Mine (GM(M)-III/CONT/07/U/G Concreting/KAN/2014-15/03) | 30-05-2014 | 04-06-2014 | 05-06-2014 | 05-06-2014 | 3:00 PM | Active | View |
83. | Picking, collection and cleaning of 20 per Mn ore from various dump at Beldongri Mine (GM(M)-III/CONT/05/DUMP/BEL/2014-15/06) | 30-05-2014 | 04-06-2014 | 05-06-2014 | 05-06-2014 | 3:00 PM | Active | View |
84. | Trench cutting in ore stacks for sampling at Tirodi Mine. ( GR.II/GM(M)/CONT/Trench-Cut/10/TRD/2014-15/2 ) | 30-05-2014 | 06-06-2014 | 06-06-2014 | 06-06-2014 | 3:00 PM | Active | View |
85. | TIPPERS, MINIMUM 16,000 KGS. GVW - 8 NOS. (Only Through e-procurement) (WE-12 DT.17/05/2014, e-TENDER NO.MOIL/14-15/ET/13) | 30-05-2014 | 26-06-2014 | 04-07-2014 | 04-07-2014 | 3:30 PM | Active | View |
86. | TILTING TUBS - 245 NOS. (24 CFT TUBS (TRB TYPE) - 220 NOS. AND 16 CFT TUBS (CI PEDESTAL TYPE) - 25 NOS.) (Only Through e-procurement) (WE-2 DT.17/05/2014, e-TENDER NO.MOIL/14-15/ET/14) | 30-05-2014 | 07-07-2014 | 11-07-2014 | 11-07-2014 | 3:30 PM | Active | View |
87. | PURCHASE OF SPARES FOR KIRLOSKAR MAKE PUMP (PUR/MOIL/C-11/21/E-28/459-M) | 29-05-2014 | 03-07-2014 | 04-07-2014 | 04-07-2014 | 3:30 PM | Active | View |
88. | Removal of waste rock and manganeferious rock and handling the same by mechanised means at new satuk section of beldongri mine (GM(M)-III/CONT/OCD/45/BEL/2014-15/05) | 28-05-2014 | 26-06-2014 | 27-06-2014 | 27-06-2014 | 3:00 PM | Active | View |
89. | REDUCTION GEAR BOX FOR 250 HP D.C.MOTOR OF WINDER - 1 NO. (Only Through e-procurement) (WE-4 DT.26/05/2014 e-TENDER NO.MOIL/14-15/ET/12) | 26-05-2014 | 30-06-2014 | 07-07-2014 | 07-07-2014 | 3:30 PM | Active | View |
90. | ELECT.OPERATED AIR COOLED SCREW AIR COMPRESSORS, CAPACITY - 1000 CFM - 2 NOS.(Only Through e-procurement) (WE-10 Dt.23/05/2014 e-TENDER NO.MOIL/14-15/ET/11) | 23-05-2014 | 27-06-2014 | 09-07-2014 | 09-07-2014 | 3:30 PM | Active | View |
91. | Extension of work shop at Tirodi Mine. ( CIVIL/HO/14-15/TRD/09 ) | 22-05-2014 | 29-05-2014 | 30-05-2014 | 30-05-2014 | 3:30 PM | Active | View |
92. | Annual Repair to Camp Quarters at Tirodii Mine.(CIVIL/HO/14-15/TRD/08) | 22-05-2014 | 29-05-2014 | 30-05-2014 | 30-05-2014 | 3:30 PM | Active | View |
93. | PURCHASE OF BUTTERFLY VALVE WITH OPERATING PISTON ( PUR/MOIL/C-11/129/E-27/417-M ) | 21-05-2014 | 19-06-2014 | 20-06-2014 | 20-06-2014 | 3:30 pm | Active | View |
94. | Handling of Boulders and Cleaning of grizzly at Bunker of IMB plant at Dongri Buzurg Mine ( GR.II/GM(M)/CONT/Boulder-Br./75/DB/2014-15/1 ) | 20-05-2014 | 29-05-2014 | 29-05-2014 | 29-05-2014 | 3:00 PM | Active | View |
95. | Picking and collection of UKL-448 from F/W Dump at Ch. 4300 at Ukwa Mine (Gr.-I/GM(S and E)/CONT/R-DUMP/8/UK/14-15/4) | 20-05-2014 | 27-05-2014 | 27-05-2014 | 27-05-2014 | 3:00 PM | Active | View |
96. | Loading and unloading of steel sections, cement bags and other materials with stacking at Balaghat Mine (Gr.-I/GM(S and E)/CONT/LU STORE/03/BGT/14-15/5) | 20-05-2014 | 27-05-2014 | 27-05-2014 | 27-05-2014 | 3:00 PM | Active | View |
97. | Transportation of sand from balaghat Mine to Ukwa Mine (Gr-I/GM(S and E)/SAND/54/UK/14-15/6) | 20-05-2014 | 27-05-2014 | 27-05-2014 | 27-05-2014 | 3:00 pm | Active | View |
98. | Picking and collection of SM Gr. Mn ore (MSL-478, MSL-447, MSL-498, MSL-503) from dumps at Munsar Mine (GM(M)-III/CONT/53/DUMP/MUN/2014-15/01) | 20-05-2014 | 19-06-2014 | 20-06-2014 | 20-06-2014 | 3:00 pm | Active | View |
99. | Operation and Maintenance work of electrical installations of establishment at Corporate Office, Nagpur comprises of MOIL Bhawan, Rest House, West Court, Hospital and other official buildings of the Corporate Office, MOIL Ltd. Nagpur (DGM(E)/86/HO/2014-15 | 19-05-2014 | 27-05-2014 | 28-05-2014 | 28-05-2014 | 3:30 PM | Active | View |
100. | Flexible Trailing Copper Conductor Cable (WE-16 Dt.17/05/2014(e-Tender No.MOIL/14-15/ET/10)) | 17-05-2014 | 18-06-2014 | 25-06-2014 | 25-06-2014 | 3:30 PM | Active | View |
Tenders More Information |
---|
Contracts finalised on nomination basis Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
View (2024) Year Tenders |
View (2023) Year Tenders |
View (2022) Year Tenders |
View (2021) Year Tenders |
View (2020) Year Tenders |
View (2019) Year Tenders |
View (2018) Year Tenders |
View (2017) Year Tenders |
View (2016) Year Tenders |
View (2015) Year Tenders |
View (2014) Year Tenders |
View (2013) Year Tenders |
View (2012) Year Tenders |
View (24) Year Tenders |
View Full Tender Archive |
See all MOIL tender. |